Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Binghampton Senators | 79 | 70 | 85 | 67 | 73 | 56 | 64 | 55 | 47 | 49 | 52 | 65 | 45 | 49 | 49 | 59 | 52 | 57 | 26 | 1 | 702,299$ |
| 2 | Boisbriand Armada | 76 | 66 | 84 | 69 | 74 | 62 | 71 | 55 | 45 | 51 | 53 | 63 | 40 | 46 | 46 | 59 | 50 | 57 | 24 | 1 | 841,033$ |
| 3 | Brampton Battalion | 78 | 76 | 78 | 66 | 75 | 57 | 59 | 55 | 49 | 50 | 51 | 64 | 44 | 45 | 45 | 58 | 56 | 56 | 27 | 1 | 815,357$ |
| 4 | Bridgeport Sound Tigers | 74 | 67 | 83 | 68 | 72 | 67 | 74 | 58 | 46 | 56 | 54 | 63 | 45 | 45 | 45 | 61 | 50 | 59 | 27 | 1 | 827,877$ |
| 5 | Buffalo Bisons | 76 | 72 | 83 | 67 | 72 | 60 | 63 | 54 | 43 | 48 | 50 | 63 | 43 | 47 | 48 | 57 | 51 | 56 | 24 | 2 | 806,887$ |
| 6 | Calgary Hitman | 75 | 70 | 84 | 67 | 71 | 66 | 70 | 56 | 43 | 52 | 50 | 63 | 44 | 47 | 48 | 59 | 51 | 58 | 26 | 1 | 748,542$ |
| 7 | Chicago Wolves | 73 | 64 | 78 | 68 | 71 | 54 | 60 | 55 | 42 | 48 | 51 | 62 | 39 | 46 | 46 | 57 | 47 | 56 | 24 | 1 | 820,351$ |
| 8 | Chicoutimi Sagueneens | 75 | 68 | 81 | 68 | 71 | 67 | 72 | 59 | 54 | 53 | 56 | 63 | 49 | 48 | 48 | 61 | 51 | 58 | 25 | 1 | 821,597$ |
| 9 | Drummondville Voltigeurs | 75 | 63 | 88 | 68 | 70 | 57 | 58 | 57 | 44 | 51 | 53 | 63 | 42 | 48 | 48 | 59 | 46 | 56 | 24 | 1 | 756,522$ |
| 10 | Grand Rapids Griffins | 75 | 71 | 78 | 66 | 74 | 55 | 59 | 55 | 48 | 49 | 52 | 63 | 46 | 46 | 46 | 57 | 45 | 56 | 23 | 2 | 744,375$ |
| 11 | Hamilton Bulldogs | 75 | 67 | 85 | 65 | 71 | 57 | 60 | 52 | 45 | 48 | 48 | 62 | 45 | 47 | 47 | 56 | 55 | 55 | 24 | 2 | 826,491$ |
| 12 | Hartford Wolf Pack | 75 | 66 | 87 | 68 | 71 | 57 | 61 | 56 | 48 | 51 | 52 | 65 | 41 | 49 | 49 | 58 | 51 | 57 | 25 | 1 | 842,538$ |
| 13 | Hershey Bears | 77 | 74 | 79 | 66 | 73 | 59 | 61 | 55 | 51 | 50 | 52 | 63 | 48 | 47 | 47 | 58 | 43 | 56 | 25 | 1 | 486,310$ |
| 14 | Lake Erie Monsters | 76 | 74 | 78 | 66 | 75 | 60 | 64 | 53 | 39 | 47 | 49 | 62 | 43 | 46 | 46 | 56 | 56 | 57 | 26 | 1 | 813,646$ |
| 15 | Laval Rockets | 75 | 66 | 83 | 68 | 72 | 61 | 66 | 57 | 44 | 52 | 53 | 63 | 43 | 49 | 49 | 60 | 60 | 58 | 26 | 1 | 739,826$ |
| 16 | London Knights | 73 | 65 | 78 | 67 | 71 | 61 | 66 | 55 | 43 | 49 | 50 | 62 | 42 | 46 | 46 | 57 | 39 | 57 | 23 | 1 | 550,036$ |
| 17 | Lowell Devils | 73 | 66 | 83 | 67 | 70 | 65 | 70 | 56 | 45 | 52 | 50 | 62 | 45 | 46 | 46 | 58 | 42 | 57 | 24 | 2 | 815,060$ |
| 18 | Manchester Monarchs | 73 | 62 | 86 | 69 | 70 | 66 | 72 | 58 | 44 | 55 | 54 | 63 | 43 | 48 | 48 | 61 | 50 | 59 | 23 | 2 | 864,710$ |
| 19 | Manitoba Moose | 72 | 66 | 81 | 70 | 71 | 65 | 74 | 59 | 43 | 54 | 53 | 65 | 41 | 48 | 48 | 61 | 60 | 59 | 24 | 1 | 845,132$ |
| 20 | Milwaukee Admirals | 76 | 71 | 83 | 67 | 73 | 62 | 65 | 54 | 50 | 49 | 51 | 64 | 47 | 48 | 48 | 58 | 53 | 57 | 26 | 1 | 821,728$ |
| 21 | Peoria Riverman | 76 | 70 | 82 | 66 | 73 | 61 | 66 | 56 | 51 | 52 | 52 | 63 | 45 | 47 | 47 | 59 | 54 | 57 | 25 | 1 | 826,084$ |
| 22 | Philadelphia Phantoms | 73 | 66 | 83 | 67 | 70 | 61 | 64 | 57 | 49 | 51 | 52 | 62 | 46 | 46 | 46 | 59 | 52 | 57 | 25 | 2 | 752,743$ |
| 23 | Quebec Rempart | 75 | 69 | 83 | 66 | 72 | 55 | 57 | 53 | 46 | 48 | 51 | 62 | 44 | 46 | 47 | 57 | 46 | 55 | 23 | 2 | 772,464$ |
| 24 | Rimouski Oceanic | 73 | 68 | 80 | 66 | 71 | 61 | 65 | 54 | 42 | 48 | 50 | 63 | 42 | 49 | 49 | 57 | 53 | 57 | 26 | 1 | 1,147,194$ |
| 25 | Rochester Americans | 77 | 71 | 81 | 68 | 73 | 64 | 69 | 56 | 46 | 50 | 50 | 64 | 48 | 50 | 50 | 58 | 49 | 58 | 27 | 1 | 821,007$ |
| 26 | Seattle Thunderbirds | 74 | 70 | 81 | 67 | 72 | 59 | 60 | 55 | 54 | 49 | 54 | 63 | 50 | 46 | 46 | 58 | 51 | 56 | 26 | 1 | 804,559$ |
| 27 | Sherbrooke Phoenix | 75 | 70 | 83 | 65 | 72 | 59 | 62 | 53 | 48 | 48 | 50 | 62 | 45 | 45 | 45 | 57 | 65 | 56 | 24 | 1 | 827,897$ |
| 28 | Texas Stars | 74 | 72 | 73 | 66 | 72 | 59 | 62 | 53 | 44 | 48 | 51 | 61 | 46 | 45 | 45 | 57 | 51 | 55 | 24 | 1 | 810,193$ |
| 29 | Toronto Marlies | 74 | 63 | 86 | 69 | 72 | 63 | 69 | 56 | 41 | 51 | 52 | 64 | 41 | 50 | 51 | 59 | 47 | 58 | 28 | 1 | 807,957$ |
| 30 | TroisRivieres Lions | 76 | 72 | 78 | 67 | 75 | 61 | 64 | 53 | 42 | 47 | 49 | 62 | 41 | 48 | 48 | 57 | 49 | 57 | 27 | 1 | 818,551$ |
| 31 | Victoriaville Tigres | 73 | 68 | 81 | 66 | 70 | 63 | 65 | 56 | 52 | 52 | 53 | 62 | 50 | 45 | 45 | 59 | 51 | 56 | 23 | 2 | 739,233$ |
| 32 | Worcester Sharks | 73 | 69 | 81 | 66 | 72 | 56 | 58 | 55 | 47 | 50 | 49 | 62 | 47 | 46 | 46 | 57 | 60 | 55 | 25 | 1 | 821,402$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Binghampton Senators | 50 | 44 | 55 | 85 | 51 | 68 | 52 | 56 | 69 | 66 | 35 | 44 | 44 | 57 | 60 | 58 | 26 | 2 | 797,222$ |
| 2 | Boisbriand Armada | 47 | 48 | 60 | 76 | 47 | 62 | 49 | 53 | 63 | 60 | 35 | 44 | 44 | 54 | 53 | 54 | 23 | 2 | 808,611$ |
| 3 | Brampton Battalion | 47 | 44 | 55 | 79 | 48 | 63 | 48 | 53 | 65 | 61 | 35 | 44 | 44 | 54 | 55 | 55 | 27 | 1 | 780,000$ |
| 4 | Bridgeport Sound Tigers | 45 | 45 | 57 | 80 | 44 | 75 | 47 | 50 | 75 | 70 | 40 | 44 | 44 | 56 | 50 | 57 | 22 | 1 | 806,667$ |
| 5 | Buffalo Bisons | 51 | 46 | 56 | 82 | 53 | 68 | 52 | 55 | 71 | 66 | 47 | 50 | 50 | 58 | 49 | 58 | 26 | 1 | 997,000$ |
| 6 | Calgary Hitman | 51 | 49 | 58 | 80 | 52 | 73 | 53 | 55 | 76 | 70 | 49 | 44 | 44 | 60 | 52 | 59 | 23 | 2 | 837,500$ |
| 7 | Chicago Wolves | 54 | 54 | 67 | 77 | 54 | 57 | 53 | 59 | 57 | 56 | 30 | 47 | 47 | 55 | 55 | 56 | 23 | 1 | 868,750$ |
| 8 | Chicoutimi Sagueneens | 51 | 52 | 65 | 85 | 51 | 52 | 52 | 57 | 53 | 52 | 30 | 44 | 44 | 52 | 67 | 54 | 33 | 1 | 775,000$ |
| 9 | Drummondville Voltigeurs | 56 | 51 | 60 | 78 | 59 | 57 | 57 | 60 | 60 | 58 | 41 | 45 | 45 | 57 | 50 | 57 | 25 | 2 | 810,000$ |
| 10 | Grand Rapids Griffins | 52 | 46 | 58 | 75 | 53 | 52 | 56 | 59 | 55 | 55 | 30 | 49 | 49 | 54 | 53 | 55 | 24 | 1 | 900,000$ |
| 11 | Hamilton Bulldogs | 47 | 41 | 51 | 69 | 48 | 71 | 49 | 52 | 73 | 68 | 38 | 44 | 44 | 56 | 50 | 55 | 25 | 2 | 425,834$ |
| 12 | Hartford Wolf Pack | 52 | 47 | 59 | 72 | 52 | 51 | 55 | 58 | 54 | 54 | 30 | 44 | 44 | 53 | 50 | 53 | 23 | 2 | 805,556$ |
| 13 | Hershey Bears | 48 | 50 | 63 | 68 | 46 | 47 | 50 | 54 | 48 | 48 | 30 | 44 | 45 | 49 | 58 | 50 | 30 | 1 | 775,000$ |
| 14 | Lake Erie Monsters | 50 | 47 | 58 | 85 | 51 | 73 | 52 | 56 | 75 | 70 | 38 | 49 | 50 | 59 | 47 | 60 | 29 | 1 | 787,500$ |
| 15 | Laval Rockets | 52 | 47 | 52 | 81 | 55 | 71 | 57 | 55 | 78 | 70 | 60 | 45 | 45 | 60 | 72 | 60 | 23 | 1 | 850,000$ |
| 16 | London Knights | 44 | 40 | 50 | 64 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 57 | 58 | 25 | 1 | 775,000$ |
| 17 | Lowell Devils | 49 | 49 | 62 | 78 | 49 | 51 | 51 | 55 | 52 | 51 | 30 | 44 | 44 | 51 | 51 | 52 | 25 | 2 | 1,487,500$ |
| 18 | Manchester Monarchs | 54 | 44 | 55 | 84 | 55 | 56 | 59 | 61 | 60 | 60 | 30 | 44 | 44 | 56 | 49 | 57 | 25 | 2 | 810,000$ |
| 19 | Manitoba Moose | 47 | 40 | 50 | 80 | 49 | 81 | 48 | 52 | 83 | 76 | 41 | 44 | 44 | 59 | 54 | 59 | 25 | 1 | 1,681,250$ |
| 20 | Milwaukee Admirals | 55 | 49 | 61 | 89 | 56 | 57 | 59 | 62 | 59 | 59 | 30 | 44 | 44 | 57 | 68 | 58 | 29 | 1 | 775,000$ |
| 21 | Peoria Riverman | 54 | 51 | 64 | 75 | 55 | 56 | 52 | 58 | 56 | 55 | 30 | 44 | 44 | 55 | 56 | 55 | 24 | 1 | 775,000$ |
| 22 | Philadelphia Phantoms | 48 | 47 | 55 | 79 | 50 | 81 | 52 | 52 | 84 | 76 | 55 | 45 | 45 | 61 | 52 | 60 | 24 | 2 | 812,000$ |
| 23 | Quebec Rempart | 50 | 40 | 50 | 78 | 51 | 51 | 54 | 56 | 54 | 54 | 30 | 44 | 44 | 52 | 53 | 53 | 23 | 2 | 775,000$ |
| 24 | Rimouski Oceanic | 49 | 43 | 53 | 81 | 50 | 64 | 50 | 54 | 65 | 62 | 35 | 44 | 44 | 55 | 53 | 55 | 23 | 1 | 775,000$ |
| 25 | Rochester Americans | 46 | 46 | 58 | 88 | 44 | 46 | 50 | 53 | 47 | 48 | 63 | 46 | 47 | 48 | 63 | 51 | 25 | 1 | 849,375$ |
| 26 | Seattle Thunderbirds | 55 | 55 | 61 | 87 | 55 | 75 | 57 | 58 | 78 | 72 | 65 | 45 | 45 | 63 | 60 | 62 | 26 | 2 | 2,062,500$ |
| 27 | Sherbrooke Phoenix | 51 | 50 | 63 | 77 | 51 | 75 | 51 | 56 | 75 | 70 | 54 | 49 | 49 | 60 | 59 | 60 | 25 | 2 | 803,333$ |
| 28 | Texas Stars | 48 | 50 | 63 | 73 | 47 | 70 | 48 | 52 | 70 | 65 | 38 | 44 | 44 | 56 | 61 | 56 | 24 | 2 | 790,000$ |
| 29 | Toronto Marlies | 49 | 45 | 51 | 73 | 52 | 77 | 53 | 53 | 82 | 74 | 55 | 44 | 44 | 60 | 52 | 59 | 22 | 2 | 1,169,333$ |
| 30 | TroisRivieres Lions | 46 | 40 | 50 | 73 | 47 | 62 | 48 | 51 | 64 | 60 | 35 | 44 | 44 | 52 | 51 | 53 | 25 | 1 | 785,000$ |
| 31 | Victoriaville Tigres | 45 | 40 | 50 | 75 | 46 | 67 | 48 | 51 | 69 | 65 | 38 | 44 | 44 | 54 | 63 | 54 | 24 | 1 | 775,000$ |
| 32 | Worcester Sharks | 50 | 45 | 57 | 85 | 51 | 50 | 51 | 56 | 52 | 52 | 30 | 44 | 44 | 51 | 72 | 53 | 26 | 2 | 825,000$ |
Back to the Top