Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Binghampton Senators | 78 | 69 | 85 | 68 | 73 | 59 | 67 | 57 | 49 | 51 | 54 | 66 | 45 | 50 | 50 | 60 | 50 | 58 | 25 | 1 | 669,345$ |
2 | Boisbriand Armada | 74 | 64 | 85 | 70 | 73 | 64 | 75 | 57 | 43 | 52 | 53 | 64 | 39 | 48 | 48 | 60 | 50 | 59 | 23 | 1 | 588,090$ |
3 | Brampton Battalion | 77 | 74 | 77 | 68 | 76 | 62 | 66 | 58 | 47 | 52 | 53 | 64 | 42 | 47 | 47 | 60 | 50 | 58 | 26 | 1 | 539,111$ |
4 | Bridgeport Sound Tigers | 75 | 68 | 81 | 69 | 73 | 66 | 74 | 58 | 44 | 53 | 54 | 65 | 44 | 47 | 47 | 61 | 49 | 59 | 25 | 1 | 556,826$ |
5 | Buffalo Bisons | 77 | 71 | 83 | 67 | 73 | 60 | 63 | 54 | 40 | 48 | 51 | 63 | 44 | 48 | 48 | 58 | 50 | 57 | 24 | 1 | 587,589$ |
6 | Calgary Hitman | 75 | 67 | 86 | 70 | 71 | 66 | 74 | 58 | 44 | 53 | 51 | 65 | 41 | 50 | 50 | 60 | 50 | 60 | 24 | 1 | 551,296$ |
7 | Chicago Wolves | 76 | 60 | 87 | 72 | 72 | 59 | 68 | 59 | 40 | 53 | 54 | 66 | 35 | 50 | 50 | 61 | 50 | 59 | 24 | 1 | 589,479$ |
8 | Chicoutimi Sagueneens | 75 | 65 | 81 | 71 | 72 | 70 | 77 | 61 | 55 | 55 | 57 | 66 | 47 | 49 | 50 | 63 | 50 | 60 | 24 | 1 | 510,313$ |
9 | Drummondville Voltigeurs | 76 | 61 | 88 | 69 | 70 | 58 | 60 | 57 | 43 | 51 | 54 | 64 | 43 | 48 | 48 | 60 | 50 | 57 | 23 | 1 | 619,514$ |
10 | Grand Rapids Griffins | 75 | 68 | 78 | 68 | 74 | 58 | 65 | 56 | 45 | 49 | 52 | 64 | 43 | 49 | 49 | 58 | 48 | 58 | 23 | 1 | 761,542$ |
11 | Hamilton Bulldogs | 74 | 68 | 83 | 66 | 70 | 57 | 58 | 53 | 45 | 49 | 49 | 62 | 44 | 46 | 46 | 56 | 50 | 55 | 23 | 1 | 555,098$ |
12 | Hartford Wolf Pack | 74 | 62 | 88 | 70 | 70 | 60 | 67 | 58 | 43 | 53 | 51 | 65 | 37 | 50 | 50 | 59 | 50 | 58 | 24 | 1 | 859,781$ |
13 | Hershey Bears | 78 | 72 | 80 | 69 | 74 | 62 | 64 | 57 | 47 | 53 | 54 | 65 | 48 | 52 | 52 | 60 | 50 | 58 | 25 | 0 | 534,559$ |
14 | Lake Erie Monsters | 76 | 73 | 79 | 66 | 75 | 61 | 66 | 54 | 37 | 48 | 50 | 63 | 41 | 45 | 45 | 57 | 50 | 57 | 24 | 1 | 388,599$ |
15 | Laval Rockets | 74 | 67 | 83 | 69 | 71 | 63 | 68 | 57 | 47 | 53 | 53 | 63 | 44 | 49 | 49 | 60 | 50 | 58 | 25 | 1 | 451,341$ |
16 | London Knights | 73 | 68 | 82 | 67 | 72 | 66 | 70 | 56 | 45 | 50 | 52 | 63 | 46 | 45 | 46 | 59 | 50 | 58 | 23 | 1 | 153,297$ |
17 | Lowell Devils | 74 | 66 | 83 | 69 | 70 | 65 | 71 | 57 | 42 | 53 | 52 | 62 | 44 | 48 | 48 | 59 | 49 | 58 | 23 | 1 | 409,630$ |
18 | Manchester Monarchs | 73 | 63 | 85 | 69 | 71 | 65 | 71 | 58 | 45 | 54 | 54 | 63 | 41 | 47 | 47 | 60 | 50 | 59 | 23 | 1 | 584,931$ |
19 | Manitoba Moose | 74 | 68 | 80 | 71 | 70 | 67 | 78 | 59 | 44 | 54 | 55 | 66 | 40 | 47 | 47 | 62 | 50 | 60 | 22 | 1 | 423,021$ |
20 | Milwaukee Admirals | 75 | 69 | 82 | 69 | 72 | 64 | 70 | 55 | 50 | 50 | 52 | 65 | 47 | 49 | 49 | 59 | 50 | 58 | 25 | 1 | 350,705$ |
21 | Peoria Riverman | 79 | 69 | 84 | 68 | 75 | 64 | 72 | 58 | 53 | 53 | 54 | 65 | 44 | 47 | 47 | 61 | 50 | 59 | 24 | 1 | 499,562$ |
22 | Philadelphia Phantoms | 73 | 62 | 82 | 69 | 70 | 62 | 69 | 60 | 47 | 55 | 57 | 63 | 44 | 48 | 49 | 62 | 49 | 59 | 23 | 2 | 877,208$ |
23 | Quebec Rempart | 75 | 69 | 82 | 66 | 73 | 56 | 60 | 54 | 47 | 48 | 52 | 62 | 43 | 45 | 46 | 57 | 50 | 55 | 22 | 2 | 797,348$ |
24 | Rimouski Oceanic | 74 | 67 | 81 | 67 | 72 | 62 | 68 | 54 | 48 | 48 | 51 | 63 | 44 | 46 | 46 | 58 | 50 | 57 | 24 | 1 | 298,363$ |
25 | Rochester Americans | 77 | 70 | 81 | 69 | 73 | 65 | 71 | 57 | 44 | 52 | 52 | 65 | 44 | 49 | 49 | 60 | 50 | 59 | 25 | 1 | 344,348$ |
26 | Seattle Thunderbirds | 77 | 68 | 85 | 67 | 74 | 58 | 58 | 56 | 51 | 50 | 55 | 64 | 47 | 48 | 49 | 59 | 50 | 57 | 25 | 0 | 274,531$ |
27 | Sherbrooke Phoenix | 75 | 69 | 81 | 66 | 72 | 63 | 67 | 53 | 49 | 48 | 50 | 63 | 45 | 46 | 46 | 57 | 50 | 56 | 23 | 1 | 618,657$ |
28 | Texas Stars | 73 | 71 | 73 | 66 | 73 | 60 | 62 | 53 | 42 | 46 | 50 | 62 | 46 | 45 | 45 | 56 | 50 | 56 | 23 | 1 | 438,302$ |
29 | Toronto Marlies | 79 | 69 | 81 | 70 | 73 | 65 | 75 | 55 | 41 | 50 | 51 | 66 | 37 | 49 | 49 | 59 | 50 | 59 | 26 | 1 | 497,200$ |
30 | TroisRivieres Lions | 77 | 69 | 81 | 68 | 75 | 63 | 67 | 54 | 35 | 48 | 49 | 64 | 38 | 49 | 50 | 58 | 50 | 58 | 26 | 1 | 298,854$ |
31 | Victoriaville Tigres | 74 | 67 | 83 | 67 | 71 | 62 | 67 | 57 | 50 | 52 | 53 | 63 | 47 | 45 | 45 | 59 | 50 | 57 | 23 | 1 | 406,583$ |
32 | Worcester Sharks | 73 | 70 | 80 | 67 | 73 | 59 | 62 | 55 | 44 | 51 | 50 | 63 | 47 | 46 | 46 | 57 | 50 | 56 | 24 | 0 | 261,023$ |
Farm Average of Team Goalies Roster
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Binghampton Senators | 56 | 51 | 59 | 87 | 59 | 55 | 59 | 59 | 59 | 57 | 34 | 47 | 47 | 57 | 50 | 58 | 27 | 1 | 416,667$ |
2 | Boisbriand Armada | 47 | 48 | 60 | 69 | 47 | 70 | 48 | 52 | 70 | 66 | 38 | 44 | 44 | 56 | 50 | 55 | 22 | 2 | 433,750$ |
3 | Brampton Battalion | 47 | 44 | 55 | 79 | 48 | 63 | 48 | 53 | 65 | 61 | 35 | 44 | 44 | 54 | 50 | 55 | 26 | 0 | 258,333$ |
4 | Bridgeport Sound Tigers | 47 | 44 | 55 | 79 | 47 | 61 | 48 | 52 | 62 | 60 | 35 | 44 | 44 | 53 | 47 | 54 | 22 | 0 | 200,000$ |
5 | Buffalo Bisons | 49 | 45 | 56 | 80 | 51 | 65 | 49 | 54 | 66 | 62 | 35 | 44 | 44 | 55 | 50 | 56 | 23 | 1 | 503,333$ |
6 | Calgary Hitman | 51 | 47 | 56 | 80 | 52 | 70 | 54 | 55 | 73 | 68 | 45 | 44 | 44 | 59 | 50 | 58 | 23 | 1 | 670,000$ |
7 | Chicago Wolves | 57 | 52 | 62 | 83 | 60 | 58 | 57 | 61 | 59 | 59 | 39 | 48 | 48 | 58 | 50 | 59 | 24 | 1 | 1,345,167$ |
8 | Chicoutimi Sagueneens | 54 | 52 | 65 | 90 | 55 | 56 | 54 | 59 | 57 | 56 | 30 | 44 | 44 | 55 | 50 | 57 | 33 | 0 | 0$ |
9 | Drummondville Voltigeurs | 59 | 59 | 66 | 80 | 61 | 60 | 60 | 62 | 62 | 60 | 48 | 48 | 48 | 60 | 50 | 60 | 24 | 1 | 968,000$ |
10 | Grand Rapids Griffins | 47 | 44 | 55 | 72 | 47 | 58 | 49 | 53 | 60 | 57 | 34 | 44 | 44 | 52 | 50 | 52 | 27 | 0 | 193,750$ |
11 | Hamilton Bulldogs | 46 | 40 | 50 | 68 | 47 | 77 | 47 | 51 | 79 | 72 | 40 | 44 | 44 | 57 | 50 | 56 | 25 | 1 | 283,889$ |
12 | Hartford Wolf Pack | 55 | 50 | 59 | 71 | 56 | 53 | 59 | 60 | 58 | 57 | 39 | 44 | 44 | 56 | 50 | 55 | 22 | 2 | 806,945$ |
13 | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
14 | Lake Erie Monsters | 44 | 40 | 50 | 86 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 50 | 60 | 24 | 0 | 0$ |
15 | Laval Rockets | 50 | 47 | 54 | 81 | 52 | 62 | 55 | 54 | 68 | 63 | 50 | 44 | 44 | 56 | 50 | 57 | 24 | 1 | 508,333$ |
16 | London Knights | 53 | 47 | 58 | 88 | 54 | 77 | 55 | 59 | 79 | 74 | 38 | 44 | 44 | 62 | 50 | 62 | 25 | 2 | 425,834$ |
17 | Lowell Devils | 49 | 49 | 62 | 78 | 49 | 51 | 51 | 55 | 52 | 51 | 30 | 44 | 44 | 51 | 50 | 52 | 24 | 1 | 387,500$ |
18 | Manchester Monarchs | 53 | 45 | 56 | 82 | 54 | 54 | 56 | 59 | 57 | 57 | 30 | 44 | 44 | 54 | 50 | 55 | 25 | 1 | 581,250$ |
19 | Manitoba Moose | 47 | 41 | 51 | 79 | 49 | 74 | 48 | 52 | 76 | 71 | 39 | 44 | 44 | 57 | 50 | 57 | 26 | 1 | 1,240,000$ |
20 | Milwaukee Admirals | 49 | 44 | 55 | 81 | 49 | 48 | 52 | 55 | 50 | 50 | 30 | 44 | 44 | 50 | 50 | 52 | 27 | 0 | 0$ |
21 | Peoria Riverman | 51 | 46 | 58 | 75 | 53 | 76 | 49 | 55 | 76 | 70 | 38 | 44 | 44 | 59 | 50 | 59 | 24 | 0 | 0$ |
22 | Philadelphia Phantoms | 45 | 46 | 58 | 82 | 45 | 91 | 45 | 50 | 90 | 81 | 45 | 44 | 44 | 62 | 50 | 61 | 22 | 2 | 849,000$ |
23 | Quebec Rempart | 63 | 66 | 64 | 73 | 65 | 60 | 77 | 61 | 65 | 63 | 45 | 55 | 55 | 65 | 50 | 63 | 24 | 0 | 0$ |
24 | Rimouski Oceanic | 48 | 45 | 57 | 79 | 49 | 60 | 50 | 54 | 62 | 59 | 34 | 47 | 47 | 54 | 50 | 55 | 26 | 1 | 300,000$ |
25 | Rochester Americans | 46 | 46 | 58 | 88 | 44 | 46 | 50 | 53 | 47 | 48 | 63 | 46 | 47 | 48 | 50 | 51 | 24 | 1 | 849,375$ |
26 | Seattle Thunderbirds | 55 | 55 | 61 | 87 | 55 | 75 | 57 | 58 | 78 | 72 | 65 | 45 | 45 | 63 | 50 | 62 | 25 | 2 | 2,062,500$ |
27 | Sherbrooke Phoenix | 51 | 50 | 63 | 77 | 51 | 75 | 51 | 56 | 75 | 70 | 54 | 49 | 49 | 60 | 50 | 60 | 24 | 1 | 362,708$ |
28 | Texas Stars | 49 | 52 | 65 | 76 | 47 | 51 | 52 | 55 | 52 | 52 | 95 | 44 | 44 | 52 | 50 | 53 | 28 | 1 | 775,000$ |
29 | Toronto Marlies | 52 | 47 | 55 | 74 | 54 | 73 | 55 | 56 | 77 | 71 | 49 | 46 | 46 | 60 | 50 | 59 | 23 | 1 | 877,000$ |
30 | TroisRivieres Lions | 45 | 40 | 50 | 74 | 46 | 67 | 48 | 51 | 69 | 65 | 38 | 44 | 44 | 54 | 46 | 54 | 24 | 1 | 300,000$ |
31 | Victoriaville Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
32 | Worcester Sharks | 60 | 51 | 56 | 80 | 64 | 57 | 62 | 63 | 65 | 61 | 57 | 47 | 47 | 61 | 49 | 60 | 25 | 1 | 425,000$ |
Back to the Top