Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Binghampton Senators | 78 | 68 | 86 | 69 | 73 | 56 | 65 | 56 | 49 | 51 | 53 | 65 | 45 | 48 | 48 | 60 | 61 | 58 | 25 | 1 | 708,046$ |
| 2 | Boisbriand Armada | 75 | 67 | 84 | 69 | 73 | 63 | 71 | 56 | 46 | 51 | 53 | 63 | 41 | 46 | 46 | 59 | 55 | 58 | 23 | 1 | 836,200$ |
| 3 | Brampton Battalion | 78 | 76 | 78 | 66 | 75 | 57 | 59 | 55 | 49 | 50 | 51 | 64 | 44 | 45 | 45 | 58 | 67 | 57 | 27 | 1 | 815,357$ |
| 4 | Bridgeport Sound Tigers | 74 | 66 | 83 | 70 | 72 | 66 | 73 | 60 | 43 | 56 | 55 | 64 | 45 | 47 | 47 | 62 | 60 | 60 | 26 | 1 | 827,819$ |
| 5 | Buffalo Bisons | 76 | 72 | 83 | 67 | 72 | 60 | 63 | 54 | 43 | 48 | 51 | 64 | 43 | 47 | 48 | 57 | 64 | 57 | 24 | 2 | 806,887$ |
| 6 | Calgary Hitman | 75 | 70 | 84 | 67 | 71 | 66 | 70 | 57 | 44 | 53 | 51 | 63 | 45 | 47 | 48 | 59 | 61 | 58 | 26 | 1 | 741,250$ |
| 7 | Chicago Wolves | 73 | 64 | 78 | 68 | 71 | 54 | 60 | 55 | 42 | 48 | 51 | 62 | 39 | 46 | 46 | 57 | 52 | 56 | 24 | 1 | 820,351$ |
| 8 | Chicoutimi Sagueneens | 74 | 68 | 81 | 68 | 71 | 67 | 73 | 59 | 53 | 53 | 56 | 63 | 48 | 48 | 48 | 62 | 64 | 59 | 25 | 1 | 826,733$ |
| 9 | Drummondville Voltigeurs | 75 | 64 | 87 | 69 | 70 | 59 | 62 | 57 | 43 | 50 | 54 | 64 | 42 | 48 | 48 | 59 | 46 | 57 | 24 | 1 | 765,217$ |
| 10 | Grand Rapids Griffins | 74 | 69 | 79 | 67 | 74 | 56 | 59 | 55 | 47 | 49 | 52 | 63 | 46 | 47 | 47 | 58 | 52 | 56 | 23 | 2 | 790,312$ |
| 11 | Hamilton Bulldogs | 75 | 68 | 85 | 68 | 71 | 57 | 61 | 53 | 47 | 50 | 49 | 63 | 43 | 48 | 48 | 56 | 60 | 56 | 24 | 2 | 831,111$ |
| 12 | Hartford Wolf Pack | 74 | 66 | 86 | 69 | 71 | 59 | 63 | 58 | 48 | 52 | 52 | 66 | 40 | 48 | 49 | 59 | 60 | 58 | 25 | 1 | 854,833$ |
| 13 | Hershey Bears | 77 | 74 | 79 | 66 | 73 | 59 | 61 | 55 | 51 | 50 | 52 | 63 | 48 | 47 | 47 | 58 | 45 | 56 | 25 | 1 | 486,310$ |
| 14 | Lake Erie Monsters | 77 | 75 | 78 | 67 | 75 | 60 | 65 | 54 | 39 | 48 | 50 | 63 | 42 | 46 | 46 | 57 | 58 | 57 | 25 | 1 | 815,633$ |
| 15 | Laval Rockets | 75 | 67 | 84 | 69 | 71 | 61 | 68 | 57 | 45 | 53 | 53 | 63 | 42 | 48 | 49 | 60 | 55 | 58 | 25 | 1 | 756,698$ |
| 16 | London Knights | 74 | 68 | 79 | 66 | 71 | 61 | 65 | 54 | 46 | 49 | 51 | 61 | 45 | 45 | 45 | 57 | 35 | 56 | 23 | 1 | 497,542$ |
| 17 | Lowell Devils | 73 | 66 | 84 | 68 | 69 | 65 | 71 | 56 | 45 | 52 | 50 | 63 | 45 | 46 | 46 | 58 | 44 | 58 | 24 | 2 | 816,601$ |
| 18 | Manchester Monarchs | 73 | 62 | 87 | 69 | 70 | 67 | 72 | 58 | 45 | 56 | 55 | 63 | 43 | 48 | 48 | 61 | 67 | 59 | 23 | 2 | 864,710$ |
| 19 | Manitoba Moose | 72 | 66 | 81 | 71 | 71 | 65 | 74 | 59 | 44 | 54 | 55 | 65 | 41 | 47 | 47 | 61 | 79 | 60 | 24 | 1 | 848,792$ |
| 20 | Milwaukee Admirals | 75 | 70 | 83 | 68 | 73 | 63 | 67 | 55 | 49 | 50 | 51 | 64 | 46 | 48 | 48 | 59 | 58 | 57 | 26 | 1 | 823,111$ |
| 21 | Peoria Riverman | 75 | 70 | 82 | 67 | 72 | 61 | 66 | 57 | 51 | 53 | 53 | 63 | 46 | 46 | 46 | 59 | 60 | 57 | 25 | 1 | 1,136,309$ |
| 22 | Philadelphia Phantoms | 73 | 67 | 82 | 67 | 70 | 61 | 64 | 57 | 48 | 51 | 52 | 63 | 45 | 46 | 46 | 60 | 65 | 57 | 25 | 2 | 753,633$ |
| 23 | Quebec Rempart | 75 | 70 | 83 | 67 | 72 | 55 | 59 | 54 | 45 | 49 | 51 | 63 | 43 | 46 | 46 | 57 | 49 | 56 | 23 | 2 | 784,135$ |
| 24 | Rimouski Oceanic | 74 | 68 | 80 | 68 | 71 | 62 | 67 | 54 | 44 | 48 | 50 | 63 | 42 | 47 | 47 | 57 | 63 | 57 | 25 | 1 | 843,444$ |
| 25 | Rochester Americans | 77 | 71 | 82 | 68 | 73 | 64 | 71 | 56 | 47 | 51 | 51 | 64 | 47 | 49 | 50 | 59 | 55 | 58 | 27 | 1 | 826,167$ |
| 26 | Seattle Thunderbirds | 75 | 70 | 80 | 67 | 72 | 60 | 61 | 55 | 52 | 49 | 53 | 63 | 49 | 46 | 46 | 59 | 54 | 57 | 26 | 1 | 812,639$ |
| 27 | Sherbrooke Phoenix | 75 | 70 | 83 | 65 | 73 | 60 | 63 | 54 | 48 | 48 | 51 | 62 | 45 | 45 | 45 | 57 | 74 | 56 | 24 | 2 | 833,447$ |
| 28 | Texas Stars | 74 | 71 | 75 | 66 | 72 | 58 | 62 | 53 | 44 | 48 | 50 | 62 | 45 | 45 | 45 | 57 | 48 | 56 | 24 | 1 | 815,193$ |
| 29 | Toronto Marlies | 74 | 63 | 86 | 70 | 72 | 64 | 71 | 57 | 40 | 51 | 52 | 66 | 39 | 50 | 51 | 60 | 49 | 59 | 27 | 1 | 825,020$ |
| 30 | TroisRivieres Lions | 77 | 73 | 78 | 67 | 75 | 60 | 64 | 53 | 43 | 47 | 48 | 63 | 41 | 49 | 49 | 56 | 45 | 57 | 27 | 1 | 827,246$ |
| 31 | Victoriaville Tigres | 73 | 68 | 81 | 66 | 69 | 62 | 64 | 56 | 52 | 52 | 53 | 62 | 50 | 45 | 45 | 59 | 59 | 56 | 23 | 2 | 731,493$ |
| 32 | Worcester Sharks | 73 | 68 | 81 | 67 | 71 | 58 | 61 | 56 | 46 | 51 | 50 | 62 | 44 | 46 | 46 | 59 | 67 | 56 | 24 | 1 | 825,181$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Binghampton Senators | 55 | 50 | 55 | 85 | 56 | 71 | 57 | 58 | 74 | 70 | 50 | 44 | 44 | 57 | 67 | 61 | 26 | 2 | 797,222$ |
| 2 | Boisbriand Armada | 47 | 48 | 60 | 76 | 47 | 62 | 49 | 53 | 63 | 60 | 35 | 44 | 44 | 54 | 58 | 54 | 23 | 2 | 808,611$ |
| 3 | Brampton Battalion | 47 | 44 | 55 | 79 | 48 | 63 | 48 | 53 | 65 | 61 | 35 | 44 | 44 | 54 | 60 | 55 | 27 | 1 | 780,000$ |
| 4 | Bridgeport Sound Tigers | 45 | 45 | 57 | 80 | 44 | 75 | 47 | 50 | 75 | 70 | 40 | 44 | 44 | 56 | 59 | 57 | 22 | 1 | 806,667$ |
| 5 | Buffalo Bisons | 48 | 45 | 56 | 83 | 50 | 72 | 48 | 53 | 72 | 67 | 38 | 45 | 45 | 57 | 50 | 57 | 24 | 1 | 808,750$ |
| 6 | Calgary Hitman | 47 | 48 | 60 | 83 | 47 | 79 | 48 | 52 | 79 | 73 | 40 | 44 | 44 | 59 | 55 | 59 | 23 | 1 | 808,333$ |
| 7 | Chicago Wolves | 56 | 53 | 67 | 83 | 56 | 58 | 55 | 61 | 58 | 58 | 30 | 46 | 46 | 57 | 77 | 58 | 23 | 1 | 866,944$ |
| 8 | Chicoutimi Sagueneens | 51 | 52 | 65 | 85 | 51 | 52 | 52 | 57 | 53 | 52 | 30 | 44 | 44 | 52 | 82 | 55 | 33 | 1 | 775,000$ |
| 9 | Drummondville Voltigeurs | 54 | 50 | 63 | 77 | 56 | 58 | 53 | 59 | 58 | 57 | 30 | 44 | 44 | 56 | 40 | 56 | 25 | 2 | 796,667$ |
| 10 | Grand Rapids Griffins | 49 | 44 | 55 | 75 | 49 | 49 | 52 | 55 | 52 | 52 | 30 | 52 | 52 | 50 | 64 | 53 | 26 | 1 | 962,500$ |
| 11 | Hamilton Bulldogs | 47 | 41 | 51 | 69 | 48 | 71 | 49 | 52 | 73 | 68 | 38 | 44 | 44 | 56 | 50 | 56 | 25 | 2 | 425,834$ |
| 12 | Hartford Wolf Pack | 52 | 47 | 59 | 72 | 52 | 51 | 55 | 58 | 54 | 54 | 30 | 44 | 44 | 53 | 51 | 53 | 23 | 2 | 805,556$ |
| 13 | Hershey Bears | 48 | 50 | 63 | 68 | 46 | 47 | 50 | 54 | 48 | 48 | 30 | 44 | 45 | 49 | 52 | 50 | 30 | 1 | 775,000$ |
| 14 | Lake Erie Monsters | 53 | 49 | 56 | 85 | 55 | 67 | 59 | 58 | 71 | 67 | 57 | 50 | 50 | 60 | 60 | 60 | 28 | 1 | 875,000$ |
| 15 | Laval Rockets | 52 | 47 | 52 | 81 | 55 | 71 | 57 | 55 | 78 | 70 | 60 | 45 | 45 | 60 | 76 | 60 | 23 | 1 | 850,000$ |
| 16 | London Knights | 44 | 40 | 50 | 58 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 67 | 57 | 24 | 1 | 775,000$ |
| 17 | Lowell Devils | 56 | 51 | 64 | 75 | 56 | 58 | 57 | 62 | 59 | 59 | 30 | 48 | 48 | 57 | 67 | 58 | 29 | 2 | 987,500$ |
| 18 | Manchester Monarchs | 54 | 44 | 55 | 84 | 55 | 56 | 59 | 61 | 60 | 60 | 30 | 44 | 44 | 56 | 46 | 57 | 25 | 2 | 810,000$ |
| 19 | Manitoba Moose | 47 | 40 | 50 | 80 | 49 | 81 | 48 | 52 | 83 | 76 | 41 | 44 | 44 | 59 | 55 | 59 | 25 | 1 | 1,681,250$ |
| 20 | Milwaukee Admirals | 55 | 49 | 61 | 89 | 56 | 57 | 59 | 62 | 59 | 59 | 30 | 44 | 44 | 57 | 82 | 58 | 29 | 1 | 775,000$ |
| 21 | Peoria Riverman | 50 | 47 | 59 | 78 | 52 | 67 | 49 | 55 | 67 | 63 | 35 | 44 | 44 | 56 | 63 | 57 | 24 | 1 | 783,333$ |
| 22 | Philadelphia Phantoms | 48 | 47 | 55 | 79 | 50 | 81 | 52 | 52 | 84 | 76 | 55 | 45 | 45 | 61 | 54 | 60 | 24 | 2 | 812,000$ |
| 23 | Quebec Rempart | 53 | 45 | 51 | 75 | 56 | 52 | 59 | 58 | 58 | 56 | 45 | 44 | 44 | 55 | 70 | 55 | 23 | 2 | 825,000$ |
| 24 | Rimouski Oceanic | 49 | 43 | 53 | 81 | 50 | 64 | 50 | 54 | 65 | 62 | 35 | 44 | 44 | 55 | 60 | 55 | 23 | 1 | 775,000$ |
| 25 | Rochester Americans | 46 | 46 | 58 | 88 | 44 | 46 | 50 | 53 | 47 | 48 | 63 | 46 | 47 | 48 | 79 | 52 | 25 | 1 | 849,375$ |
| 26 | Seattle Thunderbirds | 55 | 55 | 61 | 87 | 55 | 75 | 57 | 58 | 78 | 72 | 65 | 45 | 45 | 63 | 73 | 62 | 26 | 2 | 2,062,500$ |
| 27 | Sherbrooke Phoenix | 51 | 50 | 63 | 77 | 51 | 75 | 51 | 56 | 75 | 70 | 54 | 49 | 49 | 60 | 51 | 60 | 25 | 2 | 803,333$ |
| 28 | Texas Stars | 48 | 50 | 63 | 73 | 47 | 70 | 48 | 52 | 70 | 65 | 38 | 44 | 44 | 56 | 72 | 56 | 24 | 2 | 790,000$ |
| 29 | Toronto Marlies | 55 | 60 | 62 | 73 | 58 | 80 | 57 | 59 | 80 | 75 | 60 | 45 | 45 | 60 | 73 | 63 | 21 | 2 | 1,325,000$ |
| 30 | TroisRivieres Lions | 46 | 40 | 50 | 73 | 47 | 62 | 48 | 51 | 64 | 60 | 35 | 44 | 44 | 52 | 50 | 53 | 25 | 1 | 785,000$ |
| 31 | Victoriaville Tigres | 45 | 40 | 50 | 75 | 46 | 67 | 48 | 51 | 69 | 65 | 38 | 44 | 44 | 54 | 80 | 55 | 24 | 1 | 775,000$ |
| 32 | Worcester Sharks | 50 | 45 | 57 | 85 | 51 | 50 | 51 | 56 | 52 | 52 | 30 | 44 | 44 | 51 | 81 | 53 | 26 | 2 | 825,000$ |
Back to the Top