Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Binghampton Senators | 74 | 67 | 84 | 65 | 72 | 62 | 69 | 57 | 50 | 53 | 54 | 66 | 48 | 50 | 50 | 60 | 50 | 58 | 25 | 1 | 385,435$ |
| 2 | Boisbriand Armada | 77 | 69 | 82 | 64 | 74 | 65 | 72 | 56 | 44 | 50 | 52 | 65 | 45 | 48 | 48 | 59 | 50 | 58 | 22 | 1 | 702,634$ |
| 3 | Brampton Battalion | 76 | 72 | 82 | 64 | 75 | 60 | 63 | 55 | 48 | 48 | 51 | 65 | 44 | 48 | 48 | 58 | 50 | 57 | 26 | 0 | 207,647$ |
| 4 | Bridgeport Sound Tigers | 75 | 65 | 84 | 67 | 72 | 69 | 75 | 60 | 44 | 55 | 56 | 67 | 47 | 53 | 53 | 62 | 50 | 61 | 26 | 1 | 300,732$ |
| 5 | Buffalo Bisons | 76 | 73 | 82 | 61 | 73 | 60 | 63 | 53 | 38 | 46 | 48 | 63 | 43 | 47 | 47 | 56 | 50 | 56 | 23 | 1 | 647,243$ |
| 6 | Calgary Hitman | 75 | 69 | 82 | 64 | 72 | 60 | 66 | 55 | 41 | 49 | 52 | 65 | 42 | 50 | 50 | 60 | 50 | 57 | 25 | 1 | 721,840$ |
| 7 | Chicago Wolves | 74 | 66 | 79 | 63 | 71 | 56 | 57 | 55 | 47 | 49 | 54 | 63 | 44 | 47 | 47 | 58 | 51 | 56 | 24 | 1 | 449,412$ |
| 8 | Chicoutimi Sagueneens | 74 | 68 | 79 | 64 | 72 | 63 | 67 | 59 | 53 | 53 | 57 | 64 | 49 | 47 | 47 | 61 | 50 | 58 | 23 | 1 | 430,288$ |
| 9 | Drummondville Voltigeurs | 76 | 66 | 86 | 65 | 71 | 60 | 64 | 57 | 42 | 50 | 52 | 66 | 44 | 49 | 49 | 59 | 50 | 57 | 23 | 1 | 584,071$ |
| 10 | Grand Rapids Griffins | 78 | 71 | 80 | 64 | 75 | 56 | 60 | 56 | 45 | 50 | 53 | 65 | 43 | 48 | 48 | 59 | 50 | 57 | 24 | 1 | 489,032$ |
| 11 | Hamilton Bulldogs | 79 | 67 | 86 | 67 | 74 | 60 | 66 | 58 | 45 | 53 | 54 | 66 | 45 | 49 | 49 | 61 | 50 | 58 | 23 | 1 | 528,294$ |
| 12 | Hartford Wolf Pack | 73 | 65 | 85 | 67 | 72 | 62 | 68 | 59 | 46 | 54 | 54 | 66 | 45 | 49 | 49 | 61 | 50 | 59 | 24 | 1 | 730,018$ |
| 13 | Hershey Bears | 75 | 72 | 79 | 65 | 73 | 62 | 64 | 57 | 48 | 52 | 52 | 65 | 48 | 49 | 50 | 59 | 50 | 58 | 25 | 1 | 935,294$ |
| 14 | Lake Erie Monsters | 76 | 69 | 81 | 64 | 73 | 62 | 67 | 56 | 44 | 51 | 51 | 65 | 41 | 47 | 47 | 58 | 50 | 57 | 24 | 1 | 546,571$ |
| 15 | Laval Rockets | 75 | 65 | 85 | 65 | 72 | 60 | 68 | 58 | 38 | 52 | 50 | 66 | 42 | 49 | 49 | 59 | 50 | 58 | 24 | 1 | 889,074$ |
| 16 | London Knights | 75 | 70 | 79 | 62 | 71 | 60 | 65 | 55 | 44 | 51 | 51 | 62 | 44 | 46 | 46 | 57 | 50 | 56 | 23 | 1 | 330,471$ |
| 17 | Lowell Devils | 73 | 63 | 87 | 65 | 70 | 62 | 67 | 58 | 44 | 51 | 51 | 66 | 44 | 49 | 49 | 59 | 50 | 58 | 24 | 1 | 674,757$ |
| 18 | Manchester Monarchs | 75 | 65 | 88 | 66 | 71 | 62 | 65 | 60 | 51 | 55 | 56 | 66 | 46 | 49 | 49 | 62 | 50 | 59 | 23 | 1 | 1,079,199$ |
| 19 | Manitoba Moose | 74 | 65 | 83 | 66 | 72 | 58 | 67 | 57 | 46 | 50 | 53 | 65 | 40 | 48 | 48 | 59 | 50 | 58 | 23 | 1 | 463,864$ |
| 20 | Milwaukee Admirals | 75 | 71 | 79 | 66 | 73 | 59 | 66 | 56 | 46 | 50 | 53 | 65 | 43 | 49 | 50 | 59 | 50 | 57 | 24 | 1 | 431,008$ |
| 21 | Peoria Riverman | 74 | 67 | 76 | 64 | 73 | 58 | 67 | 55 | 46 | 48 | 52 | 63 | 45 | 47 | 48 | 58 | 50 | 56 | 24 | 1 | 551,322$ |
| 22 | Philadelphia Phantoms | 74 | 63 | 84 | 64 | 72 | 58 | 59 | 57 | 49 | 50 | 54 | 65 | 44 | 48 | 48 | 59 | 50 | 57 | 23 | 1 | 483,382$ |
| 23 | Quebec Rempart | 74 | 65 | 83 | 64 | 73 | 55 | 59 | 55 | 45 | 49 | 52 | 64 | 42 | 46 | 46 | 58 | 50 | 56 | 22 | 2 | 686,861$ |
| 24 | Rimouski Oceanic | 74 | 64 | 83 | 64 | 71 | 60 | 63 | 56 | 41 | 49 | 51 | 65 | 41 | 47 | 47 | 58 | 50 | 57 | 23 | 1 | 542,940$ |
| 25 | Rochester Americans | 74 | 71 | 78 | 64 | 74 | 61 | 67 | 57 | 43 | 51 | 51 | 65 | 44 | 51 | 51 | 59 | 50 | 58 | 27 | 1 | 401,250$ |
| 26 | Seattle Thunderbirds | 76 | 66 | 86 | 64 | 71 | 56 | 61 | 54 | 47 | 50 | 49 | 63 | 42 | 46 | 46 | 57 | 49 | 55 | 25 | 1 | 267,500$ |
| 27 | Sherbrooke Phoenix | 74 | 68 | 82 | 63 | 73 | 60 | 63 | 57 | 56 | 52 | 54 | 64 | 46 | 48 | 48 | 59 | 50 | 57 | 23 | 1 | 510,000$ |
| 28 | Texas Stars | 74 | 70 | 76 | 64 | 74 | 59 | 62 | 55 | 42 | 50 | 50 | 65 | 46 | 48 | 48 | 57 | 50 | 57 | 24 | 1 | 481,190$ |
| 29 | Toronto Marlies | 75 | 67 | 83 | 66 | 73 | 66 | 74 | 58 | 45 | 52 | 53 | 67 | 45 | 50 | 51 | 61 | 50 | 60 | 26 | 1 | 369,327$ |
| 30 | TroisRivieres Lions | 77 | 74 | 76 | 62 | 74 | 59 | 64 | 52 | 41 | 46 | 49 | 63 | 42 | 46 | 46 | 56 | 50 | 55 | 26 | 1 | 351,369$ |
| 31 | Victoriaville Tigres | 73 | 68 | 81 | 63 | 70 | 61 | 66 | 56 | 46 | 51 | 53 | 64 | 44 | 45 | 45 | 59 | 50 | 56 | 23 | 1 | 619,680$ |
| 32 | Worcester Sharks | 72 | 64 | 84 | 64 | 71 | 62 | 70 | 58 | 47 | 53 | 52 | 64 | 44 | 47 | 47 | 59 | 50 | 57 | 23 | 1 | 589,200$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Binghampton Senators | 59 | 57 | 63 | 87 | 60 | 60 | 71 | 63 | 62 | 59 | 53 | 45 | 45 | 61 | 50 | 61 | 23 | 2 | 853,959$ |
| 2 | Boisbriand Armada | 53 | 41 | 51 | 69 | 60 | 69 | 55 | 57 | 69 | 64 | 48 | 60 | 54 | 62 | 52 | 58 | 28 | 1 | 802,778$ |
| 3 | Brampton Battalion | 39 | 40 | 50 | 77 | 47 | 64 | 48 | 46 | 64 | 55 | 38 | 44 | 44 | 51 | 50 | 52 | 25 | 1 | 387,500$ |
| 4 | Bridgeport Sound Tigers | 43 | 46 | 57 | 78 | 52 | 50 | 52 | 51 | 49 | 45 | 30 | 44 | 44 | 49 | 50 | 51 | 22 | 2 | 852,500$ |
| 5 | Buffalo Bisons | 39 | 50 | 63 | 96 | 43 | 44 | 50 | 48 | 43 | 40 | 30 | 46 | 46 | 45 | 50 | 50 | 24 | 1 | 850,000$ |
| 6 | Calgary Hitman | 46 | 51 | 59 | 85 | 49 | 57 | 55 | 52 | 58 | 53 | 45 | 45 | 45 | 53 | 50 | 55 | 22 | 2 | 837,500$ |
| 7 | Chicago Wolves | 48 | 47 | 59 | 81 | 57 | 55 | 59 | 57 | 56 | 51 | 30 | 45 | 45 | 54 | 50 | 55 | 24 | 0 | 193,750$ |
| 8 | Chicoutimi Sagueneens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
| 9 | Drummondville Voltigeurs | 58 | 58 | 64 | 78 | 61 | 59 | 69 | 63 | 60 | 59 | 57 | 50 | 50 | 61 | 50 | 60 | 26 | 2 | 1,072,500$ |
| 10 | Grand Rapids Griffins | 41 | 46 | 57 | 89 | 47 | 65 | 50 | 48 | 65 | 56 | 38 | 52 | 52 | 53 | 50 | 56 | 25 | 2 | 443,334$ |
| 11 | Hamilton Bulldogs | 45 | 53 | 66 | 68 | 53 | 51 | 51 | 52 | 48 | 44 | 30 | 44 | 44 | 50 | 50 | 51 | 23 | 2 | 851,667$ |
| 12 | Hartford Wolf Pack | 45 | 52 | 65 | 70 | 53 | 52 | 54 | 53 | 50 | 46 | 30 | 44 | 44 | 51 | 50 | 52 | 22 | 1 | 815,741$ |
| 13 | Hershey Bears | 43 | 50 | 63 | 68 | 49 | 51 | 54 | 52 | 51 | 46 | 30 | 57 | 58 | 50 | 50 | 52 | 30 | 1 | 775,000$ |
| 14 | Lake Erie Monsters | 56 | 57 | 63 | 85 | 58 | 56 | 67 | 62 | 57 | 57 | 56 | 55 | 56 | 59 | 50 | 60 | 30 | 0 | 0$ |
| 15 | Laval Rockets | 48 | 40 | 50 | 74 | 60 | 54 | 59 | 56 | 56 | 51 | 30 | 44 | 44 | 53 | 50 | 54 | 23 | 0 | 0$ |
| 16 | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
| 17 | Lowell Devils | 41 | 50 | 62 | 73 | 46 | 49 | 53 | 51 | 48 | 44 | 30 | 47 | 47 | 47 | 50 | 50 | 26 | 2 | 975,000$ |
| 18 | Manchester Monarchs | 44 | 44 | 54 | 86 | 53 | 50 | 54 | 52 | 50 | 45 | 30 | 44 | 44 | 49 | 50 | 52 | 25 | 1 | 500,000$ |
| 19 | Manitoba Moose | 43 | 45 | 56 | 74 | 51 | 62 | 53 | 51 | 63 | 55 | 35 | 44 | 44 | 53 | 50 | 54 | 23 | 0 | 258,333$ |
| 20 | Milwaukee Admirals | 43 | 47 | 59 | 85 | 51 | 70 | 53 | 51 | 71 | 61 | 38 | 44 | 44 | 56 | 50 | 57 | 27 | 1 | 387,500$ |
| 21 | Peoria Riverman | 43 | 53 | 66 | 70 | 49 | 48 | 52 | 51 | 46 | 42 | 95 | 44 | 44 | 49 | 50 | 50 | 23 | 0 | 0$ |
| 22 | Philadelphia Phantoms | 59 | 54 | 62 | 82 | 65 | 61 | 67 | 63 | 63 | 60 | 45 | 46 | 46 | 61 | 50 | 60 | 24 | 1 | 307,667$ |
| 23 | Quebec Rempart | 45 | 47 | 59 | 75 | 54 | 52 | 52 | 52 | 50 | 46 | 30 | 45 | 45 | 50 | 50 | 52 | 24 | 2 | 850,000$ |
| 24 | Rimouski Oceanic | 38 | 40 | 50 | 74 | 45 | 47 | 50 | 47 | 48 | 44 | 30 | 44 | 44 | 45 | 50 | 48 | 20 | 1 | 900,000$ |
| 25 | Rochester Americans | 50 | 48 | 54 | 87 | 54 | 51 | 62 | 56 | 53 | 51 | 44 | 48 | 48 | 53 | 50 | 55 | 24 | 1 | 283,333$ |
| 26 | Seattle Thunderbirds | 41 | 54 | 68 | 89 | 46 | 48 | 51 | 50 | 45 | 41 | 30 | 46 | 46 | 47 | 50 | 51 | 28 | 1 | 3,275,000$ |
| 27 | Sherbrooke Phoenix | 41 | 47 | 59 | 79 | 48 | 57 | 53 | 50 | 57 | 51 | 34 | 49 | 49 | 51 | 50 | 53 | 25 | 1 | 212,708$ |
| 28 | Texas Stars | 41 | 48 | 60 | 77 | 48 | 48 | 51 | 50 | 46 | 43 | 30 | 44 | 44 | 47 | 50 | 50 | 26 | 0 | 0$ |
| 29 | Toronto Marlies | 51 | 58 | 65 | 77 | 53 | 68 | 58 | 57 | 66 | 62 | 57 | 46 | 46 | 59 | 50 | 58 | 23 | 1 | 547,500$ |
| 30 | TroisRivieres Lions | 41 | 42 | 53 | 79 | 49 | 47 | 51 | 49 | 47 | 42 | 30 | 45 | 45 | 47 | 50 | 49 | 25 | 0 | 258,333$ |
| 31 | Victoriaville Tigres | 46 | 40 | 50 | 71 | 58 | 51 | 54 | 53 | 51 | 46 | 30 | 44 | 44 | 50 | 50 | 51 | 22 | 0 | 0$ |
| 32 | Worcester Sharks | 39 | 40 | 50 | 94 | 46 | 46 | 50 | 47 | 47 | 43 | 30 | 44 | 44 | 45 | 50 | 50 | 24 | 1 | 875,000$ |
Back to the Top