Game 385 Preview: Chicago Wolves at Las Vegas Wranglers
2019-20 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
42 | 385 | ![]() | Chicago Wolves | 6 | ![]() | Las Vegas Wranglers | 9 | - | Boxscore |
123 | 1148 | ![]() | Las Vegas Wranglers | - | ![]() | Chicago Wolves | - | - | - |
![]() |
WINS VERSUS Las Vegas Wranglers : 1
Last 10 Games : 3-4-3 (L1)
Away Record : 6-8-2
Overall Record : 15-13-3
Last 10 Games : 3-4-3 (L1)
Away Record : 6-8-2
Overall Record : 15-13-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Adam Helewka | 100 | 31 | 27 | 29 | 56 | 0 | 54 |
C.J. Smith | 100 | 31 | 12 | 38 | 50 | 3 | 0 |
Hudson Fasching | 99 | 31 | 25 | 21 | 46 | 12 | 37 |
Mitchell Stephens | 100 | 31 | 13 | 24 | 37 | -5 | 28 |
Saku Maenalanen | 100 | 31 | 16 | 18 | 34 | 12 | 16 |
Wayne Simpson | 100 | 31 | 15 | 18 | 33 | 10 | 9 |
Adam Johnson | 100 | 31 | 12 | 21 | 33 | -3 | 12 |
Joel L'Esperance | 100 | 31 | 16 | 9 | 25 | 2 | 4 |
Calle Rosen | 100 | 31 | 2 | 17 | 19 | 8 | 48 |
Lawrence Pilut | 100 | 25 | 3 | 11 | 14 | 7 | 4 |
Mikhail Vorobyev | 100 | 31 | 4 | 4 | 8 | 5 | 0 |
Ian McCoshen | 100 | 31 | 1 | 7 | 8 | -1 | 20 |
Morgan Klimchuk | 100 | 31 | 3 | 4 | 7 | 0 | 14 |
Travis Morin | 100 | 31 | 4 | 2 | 6 | 6 | 2 |
Cavan Fitzgerald | 100 | 31 | 0 | 6 | 6 | -1 | 0 |
Doyle Somerby | 100 | 26 | 0 | 4 | 4 | 11 | 47 |
Aaron Ness | 100 | 31 | 0 | 4 | 4 | 13 | 11 |
Patrick Brown | 100 | 6 | 2 | 1 | 3 | -6 | 0 |
Niklas Hansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Pedersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Oglevie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Finn | 100 | 6 | 0 | 0 | 0 | -2 | 0 |
Ryan Lindgren | 100 | 31 | 0 | 0 | 0 | -1 | 13 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Michael McNiven | 97 | 28 | 14 | 9 | 3 | 4.81 | 0.887 | 0 |
Dan Vladar | 100 | 7 | 1 | 4 | 0 | 3.38 | 0.914 | 0 |
![]() |
WINS VERSUS Chicago Wolves : 0
Last 10 Games : 8-1-1 (W2)
Home Record : 9-5-1
Overall Record : 23-6-2
Last 10 Games : 8-1-1 (W2)
Home Record : 9-5-1
Overall Record : 23-6-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tage Thompson | 100 | 31 | 22 | 37 | 59 | 20 | 7 |
Zack MacEwen | 100 | 31 | 21 | 36 | 57 | 15 | 131 |
Tanner Kero | 100 | 30 | 29 | 25 | 54 | 27 | 32 |
Drew Stafford | 100 | 22 | 19 | 13 | 32 | 14 | 9 |
Taro Hirose | 99 | 24 | 10 | 22 | 32 | 10 | 2 |
Jimmy Hayes | 100 | 31 | 12 | 13 | 25 | 22 | 49 |
Vladislav Kamenev | 100 | 31 | 10 | 10 | 20 | 9 | 7 |
Glenn Gawdin | 100 | 31 | 9 | 10 | 19 | 3 | 38 |
Nikita Soshnikov | 100 | 31 | 6 | 11 | 17 | 2 | 9 |
Paul Ladue | 100 | 23 | 1 | 13 | 14 | 23 | 11 |
Zac Rinaldo | 100 | 31 | 3 | 9 | 12 | 1 | 20 |
Chris Casto | 100 | 30 | 1 | 10 | 11 | 8 | 27 |
Joel Hanley | 100 | 30 | 2 | 7 | 9 | 6 | 2 |
Dillon Heatherington | 100 | 31 | 1 | 8 | 9 | 12 | 109 |
Joey Anderson | 100 | 9 | 1 | 5 | 6 | 4 | 2 |
Peter Stoykewych | 100 | 22 | 0 | 4 | 4 | 11 | 16 |
Klim Kostin | 100 | 17 | 1 | 2 | 3 | 1 | 11 |
Kevin Davis | 100 | 30 | 0 | 3 | 3 | 14 | 0 |
Justin Auger | 100 | 17 | 0 | 2 | 2 | 1 | 12 |
Adam Clendening | 100 | 30 | 0 | 2 | 2 | 4 | 58 |
Christian Jaros | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
Emerson Etem | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Somppi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McGinn | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
Wacey Hamilton | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mikhail Berdin | 97 | 22 | 15 | 4 | 2 | 3.00 | 0.917 | 0 |
Jared Coreau | 100 | 10 | 8 | 2 | 0 | 3.89 | 0.910 | 0 |
Colton Point | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Faragher | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |