Game 389 Preview: Drummondville Voltigeurs at Lake Erie Monsters
2019-20 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
2 | 16 | ![]() | Lake Erie Monsters | 6 | ![]() | Drummondville Voltigeurs | 5 | True | Boxscore |
7 | 58 | ![]() | Drummondville Voltigeurs | 2 | ![]() | Lake Erie Monsters | 6 | - | Boxscore |
27 | 242 | ![]() | Lake Erie Monsters | 4 | ![]() | Drummondville Voltigeurs | 3 | - | Boxscore |
42 | 389 | ![]() | Drummondville Voltigeurs | 7 | ![]() | Lake Erie Monsters | 3 | - | Boxscore |
72 | 681 | ![]() | Lake Erie Monsters | - | ![]() | Drummondville Voltigeurs | - | - | - |
![]() |
WINS VERSUS Lake Erie Monsters : 1
Last 10 Games : 4-4-2 (W1)
Away Record : 6-6-3
Overall Record : 14-13-4
Last 10 Games : 4-4-2 (W1)
Away Record : 6-6-3
Overall Record : 14-13-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Curtis McKenzie | 97 | 31 | 27 | 31 | 58 | 14 | 87 |
Joakim Nordstrom | 100 | 31 | 19 | 29 | 48 | 14 | 27 |
Jean-Sebastien Dea | 99 | 31 | 15 | 18 | 33 | -13 | 6 |
Nick Merkley | 100 | 28 | 11 | 22 | 33 | -8 | 63 |
Gage Quinney | 100 | 31 | 16 | 14 | 30 | -12 | 12 |
Julius Honka | 99 | 21 | 3 | 18 | 21 | 5 | 2 |
Olli Juolevi | 100 | 31 | 1 | 19 | 20 | 5 | 17 |
Isac Lundestrom | 100 | 31 | 11 | 7 | 18 | -8 | 2 |
Phillip Di Giuseppe | 100 | 24 | 7 | 10 | 17 | -3 | 22 |
Sam Miletic | 100 | 21 | 6 | 11 | 17 | -2 | 0 |
Anders Bjork | 100 | 31 | 7 | 7 | 14 | 0 | 0 |
Axel Holmstrom | 100 | 31 | 7 | 7 | 14 | 6 | 0 |
Seth Helgeson | 100 | 31 | 0 | 13 | 13 | -8 | 191 |
Matt Taormina | 100 | 31 | 0 | 7 | 7 | 0 | 57 |
Kevin Ekman-Larsson | 100 | 31 | 0 | 5 | 5 | 6 | 0 |
Ryan Gropp | 100 | 31 | 3 | 1 | 4 | 3 | 5 |
Nathan Paetsch | 100 | 26 | 0 | 2 | 2 | -7 | 2 |
Sergei Boikov | 100 | 27 | 0 | 1 | 1 | 4 | 17 |
Kristian Reichel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye McGinn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Nastasiuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Katchouk | 100 | 22 | 0 | 0 | 0 | -1 | 2 |
Injured Reserve | |||||||
Kevin Rooney | 94 | 21 | 17 | 23 | 40 | 22 | 18 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Merrick Madsen | 96 | 19 | 8 | 7 | 2 | 4.72 | 0.881 | 0 |
Zachary Fucale | 100 | 14 | 6 | 4 | 2 | 4.26 | 0.894 | 0 |
Matiss Kivlenieks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Wilcox | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Drummondville Voltigeurs : 3
Last 10 Games : 5-5-0 (L2)
Home Record : 11-4-0
Overall Record : 23-8-0
Last 10 Games : 5-5-0 (L2)
Home Record : 11-4-0
Overall Record : 23-8-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nick Cousins | 100 | 29 | 31 | 32 | 63 | 16 | 39 |
Matt Puempel | 100 | 31 | 20 | 33 | 53 | 19 | 118 |
Daniel Sprong | 100 | 24 | 16 | 21 | 37 | 9 | 0 |
Barclay Goodrow | 100 | 31 | 18 | 16 | 34 | 12 | 113 |
Ryan Haggerty | 100 | 31 | 11 | 17 | 28 | 10 | 17 |
Adam Mascherin | 100 | 29 | 15 | 9 | 24 | 17 | 27 |
Kurtis MacDermid | 100 | 31 | 1 | 23 | 24 | 11 | 145 |
Joe Hicketts | 100 | 31 | 3 | 20 | 23 | 17 | 5 |
Marko Dano | 100 | 31 | 5 | 16 | 21 | 0 | 108 |
Andrew Agozzino | 100 | 31 | 6 | 14 | 20 | 3 | 22 |
Mitchell Vande Sompel | 100 | 31 | 0 | 14 | 14 | 18 | 23 |
Robby Fabbri | 100 | 31 | 3 | 9 | 12 | 0 | 5 |
Ryan Olsen | 100 | 31 | 6 | 5 | 11 | 16 | 45 |
Frederic Allard | 100 | 31 | 2 | 8 | 10 | 15 | 56 |
Turner Elson | 100 | 31 | 7 | 2 | 9 | -4 | 11 |
Mitch Hults | 100 | 31 | 3 | 5 | 8 | -3 | 35 |
JC Lipon | 100 | 31 | 3 | 5 | 8 | -1 | 18 |
Dysin Mayo | 100 | 31 | 1 | 5 | 6 | 4 | 40 |
Hunter Shinkaruk | 100 | 7 | 0 | 2 | 2 | 2 | 0 |
Chase Balisy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Baddock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Woods | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Nantel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Lamarche | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jeremy Smith | 98 | 19 | 13 | 6 | 0 | 4.37 | 0.890 | 0 |
Angus Redmond | 100 | 12 | 10 | 2 | 0 | 3.36 | 0.907 | 0 |
Anthony Peters | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |