Game 632 Preview: Chicoutimi Sagueneens at Las Vegas Wranglers
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
28 | 251 | ![]() | Chicoutimi Sagueneens | 9 | ![]() | Las Vegas Wranglers | 3 | - | Boxscore |
59 | 529 | ![]() | Chicoutimi Sagueneens | 3 | ![]() | Las Vegas Wranglers | 6 | - | Boxscore |
71 | 632 | ![]() | Chicoutimi Sagueneens | 2 | ![]() | Las Vegas Wranglers | 9 | - | Boxscore |
122 | 1103 | ![]() | Las Vegas Wranglers | - | ![]() | Chicoutimi Sagueneens | - | - | - |
![]() |
WINS VERSUS Las Vegas Wranglers : 2
Last 10 Games : 2-6-2 (W1)
Away Record : 10-10-1
Overall Record : 21-16-6
Last 10 Games : 2-6-2 (W1)
Away Record : 10-10-1
Overall Record : 21-16-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brayden Burke | 100 | 41 | 35 | 52 | 87 | 7 | 74 |
Aleksi Saarela | 100 | 38 | 34 | 46 | 80 | 3 | 65 |
Dylan Gambrell | 100 | 43 | 18 | 22 | 40 | 5 | 22 |
Maxim Letunov | 100 | 43 | 14 | 22 | 36 | -10 | 71 |
Andrew Peeke | 100 | 40 | 6 | 25 | 31 | -4 | 26 |
Dylan Sikura | 100 | 43 | 15 | 15 | 30 | 3 | 33 |
Joachim Blichfeld | 100 | 43 | 13 | 14 | 27 | -11 | 17 |
Nolan Stevens | 100 | 43 | 9 | 15 | 24 | 8 | 22 |
Scott Wilson | 100 | 33 | 9 | 14 | 23 | 3 | 15 |
Otto Leskinen | 100 | 43 | 3 | 12 | 15 | 3 | 50 |
Jakub Zboril | 100 | 42 | 1 | 14 | 15 | 6 | 98 |
Mike Vecchione | 100 | 39 | 6 | 7 | 13 | -2 | 0 |
Bobby Nardella | 100 | 43 | 2 | 11 | 13 | -1 | 16 |
Libor Hajek | 100 | 29 | 3 | 9 | 12 | -7 | 17 |
Jonathan Ang | 100 | 43 | 2 | 3 | 5 | -8 | 16 |
Miikka Salomaki | 100 | 43 | 1 | 2 | 3 | -10 | 15 |
Jalen Smereck | 100 | 35 | 0 | 3 | 3 | 4 | 24 |
Antoine Morand | 100 | 15 | 1 | 1 | 2 | -1 | 0 |
Pascal Laberge | 100 | 37 | 0 | 1 | 1 | -1 | 2 |
Jacob Nilsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye Felhaber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Bishop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Shen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bokondji Imama | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Clapperton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Racine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Andrew Ladd | 94 | 23 | 15 | 23 | 38 | 1 | 40 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 100 | 36 | 19 | 11 | 4 | 4.50 | 0.889 | 0 |
Ville Husso | 100 | 9 | 2 | 3 | 2 | 4.57 | 0.895 | 0 |
Aaron Dell | 100 | 1 | 0 | 1 | 0 | 2.00 | 0.955 | 0 |
Adam Werner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Chicoutimi Sagueneens : 1
Last 10 Games : 7-2-1 (L1)
Home Record : 14-7-1
Overall Record : 30-11-2
Last 10 Games : 7-2-1 (L1)
Home Record : 14-7-1
Overall Record : 30-11-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jordan Szwarz | 99 | 32 | 33 | 43 | 76 | 5 | 78 |
Dale Weise | 100 | 30 | 30 | 36 | 66 | 3 | 197 |
Klim Kostin | 100 | 30 | 22 | 35 | 57 | 11 | 80 |
Paul Ladue | 100 | 41 | 16 | 38 | 54 | -9 | 168 |
Vladislav Kamenev | 100 | 43 | 23 | 25 | 48 | -2 | 0 |
Matthew Ford | 100 | 43 | 22 | 23 | 45 | 11 | 30 |
Zack MacEwen | 100 | 39 | 19 | 25 | 44 | 1 | 130 |
Dillon Heatherington | 100 | 43 | 2 | 30 | 32 | -4 | 200 |
Zac Rinaldo | 100 | 43 | 8 | 21 | 29 | -1 | 239 |
Alexandre Alain | 100 | 43 | 13 | 14 | 27 | 6 | 11 |
Taro Hirose | 100 | 24 | 10 | 14 | 24 | 1 | 7 |
Carl Dahlstrom | 100 | 39 | 6 | 17 | 23 | 7 | 39 |
Parker Kelly | 100 | 43 | 14 | 5 | 19 | 10 | 15 |
Christian Jaros | 100 | 41 | 1 | 18 | 19 | 16 | 0 |
Adam Clendening | 100 | 43 | 1 | 17 | 18 | 20 | 51 |
Joel Hanley | 100 | 43 | 2 | 15 | 17 | 11 | 20 |
Ryan Kuffner | 100 | 43 | 5 | 10 | 15 | 8 | 0 |
Otto Somppi | 100 | 43 | 1 | 6 | 7 | -1 | 5 |
Wacey Hamilton | 100 | 9 | 1 | 3 | 4 | 3 | 7 |
Eddie Wittchow | 100 | 22 | 1 | 3 | 4 | 5 | 18 |
Mikael Hakkarainen | 100 | 2 | 0 | 1 | 1 | 2 | 0 |
Peter Stoykewych | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Davis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jimmy Howard | 100 | 23 | 18 | 2 | 2 | 4.20 | 0.901 | 0 |
Tom McCollum | 100 | 6 | 4 | 2 | 0 | 4.39 | 0.887 | 0 |
Mikhail Berdin | 100 | 2 | 1 | 0 | 0 | 5.33 | 0.871 | 0 |
Jared Coreau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shortridge | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |