Game 633 Preview: London Knights at Chicago Wolves
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
71 | 633 | ![]() | London Knights | 2 | ![]() | Chicago Wolves | 7 | - | Boxscore |
|
WINS VERSUS Chicago Wolves : 1
Last 10 Games : 2-8-0 (L2)
Away Record : 5-18-1
Overall Record : 10-32-4
Last 10 Games : 2-8-0 (L2)
Away Record : 5-18-1
Overall Record : 10-32-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Beau Bennett | 99 | 31 | 23 | 42 | 65 | -18 | 81 |
Brian Pinho | 100 | 26 | 28 | 30 | 58 | -14 | 20 |
Kristian Vesalainen | 100 | 46 | 21 | 37 | 58 | -22 | 64 |
Andy Andreoff | 100 | 35 | 25 | 22 | 47 | -24 | 15 |
Keegan Kolesar | 97 | 46 | 16 | 31 | 47 | -35 | 172 |
Ryan McLeod | 100 | 46 | 18 | 25 | 43 | -3 | 97 |
John Hayden | 100 | 22 | 17 | 15 | 32 | -10 | 169 |
Kieffer Bellows | 100 | 27 | 13 | 19 | 32 | -23 | 50 |
Jack Rodewald | 100 | 46 | 16 | 15 | 31 | -7 | 48 |
Skyler McKenzie | 100 | 46 | 20 | 10 | 30 | -14 | 9 |
Tyler Wotherspoon | 100 | 46 | 1 | 20 | 21 | -33 | 74 |
Manuel Wiederer | 100 | 36 | 7 | 12 | 19 | -9 | 5 |
Hunter Warner | 100 | 46 | 2 | 12 | 14 | -16 | 158 |
Lucas Carlsson | 99 | 46 | 2 | 11 | 13 | -31 | 73 |
Anton Karlsson | 100 | 46 | 0 | 8 | 8 | -18 | 24 |
Noah Juulsen | 100 | 46 | 0 | 2 | 2 | 3 | 19 |
Colby Williams | 100 | 46 | 0 | 2 | 2 | 0 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Philippe Desrosiers | 96 | 24 | 7 | 14 | 1 | 4.87 | 0.884 | 0 |
![]() |
WINS VERSUS London Knights : 0
Last 10 Games : 7-3-0 (L1)
Home Record : 9-11-2
Overall Record : 19-22-4
Last 10 Games : 7-3-0 (L1)
Home Record : 9-11-2
Overall Record : 19-22-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Adam Johnson | 100 | 40 | 28 | 37 | 65 | -28 | 80 |
Morgan Klimchuk | 100 | 45 | 35 | 28 | 63 | 8 | 35 |
Mikhail Vorobyev | 99 | 45 | 22 | 37 | 59 | 19 | 16 |
C.J. Smith | 99 | 35 | 20 | 32 | 52 | -30 | 29 |
Vitali Kravtsov | 100 | 45 | 25 | 26 | 51 | 10 | 15 |
Patrick Brown | 100 | 39 | 19 | 29 | 48 | -16 | 56 |
Doyle Somerby | 100 | 42 | 3 | 29 | 32 | 17 | 78 |
Mitchell Stephens | 98 | 43 | 9 | 21 | 30 | 2 | 5 |
C.J. Suess | 100 | 45 | 16 | 11 | 27 | 7 | 19 |
Kevin Czuczman | 100 | 45 | 2 | 15 | 17 | -15 | 46 |
Calle Rosen | 100 | 16 | 3 | 13 | 16 | 10 | 2 |
Ian McCoshen | 100 | 45 | 2 | 12 | 14 | -18 | 70 |
Lawrence Pilut | 100 | 21 | 1 | 9 | 10 | -5 | 7 |
Brent Pedersen | 100 | 38 | 3 | 5 | 8 | -14 | 5 |
Eric Knodel | 100 | 45 | 0 | 6 | 6 | -11 | 9 |
Aaron Ness | 100 | 45 | 1 | 2 | 3 | -6 | 2 |
Martin Fehervary | 100 | 45 | 0 | 2 | 2 | 1 | 8 |
Cavan Fitzgerald | 100 | 42 | 0 | 1 | 1 | -5 | 7 |
Nils Hoglander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Brook | 100 | 45 | 0 | 0 | 0 | -1 | 16 |
Injured Reserve | |||||||
Andrew Oglevie | 92 | 41 | 17 | 9 | 26 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Pat Nagle | 98 | 23 | 10 | 9 | 4 | 4.03 | 0.904 | 0 |
Kyle Keyser | 98 | 19 | 9 | 9 | 0 | 4.76 | 0.895 | 0 |
David Ayres | 100 | 3 | 0 | 2 | 0 | 6.82 | 0.867 | 0 |