Game 634 Preview: Bridgeport Sound Tigers at Grand Rapids Griffins
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
11 | 94 | ![]() | Grand Rapids Griffins | 6 | ![]() | Bridgeport Sound Tigers | 7 | - | Boxscore |
15 | 138 | ![]() | Bridgeport Sound Tigers | 12 | ![]() | Grand Rapids Griffins | 7 | - | Boxscore |
17 | 156 | ![]() | Grand Rapids Griffins | 8 | ![]() | Bridgeport Sound Tigers | 7 | - | Boxscore |
40 | 353 | ![]() | Bridgeport Sound Tigers | 6 | ![]() | Grand Rapids Griffins | 5 | True | Boxscore |
41 | 371 | ![]() | Grand Rapids Griffins | 3 | ![]() | Bridgeport Sound Tigers | 7 | - | Boxscore |
71 | 634 | ![]() | Bridgeport Sound Tigers | 5 | ![]() | Grand Rapids Griffins | 6 | True | Boxscore |
![]() |
WINS VERSUS Grand Rapids Griffins : 3
Last 10 Games : 2-7-1 (L1)
Away Record : 9-7-4
Overall Record : 20-17-5
Last 10 Games : 2-7-1 (L1)
Away Record : 9-7-4
Overall Record : 20-17-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Justin Dowling | 100 | 42 | 28 | 38 | 66 | -9 | 36 |
Michael Bunting | 100 | 42 | 29 | 33 | 62 | -19 | 85 |
Ryan Lomberg | 100 | 42 | 21 | 23 | 44 | 17 | 33 |
Steven Lorentz | 100 | 42 | 21 | 21 | 42 | 16 | 84 |
Charles Hudon | 100 | 39 | 19 | 19 | 38 | 14 | 0 |
Par Lindholm | 100 | 42 | 17 | 21 | 38 | 3 | 5 |
Logan Shaw | 100 | 38 | 13 | 23 | 36 | -12 | 7 |
Nicholas Caamano | 100 | 42 | 13 | 20 | 33 | 4 | 12 |
Joel Persson | 100 | 38 | 3 | 27 | 30 | 4 | 9 |
Jacob Middleton | 99 | 39 | 2 | 21 | 23 | 2 | 199 |
Joona Koppanen | 100 | 42 | 11 | 7 | 18 | 0 | 26 |
Michael Spacek | 100 | 42 | 7 | 11 | 18 | -6 | 5 |
Michael Anderson | 100 | 40 | 2 | 15 | 17 | -8 | 28 |
Emil Djuse | 100 | 40 | 1 | 15 | 16 | -9 | 41 |
Yegor Korshkov | 100 | 40 | 5 | 7 | 12 | -2 | 12 |
Joni Tuulola | 100 | 42 | 1 | 9 | 10 | 6 | 37 |
Mathieu Olivier | 100 | 40 | 2 | 4 | 6 | 2 | 48 |
Patrick Sieloff | 100 | 40 | 0 | 5 | 5 | 4 | 25 |
Kerby Rychel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan McEneny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Pritchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper Bjorkqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Scott | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Josef Korenar | 98 | 30 | 12 | 12 | 4 | 4.89 | 0.884 | 0 |
Matthew Villalta | 100 | 19 | 8 | 5 | 1 | 4.45 | 0.901 | 0 |
![]() |
WINS VERSUS Bridgeport Sound Tigers : 3
Last 10 Games : 4-6-0 (W1)
Home Record : 5-15-2
Overall Record : 12-28-3
Last 10 Games : 4-6-0 (W1)
Home Record : 5-15-2
Overall Record : 12-28-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Joseph Blandisi | 100 | 43 | 23 | 43 | 66 | -35 | 12 |
Tomas Jurco | 100 | 43 | 29 | 25 | 54 | -37 | 10 |
David Gustafsson | 100 | 29 | 18 | 28 | 46 | -13 | 5 |
Gabriel Carlsson | 99 | 43 | 6 | 31 | 37 | -51 | 51 |
Steven Santini | 99 | 43 | 3 | 30 | 33 | -40 | 65 |
Mackenzie MacEachern | 100 | 26 | 11 | 18 | 29 | -20 | 20 |
Markus Hannikainen | 100 | 43 | 15 | 12 | 27 | -14 | 9 |
Daniel Carr | 100 | 43 | 12 | 14 | 26 | -15 | 4 |
Reece Willcox | 100 | 43 | 4 | 19 | 23 | -15 | 27 |
Henrik Borgstrom | 99 | 15 | 7 | 13 | 20 | -6 | 15 |
Kyle Rau | 97 | 15 | 7 | 11 | 18 | -13 | 9 |
Sam Anas | 100 | 15 | 8 | 8 | 16 | -8 | 10 |
Matt Luff | 100 | 15 | 7 | 9 | 16 | 2 | 0 |
Ross Johnston | 100 | 43 | 4 | 6 | 10 | -8 | 49 |
Scott Harrington | 100 | 5 | 2 | 5 | 7 | 2 | 4 |
Rob Hamilton | 99 | 15 | 2 | 3 | 5 | -12 | 4 |
Yannick Veilleux | 100 | 15 | 2 | 2 | 4 | -6 | 8 |
Isaac Ratcliffe | 100 | 15 | 1 | 0 | 1 | 0 | 5 |
Danil Yurtaykin | 100 | 15 | 0 | 1 | 1 | 1 | 0 |
Eric Cornel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Sklenicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kaspick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Pelletier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Carey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Soderlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Ronning | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Kevin Poulin | 100 | 10 | 4 | 5 | 1 | 4.07 | 0.898 | 0 |