Game 638 Preview: Quebec Rempart at Rimouski Oceanic
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
4 | 39 | Quebec Rempart | 4 | ![]() | Rimouski Oceanic | 3 | - | Boxscore | |
6 | 54 | ![]() | Rimouski Oceanic | 5 | Quebec Rempart | 3 | - | Boxscore | |
44 | 393 | ![]() | Rimouski Oceanic | 3 | Quebec Rempart | 6 | - | Boxscore | |
52 | 457 | Quebec Rempart | 5 | ![]() | Rimouski Oceanic | 1 | - | Boxscore | |
71 | 638 | Quebec Rempart | 3 | ![]() | Rimouski Oceanic | 7 | - | Boxscore | |
121 | 1092 | ![]() | Rimouski Oceanic | - | Quebec Rempart | - | - | - |
|
WINS VERSUS Rimouski Oceanic : 2
Last 10 Games : 5-3-2 (L2)
Away Record : 13-7-3
Overall Record : 29-11-5
Last 10 Games : 5-3-2 (L2)
Away Record : 13-7-3
Overall Record : 29-11-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kyle Clifford | 98 | 44 | 24 | 43 | 67 | 10 | 175 |
Nicolas Roy | 100 | 45 | 31 | 33 | 64 | 0 | 6 |
Buddy Robinson | 100 | 45 | 34 | 26 | 60 | 18 | 210 |
Trevor Lewis | 99 | 44 | 21 | 34 | 55 | 15 | 12 |
Mathieu Joseph | 100 | 45 | 24 | 30 | 54 | 6 | 17 |
Victor Rask | 100 | 42 | 21 | 25 | 46 | 15 | 4 |
Eetu Tuulola | 100 | 45 | 19 | 21 | 40 | 23 | 40 |
Brendan Guhle | 99 | 45 | 7 | 33 | 40 | -1 | 17 |
Jack Kopacka | 100 | 45 | 15 | 14 | 29 | 13 | 0 |
Jeremy Lauzon | 100 | 45 | 3 | 26 | 29 | 2 | 210 |
Brennan Menell | 100 | 45 | 3 | 23 | 26 | 27 | 41 |
Sami Niku | 100 | 45 | 2 | 24 | 26 | 26 | 20 |
Mark Letestu | 100 | 34 | 9 | 9 | 18 | -3 | 5 |
Jansen Harkins | 100 | 35 | 6 | 10 | 16 | -2 | 2 |
Tristin Langan | 100 | 28 | 6 | 8 | 14 | 8 | 22 |
Sebastian Repo | 100 | 36 | 2 | 6 | 8 | 2 | 13 |
Alexei Toropchenko | 100 | 43 | 4 | 3 | 7 | -4 | 4 |
Nick Ebert | 100 | 29 | 1 | 6 | 7 | 4 | 34 |
Yegor Rykov | 99 | 44 | 0 | 7 | 7 | 7 | 29 |
Joseph Duszak | 100 | 20 | 1 | 2 | 3 | 5 | 6 |
Kevin Hancock | 100 | 32 | 1 | 1 | 2 | -1 | 0 |
Brayden Pachal | 100 | 5 | 0 | 1 | 1 | 1 | 0 |
Josh Wilkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Joly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph LaBate | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Barron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Newell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pospisil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan DeSalvo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Craggs | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 98 | 28 | 16 | 8 | 3 | 3.94 | 0.901 | 0 |
![]() |
WINS VERSUS Quebec Rempart : 3
Last 10 Games : 6-4-0 (W2)
Home Record : 11-11-0
Overall Record : 18-23-4
Last 10 Games : 6-4-0 (W2)
Home Record : 11-11-0
Overall Record : 18-23-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brendan Leipsic | 99 | 45 | 35 | 38 | 73 | -15 | 14 |
Blake Pietila | 100 | 45 | 24 | 31 | 55 | -14 | 87 |
Luke Philp | 100 | 44 | 19 | 21 | 40 | 2 | 61 |
Joakim Nygard | 100 | 28 | 17 | 22 | 39 | -15 | 17 |
Taylor Fedun | 100 | 29 | 7 | 18 | 25 | -9 | 16 |
Cam Darcy | 100 | 40 | 10 | 14 | 24 | -12 | 0 |
Reid Duke | 100 | 45 | 11 | 12 | 23 | 3 | 58 |
Connor Clifton | 100 | 41 | 1 | 21 | 22 | -7 | 11 |
Kyle Wood | 100 | 45 | 3 | 18 | 21 | -17 | 116 |
Anton Wedin | 100 | 19 | 8 | 11 | 19 | 5 | 10 |
Nick Schilkey | 100 | 29 | 6 | 10 | 16 | -10 | 30 |
Derek Barach | 100 | 29 | 10 | 5 | 15 | -1 | 15 |
Lean Bergmann | 100 | 16 | 2 | 5 | 7 | -7 | 0 |
Maxime Fortier | 100 | 34 | 2 | 4 | 6 | -6 | 0 |
Mark Alt | 100 | 45 | 2 | 4 | 6 | 10 | 50 |
Deven Sideroff | 100 | 27 | 0 | 1 | 1 | 2 | 27 |
Andreas Englund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Baptiste | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Renouf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Borgen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacInnis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Gregoire | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sikura | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Burroughs | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dmowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Connor Carrick | 92 | 30 | 1 | 15 | 16 | -10 | 59 |
Beau Starrett | 92 | 40 | 3 | 4 | 7 | -9 | 22 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matt Tomkins | 100 | 37 | 12 | 21 | 3 | 5.09 | 0.881 | 0 |
Filip Gustavsson | 99 | 17 | 6 | 1 | 1 | 3.48 | 0.914 | 0 |