Game 298 Preview: Anaheim at Edmonton
2019-20 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
16 | 141 | ![]() | Edmonton Oilers | 2 | ![]() | Anaheim Ducks | 3 | - | Boxscore |
17 | 145 | ![]() | Anaheim Ducks | 1 | ![]() | Edmonton Oilers | 3 | - | Boxscore |
35 | 298 | ![]() | Anaheim Ducks | 4 | ![]() | Edmonton Oilers | 3 | - | Boxscore |
68 | 588 | ![]() | Edmonton Oilers | - | ![]() | Anaheim Ducks | - | - | - |
![]() |
WINS VERSUS Oilers : 2
Last 10 Games : 7-2-1 (W3)
Away Record : 9-5-0
Overall Record : 18-8-2
Last 10 Games : 7-2-1 (W3)
Away Record : 9-5-0
Overall Record : 18-8-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Elias Lindholm | 100 | 25 | 14 | 19 | 33 | 1 | 2 |
David Perron | 100 | 25 | 13 | 16 | 29 | 1 | 10 |
Patrik Laine | 100 | 19 | 11 | 14 | 25 | 9 | 10 |
Phillip Danault | 100 | 28 | 8 | 13 | 21 | 9 | 4 |
Jordan Staal | 100 | 25 | 7 | 14 | 21 | 12 | 6 |
Tom Wilson | 98 | 26 | 7 | 11 | 18 | 4 | 57 |
Alexander Edler | 96 | 22 | 3 | 10 | 13 | -5 | 35 |
Jean-Gabriel Pageau | 100 | 24 | 6 | 5 | 11 | 1 | 4 |
Craig Smith | 100 | 28 | 6 | 5 | 11 | 1 | 0 |
Mike Green | 100 | 28 | 1 | 10 | 11 | 12 | 8 |
Deryk Engelland | 99 | 28 | 2 | 8 | 10 | 2 | 4 |
Jack Johnson | 98 | 28 | 0 | 8 | 8 | -2 | 10 |
Nick Leddy | 100 | 28 | 2 | 3 | 5 | 2 | 0 |
Scott Mayfield | 100 | 28 | 0 | 5 | 5 | 10 | 6 |
Trevor Lewis | 100 | 28 | 2 | 2 | 4 | -3 | 0 |
Riley Nash | 100 | 28 | 2 | 2 | 4 | -2 | 0 |
Andrew Poturalski | 100 | 23 | 1 | 1 | 2 | -4 | 6 |
Milan Lucic | 100 | 28 | 1 | 1 | 2 | -2 | 8 |
Jack Hughes | 100 | 4 | 0 | 1 | 1 | 1 | 2 |
Maxime Lajoie | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 100 | 23 | 14 | 7 | 2 | 2.66 | 0.923 | 1 |
Cal Petersen | 97 | 5 | 4 | 1 | 0 | 1.81 | 0.953 | 0 |
![]() |
WINS VERSUS Ducks : 1
Last 10 Games : 3-5-2 (W1)
Home Record : 5-6-3
Overall Record : 10-14-4
Last 10 Games : 3-5-2 (W1)
Home Record : 5-6-3
Overall Record : 10-14-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Connor McDavid | 98 | 21 | 11 | 18 | 29 | 4 | 6 |
Evgeni Dadonov | 98 | 28 | 14 | 13 | 27 | -4 | 2 |
Nico Hischier | 99 | 28 | 10 | 10 | 20 | -7 | 6 |
Jordan Eberle | 100 | 28 | 9 | 11 | 20 | 2 | 8 |
Ryan Johansen | 95 | 28 | 7 | 12 | 19 | -12 | 22 |
Marc-Edouard Vlasic | 100 | 28 | 3 | 9 | 12 | 1 | 12 |
Conor Sheary | 100 | 28 | 3 | 7 | 10 | -7 | 2 |
Seth Jones | 97 | 27 | 1 | 8 | 9 | -13 | 8 |
Oliver Bjorkstrand | 100 | 28 | 4 | 3 | 7 | -8 | 9 |
Tyler Motte | 100 | 28 | 3 | 4 | 7 | 5 | 0 |
Aaron Ekblad | 98 | 23 | 2 | 4 | 6 | -6 | 14 |
Justin Abdelkader | 100 | 28 | 3 | 2 | 5 | -2 | 22 |
Vince Dunn | 100 | 28 | 3 | 2 | 5 | -10 | 24 |
Marco Scandella | 100 | 28 | 0 | 5 | 5 | 5 | 18 |
Zemgus Girgensons | 100 | 28 | 1 | 3 | 4 | -12 | 0 |
Mike Reilly | 100 | 28 | 0 | 3 | 3 | 0 | 4 |
Greg Carey | 100 | 26 | 1 | 1 | 2 | 2 | 2 |
Cameron Gaunce | 100 | 16 | 0 | 2 | 2 | -4 | 8 |
Sonny Milano | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter Camper | 100 | 16 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Thomas Greiss | 97 | 18 | 8 | 7 | 3 | 2.88 | 0.923 | 0 |
Ryan Miller | 100 | 9 | 2 | 6 | 0 | 3.87 | 0.903 | 0 |
Thatcher Demko | 100 | 3 | 0 | 1 | 1 | 2.65 | 0.924 | 0 |