Game 363 Preview: Washington at Las Vegas
2019-20 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
42 | 363 | ![]() | Washington Capitals | 2 | ![]() | Las Vegas Golden Knights | 4 | - | Boxscore |
60 | 526 | ![]() | Las Vegas Golden Knights | - | ![]() | Washington Capitals | - | - | - |
![]() |
WINS VERSUS Golden Knights : 1
Last 10 Games : 2-7-1 (W1)
Away Record : 5-6-2
Overall Record : 8-17-3
Last 10 Games : 2-7-1 (W1)
Away Record : 5-6-2
Overall Record : 8-17-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Claude Giroux | 96 | 27 | 8 | 22 | 30 | 1 | 10 |
Tomas Tatar | 100 | 28 | 12 | 10 | 22 | 0 | 0 |
Brock Nelson | 100 | 28 | 6 | 16 | 22 | 3 | 0 |
Jake Guentzel | 100 | 28 | 6 | 13 | 19 | 0 | 8 |
Elias Pettersson | 100 | 28 | 10 | 8 | 18 | 1 | 4 |
Josh Bailey | 100 | 28 | 7 | 7 | 14 | 1 | 4 |
Oliver Ekman-Larsson | 97 | 27 | 3 | 11 | 14 | -6 | 20 |
Darren Helm | 100 | 28 | 5 | 6 | 11 | 1 | 6 |
Valtteri Filppula | 100 | 28 | 6 | 4 | 10 | -1 | 7 |
Damon Severson | 97 | 28 | 2 | 6 | 8 | -7 | 15 |
Brady Skjei | 100 | 28 | 1 | 4 | 5 | -3 | 20 |
Ian Cole | 100 | 28 | 0 | 4 | 4 | -7 | 45 |
Joel Eriksson Ek | 100 | 28 | 2 | 1 | 3 | -5 | 2 |
Tyler Pitlick | 100 | 28 | 2 | 1 | 3 | -6 | 0 |
Derek Grant | 100 | 28 | 2 | 0 | 2 | -11 | 0 |
Anton Stralman | 100 | 23 | 0 | 2 | 2 | 4 | 0 |
Riley Sheahan | 100 | 28 | 0 | 2 | 2 | -11 | 0 |
Ben Chiarot | 100 | 8 | 0 | 0 | 0 | -2 | 10 |
Injured Reserve | |||||||
Zach Bogosian | 92 | 26 | 1 | 3 | 4 | 3 | 14 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Henrik Lundqvist | 100 | 25 | 10 | 12 | 2 | 3.45 | 0.905 | 0 |
Samuel Montembeault | 100 | 5 | 2 | 3 | 0 | 3.22 | 0.918 | 0 |
![]() |
WINS VERSUS Capitals : 0
Last 10 Games : 7-2-1 (SOL1)
Home Record : 10-3-1
Overall Record : 21-5-2
Last 10 Games : 7-2-1 (SOL1)
Home Record : 10-3-1
Overall Record : 21-5-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Evgeni Malkin | 99 | 28 | 15 | 23 | 38 | 17 | 25 |
Phil Kessel | 100 | 28 | 15 | 17 | 32 | 14 | 2 |
Brock Boeser | 100 | 26 | 16 | 11 | 27 | 3 | 2 |
Kyle Okposo | 100 | 28 | 10 | 12 | 22 | 10 | 6 |
Derek Stepan | 100 | 28 | 6 | 16 | 22 | 9 | 7 |
P.K. Subban | 100 | 28 | 3 | 18 | 21 | 13 | 7 |
Antoine Roussel | 100 | 28 | 8 | 9 | 17 | 8 | 12 |
Dustin Byfuglien | 100 | 28 | 5 | 12 | 17 | 12 | 15 |
Blake Coleman | 99 | 28 | 5 | 8 | 13 | 14 | 16 |
Kris Russell | 100 | 28 | 1 | 9 | 10 | 14 | 4 |
Austin Watson | 100 | 28 | 3 | 6 | 9 | 4 | 38 |
Ryan Pulock | 100 | 28 | 3 | 6 | 9 | 1 | 0 |
Nic Dowd | 100 | 28 | 3 | 6 | 9 | 5 | 0 |
Brooks Orpik | 100 | 26 | 1 | 6 | 7 | 0 | 6 |
Korbinian Holzer | 100 | 25 | 1 | 4 | 5 | 14 | 2 |
Drake Caggiula | 100 | 28 | 1 | 1 | 2 | 0 | 0 |
Patrik Berglund | 100 | 28 | 0 | 2 | 2 | -3 | 2 |
Byron Froese | 100 | 17 | 1 | 0 | 1 | 0 | 2 |
Daniel O'Regan | 100 | 14 | 0 | 1 | 1 | -2 | 2 |
Mark Barberio | 100 | 28 | 0 | 1 | 1 | -1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 100 | 25 | 20 | 5 | 0 | 2.41 | 0.934 | 0 |
Louis Domingue | 99 | 3 | 1 | 0 | 2 | 2.55 | 0.934 | 0 |