Game 623 Preview: Dallas at Ottawa
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
31 | 269 | ![]() | Ottawa Senateurs | 5 | ![]() | Dallas Stars | 3 | - | Boxscore |
71 | 623 | ![]() | Dallas Stars | 5 | ![]() | Ottawa Senateurs | 4 | True | Boxscore |
![]() |
WINS VERSUS Senateurs : 0
Last 10 Games : 4-5-1 (L1)
Away Record : 9-10-3
Overall Record : 23-15-6
Last 10 Games : 4-5-1 (L1)
Away Record : 9-10-3
Overall Record : 23-15-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mikko Rantanen | 97 | 44 | 28 | 30 | 58 | 13 | 14 |
Ryan Strome | 96 | 41 | 15 | 32 | 47 | 17 | 32 |
J.T. Compher | 99 | 44 | 18 | 21 | 39 | -2 | 4 |
Adam Henrique | 95 | 44 | 16 | 15 | 31 | 4 | 8 |
Brendan Gallagher | 100 | 41 | 11 | 16 | 27 | -5 | 22 |
Thomas Chabot | 98 | 44 | 4 | 21 | 25 | -7 | 36 |
Paul Byron | 100 | 44 | 9 | 13 | 22 | -11 | 2 |
Chris Tanev | 95 | 44 | 2 | 15 | 17 | -5 | 40 |
Richard Panik | 100 | 44 | 5 | 7 | 12 | -2 | 10 |
Marc Staal | 100 | 44 | 1 | 11 | 12 | 5 | 8 |
Dylan Strome | 100 | 44 | 5 | 6 | 11 | 4 | 2 |
Joe Thornton | 100 | 44 | 4 | 5 | 9 | -8 | 2 |
Brandon Sutter | 100 | 44 | 4 | 4 | 8 | -10 | 6 |
Alec Martinez | 100 | 43 | 0 | 8 | 8 | 10 | 10 |
Alan Quine | 100 | 44 | 3 | 4 | 7 | -9 | 4 |
Sam Lafferty | 100 | 42 | 4 | 2 | 6 | 9 | 8 |
Derrick Pouliot | 100 | 44 | 2 | 4 | 6 | 7 | 12 |
Mike Green | 100 | 44 | 2 | 4 | 6 | -4 | 22 |
Gabriel Bourque | 100 | 11 | 1 | 1 | 2 | 1 | 0 |
Max Jones | 100 | 14 | 1 | 1 | 2 | 1 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jaroslav Halak | 99 | 37 | 20 | 11 | 5 | 2.76 | 0.924 | 1 |
Dustin Tokarski | 97 | 9 | 3 | 4 | 1 | 3.27 | 0.915 | 0 |
![]() |
WINS VERSUS Stars : 2
Last 10 Games : 4-5-1 (OTW1)
Home Record : 8-13-1
Overall Record : 19-19-3
Last 10 Games : 4-5-1 (OTW1)
Home Record : 8-13-1
Overall Record : 19-19-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Steven Stamkos | 98 | 41 | 22 | 25 | 47 | -7 | 14 |
Jakub Voracek | 98 | 41 | 15 | 21 | 36 | -8 | 19 |
Dougie Hamilton | 98 | 41 | 13 | 21 | 34 | 0 | 48 |
Dustin Brown | 100 | 41 | 11 | 20 | 31 | -6 | 16 |
Jared McCann | 100 | 41 | 9 | 20 | 29 | -2 | 4 |
Tanner Pearson | 100 | 41 | 8 | 20 | 28 | -9 | 6 |
Jake Virtanen | 100 | 41 | 9 | 13 | 22 | 4 | 4 |
Jason Zucker | 98 | 41 | 8 | 11 | 19 | -4 | 10 |
Erik Haula | 100 | 35 | 11 | 4 | 15 | 2 | 6 |
Frans Nielsen | 100 | 33 | 4 | 9 | 13 | 8 | 0 |
Nikita Zaitsev | 99 | 41 | 2 | 9 | 11 | -5 | 18 |
Erik Gustafsson | 100 | 34 | 1 | 10 | 11 | 1 | 21 |
Lucas Wallmark | 100 | 41 | 4 | 6 | 10 | -4 | 4 |
Ryan Hartman | 100 | 41 | 3 | 7 | 10 | 5 | 18 |
Ryan Graves | 100 | 41 | 1 | 8 | 9 | 4 | 42 |
Loui Eriksson | 100 | 41 | 3 | 3 | 6 | 7 | 0 |
Nick Holden | 100 | 30 | 0 | 4 | 4 | -2 | 4 |
Trevor van Riemsdyk | 100 | 31 | 0 | 3 | 3 | -1 | 4 |
Christian Folin | 100 | 28 | 0 | 2 | 2 | 1 | 27 |
Devin Shore | 100 | 6 | 1 | 0 | 1 | 3 | 0 |
Antti Suomela | 100 | 8 | 1 | 0 | 1 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mike Smith | 100 | 31 | 12 | 16 | 1 | 2.84 | 0.922 | 1 |
Collin Delia | 97 | 14 | 7 | 3 | 2 | 3.61 | 0.904 | 0 |