Game 624 Preview: Nashville at Detroit
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | ![]() | Nashville Predators | 4 | ![]() | Detroit Red Wings | 2 | - | Boxscore |
6 | 55 | ![]() | Nashville Predators | 7 | ![]() | Detroit Red Wings | 5 | - | Boxscore |
12 | 103 | ![]() | Nashville Predators | 3 | ![]() | Detroit Red Wings | 4 | - | Boxscore |
15 | 124 | ![]() | Detroit Red Wings | 2 | ![]() | Nashville Predators | 1 | True | Boxscore |
23 | 196 | ![]() | Nashville Predators | 2 | ![]() | Detroit Red Wings | 3 | True | Boxscore |
28 | 243 | ![]() | Detroit Red Wings | 5 | ![]() | Nashville Predators | 4 | - | Boxscore |
71 | 624 | ![]() | Nashville Predators | 2 | ![]() | Detroit Red Wings | 3 | True | Boxscore |
84 | 740 | ![]() | Detroit Red Wings | - | ![]() | Nashville Predators | - | - | - |
![]() |
WINS VERSUS Red Wings : 3
Last 10 Games : 6-3-1 (W1)
Away Record : 7-9-7
Overall Record : 20-15-9
Last 10 Games : 6-3-1 (W1)
Away Record : 7-9-7
Overall Record : 20-15-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Aleksander Barkov | 99 | 44 | 21 | 31 | 52 | -6 | 12 |
Anthony Duclair | 97 | 44 | 15 | 22 | 37 | -6 | 22 |
Brayden Point | 99 | 44 | 20 | 16 | 36 | -17 | 2 |
Rickard Rakell | 98 | 44 | 13 | 21 | 34 | 12 | 2 |
Carl Soderberg | 99 | 44 | 13 | 14 | 27 | -11 | 14 |
Jordan Weal | 100 | 38 | 13 | 12 | 25 | 16 | 2 |
Vladislav Gavrikov | 97 | 44 | 5 | 18 | 23 | -4 | 14 |
Brendan Lemieux | 100 | 44 | 9 | 11 | 20 | 16 | 49 |
Patrick Marleau | 99 | 44 | 7 | 12 | 19 | -8 | 12 |
Matthew Nieto | 100 | 43 | 9 | 9 | 18 | 18 | 0 |
Samuel Girard | 97 | 44 | 1 | 17 | 18 | -4 | 16 |
Sven Baertschi | 100 | 44 | 7 | 7 | 14 | 5 | 14 |
Colin Wilson | 100 | 40 | 5 | 9 | 14 | 0 | 0 |
Jaccob Slavin | 100 | 44 | 4 | 9 | 13 | -4 | 21 |
Jay Bouwmeester | 100 | 39 | 1 | 8 | 9 | 1 | 20 |
Kevin Connauton | 100 | 39 | 0 | 8 | 8 | 8 | 14 |
Robert Bortuzzo | 100 | 37 | 2 | 4 | 6 | 3 | 19 |
Adam Fox | 100 | 6 | 0 | 1 | 1 | 0 | 0 |
Austin Czarnik | 100 | 30 | 0 | 1 | 1 | -3 | 6 |
Injured Reserve | |||||||
Mark Jankowski | 45 | 24 | 2 | 4 | 6 | 3 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Troy Grosenick | 98 | 21 | 8 | 9 | 2 | 3.49 | 0.909 | 0 |
Jonas Johansson | 100 | 4 | 2 | 0 | 2 | 2.43 | 0.926 | 0 |
![]() |
WINS VERSUS Predators : 4
Last 10 Games : 5-4-1 (L1)
Home Record : 11-8-2
Overall Record : 22-16-3
Last 10 Games : 5-4-1 (L1)
Home Record : 11-8-2
Overall Record : 22-16-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mark Scheifele | 100 | 40 | 14 | 28 | 42 | -7 | 24 |
John Tavares | 100 | 39 | 17 | 17 | 34 | 2 | 4 |
David Pastrnak | 100 | 38 | 9 | 22 | 31 | -7 | 22 |
Connor Brown | 100 | 41 | 14 | 14 | 28 | 9 | 6 |
Lars Eller | 100 | 41 | 12 | 12 | 24 | 1 | 16 |
Cam Atkinson | 100 | 41 | 8 | 16 | 24 | 5 | 0 |
Oliver Bjorkstrand | 100 | 41 | 13 | 10 | 23 | -3 | 12 |
John Carlson | 100 | 41 | 5 | 15 | 20 | -4 | 31 |
Nick Bonino | 100 | 31 | 7 | 11 | 18 | 2 | 2 |
Kasperi Kapanen | 100 | 41 | 5 | 12 | 17 | 3 | 14 |
Noel Acciari | 100 | 41 | 7 | 4 | 11 | 5 | 6 |
Sami Vatanen | 100 | 41 | 0 | 11 | 11 | 5 | 24 |
Jeff Petry | 100 | 41 | 2 | 8 | 10 | -4 | 14 |
Zemgus Girgensons | 100 | 41 | 5 | 3 | 8 | -5 | 0 |
Zdeno Chara | 100 | 41 | 1 | 7 | 8 | -2 | 24 |
Duncan Keith | 100 | 41 | 1 | 6 | 7 | 3 | 12 |
Dylan DeMelo | 100 | 41 | 0 | 6 | 6 | 8 | 20 |
Jujhar Khaira | 100 | 41 | 3 | 2 | 5 | -4 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 100 | 26 | 13 | 10 | 2 | 3.17 | 0.914 | 0 |
Carter Hart | 100 | 16 | 9 | 6 | 1 | 2.81 | 0.919 | 1 |