Game 626 Preview: Anaheim at Montreal
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 247 | ![]() | Montreal Maroons | 4 | ![]() | Anaheim Ducks | 2 | - | Boxscore |
56 | 488 | ![]() | Montreal Maroons | 7 | ![]() | Anaheim Ducks | 2 | - | Boxscore |
62 | 542 | ![]() | Anaheim Ducks | 7 | ![]() | Montreal Maroons | 4 | - | Boxscore |
71 | 626 | ![]() | Anaheim Ducks | 1 | ![]() | Montreal Maroons | 3 | - | Boxscore |
![]() |
WINS VERSUS Maroons : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 7-10-7
Overall Record : 20-18-8
Last 10 Games : 5-4-1 (W1)
Away Record : 7-10-7
Overall Record : 20-18-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Patrik Laine | 99 | 45 | 24 | 20 | 44 | 4 | 10 |
Sean Couturier | 96 | 44 | 20 | 22 | 42 | -6 | 22 |
David Perron | 99 | 46 | 8 | 23 | 31 | -6 | 34 |
Phillip Danault | 99 | 46 | 12 | 17 | 29 | -8 | 6 |
Jean-Gabriel Pageau | 99 | 46 | 12 | 12 | 24 | -2 | 18 |
Johnny Gaudreau | 100 | 46 | 7 | 16 | 23 | -1 | 2 |
Pavel Buchnevich | 99 | 46 | 10 | 11 | 21 | -2 | 6 |
Kris Letang | 96 | 37 | 2 | 16 | 18 | -8 | 26 |
Tom Wilson | 98 | 46 | 8 | 8 | 16 | -2 | 64 |
Valtteri Filppula | 100 | 46 | 3 | 12 | 15 | 3 | 6 |
Craig Smith | 100 | 46 | 8 | 6 | 14 | 5 | 14 |
Neal Pionk | 100 | 46 | 0 | 14 | 14 | 5 | 10 |
Nick Leddy | 100 | 46 | 0 | 12 | 12 | -10 | 2 |
David Savard | 95 | 45 | 4 | 6 | 10 | 0 | 22 |
Zack Kassian | 100 | 46 | 5 | 4 | 9 | 3 | 17 |
Torey Krug | 100 | 46 | 0 | 8 | 8 | 3 | 2 |
Nick Paul | 97 | 36 | 3 | 4 | 7 | 7 | 11 |
Scott Mayfield | 100 | 46 | 1 | 6 | 7 | 4 | 22 |
Nick Schilkey | 100 | 12 | 1 | 0 | 1 | -1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 99 | 41 | 17 | 16 | 8 | 2.91 | 0.917 | 0 |
Cal Petersen | 100 | 9 | 3 | 2 | 0 | 4.20 | 0.896 | 0 |
![]() |
WINS VERSUS Ducks : 3
Last 10 Games : 3-6-1 (W1)
Home Record : 8-10-4
Overall Record : 18-17-8
Last 10 Games : 3-6-1 (W1)
Home Record : 8-10-4
Overall Record : 18-17-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Bo Horvat | 97 | 37 | 21 | 28 | 49 | -10 | 2 |
Matthew Tkachuk | 99 | 43 | 14 | 32 | 46 | 1 | 76 |
Pierre-Luc Dubois | 99 | 43 | 15 | 24 | 39 | 11 | 16 |
Filip Zadina | 100 | 43 | 16 | 10 | 26 | 8 | 2 |
Nick Schmaltz | 98 | 31 | 8 | 11 | 19 | 2 | 0 |
Cal Clutterbuck | 99 | 43 | 8 | 11 | 19 | 1 | 8 |
Nick Ritchie | 100 | 43 | 9 | 8 | 17 | -2 | 30 |
Nicolas Aube-Kubel | 100 | 42 | 5 | 12 | 17 | -8 | 11 |
Casey Mittelstadt | 100 | 27 | 4 | 8 | 12 | 1 | 0 |
Jacob Trouba | 96 | 36 | 4 | 6 | 10 | -7 | 27 |
Ryan McDonagh | 100 | 40 | 1 | 9 | 10 | -10 | 11 |
Esa Lindell | 99 | 37 | 1 | 8 | 9 | -2 | 2 |
Jay Beagle | 99 | 43 | 3 | 5 | 8 | 0 | 14 |
Vince Dunn | 100 | 43 | 1 | 7 | 8 | 3 | 0 |
Dylan McIlrath | 100 | 37 | 1 | 6 | 7 | 2 | 76 |
John Hayden | 100 | 20 | 4 | 1 | 5 | -1 | 4 |
Frederik Gauthier | 100 | 42 | 1 | 4 | 5 | 0 | 2 |
Ethan Prow | 100 | 11 | 1 | 3 | 4 | 3 | 0 |
Rasmus Sandin | 100 | 26 | 0 | 3 | 3 | -1 | 4 |
Brian Pinho | 100 | 8 | 0 | 0 | 0 | -3 | 0 |
Injured Reserve | |||||||
Carl Gunnarsson | 92 | 41 | 1 | 8 | 9 | 0 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mikko Koskinen | 100 | 18 | 9 | 6 | 2 | 2.83 | 0.927 | 0 |
John Gibson | 98 | 25 | 8 | 11 | 5 | 3.08 | 0.920 | 1 |