Game 627 Preview: Vancouver at St Louis
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
5 | 43 | ![]() | Vancouver Canucks | 2 | ![]() | St Louis Blues | 3 | - | Boxscore |
20 | 169 | ![]() | Vancouver Canucks | 2 | ![]() | St Louis Blues | 9 | - | Boxscore |
34 | 298 | ![]() | St Louis Blues | 5 | ![]() | Vancouver Canucks | 3 | - | Boxscore |
54 | 461 | ![]() | St Louis Blues | 2 | ![]() | Vancouver Canucks | 5 | - | Boxscore |
71 | 627 | ![]() | Vancouver Canucks | 1 | ![]() | St Louis Blues | 4 | - | Boxscore |
![]() |
WINS VERSUS Blues : 4
Last 10 Games : 6-3-1 (OTL1)
Away Record : 9-9-4
Overall Record : 17-18-8
Last 10 Games : 6-3-1 (OTL1)
Away Record : 9-9-4
Overall Record : 17-18-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mika Zibanejad | 99 | 43 | 14 | 32 | 46 | 1 | 10 |
Blake Wheeler | 98 | 43 | 19 | 19 | 38 | -3 | 18 |
Alex Killorn | 98 | 43 | 17 | 18 | 35 | 16 | 8 |
Gustav Nyquist | 100 | 43 | 8 | 15 | 23 | -9 | 5 |
Dominik Kubalik | 99 | 43 | 8 | 9 | 17 | -6 | 4 |
Matt Calvert | 100 | 43 | 8 | 6 | 14 | -5 | 43 |
Oscar Klefbom | 100 | 35 | 3 | 11 | 14 | -1 | 12 |
Charlie McAvoy | 99 | 43 | 3 | 10 | 13 | -10 | 26 |
Quinn Hughes | 99 | 42 | 1 | 12 | 13 | -4 | 8 |
Erik Johnson | 100 | 34 | 1 | 7 | 8 | -1 | 18 |
Jordan Martinook | 100 | 43 | 1 | 7 | 8 | -3 | 4 |
Alex Tuch | 100 | 43 | 4 | 2 | 6 | -10 | 2 |
Jason Dickinson | 100 | 43 | 2 | 4 | 6 | -3 | 0 |
Darnell Nurse | 100 | 43 | 0 | 6 | 6 | 5 | 48 |
Erik Cernak | 100 | 43 | 1 | 4 | 5 | 1 | 26 |
Matt Grzelcyk | 100 | 18 | 0 | 4 | 4 | -5 | 4 |
Injured Reserve | |||||||
Ryan Getzlaf | 60 | 43 | 10 | 16 | 26 | -12 | 56 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ben Bishop | 98 | 35 | 12 | 14 | 8 | 2.87 | 0.924 | 0 |
![]() |
WINS VERSUS Canucks : 1
Last 10 Games : 5-4-1 (L1)
Home Record : 8-12-2
Overall Record : 15-22-4
Last 10 Games : 5-4-1 (L1)
Home Record : 8-12-2
Overall Record : 15-22-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Evgeny Kuznetsov | 99 | 36 | 22 | 22 | 44 | -6 | 18 |
Evander Kane | 99 | 37 | 12 | 29 | 41 | -14 | 71 |
Christian Dvorak | 100 | 40 | 15 | 18 | 33 | 16 | 0 |
Jonathan Drouin | 100 | 40 | 11 | 16 | 27 | 5 | 6 |
Reilly Smith | 99 | 41 | 11 | 16 | 27 | -6 | 0 |
Anthony Cirelli | 99 | 33 | 13 | 13 | 26 | 3 | 0 |
Morgan Rielly | 99 | 37 | 3 | 20 | 23 | -10 | 20 |
Colin White | 100 | 36 | 5 | 10 | 15 | -1 | 8 |
Zach Sanford | 100 | 41 | 6 | 3 | 9 | -4 | 8 |
Justin Faulk | 100 | 41 | 2 | 4 | 6 | -2 | 11 |
Michael Frolik | 100 | 38 | 1 | 5 | 6 | -11 | 8 |
Marc-Edouard Vlasic | 98 | 37 | 1 | 4 | 5 | 5 | 11 |
Matt Martin | 100 | 41 | 2 | 2 | 4 | -8 | 10 |
Curtis Lazar | 100 | 41 | 0 | 4 | 4 | -10 | 4 |
Sean Walker | 99 | 38 | 0 | 3 | 3 | -9 | 2 |
Mike Reilly | 95 | 33 | 1 | 1 | 2 | 3 | 4 |
Jarred Tinordi | 100 | 14 | 0 | 2 | 2 | 1 | 6 |
Ryan Reaves | 100 | 18 | 0 | 1 | 1 | -4 | 0 |
Dominik Simon | 100 | 13 | 0 | 0 | 0 | -4 | 0 |
Injured Reserve | |||||||
Artem Anisimov | 39 | 37 | 6 | 7 | 13 | 5 | 2 |
MacKenzie Weegar | 93 | 38 | 0 | 2 | 2 | -14 | 61 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 100 | 33 | 12 | 17 | 3 | 3.04 | 0.918 | 0 |
Brian Elliott | 100 | 11 | 3 | 5 | 1 | 3.42 | 0.915 | 0 |