Game 629 Preview: New York at Colorado
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
71 | 629 | ![]() | New York Rangers | 1 | ![]() | Colorado Avalanche | 5 | - | Boxscore |
![]() |
WINS VERSUS Avalanche : 1
Last 10 Games : 5-5-0 (W1)
Away Record : 14-5-2
Overall Record : 27-11-4
Last 10 Games : 5-5-0 (W1)
Away Record : 14-5-2
Overall Record : 27-11-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kyle Connor | 100 | 41 | 19 | 38 | 57 | 10 | 7 |
Brayden Schenn | 100 | 42 | 22 | 28 | 50 | 8 | 30 |
Nazem Kadri | 100 | 42 | 17 | 25 | 42 | 10 | 45 |
Matt Duchene | 100 | 42 | 13 | 25 | 38 | -6 | 6 |
Eric Staal | 100 | 42 | 14 | 19 | 33 | 2 | 2 |
Jason Spezza | 100 | 42 | 12 | 10 | 22 | -1 | 4 |
Justin Williams | 100 | 42 | 11 | 8 | 19 | -3 | 4 |
Jack Roslovic | 100 | 42 | 5 | 11 | 16 | -1 | 0 |
Matt Niskanen | 100 | 42 | 3 | 13 | 16 | 11 | 4 |
Oskar Sundqvist | 100 | 42 | 6 | 9 | 15 | -3 | 6 |
Vinnie Hinostroza | 100 | 42 | 7 | 7 | 14 | -2 | 2 |
Chandler Stephenson | 100 | 36 | 5 | 9 | 14 | -5 | 2 |
Pierre-Edouard Bellemare | 100 | 42 | 5 | 9 | 14 | 5 | 2 |
Rasmus Andersson | 100 | 42 | 4 | 8 | 12 | -2 | 12 |
Nick Jensen | 100 | 44 | 2 | 9 | 11 | 1 | 9 |
Ron Hainsey | 100 | 42 | 0 | 10 | 10 | -3 | 2 |
Adam Pelech | 100 | 42 | 0 | 8 | 8 | 4 | 6 |
Anthony Bitetto | 100 | 8 | 0 | 0 | 0 | 2 | 12 |
Injured Reserve | |||||||
Erik Karlsson | 58 | 35 | 3 | 12 | 15 | 3 | 4 |
Anton Stralman | 84 | 35 | 2 | 3 | 5 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 100 | 34 | 21 | 10 | 3 | 2.83 | 0.921 | 0 |
Alexandar Georgiev | 100 | 10 | 6 | 1 | 1 | 3.18 | 0.917 | 0 |
![]() |
WINS VERSUS Rangers : 0
Last 10 Games : 3-5-2 (SOL1)
Home Record : 5-14-2
Overall Record : 12-23-6
Last 10 Games : 3-5-2 (SOL1)
Home Record : 5-14-2
Overall Record : 12-23-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Josh Leivo | 100 | 41 | 13 | 18 | 31 | -2 | 4 |
Radek Faksa | 100 | 40 | 14 | 13 | 27 | -6 | 20 |
Nino Niederreiter | 100 | 41 | 12 | 14 | 26 | -5 | 32 |
Josh Bailey | 99 | 38 | 9 | 15 | 24 | -8 | 4 |
Vladislav Namestnikov | 100 | 38 | 8 | 14 | 22 | -13 | 18 |
Andrew Copp | 100 | 41 | 7 | 11 | 18 | -4 | 4 |
Keith Yandle | 100 | 38 | 2 | 14 | 16 | -11 | 8 |
Conor Sheary | 100 | 41 | 6 | 8 | 14 | -9 | 0 |
Cody Eakin | 100 | 41 | 5 | 9 | 14 | -3 | 10 |
Ivan Barbashev | 100 | 41 | 7 | 6 | 13 | -1 | 2 |
Jack Johnson | 98 | 35 | 2 | 9 | 11 | -11 | 14 |
John Klingberg | 100 | 37 | 2 | 8 | 10 | -12 | 10 |
Daniel Sprong | 100 | 34 | 4 | 5 | 9 | -4 | 8 |
Marcus Pettersson | 100 | 41 | 2 | 7 | 9 | -2 | 12 |
Warren Foegele | 100 | 40 | 4 | 2 | 6 | -2 | 4 |
Zack Smith | 100 | 41 | 2 | 3 | 5 | -4 | 4 |
Brian Dumoulin | 100 | 40 | 0 | 4 | 4 | -3 | 4 |
Dan Hamhuis | 100 | 41 | 0 | 3 | 3 | 3 | 16 |
Samuel Blais | 100 | 19 | 1 | 0 | 1 | -2 | 2 |
Matt Roy | 100 | 18 | 0 | 1 | 1 | -8 | 2 |
Cameron Gaunce | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Pontus Aberg | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 99 | 24 | 6 | 13 | 4 | 3.28 | 0.916 | 0 |
Michael Hutchinson | 100 | 14 | 5 | 6 | 2 | 2.83 | 0.929 | 0 |