General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Lemieux | 864 | 412 | 271 | 0 | 46 | 30 | 54 | 51 | 2659 | 2327 | 4291 | 16792 |
Dany Maheu | 864 | 388 | 289 | 0 | 42 | 42 | 58 | 45 | 2570 | 2307 | 4401 | 16592 |
Remi Souliere | 861 | 386 | 280 | 0 | 42 | 47 | 50 | 56 | 2630 | 2334 | 4314 | 16456 |
Alex Lamarre | 865 | 381 | 292 | 0 | 51 | 33 | 54 | 54 | 2624 | 2391 | 5895 | 16562 |
Camil Costandi | 865 | 351 | 333 | 0 | 46 | 46 | 42 | 47 | 2511 | 2461 | 4947 | 16234 |
Stephane Ethier | 863 | 350 | 336 | 0 | 41 | 46 | 46 | 44 | 2476 | 2428 | 6283 | 16562 |
Billy Roy | 865 | 348 | 320 | 0 | 35 | 51 | 57 | 54 | 2501 | 2477 | 5523 | 16309 |
Francois Lemieux | 863 | 341 | 337 | 0 | 38 | 44 | 53 | 50 | 2525 | 2538 | 5257 | 16287 |
Patrick Lussier | 865 | 337 | 344 | 0 | 48 | 39 | 52 | 45 | 2322 | 2373 | 5513 | 16568 |
Guy Rollin | 865 | 329 | 361 | 0 | 46 | 43 | 43 | 43 | 2449 | 2531 | 5053 | 16080 |
Marc-Andre Gregoire | 864 | 316 | 364 | 0 | 46 | 44 | 48 | 46 | 2352 | 2455 | 5621 | 16583 |
Nicolas Metivier | 864 | 312 | 345 | 0 | 51 | 38 | 56 | 62 | 2530 | 2560 | 6422 | 16626 |
Sebastien Doyon | 864 | 286 | 391 | 0 | 25 | 58 | 47 | 57 | 2344 | 2673 | 6445 | 16813 |
Bruno Ditomasso | 698 | 285 | 233 | 0 | 48 | 44 | 45 | 43 | 2014 | 1950 | 3085 | 13131 |
Charles | 620 | 278 | 217 | 0 | 26 | 22 | 35 | 42 | 1890 | 1726 | 3171 | 12271 |
Robert Letourneau | 656 | 269 | 248 | 0 | 23 | 35 | 42 | 39 | 1889 | 1842 | 3973 | 12375 |
Olivier Martin | 702 | 257 | 293 | 0 | 47 | 35 | 44 | 26 | 2111 | 2165 | 4266 | 13685 |
Robert Breton | 620 | 213 | 271 | 0 | 42 | 31 | 29 | 34 | 1831 | 1961 | 4999 | 12125 |
Eric Tremblay | 537 | 213 | 216 | 0 | 25 | 29 | 27 | 27 | 1635 | 1615 | 2821 | 10896 |
Dale Racine | 618 | 205 | 281 | 0 | 40 | 32 | 31 | 29 | 1721 | 1885 | 4921 | 11920 |
Charles Vigneault | 492 | 197 | 190 | 0 | 18 | 29 | 27 | 31 | 1484 | 1431 | 3064 | 9984 |
Jycelin Laliberte | 492 | 186 | 194 | 0 | 18 | 16 | 33 | 45 | 1305 | 1352 | 3602 | 8930 |
Vincent Letourneau | 466 | 184 | 176 | 0 | 15 | 24 | 33 | 34 | 1283 | 1275 | 4149 | 8982 |
Derek Robichaud | 492 | 169 | 232 | 0 | 19 | 29 | 20 | 23 | 1413 | 1579 | 3669 | 9395 |
Jacques Belanger | 413 | 166 | 164 | 0 | 30 | 22 | 22 | 9 | 1236 | 1227 | 2641 | 8356 |
Guillaume Letourneau | 453 | 165 | 189 | 0 | 22 | 17 | 33 | 27 | 1275 | 1333 | 3216 | 8661 |
Francis Bouchard | 475 | 160 | 226 | 0 | 15 | 16 | 28 | 30 | 1218 | 1388 | 3146 | 8340 |
Phylippe Jetté | 344 | 156 | 117 | 0 | 20 | 16 | 18 | 17 | 998 | 879 | 1948 | 6615 |
Alain Moro | 372 | 154 | 122 | 0 | 29 | 30 | 20 | 17 | 1199 | 1111 | 1764 | 7320 |
Sebastien Raymond | 328 | 153 | 119 | 0 | 15 | 6 | 17 | 18 | 963 | 868 | 2561 | 5594 |
Alain Belanger | 454 | 148 | 197 | 0 | 31 | 27 | 17 | 34 | 1289 | 1434 | 2701 | 9808 |
Carl Pelletier | 328 | 124 | 139 | 0 | 14 | 12 | 24 | 15 | 930 | 983 | 2738 | 6106 |
Jonathan | 374 | 122 | 170 | 0 | 24 | 25 | 20 | 13 | 1051 | 1184 | 2440 | 7526 |
Massimo Boccanfuso | 293 | 114 | 104 | 0 | 19 | 25 | 15 | 16 | 877 | 855 | 1614 | 5970 |
Sebastien Menard | 291 | 113 | 106 | 0 | 25 | 16 | 13 | 18 | 895 | 890 | 1955 | 5789 |
Jean Bernard | 246 | 106 | 91 | 0 | 9 | 11 | 14 | 15 | 647 | 622 | 1645 | 3875 |
Pascal Jacques | 328 | 105 | 159 | 0 | 8 | 4 | 16 | 36 | 815 | 983 | 3148 | 5522 |
Anne-Marie Lesperance | 246 | 102 | 82 | 0 | 8 | 14 | 21 | 19 | 689 | 630 | 1683 | 4293 |
Sebastien Colin | 246 | 101 | 96 | 0 | 6 | 8 | 18 | 17 | 660 | 645 | 1710 | 4216 |
Steve Letourneau | 246 | 99 | 107 | 0 | 6 | 5 | 15 | 14 | 675 | 669 | 2029 | 4241 |
Olivier Roussel | 208 | 97 | 68 | 0 | 14 | 8 | 12 | 9 | 667 | 587 | 1148 | 4162 |
Eric Bouchard | 246 | 96 | 95 | 0 | 6 | 14 | 17 | 18 | 667 | 665 | 2014 | 4159 |
Mathieu Gregoire | 246 | 95 | 102 | 0 | 13 | 16 | 12 | 8 | 758 | 784 | 1527 | 5104 |
Pascal Theoret | 180 | 90 | 53 | 0 | 7 | 6 | 14 | 10 | 539 | 436 | 1197 | 2917 |
Claude Melançon | 207 | 90 | 80 | 0 | 9 | 14 | 10 | 4 | 648 | 629 | 1398 | 4252 |
Pierik Robichaud | 246 | 88 | 92 | 0 | 11 | 14 | 20 | 21 | 690 | 693 | 2053 | 4712 |
Charles Thivierge | 246 | 83 | 103 | 0 | 14 | 14 | 14 | 18 | 698 | 735 | 2241 | 4242 |
Alain Grenier | 246 | 76 | 128 | 0 | 4 | 9 | 8 | 21 | 592 | 765 | 2134 | 4353 |
Yanick Rose | 164 | 66 | 52 | 0 | 7 | 12 | 17 | 10 | 422 | 393 | 980 | 2607 |
Francois Rheaume | 164 | 65 | 76 | 0 | 3 | 4 | 7 | 9 | 454 | 464 | 1343 | 2877 |
Francois Gravel | 164 | 60 | 72 | 0 | 7 | 5 | 13 | 7 | 384 | 395 | 898 | 2585 |
Nicolas Tremblay | 113 | 45 | 42 | 0 | 2 | 4 | 11 | 9 | 331 | 315 | 441 | 2111 |
Jean-Sebastien Emond | 82 | 34 | 31 | 0 | 3 | 4 | 6 | 4 | 260 | 252 | 578 | 1707 |
David Corriveau | 82 | 29 | 35 | 0 | 3 | 4 | 7 | 4 | 223 | 234 | 726 | 1537 |
Mathieu Beauchamp | 82 | 27 | 32 | 0 | 10 | 5 | 5 | 3 | 236 | 242 | 471 | 1697 |
Patrick Rousselle | 82 | 26 | 36 | 0 | 9 | 5 | 1 | 5 | 237 | 244 | 571 | 1705 |
Alain Bélanger | 113 | 24 | 65 | 0 | 6 | 3 | 6 | 9 | 251 | 342 | 903 | 2249 |
Pascal Aubin | 82 | 22 | 39 | 0 | 2 | 6 | 8 | 5 | 188 | 224 | 694 | 1475 |
Jean-Luc Gascon | 45 | 20 | 13 | 0 | 2 | 6 | 2 | 2 | 133 | 131 | 295 | 900 |
Martin Fabre | 55 | 18 | 22 | 0 | 1 | 4 | 5 | 5 | 154 | 162 | 341 | 1093 |
Yannick Rose | 51 | 17 | 23 | 0 | 3 | 2 | 3 | 3 | 142 | 156 | 444 | 935 |
Alex Bibeau | 45 | 17 | 17 | 0 | 4 | 2 | 2 | 3 | 128 | 127 | 266 | 899 |
Yan Ferron | 41 | 15 | 19 | 0 | 3 | 2 | 1 | 1 | 127 | 129 | 265 | 898 |
Sylvain Lemieux | 46 | 13 | 17 | 0 | 7 | 5 | 0 | 4 | 150 | 162 | 267 | 920 |
Sébastien Ménard | 32 | 11 | 15 | 0 | 3 | 2 | 0 | 1 | 84 | 101 | 160 | 634 |
Jason William | 29 | 10 | 13 | 0 | 3 | 2 | 0 | 1 | 75 | 90 | 154 | 581 |
LAAHS | 21 | 8 | 6 | 0 | 1 | 3 | 1 | 2 | 54 | 57 | 152 | 409 |
Akex Mallette | 29 | 6 | 14 | 0 | 1 | 3 | 2 | 3 | 70 | 91 | 202 | 567 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Lemieux | 160 | 96 | 64 | 0 | 0 | 0 | 0 | 0 | 489 | 416 | 727 | 3020 |
Camil Costandi | 77 | 48 | 29 | 0 | 0 | 0 | 0 | 0 | 237 | 176 | 302 | 1572 |
Alex Lamarre | 93 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 263 | 252 | 681 | 1627 |
Bruno Ditomasso | 85 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 234 | 232 | 406 | 1651 |
Vincent Letourneau | 68 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 203 | 172 | 476 | 1278 |
Remi Souliere | 77 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 231 | 220 | 320 | 1563 |
Dany Maheu | 76 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 220 | 228 | 475 | 1476 |
Stephane Ethier | 77 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 211 | 229 | 612 | 1437 |
Phylippe Jetté | 60 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 173 | 151 | 254 | 1118 |
Sebastien Doyon | 61 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 169 | 166 | 453 | 1282 |
Francois Lemieux | 60 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 138 | 161 | 316 | 1189 |
Charles | 48 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 145 | 146 | 200 | 984 |
Jacques Belanger | 44 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 117 | 130 | 185 | 895 |
Patrick Lussier | 36 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 111 | 94 | 236 | 725 |
Nicolas Metivier | 45 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 116 | 146 | 408 | 824 |
Billy Roy | 37 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 93 | 96 | 209 | 693 |
Charles Vigneault | 46 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 129 | 162 | 331 | 887 |
Marc-Andre Gregoire | 33 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 106 | 109 | 191 | 660 |
Eric Tremblay | 34 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 107 | 96 | 161 | 665 |
Derek Robichaud | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 70 | 78 | 180 | 564 |
Guy Rollin | 27 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 83 | 76 | 141 | 507 |
Jean Bernard | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 55 | 54 | 129 | 300 |
Robert Letourneau | 30 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 89 | 104 | 219 | 536 |
Claude Melançon | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 52 | 43 | 81 | 359 |
Eric Bouchard | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 51 | 42 | 182 | 326 |
Yanick Rose | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 47 | 45 | 134 | 293 |
Charles Thivierge | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 108 | 243 |
Francis Bouchard | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | 103 | 250 |
Pierik Robichaud | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 74 | 265 |
Olivier Roussel | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 41 | 67 | 256 |
Alain Belanger | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 22 | 222 |
Sebastien Raymond | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 41 | 123 | 235 |
LAAHS | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 73 | 147 |
Jycelin Laliberte | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | 97 | 265 |
Robert Breton | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 38 | 52 | 88 | 246 |
Steve Letourneau | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 32 | 122 | 204 |
Guillaume Letourneau | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 30 | 39 | 134 | 291 |
Massimo Boccanfuso | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 38 | 78 | 222 |
Alain Moro | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 43 | 34 | 238 |
Carl Pelletier | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 35 | 84 | 199 |
Sebastien Menard | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 34 | 164 |
Olivier Martin | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 39 | 155 | 194 |
Mathieu Gregoire | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 63 | 195 |
Pascal Theoret | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 55 | 99 |
Nicolas Tremblay | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 85 | 118 |
Jean-Sebastien Emond | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 29 | 129 |
Sebastien Colin | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 63 | 104 |
Anne-Marie Lesperance | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 26 | 88 |
Pascal Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francois Rheaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Racine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Ferron | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 24 | 81 |
Phylippe Jetté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francois Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |