|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 66 | 83 | 64 | 54 | 58 | 52 | 60 | 54 | 54 | 30 | 44 | 44 | 63 | 56 | 56 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Laval Rockets | 18 | 11 | 9 | 4 | 0 | 347 | 42 | 3.07 | 0.892 | 1 | 0 | 0 | 0 | 821:49 | 0 | 0 | 1 |
2013-14 | Laval Rockets | 10 | 3 | 2 | 3 | 0 | 151 | 20 | 3.29 | 0.883 | 0 | 0 | 0 | 0 | 365:25 | 0 | 0 | 0 |
2014-15 | Laval Rockets | 28 | 24 | 15 | 7 | 1 | 618 | 79 | 3.26 | 0.887 | 1 | 1 | 2 | 0 | 1454:46 | 0 | 0 | 1 |
2015-16 | Canadiens | 19 | 17 | 9 | 6 | 1 | 584 | 54 | 3.09 | 0.908 | 0 | 0 | 1 | 2 | 1047:54 | 2 | 2 | 0 |
2016-17 | Ducks | 25 | 22 | 10 | 10 | 2 | 739 | 69 | 3.01 | 0.907 | 0 | 0 | 2 | 0 | 1376:39 | 1 | 0 | 1 |
2017-18 | Rimouski Oceanic | 19 | 12 | 5 | 8 | 0 | 475 | 58 | 4.01 | 0.891 | 0 | 1 | 0 | 0 | 868:04 | 1 | 0 | 0 |
2019-20 | Lake Erie Monsters | 18 | 18 | 13 | 5 | 0 | 637 | 80 | 4.44 | 0.888 | 0 | 0 | 2 | 2 | 1080:38 | 2 | 1 | 0 |
FARM TOTALS | 93 | 68 | 44 | 27 | 1 | 2,228 | 279 | 3.65 | 0.875 | 2 | 2 | 4 | 2 | 4590:42 | 3 | 1 | 2 | |
PRO TOTALS | 44 | 39 | 19 | 16 | 3 | 1,323 | 123 | 3.04 | 0.907 | 0 | 0 | 3 | 2 | 2424:33 | 3 | 2 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Laval Rockets | 2 | 0 | 0 | 0 | 0 | 23 | 2 | 2.35 | 0.913 | 0 | 0 | 0 | 0 | 51:49 | 0 | 0 | 0 |
2015-16 | Canadiens | 1 | 1 | 0 | 1 | 0 | 31 | 4 | 4.07 | 0.871 | 0 | 0 | 0 | 0 | 59:30 | 0 | 0 | 0 |
FARM TOTALS | 2 | 0 | 0 | 0 | 0 | 23 | 2 | 0.03 | 0.913 | 0 | 0 | 4 | 2 | 4642:31 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 1 | 0 | 1 | 0 | 31 | 4 | 4.07 | 0.871 | 0 | 0 | 0 | 0 | 59:30 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Laval Rockets | 18 | 0 | 2 | 1.000 |
2013-14 | Laval Rockets | 10 | 0 | 0 | 0 |
2014-15 | Laval Rockets | 28 | 0 | 0 | 0 |
2015-16 | Canadiens | 19 | 3 | 16 | 0.813 |
2016-17 | Ducks | 25 | 1 | 3 | 0.667 |
2017-18 | Rimouski Oceanic | 19 | 0 | 0 | 0 |
2019-20 | Lake Erie Monsters | 18 | 0 | 0 | 0 |
FARM TOTALS | 93 | 0 | 0 | 0 | |
PRO TOTALS | 44 | 4 | 19 | 0.789 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Laval Rockets | 2 | 0 | 0 | 0 |
2015-16 | Canadiens | 1 | 0 | 0 | 0 |
FARM TOTALS | 2 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$500,000 * | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2012-07-31 15:37] - Jeremy Smith was added to Canadiens.
- [2012-07-31 15:35] - Canadiens drafts Jeremy Smith as the #236 overall pick in the Entry Draft of year 2012.
Notes
Awards
- Stanley Cup : 2015
- Calder Cup : 2015
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |