|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 73 | 70 | 82 | 82 | 78 | 66 | 81 | 84 | 80 | 88 | 69 | 74 | 63 | 64 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Islanders | 44 | 44 | 13 | 15 | 6 | 1045 | 98 | 2.67 | 0.906 | 3 | 2 | 0 | 0 | 2202:00 | |||
2011-12 | Islanders | 63 | 63 | 23 | 32 | 8 | 1823 | 167 | 2.62 | 0.908 | 5 | 1 | 4 | 0 | 3823:00 | |||
2012-13 | Islanders | 58 | 58 | 25 | 22 | 11 | 1614 | 160 | 2.74 | 0.901 | 1 | 2 | 2 | 4 | 3509:03 | 4 | 4 | 3 |
2013-14 | Islanders | 65 | 65 | 45 | 16 | 4 | 1823 | 134 | 2.03 | 0.926 | 3 | 0 | 3 | 0 | 3954:59 | 14 | 6 | 4 |
2014-15 | Islanders | 63 | 62 | 40 | 15 | 7 | 1843 | 141 | 2.25 | 0.923 | 4 | 1 | 4 | 4 | 3761:36 | 12 | 6 | 3 |
2015-16 | Islanders | 62 | 61 | 39 | 20 | 3 | 2057 | 153 | 2.48 | 0.926 | 0 | 3 | 3 | 4 | 3702:29 | 9 | 7 | 4 |
2016-17 | Islanders | 64 | 64 | 32 | 27 | 5 | 2058 | 159 | 2.55 | 0.923 | 1 | 1 | 3 | 6 | 3744:24 | 11 | 5 | 3 |
2017-18 | Islanders | 67 | 67 | 38 | 20 | 9 | 2250 | 189 | 2.81 | 0.916 | 1 | 0 | 2 | 10 | 4037:44 | 9 | 4 | 5 |
2018-19 | Islanders | 62 | 61 | 33 | 20 | 7 | 2114 | 168 | 2.74 | 0.921 | 1 | 1 | 2 | 4 | 3683:39 | 9 | 6 | 4 |
2019-20 | Islanders | 62 | 60 | 29 | 19 | 12 | 2044 | 166 | 2.70 | 0.919 | 0 | 1 | 4 | 4 | 3690:29 | 7 | 4 | 5 |
2020-21 | Islanders | 30 | 30 | 14 | 11 | 5 | 1050 | 80 | 2.63 | 0.924 | 0 | 0 | 3 | 4 | 1827:04 | 7 | 2 | 0 |
PRO TOTALS | 640 | 635 | 331 | 217 | 77 | 19,721 | 1,615 | 2.55 | 0.918 | 19 | 12 | 30 | 40 | 37936:27 | 82 | 44 | 31 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Islanders | 21 | 21 | 15 | 5 | 1 | 581 | 46 | 2.10 | 0.921 | 1 | 1 | 0 | 0 | 1314:30 | 3 | 3 | 1 |
2014-15 | Islanders | 17 | 17 | 9 | 5 | 3 | 535 | 43 | 2.45 | 0.920 | 0 | 0 | 0 | 2 | 1051:27 | 5 | 2 | 1 |
2015-16 | Islanders | 4 | 3 | 1 | 2 | 0 | 133 | 11 | 2.99 | 0.917 | 0 | 0 | 0 | 2 | 221:44 | 0 | 1 | 0 |
2016-17 | Islanders | 12 | 12 | 7 | 3 | 2 | 439 | 28 | 2.27 | 0.936 | 0 | 0 | 1 | 0 | 740:20 | 3 | 1 | 2 |
2017-18 | Islanders | 6 | 6 | 3 | 2 | 1 | 220 | 15 | 2.37 | 0.932 | 0 | 0 | 0 | 0 | 379:50 | 2 | 1 | 0 |
2018-19 | Islanders | 5 | 5 | 1 | 2 | 2 | 189 | 20 | 3.90 | 0.894 | 0 | 0 | 0 | 0 | 308:11 | 0 | 0 | 0 |
PRO TOTALS | 65 | 64 | 36 | 19 | 9 | 2,097 | 163 | 2.44 | 0.922 | 1 | 1 | 1 | 4 | 4016:02 | 13 | 8 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Islanders | 44 | 7 | 21 | 0.667 |
2011-12 | Islanders | 63 | 10 | 28 | 0.643 |
2012-13 | Islanders | 58 | 15 | 40 | 0.625 |
2013-14 | Islanders | 65 | 9 | 33 | 0.727 |
2014-15 | Islanders | 63 | 10 | 23 | 0.565 |
2015-16 | Islanders | 62 | 4 | 17 | 0.765 |
2016-17 | Islanders | 64 | 1 | 7 | 0.857 |
2017-18 | Islanders | 67 | 9 | 35 | 0.743 |
2018-19 | Islanders | 62 | 2 | 13 | 0.846 |
2019-20 | Islanders | 62 | 9 | 20 | 0.550 |
2020-21 | Islanders | 30 | 2 | 12 | 0.833 |
PRO TOTALS | 640 | 78 | 249 | 0.687 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Islanders | 21 | 0 | 0 | 0 |
2014-15 | Islanders | 17 | 0 | 0 | 0 |
2015-16 | Islanders | 4 | 0 | 0 | 0 |
2016-17 | Islanders | 12 | 0 | 0 | 0 |
2017-18 | Islanders | 6 | 0 | 0 | 0 |
2018-19 | Islanders | 5 | 0 | 0 | 0 |
PRO TOTALS | 65 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,900,000 | $3,900,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-12-05 11:25] - Corey Crawford from Islanders injured (Exhaustion)
- [2011-10-21 10:37] - Corey Crawford from Islanders injured (Exhaustion)
- [2011-09-06 10:11] - Corey Crawford signed with Islanders for $2,666,667 for 3 year(s) with $0 in bonus.
- [2011-04-11 14:38] - Corey Crawford from Islanders injured (Exhaustion)
- [2011-04-06 16:27] - Corey Crawford from Islanders injured (Exhaustion)
- [2011-03-17 16:47] - Corey Crawford from Islanders injured (Exhaustion)
Notes
Awards
- Stanley Cup : 2013
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |