|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 73 | 74 | 95 | 86 | 81 | 80 | 80 | 89 | 83 | 45 | 66 | 67 | 82 | 61 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Laval Rockets | 78 | 78 | 44 | 24 | 7 | 1792 | 195 | 2.55 | 0.902 | 3 | 2 | 1 | 6 | 4593:00 | |||
2012-13 | Laval Rockets | 2 | 2 | 1 | 1 | 0 | 56 | 9 | 4.54 | 0.862 | 0 | 1 | 0 | 0 | 119:38 | 0 | 0 | 0 |
2013-14 | Canadiens | 18 | 17 | 9 | 5 | 3 | 464 | 44 | 2.51 | 0.905 | 0 | 1 | 2 | 0 | 1053:20 | 2 | 2 | 0 |
2014-15 | Canadiens | 18 | 18 | 12 | 3 | 3 | 494 | 43 | 2.34 | 0.913 | 0 | 0 | 0 | 2 | 1101:54 | 3 | 1 | 0 |
2015-16 | Laval Rockets | 14 | 10 | 6 | 2 | 3 | 355 | 41 | 3.78 | 0.896 | 0 | 0 | 1 | 0 | 651:41 | 0 | 0 | 0 |
2016-17 | Canadiens | 40 | 38 | 31 | 6 | 1 | 1243 | 83 | 2.13 | 0.933 | 0 | 0 | 3 | 4 | 2337:48 | 9 | 8 | 0 |
2017-18 | Canadiens | 59 | 56 | 29 | 24 | 3 | 1942 | 178 | 3.15 | 0.908 | 0 | 1 | 3 | 2 | 3392:15 | 5 | 2 | 2 |
2018-19 | Canadiens | 33 | 28 | 16 | 6 | 6 | 1031 | 92 | 3.05 | 0.911 | 0 | 0 | 4 | 4 | 1808:43 | 3 | 2 | 0 |
2019-20 | Canadiens | 62 | 62 | 38 | 16 | 8 | 2074 | 160 | 2.60 | 0.923 | 0 | 1 | 3 | 2 | 3691:37 | 10 | 6 | 4 |
2020-21 | Canadiens | 34 | 33 | 25 | 4 | 4 | 1143 | 73 | 2.17 | 0.936 | 0 | 0 | 2 | 0 | 2019:20 | 7 | 4 | 4 |
FARM TOTALS | 94 | 90 | 51 | 27 | 10 | 2,203 | 245 | 2.74 | 0.889 | 3 | 3 | 2 | 6 | 5364:19 | 0 | 0 | 0 | |
PRO TOTALS | 264 | 252 | 160 | 64 | 28 | 8,391 | 673 | 2.62 | 0.920 | 0 | 3 | 17 | 14 | 15404:57 | 39 | 25 | 10 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Laval Rockets | 4 | 4 | 1 | 3 | 0 | 124 | 14 | 3.50 | 0.887 | 0 | 0 | 0 | 2 | 240:00 | |||
2013-14 | Canadiens | 3 | 2 | 1 | 2 | 0 | 73 | 11 | 4.05 | 0.849 | 0 | 0 | 0 | 0 | 163:35 | 0 | 0 | 0 |
2016-17 | Canadiens | 6 | 4 | 3 | 2 | 0 | 166 | 13 | 2.39 | 0.922 | 0 | 1 | 0 | 2 | 327:14 | 0 | 0 | 1 |
2017-18 | Canadiens | 21 | 21 | 15 | 5 | 1 | 717 | 47 | 2.17 | 0.934 | 0 | 1 | 0 | 0 | 1297:23 | 6 | 2 | 2 |
2018-19 | Canadiens | 1 | 1 | 0 | 1 | 0 | 32 | 3 | 3.05 | 0.906 | 0 | 1 | 0 | 0 | 59:50 | 0 | 0 | 0 |
2019-20 | Canadiens | 27 | 27 | 16 | 8 | 3 | 891 | 62 | 2.30 | 0.930 | 0 | 0 | 1 | 4 | 1616:18 | 6 | 4 | 2 |
FARM TOTALS | 4 | 4 | 1 | 3 | 0 | 124 | 14 | 0.15 | 0.887 | 0 | 0 | 2 | 8 | 5604:19 | 0 | 0 | 0 | |
PRO TOTALS | 58 | 55 | 35 | 18 | 4 | 1,879 | 136 | 2.36 | 0.928 | 0 | 3 | 1 | 6 | 3464:20 | 12 | 6 | 5 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Laval Rockets | 78 | 11 | 32 | 0.656 |
2012-13 | Laval Rockets | 2 | 0 | 0 | 0 |
2013-14 | Canadiens | 18 | 4 | 11 | 0.636 |
2014-15 | Canadiens | 18 | 2 | 7 | 0.714 |
2015-16 | Laval Rockets | 14 | 2 | 6 | 0.667 |
2016-17 | Canadiens | 40 | 3 | 15 | 0.800 |
2017-18 | Canadiens | 59 | 2 | 11 | 0.818 |
2018-19 | Canadiens | 33 | 4 | 8 | 0.500 |
2019-20 | Canadiens | 62 | 7 | 16 | 0.563 |
2020-21 | Canadiens | 34 | 4 | 9 | 0.556 |
FARM TOTALS | 94 | 0 | 0 | 0 | |
PRO TOTALS | 264 | 26 | 77 | 0.662 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Laval Rockets | 4 | 0 | 0 | 0 |
2013-14 | Canadiens | 3 | 0 | 0 | 0 |
2016-17 | Canadiens | 6 | 0 | 0 | 0 |
2017-18 | Canadiens | 21 | 0 | 0 | 0 |
2018-19 | Canadiens | 1 | 0 | 0 | 0 |
2019-20 | Canadiens | 27 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | |
PRO TOTALS | 58 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-12-06 13:25] - Robin Lehner from Hamilton Bulldogs is injured from Exhaustion.
- [2011-07-19 10:48] - Robin Lehner of Canadiens was sent to farm.
- [2011-07-18 11:05] - Robin Lehner of Canadiens was sent to farm.
- [2011-07-18 11:05] - Robin Lehner of Canadiens was sent to farm.
- [2011-06-15 14:34] - Robin Lehner was added to Canadiens.
- [2010-09-18 18:48] - Robin Lehner has been added to Canadiens.
Notes
Awards
- Stanley Cup : 2019, 2017, 2010
- Calder Cup : 2016, 2013
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |