|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 91 | 88 | 71 | 67 | 73 | 62 | 72 | 70 | 70 | 92 | 73 | 75 | 47 | 60 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Predators | 52 | 52 | 20 | 16 | 6 | 1095 | 107 | 2.57 | 0.902 | 3 | 0 | 1 | 0 | 2500:00 | |||
2012-13 | Predators | 1 | 0 | 0 | 1 | 0 | 30 | 6 | 7.06 | 0.800 | 0 | 0 | 0 | 0 | 51:49 | 0 | 0 | 0 |
2013-14 | Golden Seals | 63 | 63 | 35 | 20 | 8 | 1740 | 147 | 2.31 | 0.916 | 2 | 5 | 2 | 8 | 3813:30 | 7 | 4 | 4 |
2014-15 | Golden Seals | 64 | 64 | 44 | 16 | 4 | 1721 | 133 | 2.06 | 0.923 | 4 | 5 | 6 | 4 | 3880:19 | 11 | 5 | 4 |
2015-16 | Golden Seals | 62 | 62 | 41 | 15 | 6 | 2047 | 151 | 2.41 | 0.926 | 0 | 4 | 3 | 4 | 3760:03 | 11 | 7 | 4 |
2016-17 | Golden Seals | 35 | 34 | 12 | 18 | 4 | 1098 | 102 | 3.12 | 0.907 | 0 | 6 | 1 | 2 | 1962:02 | 5 | 3 | 0 |
2017-18 | Golden Seals | 66 | 66 | 38 | 19 | 9 | 2191 | 177 | 2.68 | 0.919 | 1 | 2 | 4 | 8 | 3957:09 | 9 | 2 | 7 |
2018-19 | Golden Seals | 64 | 64 | 40 | 17 | 7 | 2138 | 156 | 2.41 | 0.927 | 1 | 3 | 2 | 0 | 3883:01 | 9 | 8 | 5 |
2019-20 | Kraken | 69 | 66 | 40 | 20 | 6 | 2196 | 174 | 2.62 | 0.921 | 0 | 2 | 6 | 6 | 3991:23 | 7 | 13 | 2 |
2020-21 | Kraken | 35 | 35 | 16 | 12 | 6 | 1182 | 108 | 3.12 | 0.909 | 0 | 1 | 4 | 0 | 2076:10 | 2 | 3 | 2 |
PRO TOTALS | 511 | 506 | 286 | 154 | 56 | 15,438 | 1,261 | 2.53 | 0.918 | 11 | 28 | 29 | 32 | 29875:26 | 61 | 45 | 28 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Predators | 3 | 3 | 0 | 2 | 0 | 48 | 8 | 5.00 | 0.833 | 0 | 0 | 0 | 0 | 96:00 | |||
2013-14 | Golden Seals | 12 | 12 | 6 | 6 | 0 | 364 | 32 | 2.67 | 0.912 | 0 | 1 | 0 | 4 | 718:40 | 1 | 1 | 1 |
2014-15 | Golden Seals | 5 | 5 | 2 | 1 | 2 | 150 | 13 | 2.39 | 0.913 | 0 | 0 | 0 | 0 | 326:50 | 0 | 1 | 1 |
2015-16 | Golden Seals | 20 | 20 | 13 | 7 | 0 | 635 | 49 | 2.42 | 0.923 | 0 | 2 | 1 | 0 | 1216:20 | 4 | 1 | 0 |
2017-18 | Golden Seals | 5 | 5 | 1 | 3 | 1 | 155 | 18 | 3.51 | 0.884 | 0 | 0 | 0 | 0 | 308:57 | 1 | 0 | 0 |
2018-19 | Golden Seals | 12 | 12 | 5 | 7 | 0 | 407 | 32 | 2.70 | 0.921 | 0 | 1 | 1 | 4 | 711:35 | 1 | 1 | 0 |
2019-20 | Kraken | 15 | 15 | 10 | 5 | 0 | 519 | 34 | 2.26 | 0.934 | 0 | 1 | 1 | 0 | 903:17 | 4 | 1 | 0 |
PRO TOTALS | 72 | 72 | 37 | 31 | 3 | 2,278 | 186 | 2.61 | 0.918 | 0 | 5 | 3 | 8 | 4281:39 | 11 | 5 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Predators | 52 | 4 | 17 | 0.765 |
2012-13 | Predators | 1 | 0 | 0 | 0 |
2013-14 | Golden Seals | 63 | 8 | 20 | 0.600 |
2014-15 | Golden Seals | 64 | 9 | 37 | 0.757 |
2015-16 | Golden Seals | 62 | 9 | 33 | 0.727 |
2016-17 | Golden Seals | 35 | 2 | 3 | 0.333 |
2017-18 | Golden Seals | 66 | 3 | 10 | 0.700 |
2018-19 | Golden Seals | 64 | 9 | 34 | 0.735 |
2019-20 | Kraken | 69 | 7 | 33 | 0.788 |
2020-21 | Kraken | 35 | 3 | 6 | 0.500 |
PRO TOTALS | 511 | 54 | 193 | 0.720 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Predators | 3 | 0 | 0 | 0 |
2013-14 | Golden Seals | 12 | 0 | 0 | 0 |
2014-15 | Golden Seals | 5 | 0 | 0 | 0 |
2015-16 | Golden Seals | 20 | 0 | 0 | 0 |
2017-18 | Golden Seals | 5 | 0 | 0 | 0 |
2018-19 | Golden Seals | 12 | 0 | 0 | 0 |
2019-20 | Kraken | 15 | 0 | 0 | 0 |
PRO TOTALS | 72 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$10,000,000 | $10,000,000 | $10,000,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2012-02-07 14:34] - Sergei Bobrovsky from Avalanche is injured from Exhaustion.
- [2011-06-21 10:15] - Sergei Bobrovsky was added to Avalanche.