|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 69 | 67 | 73 | 88 | 78 | 70 | 82 | 85 | 82 | 79 | 61 | 62 | 81 | 61 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Sherbrooke Phoenix | 63 | 62 | 29 | 25 | 8 | 1852 | 213 | 3.50 | 0.897 | 0 | 1 | 6 | 2 | 3654:37 | 3 | 3 | 1 |
2014-15 | Sherbrooke Phoenix | 78 | 77 | 48 | 21 | 7 | 2037 | 200 | 2.66 | 0.911 | 4 | 0 | 7 | 4 | 4518:00 | 6 | 6 | 2 |
2015-16 | Golden Knights | 27 | 25 | 16 | 6 | 3 | 901 | 71 | 2.69 | 0.921 | 0 | 1 | 2 | 0 | 1581:39 | 3 | 1 | 1 |
2016-17 | Rangers | 16 | 10 | 6 | 6 | 1 | 393 | 35 | 2.89 | 0.911 | 0 | 0 | 0 | 2 | 726:35 | 0 | 2 | 1 |
2017-18 | Rangers | 21 | 16 | 4 | 9 | 2 | 591 | 58 | 3.41 | 0.902 | 0 | 0 | 1 | 0 | 1022:19 | 1 | 0 | 1 |
2018-19 | Rangers | 49 | 48 | 30 | 12 | 5 | 1662 | 135 | 2.78 | 0.919 | 1 | 0 | 5 | 2 | 2918:25 | 6 | 3 | 2 |
2019-20 | Rangers | 69 | 66 | 37 | 16 | 12 | 2162 | 169 | 2.54 | 0.922 | 0 | 1 | 5 | 10 | 3989:02 | 12 | 7 | 4 |
2020-21 | Rangers | 34 | 34 | 21 | 10 | 3 | 1098 | 94 | 2.83 | 0.914 | 0 | 0 | 2 | 2 | 1995:43 | 4 | 1 | 4 |
FARM TOTALS | 141 | 139 | 77 | 46 | 15 | 3,889 | 413 | 3.03 | 0.894 | 4 | 1 | 13 | 6 | 8172:37 | 9 | 9 | 3 | |
PRO TOTALS | 216 | 199 | 114 | 59 | 26 | 6,807 | 562 | 2.76 | 0.917 | 1 | 2 | 15 | 16 | 12233:43 | 26 | 14 | 13 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Sherbrooke Phoenix | 6 | 6 | 2 | 3 | 1 | 108 | 14 | 2.46 | 0.870 | 1 | 1 | 1 | 0 | 341:56 | 1 | 0 | 0 |
2015-16 | Golden Knights | 2 | 2 | 0 | 2 | 0 | 77 | 9 | 4.50 | 0.883 | 0 | 0 | 0 | 0 | 120:00 | 0 | 0 | 0 |
2018-19 | Rangers | 7 | 7 | 3 | 0 | 3 | 203 | 20 | 2.98 | 0.901 | 0 | 0 | 0 | 0 | 403:35 | 0 | 1 | 1 |
2019-20 | Rangers | 3 | 2 | 0 | 1 | 1 | 73 | 11 | 4.71 | 0.849 | 0 | 0 | 0 | 0 | 140:34 | 0 | 0 | 0 |
FARM TOTALS | 6 | 6 | 2 | 3 | 1 | 108 | 14 | 0.10 | 0.870 | 1 | 1 | 14 | 6 | 8514:33 | 1 | 0 | 0 | |
PRO TOTALS | 12 | 11 | 3 | 3 | 4 | 353 | 40 | 3.61 | 0.887 | 0 | 0 | 0 | 0 | 664:09 | 0 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Sherbrooke Phoenix | 63 | 9 | 27 | 0.667 |
2014-15 | Sherbrooke Phoenix | 78 | 11 | 38 | 0.711 |
2015-16 | Golden Knights | 27 | 7 | 23 | 0.696 |
2016-17 | Rangers | 16 | 0 | 0 | 0 |
2017-18 | Rangers | 21 | 0 | 0 | 0 |
2018-19 | Rangers | 49 | 6 | 19 | 0.684 |
2019-20 | Rangers | 69 | 12 | 41 | 0.707 |
2020-21 | Rangers | 34 | 3 | 8 | 0.625 |
FARM TOTALS | 141 | 0 | 0 | 0 | |
PRO TOTALS | 216 | 28 | 91 | 0.692 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Sherbrooke Phoenix | 6 | 0 | 0 | 0 |
2015-16 | Golden Knights | 2 | 0 | 0 | 0 |
2018-19 | Rangers | 7 | 0 | 0 | 0 |
2019-20 | Rangers | 3 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 0 | 0 | |
PRO TOTALS | 12 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,333,333 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |