|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 63 | 79 | 72 | 62 | 65 | 53 | 63 | 61 | 59 | 30 | 45 | 45 | 74 | 60 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Manitoba Moose | 13 | 6 | 5 | 3 | 2 | 254 | 32 | 3.66 | 0.888 | 0 | 0 | 1 | 0 | 524:03 | 1 | 0 | 0 |
2015-16 | Manitoba Moose | 12 | 6 | 4 | 2 | 1 | 274 | 38 | 4.95 | 0.878 | 0 | 0 | 0 | 0 | 461:02 | 0 | 0 | 1 |
2015-16 | Canucks | 1 | 1 | 0 | 1 | 0 | 30 | 3 | 3.00 | 0.900 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2016-17 | Manitoba Moose | 54 | 50 | 37 | 6 | 5 | 1723 | 220 | 4.44 | 0.887 | 0 | 0 | 5 | 0 | 2973:30 | 0 | 0 | 0 |
2017-18 | Manitoba Moose | 45 | 36 | 23 | 12 | 3 | 1415 | 167 | 4.25 | 0.894 | 0 | 0 | 0 | 2 | 2356:33 | 2 | 0 | 1 |
2018-19 | Manitoba Moose | 58 | 52 | 24 | 27 | 4 | 1829 | 239 | 4.57 | 0.884 | 0 | 1 | 5 | 6 | 3138:25 | 1 | 0 | 0 |
2020-21 | Manitoba Moose | 38 | 35 | 24 | 10 | 3 | 1338 | 143 | 3.86 | 0.903 | 0 | 0 | 3 | 2 | 2222:14 | 1 | 1 | 3 |
FARM TOTALS | 220 | 185 | 117 | 60 | 18 | 6,833 | 839 | 4.31 | 0.877 | 0 | 1 | 14 | 10 | 11675:47 | 5 | 1 | 5 | |
PRO TOTALS | 1 | 1 | 0 | 1 | 0 | 30 | 3 | 3.00 | 0.900 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Manitoba Moose | 7 | 7 | 3 | 0 | 3 | 286 | 32 | 4.66 | 0.888 | 0 | 0 | 1 | 0 | 412:02 | 0 | 0 | 1 |
2017-18 | Manitoba Moose | 11 | 11 | 7 | 2 | 2 | 392 | 32 | 2.90 | 0.918 | 0 | 0 | 3 | 0 | 662:16 | 2 | 1 | 0 |
FARM TOTALS | 18 | 18 | 10 | 2 | 5 | 678 | 64 | 0.30 | 0.906 | 0 | 0 | 18 | 10 | 12750:05 | 2 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Manitoba Moose | 13 | 2 | 2 | 0.000 |
2015-16 | Manitoba Moose | 12 | 0 | 0 | 0 |
2015-16 | Canucks | 1 | 0 | 0 | 0 |
2016-17 | Manitoba Moose | 54 | 3 | 19 | 0.842 |
2017-18 | Manitoba Moose | 45 | 5 | 13 | 0.615 |
2018-19 | Manitoba Moose | 58 | 7 | 17 | 0.588 |
2020-21 | Manitoba Moose | 38 | 6 | 22 | 0.727 |
FARM TOTALS | 220 | 0 | 0 | 0 | |
PRO TOTALS | 1 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Manitoba Moose | 7 | 0 | 0 | 0 |
2017-18 | Manitoba Moose | 11 | 0 | 0 | 0 |
FARM TOTALS | 18 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-07-21 13:56] - Canucks drafts Christopher Gibson as the #38 overall pick in the Entry Draft of year 2011.