|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 82 | 74 | 62 | 84 | 81 | 76 | 84 | 84 | 83 | 95 | 55 | 57 | 81 | 62 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Manitoba Moose | 13 | 7 | 4 | 2 | 2 | 376 | 46 | 4.79 | 0.891 | 0 | 0 | 1 | 0 | 576:14 | 0 | 0 | 0 |
2017-18 | Manitoba Moose | 50 | 46 | 23 | 18 | 3 | 1483 | 171 | 3.94 | 0.897 | 0 | 1 | 6 | 4 | 2607:56 | 2 | 3 | 1 |
2018-19 | Manitoba Moose | 6 | 6 | 3 | 2 | 1 | 190 | 22 | 3.63 | 0.896 | 0 | 1 | 1 | 0 | 364:41 | 0 | 0 | 1 |
2018-19 | Canucks | 20 | 14 | 5 | 7 | 2 | 522 | 52 | 3.32 | 0.900 | 0 | 3 | 1 | 2 | 941:56 | 1 | 1 | 0 |
2019-20 | Canucks | 34 | 33 | 25 | 4 | 4 | 1131 | 83 | 2.46 | 0.927 | 0 | 0 | 1 | 2 | 2028:25 | 3 | 3 | 3 |
2020-21 | Bruins | 25 | 25 | 17 | 4 | 4 | 845 | 65 | 2.57 | 0.923 | 0 | 1 | 2 | 0 | 1520:30 | 6 | 4 | 0 |
FARM TOTALS | 69 | 59 | 30 | 22 | 6 | 2,049 | 239 | 4.04 | 0.883 | 0 | 2 | 8 | 4 | 3548:51 | 2 | 3 | 2 | |
PRO TOTALS | 79 | 72 | 47 | 15 | 10 | 2,498 | 200 | 2.67 | 0.920 | 0 | 4 | 4 | 4 | 4490:51 | 10 | 8 | 3 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Canucks | 4 | 4 | 3 | 0 | 1 | 115 | 7 | 1.69 | 0.939 | 0 | 0 | 0 | 2 | 249:54 | 0 | 2 | 0 |
PRO TOTALS | 4 | 4 | 3 | 0 | 1 | 115 | 7 | 1.69 | 0.939 | 0 | 0 | 0 | 2 | 249:54 | 0 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Manitoba Moose | 13 | 2 | 6 | 0.667 |
2017-18 | Manitoba Moose | 50 | 1 | 6 | 0.833 |
2018-19 | Manitoba Moose | 6 | 1 | 3 | 0.667 |
2018-19 | Canucks | 20 | 4 | 7 | 0.429 |
2019-20 | Canucks | 34 | 3 | 15 | 0.800 |
2020-21 | Bruins | 25 | 1 | 3 | 0.667 |
FARM TOTALS | 69 | 4 | 7 | 0.429 | |
PRO TOTALS | 79 | 8 | 25 | 0.680 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Canucks | 4 | 0 | 0 | 0 |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,400,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2012-07-04 09:18] - Jordan Binnington was added to Canucks.
- [2011-08-30 13:32] - Canucks drafts Jordan Binnington as the #98 overall pick in the Entry Draft of year 2011.