|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 95 | 90 | 84 | 80 | 84 | 61 | 84 | 83 | 82 | 94 | 63 | 63 | 79 | 81 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Hartford Wolf Pack | 25 | 25 | 13 | 7 | 4 | 838 | 76 | 3.01 | 0.917 | 0 | 0 | 0 | 2 | 1517:32 | 3 | 0 | 3 |
2015-16 | Rangers | 2 | 2 | 0 | 2 | 0 | 74 | 6 | 3.05 | 0.919 | 0 | 0 | 0 | 4 | 118:23 | 0 | 0 | 1 |
2016-17 | Golden Knights | 62 | 60 | 25 | 27 | 7 | 2071 | 174 | 2.89 | 0.916 | 1 | 1 | 2 | 4 | 3615:46 | 7 | 6 | 3 |
2017-18 | Golden Knights | 58 | 55 | 21 | 25 | 9 | 2027 | 180 | 3.17 | 0.911 | 0 | 1 | 2 | 2 | 3408:25 | 6 | 5 | 4 |
2018-19 | Golden Knights | 61 | 59 | 27 | 22 | 9 | 2095 | 180 | 3.00 | 0.914 | 0 | 1 | 6 | 8 | 3597:04 | 8 | 1 | 4 |
2019-20 | Golden Knights | 25 | 25 | 20 | 5 | 0 | 862 | 61 | 2.41 | 0.929 | 0 | 1 | 3 | 4 | 1517:04 | 5 | 2 | 2 |
FARM TOTALS | 25 | 25 | 13 | 7 | 4 | 838 | 76 | 3.01 | 0.909 | 0 | 0 | 0 | 2 | 1517:32 | 3 | 0 | 3 | |
PRO TOTALS | 208 | 201 | 93 | 81 | 25 | 7,129 | 601 | 2.94 | 0.916 | 1 | 4 | 13 | 22 | 12256:42 | 26 | 14 | 14 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Hartford Wolf Pack | 25 | 4 | 27 | 0.852 |
2015-16 | Rangers | 2 | 0 | 0 | 0 |
2016-17 | Golden Knights | 62 | 5 | 15 | 0.667 |
2017-18 | Golden Knights | 58 | 6 | 18 | 0.667 |
2018-19 | Golden Knights | 61 | 7 | 22 | 0.682 |
2019-20 | Golden Knights | 25 | 1 | 10 | 0.900 |
FARM TOTALS | 25 | 0 | 0 | 0 | |
PRO TOTALS | 208 | 19 | 65 | 0.708 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$6,166,666 | $6,166,666 | $6,166,666 | $6,166,666 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2012-07-31 14:06] - Rangers drafts CONNOR HELLEBUYCK as the #132 overall pick in the Entry Draft of year 2012.