|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 68 | 71 | 64 | 86 | 78 | 80 | 82 | 87 | 82 | 84 | 72 | 74 | 62 | 62 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Nordiques | 70 | 70 | 36 | 22 | 10 | 1867 | 134 | 1.93 | 0.928 | 7 | 5 | 0 | 17 | 4170:00 | |||
2011-12 | Nordiques | 74 | 74 | 28 | 34 | 8 | 1929 | 200 | 2.96 | 0.896 | 3 | 2 | 0 | 19 | 4051:00 | |||
2012-13 | Nordiques | 68 | 66 | 31 | 27 | 6 | 1764 | 185 | 2.85 | 0.895 | 0 | 3 | 1 | 19 | 3891:03 | 6 | 3 | 4 |
2013-14 | Nordiques | 39 | 37 | 17 | 16 | 4 | 1048 | 96 | 2.57 | 0.908 | 0 | 1 | 2 | 2 | 2241:17 | 1 | 3 | 3 |
2013-14 | Rangers | 15 | 15 | 8 | 2 | 4 | 363 | 31 | 2.17 | 0.915 | 1 | 0 | 1 | 15 | 857:06 | 3 | 0 | 1 |
2014-15 | Rangers | 14 | 13 | 8 | 3 | 2 | 362 | 37 | 2.73 | 0.898 | 1 | 0 | 0 | 4 | 813:21 | 1 | 0 | 0 |
2014-15 | Flyers | 51 | 51 | 33 | 14 | 4 | 1369 | 100 | 1.94 | 0.927 | 3 | 2 | 3 | 0 | 3085:23 | 7 | 5 | 5 |
2015-16 | Flyers | 66 | 65 | 39 | 22 | 4 | 2156 | 169 | 2.57 | 0.922 | 1 | 2 | 3 | 0 | 3941:32 | 4 | 5 | 5 |
2016-17 | Flyers | 29 | 29 | 16 | 9 | 4 | 944 | 73 | 2.48 | 0.923 | 1 | 1 | 3 | 4 | 1763:36 | 4 | 4 | 0 |
2016-17 | Senateurs | 4 | 1 | 2 | 0 | 0 | 99 | 6 | 2.12 | 0.939 | 1 | 0 | 0 | 0 | 170:08 | 1 | 0 | 0 |
2017-18 | Senateurs | 26 | 24 | 12 | 10 | 2 | 810 | 76 | 3.12 | 0.906 | 0 | 1 | 1 | 0 | 1461:47 | 3 | 1 | 1 |
2018-19 | Senateurs | 24 | 19 | 8 | 9 | 2 | 699 | 76 | 3.75 | 0.891 | 0 | 0 | 0 | 0 | 1216:45 | 1 | 0 | 2 |
2019-20 | Kraken | 4 | 4 | 2 | 1 | 1 | 152 | 16 | 3.86 | 0.895 | 0 | 0 | 0 | 0 | 249:57 | 0 | 0 | 0 |
2019-20 | Stars | 58 | 56 | 31 | 18 | 6 | 1750 | 131 | 2.46 | 0.925 | 0 | 0 | 2 | 4 | 3195:33 | 8 | 7 | 7 |
2020-21 | Stars | 36 | 35 | 19 | 11 | 5 | 1171 | 99 | 2.81 | 0.915 | 1 | 0 | 1 | 4 | 2115:28 | 3 | 3 | 5 |
PRO TOTALS | 578 | 559 | 290 | 198 | 62 | 16,483 | 1,429 | 2.58 | 0.913 | 19 | 17 | 17 | 88 | 33223:56 | 42 | 31 | 33 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Flyers | 6 | 6 | 2 | 3 | 1 | 193 | 16 | 2.61 | 0.917 | 0 | 0 | 0 | 4 | 368:52 | 0 | 1 | 0 |
2015-16 | Flyers | 11 | 11 | 5 | 3 | 3 | 352 | 31 | 2.78 | 0.912 | 1 | 0 | 0 | 0 | 670:52 | 1 | 1 | 1 |
2019-20 | Stars | 9 | 9 | 4 | 1 | 2 | 279 | 26 | 3.38 | 0.907 | 0 | 0 | 0 | 0 | 462:15 | 0 | 1 | 1 |
PRO TOTALS | 26 | 26 | 11 | 7 | 6 | 824 | 73 | 2.92 | 0.911 | 1 | 0 | 0 | 4 | 1501:59 | 1 | 3 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2010-11 | Nordiques | 70 | 14 | 32 | 0.563 |
2011-12 | Nordiques | 74 | 4 | 21 | 0.810 |
2012-13 | Nordiques | 68 | 4 | 25 | 0.840 |
2013-14 | Nordiques | 39 | 4 | 9 | 0.556 |
2013-14 | Rangers | 15 | 2 | 7 | 0.714 |
2014-15 | Rangers | 14 | 5 | 17 | 0.706 |
2014-15 | Flyers | 51 | 8 | 21 | 0.619 |
2015-16 | Flyers | 66 | 5 | 33 | 0.848 |
2016-17 | Flyers | 29 | 8 | 21 | 0.619 |
2016-17 | Senateurs | 4 | 0 | 0 | 0 |
2017-18 | Senateurs | 26 | 2 | 2 | 0.000 |
2018-19 | Senateurs | 24 | 0 | 4 | 1.000 |
2019-20 | Kraken | 4 | 2 | 5 | 0.600 |
2019-20 | Stars | 58 | 4 | 15 | 0.733 |
2020-21 | Stars | 36 | 2 | 8 | 0.750 |
PRO TOTALS | 578 | 64 | 220 | 0.709 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Flyers | 6 | 0 | 0 | 0 |
2015-16 | Flyers | 11 | 0 | 0 | 0 |
2019-20 | Stars | 9 | 0 | 0 | 0 |
PRO TOTALS | 26 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,500,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-02-09 16:06] - Jaroslav Halak from Nordiques injured (Exhaustion)
- [2010-12-09 08:33] - Jaroslav Halak from Nordiques injured (Exhaustion)
- [2010-12-07 08:52] - Jaroslav Halak from Nordiques injured (Exhaustion)