|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 68 | 85 | 84 | 63 | 68 | 61 | 69 | 66 | 65 | 30 | 44 | 44 | 58 | 65 | 64 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Toronto Marlies | 29 | 23 | 9 | 14 | 1 | 824 | 97 | 4.24 | 0.895 | 0 | 0 | 2 | 0 | 1372:25 | 0 | 0 | 1 |
2018-19 | Maple Leafs | 23 | 18 | 8 | 9 | 1 | 697 | 71 | 3.51 | 0.898 | 0 | 0 | 2 | 0 | 1212:40 | 1 | 2 | 1 |
2019-20 | Toronto Marlies | 24 | 23 | 12 | 10 | 1 | 853 | 89 | 3.79 | 0.906 | 0 | 0 | 1 | 4 | 1409:47 | 2 | 0 | 1 |
FARM TOTALS | 53 | 46 | 21 | 24 | 2 | 1,677 | 186 | 4.01 | 0.889 | 0 | 0 | 3 | 4 | 2782:12 | 2 | 0 | 2 | |
PRO TOTALS | 23 | 18 | 8 | 9 | 1 | 697 | 71 | 3.51 | 0.898 | 0 | 0 | 2 | 0 | 1212:40 | 1 | 2 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2017-18 | Toronto Marlies | 29 | 1 | 5 | 0.800 |
2018-19 | Maple Leafs | 23 | 0 | 0 | 0 |
2019-20 | Toronto Marlies | 24 | 3 | 8 | 0.625 |
FARM TOTALS | 53 | 0 | 0 | 0 | |
PRO TOTALS | 23 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$900,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |