|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 79 | 78 | 89 | 88 | 86 | 80 | 86 | 90 | 87 | 85 | 69 | 72 | 43 | 66 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Manitoba Moose | 13 | 13 | 8 | 4 | 0 | 271 | 28 | 2.33 | 0.906 | 2 | 0 | 0 | 2 | 720:00 | |||
2012-13 | Manitoba Moose | 61 | 59 | 38 | 12 | 9 | 1768 | 194 | 3.25 | 0.901 | 0 | 0 | 4 | 6 | 3586:33 | 2 | 3 | 1 |
2013-14 | Canucks | 24 | 24 | 7 | 14 | 2 | 595 | 69 | 2.98 | 0.884 | 0 | 1 | 1 | 15 | 1391:53 | 0 | 1 | 0 |
2014-15 | Canucks | 48 | 48 | 20 | 23 | 5 | 1347 | 122 | 2.63 | 0.909 | 2 | 1 | 1 | 2 | 2783:58 | 6 | 3 | 3 |
2015-16 | Canucks | 23 | 23 | 11 | 8 | 4 | 804 | 69 | 2.94 | 0.914 | 0 | 1 | 1 | 2 | 1406:39 | 0 | 1 | 1 |
2016-17 | Canucks | 50 | 50 | 30 | 17 | 2 | 1675 | 131 | 2.68 | 0.922 | 0 | 1 | 2 | 6 | 2931:06 | 9 | 3 | 1 |
2017-18 | Canucks | 27 | 24 | 11 | 10 | 3 | 872 | 82 | 3.23 | 0.906 | 0 | 0 | 3 | 6 | 1524:13 | 1 | 3 | 1 |
2018-19 | Canucks | 70 | 68 | 32 | 32 | 4 | 2177 | 206 | 3.11 | 0.905 | 2 | 4 | 4 | 10 | 3971:13 | 10 | 4 | 3 |
2019-20 | Canucks | 50 | 49 | 28 | 18 | 3 | 1585 | 117 | 2.39 | 0.926 | 1 | 3 | 1 | 4 | 2937:33 | 7 | 4 | 3 |
2020-21 | Canucks | 35 | 34 | 12 | 14 | 8 | 1205 | 99 | 2.87 | 0.918 | 0 | 1 | 1 | 2 | 2073:15 | 5 | 3 | 5 |
FARM TOTALS | 74 | 72 | 46 | 16 | 9 | 2,039 | 222 | 3.09 | 0.891 | 2 | 0 | 4 | 8 | 4306:33 | 2 | 3 | 1 | |
PRO TOTALS | 327 | 320 | 151 | 136 | 31 | 10,260 | 895 | 2.82 | 0.913 | 5 | 12 | 14 | 47 | 19019:50 | 38 | 22 | 17 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Manitoba Moose | 2 | 2 | 1 | 0 | 1 | 61 | 7 | 3.47 | 0.885 | 0 | 0 | 0 | 0 | 121:03 | 0 | 0 | 0 |
2016-17 | Canucks | 3 | 3 | 0 | 2 | 1 | 106 | 13 | 4.29 | 0.877 | 0 | 2 | 0 | 0 | 182:02 | 0 | 0 | 0 |
2019-20 | Canucks | 18 | 18 | 12 | 3 | 3 | 640 | 50 | 2.74 | 0.922 | 0 | 1 | 1 | 0 | 1096:21 | 3 | 2 | 2 |
FARM TOTALS | 2 | 2 | 1 | 0 | 1 | 61 | 7 | 0.09 | 0.885 | 0 | 0 | 4 | 8 | 4427:36 | 0 | 0 | 0 | |
PRO TOTALS | 21 | 21 | 12 | 5 | 4 | 746 | 63 | 2.96 | 0.916 | 0 | 3 | 1 | 0 | 1278:23 | 3 | 2 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2011-12 | Manitoba Moose | 13 | 0 | 0 | 0 |
2012-13 | Manitoba Moose | 61 | 10 | 22 | 0.545 |
2013-14 | Canucks | 24 | 2 | 5 | 0.600 |
2014-15 | Canucks | 48 | 4 | 18 | 0.778 |
2015-16 | Canucks | 23 | 4 | 15 | 0.733 |
2016-17 | Canucks | 50 | 6 | 23 | 0.739 |
2017-18 | Canucks | 27 | 1 | 3 | 0.667 |
2018-19 | Canucks | 70 | 1 | 7 | 0.857 |
2019-20 | Canucks | 50 | 3 | 5 | 0.400 |
2020-21 | Canucks | 35 | 0 | 0 | 0 |
FARM TOTALS | 74 | 0 | 0 | 0 | |
PRO TOTALS | 327 | 21 | 76 | 0.724 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Manitoba Moose | 2 | 0 | 0 | 0 |
2016-17 | Canucks | 3 | 0 | 0 | 0 |
2019-20 | Canucks | 18 | 0 | 0 | 0 |
FARM TOTALS | 2 | 0 | 0 | 0 | |
PRO TOTALS | 21 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,916,667 | $4,916,667 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |