|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 42 | 87 | 87 | 67 | 79 | 93 | 90 | 99 | 83 | 81 | 72 | 63 | 82 | 86 | 54 | 81 | 77 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Capitals | 82 | 20 | 32 | 52 | 15 | 18 | 6 | 0 | 3 | 1 | 196 | 10.2 |
2011-12 | Capitals | 82 | 23 | 44 | 67 | 11 | 20 | 3 | 0 | 5 | 3 | 230 | 10.0 |
2012-13 | Capitals | 82 | 36 | 66 | 102 | 1 | 28 | 6 | 0 | 3 | 4 | 269 | 13.4 |
2013-14 | Capitals | 81 | 29 | 70 | 99 | 6 | 53 | 11 | 0 | 3 | 2 | 271 | 10.7 |
2014-15 | Capitals | 81 | 24 | 62 | 86 | 6 | 51 | 4 | 1 | 5 | 2 | 283 | 8.5 |
2015-16 | Capitals | 82 | 35 | 66 | 101 | 6 | 25 | 13 | 0 | 6 | 2 | 337 | 10.4 |
2016-17 | Capitals | 76 | 31 | 50 | 81 | -18 | 55 | 9 | 1 | 2 | 3 | 290 | 10.7 |
2017-18 | Capitals | 80 | 42 | 42 | 84 | -2 | 16 | 14 | 0 | 8 | 4 | 339 | 12.4 |
2018-19 | Capitals | 81 | 33 | 62 | 95 | -17 | 14 | 8 | 0 | 9 | 2 | 335 | 9.9 |
2019-20 | Capitals | 77 | 22 | 53 | 75 | -25 | 35 | 7 | 1 | 4 | 0 | 328 | 6.7 |
2020-21 | Capitals | 42 | 17 | 31 | 48 | 8 | 6 | 2 | 0 | 3 | 1 | 199 | 8.5 |
PRO TOTALS | 846 | 312 | 578 | 890 | -9 | 321 | 83 | 3 | 51 | 24 | 3,077 | 10.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Capitals | 23 | 9 | 12 | 21 | 5 | 4 | 3 | 0 | 2 | 1 | 62 | 14.5 |
2013-14 | Capitals | 7 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 11.1 |
2014-15 | Capitals | 7 | 3 | 1 | 4 | -4 | 2 | 0 | 0 | 2 | 1 | 27 | 11.1 |
2017-18 | Capitals | 4 | 2 | 3 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2018-19 | Capitals | 4 | 1 | 2 | 3 | -7 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 |
PRO TOTALS | 45 | 18 | 23 | 41 | -7 | 12 | 4 | 0 | 4 | 2 | 145 | 12.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Capitals | 82 | 0 | 10 | 41 | 84 | 48.8 | ||||
2011-12 | Capitals | 82 | 0 | 27 | 139 | 286 | 48.6 | ||||
2012-13 | Capitals | 82 | 1 | 36 | 162 | 0 | 82 | 36 | 1140 | 2119 | 53.8 |
2013-14 | Capitals | 81 | 1 | 32 | 77 | 177 | 76 | 30 | 1235 | 2206 | 56.0 |
2014-15 | Capitals | 81 | 0 | 27 | 163 | 0 | 63 | 25 | 1110 | 1972 | 56.3 |
2015-16 | Capitals | 82 | 3 | 32 | 149 | 0 | 76 | 30 | 1078 | 1827 | 59.0 |
2016-17 | Capitals | 76 | 0 | 40 | 174 | 5 | 52 | 23 | 1106 | 1987 | 55.7 |
2017-18 | Capitals | 80 | 0 | 45 | 237 | 0 | 54 | 23 | 1009 | 1761 | 57.3 |
2018-19 | Capitals | 81 | 0 | 30 | 192 | 0 | 51 | 37 | 1029 | 1895 | 54.3 |
2019-20 | Capitals | 77 | 0 | 35 | 195 | 0 | 67 | 25 | 1168 | 2075 | 56.3 |
2020-21 | Capitals | 42 | 0 | 30 | 92 | 0 | 33 | 15 | 663 | 1127 | 58.8 |
PRO TOTALS | 846 | 5 | 344 | 1,441 | 182 | 554 | 244 | 9,718 | 17,339 | 56.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Capitals | 23 | 0 | 3 | 18 | 43 | 41.9 | ||||
2013-14 | Capitals | 7 | 0 | 1 | 12 | 0 | 9 | 4 | 116 | 222 | 52.3 |
2014-15 | Capitals | 7 | 0 | 2 | 22 | 0 | 7 | 3 | 95 | 189 | 50.3 |
2017-18 | Capitals | 4 | 0 | 0 | 13 | 0 | 2 | 2 | 66 | 118 | 55.9 |
2018-19 | Capitals | 4 | 0 | 2 | 14 | 2 | 6 | 4 | 72 | 112 | 64.3 |
PRO TOTALS | 45 | 0 | 8 | 61 | 2 | 24 | 13 | 367 | 684 | 53.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Capitals | 82 | 1443:00 | 17:35 | 00:00 | 0 | 00:00 | 0 | 1443:00 | 17:35 | 00:00 |
2011-12 | Capitals | 82 | 1594:00 | 19:26 | 00:00 | 0 | 00:00 | 0 | 1594:00 | 19:26 | 00:00 |
2012-13 | Capitals | 82 | 1390:49 | 16:57 | 92:55 | 01:07 | 230:29 | 02:48 | 1714:13 | 20:54 | 01:18 |
2013-14 | Capitals | 81 | 1421:26 | 17:32 | 85:42 | 01:03 | 224:51 | 02:46 | 1731:59 | 21:22 | 00:55 |
2014-15 | Capitals | 81 | 1400:53 | 17:17 | 72:33 | 00:53 | 224:22 | 02:46 | 1697:48 | 20:57 | 00:47 |
2015-16 | Capitals | 82 | 1297:50 | 15:49 | 86:37 | 01:03 | 182:27 | 02:13 | 1566:54 | 19:06 | 00:33 |
2016-17 | Capitals | 76 | 1215:12 | 15:59 | 91:55 | 01:12 | 179:17 | 02:21 | 1486:24 | 19:33 | 00:29 |
2017-18 | Capitals | 80 | 1297:50 | 16:13 | 54:35 | 00:40 | 183:05 | 02:17 | 1535:30 | 19:11 | 00:25 |
2018-19 | Capitals | 81 | 1351:03 | 16:40 | 64:13 | 00:47 | 173:36 | 02:08 | 1588:52 | 19:36 | 00:25 |
2019-20 | Capitals | 77 | 1316:37 | 17:05 | 80:37 | 01:02 | 187:14 | 02:25 | 1584:28 | 20:34 | 00:21 |
2020-21 | Capitals | 42 | 743:29 | 17:42 | 51:06 | 01:13 | 84:06 | 02:00 | 878:41 | 20:55 | 00:10 |
PRO TOTALS | 846 | 14472:09 | 17:06 | 680:13 | 00:48 | 1669:27 | 01:58 | 16821:49 | 19:53 | 02:58 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Capitals | 23 | 413:00 | 17:57 | 00:00 | 0 | 00:00 | 0 | 413:00 | 17:57 | 00:00 |
2013-14 | Capitals | 7 | 142:26 | 20:20 | 05:09 | 00:44 | 09:11 | 01:18 | 156:46 | 22:23 | 00:53 |
2014-15 | Capitals | 7 | 122:49 | 17:32 | 14:28 | 02:04 | 10:54 | 01:33 | 148:11 | 21:10 | 00:43 |
2017-18 | Capitals | 4 | 68:33 | 17:08 | 03:49 | 00:57 | 15:45 | 03:56 | 88:07 | 22:01 | 00:24 |
2018-19 | Capitals | 4 | 68:56 | 17:14 | 05:14 | 01:18 | 11:26 | 02:51 | 85:36 | 21:24 | 00:21 |
PRO TOTALS | 45 | 815:44 | 18:07 | 28:40 | 00:38 | 47:16 | 01:03 | 891:40 | 19:48 | 01:55 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Capitals | 82 | 41 | 95 | 18 | |||||||
2011-12 | Capitals | 82 | 74 | 109 | 20 | |||||||
2012-13 | Capitals | 82 | 95 | 134 | 28 | 10 | 2 | 0 | 0 | 7 | 8 | 12 |
2013-14 | Capitals | 81 | 99 | 119 | 53 | 5 | 0 | 0 | 0 | 7 | 5 | 5 |
2014-15 | Capitals | 81 | 132 | 101 | 51 | 5 | 0 | 1 | 0 | 6 | 4 | 8 |
2015-16 | Capitals | 82 | 133 | 134 | 25 | 5 | 1 | 0 | 0 | 12 | 7 | 1 |
2016-17 | Capitals | 76 | 130 | 135 | 55 | 5 | 1 | 0 | 0 | 5 | 9 | 1 |
2017-18 | Capitals | 80 | 111 | 125 | 16 | 0 | 0 | 0 | 0 | 10 | 7 | 2 |
2018-19 | Capitals | 81 | 91 | 150 | 14 | 0 | 0 | 0 | 0 | 9 | 3 | 4 |
2019-20 | Capitals | 77 | 86 | 148 | 35 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
2020-21 | Capitals | 42 | 45 | 75 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
PRO TOTALS | 846 | 1,037 | 1,325 | 321 | 35 | 5 | 1 | 0 | 61 | 50 | 61 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Capitals | 23 | 14 | 27 | 4 | |||||||
2013-14 | Capitals | 7 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2014-15 | Capitals | 7 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2017-18 | Capitals | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018-19 | Capitals | 4 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 45 | 45 | 63 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Capitals | 82 | 14 | 32 | 46 | 196 | 6 | 6 | 0 | 0 | ||||
2011-12 | Capitals | 82 | 20 | 44 | 64 | 230 | 3 | 3 | 0 | 0 | ||||
2012-13 | Capitals | 82 | 30 | 44 | 74 | 231 | 6 | 22 | 28 | 34 | 0 | 0 | 0 | 4 |
2013-14 | Capitals | 81 | 18 | 45 | 63 | 227 | 11 | 25 | 36 | 42 | 0 | 0 | 0 | 2 |
2014-15 | Capitals | 81 | 19 | 32 | 51 | 240 | 4 | 30 | 34 | 39 | 1 | 0 | 1 | 4 |
2015-16 | Capitals | 82 | 22 | 41 | 63 | 283 | 13 | 25 | 38 | 53 | 0 | 0 | 0 | 1 |
2016-17 | Capitals | 76 | 21 | 34 | 55 | 248 | 9 | 15 | 24 | 38 | 1 | 1 | 2 | 4 |
2017-18 | Capitals | 80 | 28 | 28 | 56 | 298 | 14 | 14 | 28 | 39 | 0 | 0 | 0 | 2 |
2018-19 | Capitals | 81 | 25 | 35 | 60 | 289 | 8 | 26 | 34 | 43 | 0 | 1 | 1 | 3 |
2019-20 | Capitals | 77 | 14 | 38 | 52 | 298 | 7 | 15 | 22 | 28 | 1 | 0 | 1 | 2 |
2020-21 | Capitals | 42 | 15 | 21 | 36 | 189 | 2 | 10 | 12 | 9 | 0 | 0 | 0 | 1 |
PRO TOTALS | 846 | 226 | 394 | 620 | 2729 | 312 | 578 | 265 | 325 | 312 | 578 | 5 | 23 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Capitals | 23 | 6 | 12 | 18 | 62 | 3 | 3 | 0 | 0 | ||||
2013-14 | Capitals | 7 | 2 | 4 | 6 | 24 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2014-15 | Capitals | 7 | 3 | 1 | 4 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 4 | 2 | 2 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Capitals | 4 | 1 | 0 | 1 | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
PRO TOTALS | 45 | 0 | 0 | 33 | 17 | 18 | 23 | 8 | 7 | 18 | 23 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Capitals | 82 | 0 | 1 | 0 |
2011-12 | Capitals | 82 | 6 | 15 | 40 |
2012-13 | Capitals | 82 | 4 | 12 | 33 |
2013-14 | Capitals | 81 | 5 | 13 | 38 |
2014-15 | Capitals | 81 | 5 | 17 | 29 |
2015-16 | Capitals | 82 | 0 | 9 | 0 |
2016-17 | Capitals | 76 | 0 | 6 | 0 |
2017-18 | Capitals | 80 | 1 | 8 | 13 |
2018-19 | Capitals | 81 | 2 | 10 | 20 |
2019-20 | Capitals | 77 | 1 | 8 | 13 |
2020-21 | Capitals | 42 | 1 | 5 | 20 |
PRO TOTALS | 846 | 25 | 104 | 24 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Capitals | 23 | 0 | 0 | 0 |
2013-14 | Capitals | 7 | 0 | 0 | 0 |
2014-15 | Capitals | 7 | 1 | 1 | 100 |
2017-18 | Capitals | 4 | 0 | 0 | 0 |
2018-19 | Capitals | 4 | 0 | 0 | 0 |
PRO TOTALS | 45 | 26 | 105 | 25 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$8,275,000 | $8,275,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-07-11 21:22] - Claude Giroux signed with Capitals for $3,750,000 for 3 year(s) with $0 in bonus.