|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 42 | 93 | 87 | 71 | 83 | 77 | 66 | 25 | 69 | 53 | 80 | 25 | 66 | 68 | 55 | 68 | 70 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 78 | 7 | 18 | 25 | 11 | 13 | 4 | 0 | 1 | 0 | 82 | 8.5 |
2014-15 | Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 72 | 12 | 53 | 65 | 15 | 26 | 3 | 0 | 2 | 2 | 174 | 6.9 |
2015-16 | Golden Seals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | Lake Erie Monsters | 67 | 6 | 48 | 54 | 4 | 71 | 2 | 0 | 2 | 0 | 139 | 4.3 |
2016-17 | Golden Seals | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | Lake Erie Monsters | 33 | 3 | 16 | 19 | -14 | 14 | 0 | 0 | 0 | 0 | 67 | 4.5 |
2017-18 | Golden Seals | 17 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2018-19 | Golden Seals | 72 | 2 | 18 | 20 | 20 | 2 | 0 | 0 | 0 | 0 | 76 | 2.6 |
2019-20 | Golden Seals | 82 | 3 | 27 | 30 | 3 | 4 | 2 | 0 | 0 | 0 | 90 | 3.3 |
2020-21 | Golden Seals | 41 | 0 | 6 | 6 | -12 | 6 | 0 | 0 | 0 | 0 | 27 | 0.0 |
FARM TOTALS | 250 | 28 | 135 | 163 | 16 | 124 | 9 | 0 | 5 | 2 | 462 | 6.1 | |
PRO TOTALS | 227 | 5 | 52 | 57 | 7 | 12 | 2 | 0 | 0 | 0 | 208 | 2.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 16 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 16 | 6.3 | |
2015-16 | Lake Erie Monsters | 23 | 1 | 13 | 14 | -2 | 7 | 0 | 1 | 1 | 40 | 2.5 | |
2016-17 | Lake Erie Monsters | 6 | 0 | 5 | 5 | -3 | 12 | 0 | 0 | 0 | 13 | 0.0 | |
2018-19 | Golden Seals | 12 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2019-20 | Golden Seals | 11 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
FARM TOTALS | 45 | 2 | 23 | 25 | 0 | 19 | 1 | 1 | 1 | 0 | 69 | 2.9 | |
PRO TOTALS | 23 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 78 | 0 | 104 | 42 | 41 | 35 | 87 | 0 | 0 | 0 |
2014-15 | Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 72 | 0 | 122 | 69 | 84 | 36 | 82 | 0 | 0 | 0 |
2015-16 | Golden Seals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Lake Erie Monsters | 67 | 0 | 141 | 67 | 65 | 33 | 74 | 0 | 0 | 0 |
2016-17 | Golden Seals | 12 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2017-18 | Lake Erie Monsters | 33 | 0 | 57 | 36 | 33 | 29 | 28 | 0 | 0 | 0 |
2017-18 | Golden Seals | 17 | 0 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2018-19 | Golden Seals | 72 | 0 | 91 | 36 | 0 | 12 | 43 | 0 | 0 | 0 |
2019-20 | Golden Seals | 82 | 0 | 87 | 44 | 0 | 24 | 61 | 0 | 0 | 0 |
2020-21 | Golden Seals | 41 | 0 | 40 | 15 | 0 | 7 | 26 | 0 | 0 | 0 |
FARM TOTALS | 250 | 0 | 57 | 214 | 223 | 133 | 271 | 0 | 0 | 0 | |
PRO TOTALS | 227 | 0 | 233 | 96 | 0 | 44 | 137 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 16 | 0 | 16 | 11 | 7 | 7 | 19 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 23 | 0 | 40 | 15 | 19 | 13 | 37 | 0 | 0 | 0 |
2016-17 | Lake Erie Monsters | 6 | 0 | 14 | 6 | 3 | 2 | 12 | 0 | 0 | 0 |
2018-19 | Golden Seals | 12 | 0 | 19 | 2 | 0 | 2 | 9 | 0 | 0 | 0 |
2019-20 | Golden Seals | 11 | 0 | 8 | 5 | 0 | 2 | 10 | 0 | 0 | 0 |
PRO TOTALS | 23 | 0 | 27 | 7 | 0 | 4 | 19 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 78 | 1482:05 | 19:00 | 98:27 | 01:15 | 158:22 | 02:01 | 1738:54 | 22:17 | 146:23 |
2014-15 | Golden Seals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2015-16 | Lake Erie Monsters | 72 | 1518:10 | 21:05 | 169:56 | 02:21 | 187:20 | 02:36 | 1875:26 | 26:02 | 180:16 |
2015-16 | Golden Seals | 3 | 24:01 | 08:00 | 02:01 | 00:40 | 00:27 | 00:09 | 26:29 | 08:49 | 00:22 |
2016-17 | Lake Erie Monsters | 67 | 1432:01 | 21:22 | 91:40 | 01:22 | 113:57 | 01:42 | 1637:38 | 24:26 | 155:02 |
2016-17 | Golden Seals | 12 | 108:50 | 09:04 | 13:10 | 01:05 | 01:03 | 00:05 | 123:03 | 10:15 | 00:24 |
2017-18 | Lake Erie Monsters | 33 | 697:17 | 21:07 | 32:14 | 00:58 | 74:39 | 02:15 | 804:10 | 24:22 | 78:19 |
2017-18 | Golden Seals | 17 | 203:04 | 11:56 | 00:00 | 0 | 00:17 | 00:01 | 203:21 | 11:57 | 00:16 |
2018-19 | Golden Seals | 72 | 1278:53 | 17:45 | 26:34 | 00:22 | 106:36 | 01:28 | 1412:03 | 19:36 | 00:52 |
2019-20 | Golden Seals | 82 | 1537:52 | 18:45 | 01:07 | 00:00 | 200:30 | 02:26 | 1739:29 | 21:12 | 00:38 |
2020-21 | Golden Seals | 41 | 684:25 | 16:41 | 05:45 | 00:08 | 54:41 | 01:20 | 744:51 | 18:10 | 00:12 |
FARM TOTALS | 250 | 5129:33 | 20:31 | 392:17 | 01:34 | 534:18 | 02:08 | 6056:08 | 24:13 | 02:14 | |
PRO TOTALS | 227 | 3837:05 | 16:54 | 48:37 | 00:12 | 363:34 | 01:36 | 4249:16 | 18:43 | 01:12 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 16 | 299:57 | 18:44 | 28:48 | 01:48 | 31:41 | 01:58 | 360:26 | 22:31 | 28:26 |
2015-16 | Lake Erie Monsters | 23 | 481:30 | 20:56 | 57:13 | 02:29 | 63:38 | 02:46 | 602:21 | 26:11 | 55:17 |
2016-17 | Lake Erie Monsters | 6 | 123:59 | 20:39 | 13:15 | 02:12 | 19:17 | 03:12 | 156:31 | 26:05 | 16:14 |
2018-19 | Golden Seals | 12 | 220:15 | 18:21 | 00:12 | 00:01 | 06:49 | 00:34 | 227:16 | 18:56 | 01:03 |
2019-20 | Golden Seals | 11 | 213:31 | 19:24 | 00:00 | 0 | 33:46 | 03:04 | 247:17 | 22:28 | 00:39 |
FARM TOTALS | 45 | 905:26 | 20:07 | 99:16 | 02:12 | 114:36 | 02:32 | 1119:18 | 24:52 | 02:13 | |
PRO TOTALS | 23 | 433:46 | 18:51 | 00:12 | 00:00 | 40:35 | 01:45 | 474:33 | 20:37 | 01:12 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 78 | 49 | 117 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
2014-15 | Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 72 | 92 | 149 | 26 | 10 | 1 | 0 | 1 | 4 | 2 | 4 |
2015-16 | Golden Seals | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Lake Erie Monsters | 67 | 68 | 122 | 71 | 65 | 2 | 3 | 8 | 0 | 1 | 4 |
2016-17 | Golden Seals | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Lake Erie Monsters | 33 | 35 | 57 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
2017-18 | Golden Seals | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Golden Seals | 72 | 34 | 92 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Golden Seals | 82 | 64 | 96 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020-21 | Golden Seals | 41 | 19 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 250 | 244 | 445 | 124 | 90 | 4 | 3 | 11 | 4 | 3 | 5 | |
PRO TOTALS | 227 | 127 | 255 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 16 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015-16 | Lake Erie Monsters | 23 | 29 | 59 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
2016-17 | Lake Erie Monsters | 6 | 6 | 17 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Golden Seals | 12 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Golden Seals | 11 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 45 | 48 | 97 | 19 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | |
PRO TOTALS | 23 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 78 | 3 | 14 | 17 | 68 | 4 | 4 | 8 | 14 | 0 | 0 | 0 | 0 |
2014-15 | Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 72 | 9 | 38 | 47 | 157 | 3 | 13 | 16 | 15 | 0 | 2 | 2 | 2 |
2015-16 | Golden Seals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Lake Erie Monsters | 67 | 4 | 40 | 44 | 126 | 2 | 8 | 10 | 12 | 0 | 0 | 0 | 1 |
2016-17 | Golden Seals | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Lake Erie Monsters | 33 | 3 | 11 | 14 | 60 | 0 | 3 | 3 | 6 | 0 | 2 | 2 | 1 |
2017-18 | Golden Seals | 17 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Golden Seals | 72 | 2 | 18 | 20 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Golden Seals | 82 | 1 | 21 | 22 | 78 | 2 | 6 | 8 | 12 | 0 | 0 | 0 | 0 |
2020-21 | Golden Seals | 41 | 0 | 5 | 5 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 250 | 19 | 103 | 14 | 411 | 9 | 28 | 37 | 47 | 0 | 4 | 4 | 4 | |
PRO TOTALS | 227 | 3 | 45 | 48 | 193 | 5 | 52 | 9 | 14 | 5 | 52 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 16 | 0 | 2 | 2 | 13 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 23 | 0 | 9 | 9 | 32 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 |
2016-17 | Lake Erie Monsters | 6 | 0 | 4 | 4 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2018-19 | Golden Seals | 12 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Golden Seals | 11 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 45 | 0 | 15 | 4 | 56 | 1 | 8 | 9 | 9 | 1 | 0 | 1 | 4 | |
PRO TOTALS | 23 | 2 | 0 | 6 | 16 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 78 | 0 | 0 | 0 |
2014-15 | Golden Seals | 0 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 72 | 0 | 0 | 0 |
2015-16 | Golden Seals | 3 | 0 | 0 | 0 |
2016-17 | Lake Erie Monsters | 67 | 0 | 0 | 0 |
2016-17 | Golden Seals | 12 | 0 | 0 | 0 |
2017-18 | Lake Erie Monsters | 33 | 0 | 0 | 0 |
2017-18 | Golden Seals | 17 | 0 | 0 | 0 |
2018-19 | Golden Seals | 72 | 0 | 0 | 0 |
2019-20 | Golden Seals | 82 | 0 | 0 | 0 |
2020-21 | Golden Seals | 41 | 0 | 0 | 0 |
FARM TOTALS | 250 | 0 | 0 | 0 | |
PRO TOTALS | 227 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Lake Erie Monsters | 16 | 0 | 0 | 0 |
2015-16 | Lake Erie Monsters | 23 | 0 | 0 | 0 |
2016-17 | Lake Erie Monsters | 6 | 0 | 0 | 0 |
2018-19 | Golden Seals | 12 | 0 | 0 | 0 |
2019-20 | Golden Seals | 11 | 0 | 0 | 0 |
FARM TOTALS | 45 | 0 | 0 | 0 | |
PRO TOTALS | 23 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | YES | NO |