|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 43 | 91 | 84 | 79 | 57 | 71 | 65 | 25 | 58 | 56 | 61 | 75 | 64 | 64 | 76 | 62 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 70 | 7 | 8 | 15 | -3 | 0 | 0 | 0 | 2 | 0 | 105 | 6.7 |
2018-19 | Flyers | 82 | 11 | 2 | 13 | -3 | 2 | 0 | 0 | 1 | 0 | 84 | 13.1 |
2019-20 | Philadelphia Phantoms | 38 | 18 | 34 | 52 | 17 | 33 | 3 | 0 | 3 | 2 | 117 | 15.4 |
2020-21 | Philadelphia Phantoms | 43 | 42 | 37 | 79 | 21 | 9 | 13 | 0 | 8 | 2 | 210 | 20.0 |
FARM TOTALS | 81 | 60 | 71 | 131 | 38 | 42 | 16 | 0 | 11 | 4 | 327 | 18.3 | |
PRO TOTALS | 152 | 18 | 10 | 28 | -6 | 2 | 0 | 0 | 3 | 0 | 189 | 9.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2019-20 | Philadelphia Phantoms | 21 | 11 | 12 | 23 | 14 | 7 | 2 | 0 | 4 | 86 | 12.8 | |
FARM TOTALS | 21 | 11 | 12 | 23 | 0 | 7 | 2 | 0 | 4 | 0 | 86 | 12.8 | |
PRO TOTALS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 70 | 0 | 21 | 61 | 0 | 39 | 8 | 3 | 11 | 27.3 |
2018-19 | Flyers | 82 | 0 | 15 | 52 | 0 | 19 | 7 | 6 | 22 | 27.3 |
2019-20 | Philadelphia Phantoms | 38 | 2 | 18 | 39 | 75 | 37 | 10 | 16 | 42 | 38.1 |
2020-21 | Philadelphia Phantoms | 43 | 3 | 22 | 64 | 118 | 70 | 17 | 20 | 61 | 32.8 |
FARM TOTALS | 81 | 5 | 22 | 103 | 193 | 107 | 27 | 36 | 103 | 35.0 | |
PRO TOTALS | 152 | 0 | 36 | 113 | 0 | 58 | 15 | 9 | 33 | 27.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2019-20 | Philadelphia Phantoms | 21 | 1 | 14 | 29 | 45 | 31 | 2 | 11 | 36 | 327.3 |
PRO TOTALS | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 70 | 564:44 | 08:04 | 00:20 | 00:00 | 06:21 | 00:05 | 571:25 | 08:09 | 01:08 |
2018-19 | Flyers | 82 | 667:55 | 08:08 | 33:27 | 00:24 | 00:00 | 0 | 701:22 | 08:33 | 00:21 |
2019-20 | Philadelphia Phantoms | 38 | 594:49 | 15:39 | 00:12 | 00:00 | 85:44 | 02:15 | 680:45 | 17:54 | 93:55 |
2020-21 | Philadelphia Phantoms | 43 | 732:45 | 17:02 | 47:58 | 01:06 | 94:00 | 02:11 | 874:43 | 20:20 | 160:59 |
FARM TOTALS | 81 | 1327:34 | 16:23 | 48:10 | 00:35 | 179:44 | 02:13 | 1555:28 | 19:12 | 03:08 | |
PRO TOTALS | 152 | 1232:39 | 08:06 | 33:47 | 00:13 | 06:21 | 00:02 | 1272:47 | 08:22 | 00:53 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 4 | 32:11 | 08:02 | 00:00 | 0 | 00:02 | 00:00 | 32:13 | 08:03 | 01:07 |
2019-20 | Philadelphia Phantoms | 21 | 360:46 | 17:10 | 00:00 | 0 | 48:52 | 02:19 | 409:38 | 19:30 | 58:10 |
FARM TOTALS | 21 | 409:38 | 17:10 | 00:00 | 0 | 48:52 | 02:19 | 409:38 | 19:30 | 02:46 | |
PRO TOTALS | 4 | 32:13 | 08:02 | 00:00 | 0 | 00:02 | 00:00 | 32:13 | 08:03 | 01:07 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 70 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2018-19 | Flyers | 82 | 52 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019-20 | Philadelphia Phantoms | 38 | 48 | 30 | 33 | 5 | 1 | 0 | 0 | 2 | 5 | 1 |
2020-21 | Philadelphia Phantoms | 43 | 46 | 43 | 9 | 5 | 0 | 0 | 1 | 9 | 8 | 1 |
FARM TOTALS | 81 | 94 | 73 | 42 | 10 | 1 | 0 | 1 | 11 | 13 | 12 | |
PRO TOTALS | 152 | 90 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Philadelphia Phantoms | 21 | 24 | 18 | 7 | 5 | 0 | 1 | 0 | 2 | 2 | 0 |
FARM TOTALS | 21 | 24 | 18 | 7 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | |
PRO TOTALS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 70 | 7 | 8 | 15 | 104 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Flyers | 82 | 11 | 2 | 13 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 | Philadelphia Phantoms | 38 | 15 | 24 | 39 | 103 | 3 | 10 | 13 | 14 | 0 | 0 | 0 | 0 |
2020-21 | Philadelphia Phantoms | 43 | 29 | 27 | 56 | 189 | 13 | 9 | 22 | 19 | 0 | 1 | 1 | 2 |
FARM TOTALS | 81 | 44 | 51 | 56 | 292 | 16 | 19 | 35 | 33 | 0 | 1 | 1 | 2 | |
PRO TOTALS | 152 | 18 | 10 | 28 | 186 | 18 | 10 | 0 | 1 | 18 | 10 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Flyers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Philadelphia Phantoms | 21 | 9 | 10 | 19 | 79 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
FARM TOTALS | 21 | 9 | 10 | 19 | 79 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Flyers | 70 | 0 | 0 | 0 |
2018-19 | Flyers | 82 | 0 | 0 | 0 |
2019-20 | Philadelphia Phantoms | 38 | 0 | 0 | 0 |
2020-21 | Philadelphia Phantoms | 43 | 2 | 3 | 0 |
FARM TOTALS | 81 | 2 | 3 | 67 | |
PRO TOTALS | 152 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Flyers | 4 | 0 | 0 | 0 |
2019-20 | Philadelphia Phantoms | 21 | 0 | 0 | 0 |
FARM TOTALS | 21 | 2 | 3 | 67 | |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$874,125 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |