|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 42 | 94 | 80 | 68 | 63 | 66 | 60 | 34 | 63 | 70 | 63 | 45 | 57 | 57 | 40 | 68 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 59 | 15 | 18 | 33 | 8 | 25 | 0 | 0 | 1 | 3 | 164 | 9.1 |
2018-19 | Drummondville Voltigeurs | 82 | 29 | 32 | 61 | 4 | 0 | 5 | 0 | 3 | 0 | 243 | 11.9 |
2019-20 | Drummondville Voltigeurs | 70 | 16 | 14 | 30 | -3 | 4 | 0 | 0 | 1 | 1 | 148 | 10.8 |
2020-21 | Drummondville Voltigeurs | 30 | 23 | 31 | 54 | 5 | 2 | 10 | 0 | 0 | 3 | 142 | 16.2 |
FARM TOTALS | 182 | 68 | 77 | 145 | 6 | 6 | 15 | 0 | 4 | 4 | 533 | 12.8 | |
PRO TOTALS | 59 | 15 | 18 | 33 | 8 | 25 | 0 | 0 | 1 | 3 | 164 | 9.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2018-19 | Drummondville Voltigeurs | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 20.0 | |
FARM TOTALS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 20.0 | |
PRO TOTALS | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 59 | 0 | 17 | 93 | 0 | 38 | 18 | 1 | 20 | 5.0 |
2018-19 | Drummondville Voltigeurs | 82 | 0 | 28 | 71 | 127 | 81 | 19 | 17 | 46 | 37.0 |
2019-20 | Drummondville Voltigeurs | 70 | 0 | 6 | 51 | 88 | 45 | 14 | 9 | 18 | 50.0 |
2020-21 | Drummondville Voltigeurs | 30 | 2 | 23 | 36 | 78 | 44 | 15 | 38 | 83 | 45.8 |
FARM TOTALS | 182 | 2 | 23 | 158 | 293 | 170 | 48 | 64 | 147 | 43.5 | |
PRO TOTALS | 59 | 0 | 17 | 93 | 0 | 38 | 18 | 1 | 20 | 5.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 100.0 |
2018-19 | Drummondville Voltigeurs | 5 | 0 | 1 | 1 | 8 | 4 | 3 | 2 | 4 | 200.0 |
PRO TOTALS | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 100.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 59 | 690:40 | 11:42 | 51:40 | 00:52 | 01:28 | 00:01 | 743:48 | 12:36 | 01:59 |
2018-19 | Drummondville Voltigeurs | 82 | 1067:07 | 13:00 | 22:15 | 00:16 | 47:36 | 00:34 | 1136:58 | 13:51 | 200:50 |
2019-20 | Drummondville Voltigeurs | 70 | 680:29 | 09:43 | 00:00 | 0 | 00:35 | 00:00 | 681:04 | 09:43 | 115:27 |
2020-21 | Drummondville Voltigeurs | 30 | 519:23 | 17:18 | 55:28 | 01:50 | 56:52 | 01:53 | 631:43 | 21:03 | 108:48 |
FARM TOTALS | 182 | 2266:59 | 12:27 | 77:43 | 00:25 | 105:03 | 00:34 | 2449:45 | 13:27 | 02:20 | |
PRO TOTALS | 59 | 690:40 | 11:42 | 51:40 | 00:52 | 01:28 | 00:01 | 743:48 | 12:36 | 01:59 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 4 | 43:26 | 10:51 | 02:30 | 00:37 | 00:00 | 0 | 45:56 | 11:29 | 01:18 |
2018-19 | Drummondville Voltigeurs | 5 | 58:10 | 11:38 | 04:46 | 00:57 | 00:15 | 00:03 | 63:11 | 12:38 | 10:37 |
FARM TOTALS | 5 | 58:10 | 11:38 | 04:46 | 00:57 | 00:15 | 00:03 | 63:11 | 12:38 | 02:07 | |
PRO TOTALS | 4 | 43:26 | 10:51 | 02:30 | 00:37 | 00:00 | 0 | 45:56 | 11:29 | 01:18 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 59 | 68 | 35 | 25 | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
2018-19 | Drummondville Voltigeurs | 82 | 54 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2019-20 | Drummondville Voltigeurs | 70 | 45 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020-21 | Drummondville Voltigeurs | 30 | 47 | 40 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
FARM TOTALS | 182 | 146 | 160 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | |
PRO TOTALS | 59 | 68 | 35 | 25 | 5 | 0 | 1 | 0 | 1 | 4 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Drummondville Voltigeurs | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FARM TOTALS | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
PRO TOTALS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 59 | 15 | 18 | 33 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 | Drummondville Voltigeurs | 82 | 24 | 27 | 51 | 229 | 5 | 5 | 10 | 12 | 0 | 0 | 0 | 2 |
2019-20 | Drummondville Voltigeurs | 70 | 16 | 14 | 30 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Drummondville Voltigeurs | 30 | 13 | 23 | 36 | 120 | 10 | 8 | 18 | 18 | 0 | 0 | 0 | 4 |
FARM TOTALS | 182 | 53 | 64 | 36 | 497 | 15 | 13 | 28 | 30 | 0 | 0 | 0 | 6 | |
PRO TOTALS | 59 | 15 | 18 | 33 | 162 | 15 | 18 | 0 | 0 | 15 | 18 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Capitals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Drummondville Voltigeurs | 5 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
FARM TOTALS | 5 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
PRO TOTALS | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Capitals | 59 | 0 | 0 | 0 |
2018-19 | Drummondville Voltigeurs | 82 | 0 | 0 | 0 |
2019-20 | Drummondville Voltigeurs | 70 | 0 | 0 | 0 |
2020-21 | Drummondville Voltigeurs | 30 | 0 | 2 | 0 |
FARM TOTALS | 182 | 0 | 2 | 0 | |
PRO TOTALS | 59 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Capitals | 4 | 0 | 0 | 0 |
2018-19 | Drummondville Voltigeurs | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 2 | 0 | |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,600,000 | $1,600,000 | $1,600,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |