|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 40 | 95 | 83 | 62 | 65 | 86 | 66 | 45 | 77 | 72 | 57 | 25 | 59 | 59 | 39 | 71 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 82 | 20 | 26 | 46 | 6 | 2 | 0 | 0 | 4 | 2 | 146 | 13.7 |
2020-21 | Kraken | 41 | 11 | 8 | 19 | 0 | 6 | 0 | 0 | 2 | 0 | 104 | 10.6 |
PRO TOTALS | 123 | 31 | 34 | 65 | 6 | 8 | 0 | 0 | 6 | 2 | 250 | 12.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 15 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
PRO TOTALS | 15 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 82 | 0 | 22 | 84 | 0 | 33 | 19 | 12 | 32 | 37.5 |
2020-21 | Kraken | 41 | 0 | 19 | 56 | 0 | 17 | 8 | 86 | 218 | 39.4 |
PRO TOTALS | 123 | 0 | 41 | 140 | 0 | 50 | 27 | 98 | 250 | 39.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 15 | 0 | 2 | 17 | 0 | 3 | 5 | 0 | 3 | 0 |
PRO TOTALS | 15 | 0 | 2 | 17 | 0 | 3 | 5 | 0 | 3 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 82 | 989:13 | 12:03 | 00:40 | 00:00 | 06:48 | 00:04 | 996:41 | 12:09 | 01:24 |
2020-21 | Kraken | 41 | 563:42 | 13:44 | 00:51 | 00:01 | 00:47 | 00:01 | 565:20 | 13:47 | 00:31 |
PRO TOTALS | 123 | 1552:55 | 12:37 | 01:31 | 00:00 | 07:35 | 00:03 | 1562:01 | 12:41 | 01:28 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 15 | 178:30 | 11:54 | 00:00 | 0 | 02:14 | 00:08 | 180:44 | 12:02 | 01:19 |
PRO TOTALS | 15 | 180:44 | 11:54 | 00:00 | 0 | 02:14 | 00:08 | 180:44 | 12:02 | 01:19 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 82 | 40 | 45 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2020-21 | Kraken | 41 | 20 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 123 | 60 | 88 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 82 | 20 | 24 | 44 | 146 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Kraken | 41 | 11 | 8 | 19 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 123 | 31 | 32 | 63 | 250 | 31 | 34 | 2 | 0 | 31 | 34 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Kraken | 15 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PRO TOTALS | 15 | 2 | 0 | 3 | 18 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Kraken | 82 | 0 | 0 | 0 |
2020-21 | Kraken | 41 | 0 | 0 | 0 |
PRO TOTALS | 123 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Kraken | 15 | 0 | 0 | 0 |
PRO TOTALS | 15 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |