|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 71 | 84 | 64 | 71 | 74 | 76 | 66 | 80 | 67 | 61 | 65 | 58 | 44 | 44 | 80 | 65 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Las Vegas Wranglers | 39 | 11 | 14 | 25 | 7 | 54 | 0 | 0 | 1 | 0 | 92 | 12.0 |
2019-20 | Texas Stars | 45 | 24 | 30 | 54 | 16 | 54 | 3 | 0 | 4 | 2 | 144 | 16.7 |
2020-21 | Texas Stars | 42 | 32 | 57 | 89 | 18 | 54 | 5 | 0 | 4 | 2 | 204 | 15.7 |
FARM TOTALS | 126 | 67 | 101 | 168 | 41 | 162 | 8 | 0 | 9 | 4 | 440 | 15.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Las Vegas Wranglers | 39 | 0 | 15 | 22 | 43 | 16 | 6 | 196 | 349 | 56.2 |
2019-20 | Texas Stars | 45 | 2 | 22 | 38 | 80 | 23 | 19 | 105 | 206 | 51.0 |
2020-21 | Texas Stars | 42 | 2 | 35 | 66 | 132 | 43 | 21 | 726 | 1290 | 56.3 |
FARM TOTALS | 126 | 4 | 35 | 126 | 255 | 82 | 46 | 1,027 | 1,845 | 55.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Las Vegas Wranglers | 39 | 448:57 | 11:30 | 11:48 | 00:18 | 08:52 | 00:13 | 469:37 | 12:02 | 55:13 |
2019-20 | Texas Stars | 45 | 647:54 | 14:23 | 26:07 | 00:34 | 59:08 | 01:18 | 733:09 | 16:17 | 00:05 |
2020-21 | Texas Stars | 42 | 866:35 | 20:37 | 86:01 | 02:02 | 78:56 | 01:52 | 1031:32 | 24:33 | 151:23 |
FARM TOTALS | 126 | 1963:26 | 15:34 | 123:56 | 00:59 | 146:56 | 01:09 | 2234:18 | 17:43 | 01:38 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Las Vegas Wranglers | 39 | 50 | 55 | 54 | 30 | 3 | 2 | 1 | 1 | 2 | 2 |
2019-20 | Texas Stars | 45 | 84 | 41 | 54 | 20 | 0 | 0 | 4 | 2 | 1 | 2 |
2020-21 | Texas Stars | 42 | 79 | 122 | 54 | 40 | 2 | 1 | 5 | 6 | 6 | 3 |
FARM TOTALS | 126 | 213 | 218 | 162 | 90 | 5 | 3 | 10 | 9 | 9 | 12 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Las Vegas Wranglers | 39 | 11 | 13 | 24 | 90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2019-20 | Texas Stars | 45 | 21 | 26 | 47 | 129 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 1 |
2020-21 | Texas Stars | 42 | 27 | 43 | 70 | 185 | 5 | 14 | 19 | 16 | 0 | 0 | 0 | 3 |
FARM TOTALS | 126 | 59 | 82 | 70 | 404 | 8 | 19 | 27 | 31 | 0 | 0 | 0 | 5 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Las Vegas Wranglers | 39 | 0 | 0 | 0 |
2019-20 | Texas Stars | 45 | 0 | 0 | 0 |
2020-21 | Texas Stars | 42 | 0 | 3 | 0 |
FARM TOTALS | 126 | 0 | 3 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |