|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 42 | 83 | 84 | 71 | 89 | 86 | 82 | 25 | 70 | 49 | 91 | 79 | 80 | 81 | 32 | 69 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kraken | 82 | 4 | 15 | 19 | 2 | 67 | 0 | 0 | 0 | 0 | 67 | 6.0 |
2011-12 | Kraken | 82 | 3 | 27 | 30 | 4 | 71 | 2 | 0 | 0 | 0 | 81 | 3.7 |
2012-13 | Kraken | 80 | 2 | 28 | 30 | 6 | 120 | 2 | 0 | 0 | 1 | 85 | 2.4 |
2013-14 | Kraken | 82 | 2 | 16 | 18 | -8 | 44 | 2 | 0 | 1 | 0 | 84 | 2.4 |
2014-15 | Canadiens | 75 | 6 | 18 | 24 | 13 | 35 | 4 | 0 | 0 | 0 | 118 | 5.1 |
2015-16 | Canadiens | 25 | 1 | 8 | 9 | -1 | 9 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2015-16 | Blues | 59 | 4 | 25 | 29 | 9 | 37 | 0 | 1 | 0 | 1 | 114 | 3.5 |
2016-17 | Predators | 82 | 1 | 29 | 30 | -3 | 28 | 0 | 0 | 0 | 0 | 136 | 0.7 |
2017-18 | Predators | 80 | 5 | 22 | 27 | -14 | 52 | 2 | 0 | 0 | 0 | 109 | 4.6 |
2018-19 | Predators | 82 | 7 | 28 | 35 | 17 | 58 | 3 | 1 | 2 | 0 | 146 | 4.8 |
2019-20 | Predators | 82 | 10 | 29 | 39 | 8 | 55 | 3 | 1 | 0 | 0 | 162 | 6.2 |
2020-21 | Avalanche | 22 | 3 | 10 | 13 | -4 | 20 | 1 | 0 | 0 | 0 | 40 | 7.5 |
2020-21 | Kraken | 19 | 1 | 5 | 6 | -7 | 11 | 0 | 0 | 0 | 0 | 44 | 2.3 |
PRO TOTALS | 852 | 49 | 260 | 309 | 22 | 607 | 19 | 3 | 3 | 2 | 1,227 | 4.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kraken | 16 | 3 | 6 | 9 | 4 | 17 | 1 | 0 | 0 | 0 | 12 | 25.0 |
2013-14 | Kraken | 6 | 0 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2014-15 | Canadiens | 12 | 1 | 3 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 15 | 6.7 |
2015-16 | Blues | 25 | 2 | 11 | 13 | -7 | 12 | 1 | 0 | 1 | 0 | 72 | 2.8 |
2016-17 | Predators | 23 | 3 | 10 | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 44 | 6.8 |
2018-19 | Predators | 7 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2019-20 | Predators | 7 | 1 | 2 | 3 | -2 | 4 | 1 | 0 | 0 | 0 | 17 | 5.9 |
PRO TOTALS | 96 | 10 | 37 | 47 | 6 | 73 | 7 | 0 | 1 | 0 | 179 | 5.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kraken | 82 | 0 | 63 | 0 | 0 | 0 | ||||
2011-12 | Kraken | 82 | 0 | 80 | 0 | 0 | 0 | ||||
2012-13 | Kraken | 80 | 0 | 80 | 34 | 0 | 27 | 46 | 0 | 0 | 0 |
2013-14 | Kraken | 82 | 0 | 104 | 33 | 40 | 22 | 72 | 0 | 0 | 0 |
2014-15 | Canadiens | 75 | 0 | 83 | 46 | 0 | 39 | 72 | 0 | 0 | 0 |
2015-16 | Canadiens | 25 | 0 | 28 | 16 | 0 | 8 | 23 | 0 | 0 | 0 |
2015-16 | Blues | 59 | 0 | 76 | 52 | 73 | 37 | 47 | 0 | ||
2016-17 | Predators | 82 | 0 | 85 | 49 | 0 | 38 | 61 | 0 | 0 | 0 |
2017-18 | Predators | 80 | 0 | 115 | 58 | 0 | 31 | 84 | 0 | 0 | 0 |
2018-19 | Predators | 82 | 0 | 128 | 54 | 0 | 26 | 54 | 0 | 0 | 0 |
2019-20 | Predators | 82 | 0 | 131 | 70 | 0 | 36 | 83 | 0 | 0 | 0 |
2020-21 | Avalanche | 22 | 0 | 41 | 21 | 0 | 6 | 27 | 0 | 0 | 0 |
2020-21 | Kraken | 19 | 0 | 35 | 15 | 39 | 8 | 8 | 0 | 0 | 0 |
PRO TOTALS | 852 | 0 | 1,049 | 448 | 152 | 278 | 577 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kraken | 16 | 0 | 22 | 0 | 0 | 0 | ||||
2013-14 | Kraken | 6 | 0 | 15 | 3 | 0 | 1 | 5 | 0 | 0 | 0 |
2014-15 | Canadiens | 12 | 0 | 13 | 4 | 0 | 12 | 13 | 0 | 0 | 0 |
2015-16 | Blues | 25 | 0 | 39 | 23 | 0 | 13 | 16 | 0 | 0 | 0 |
2016-17 | Predators | 23 | 0 | 34 | 19 | 0 | 12 | 18 | 0 | 0 | 0 |
2018-19 | Predators | 7 | 0 | 10 | 6 | 2 | 2 | 7 | 0 | 0 | 0 |
2019-20 | Predators | 7 | 0 | 9 | 4 | 0 | 5 | 5 | 0 | 0 | 0 |
PRO TOTALS | 96 | 0 | 142 | 59 | 2 | 45 | 64 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kraken | 82 | 1520:00 | 18:32 | 00:00 | 0 | 00:00 | 0 | 1520:00 | 18:32 | 00:00 |
2011-12 | Kraken | 82 | 1828:00 | 22:17 | 00:00 | 0 | 00:00 | 0 | 1828:00 | 22:17 | 00:00 |
2012-13 | Kraken | 80 | 1512:57 | 18:54 | 162:00 | 02:01 | 200:33 | 02:30 | 1875:30 | 23:26 | 00:34 |
2013-14 | Kraken | 82 | 1678:04 | 20:27 | 96:58 | 01:10 | 228:56 | 02:47 | 2003:58 | 24:26 | 00:25 |
2014-15 | Canadiens | 75 | 1553:42 | 20:42 | 109:23 | 01:27 | 225:12 | 03:00 | 1888:17 | 25:10 | 00:28 |
2015-16 | Canadiens | 25 | 524:24 | 20:58 | 38:32 | 01:32 | 51:31 | 02:03 | 614:27 | 24:34 | 00:08 |
2015-16 | Blues | 59 | 1113:43 | 18:52 | 117:18 | 01:59 | 138:07 | 02:20 | 1369:08 | 23:12 | 00:00 |
2016-17 | Predators | 82 | 1569:49 | 19:08 | 101:33 | 01:14 | 205:43 | 02:30 | 1877:05 | 22:53 | 00:18 |
2017-18 | Predators | 80 | 1660:04 | 20:45 | 89:26 | 01:07 | 199:11 | 02:29 | 1948:41 | 24:21 | 00:13 |
2018-19 | Predators | 82 | 1555:21 | 18:58 | 128:27 | 01:33 | 214:43 | 02:37 | 1898:31 | 23:09 | 00:12 |
2019-20 | Predators | 82 | 1564:58 | 19:05 | 173:12 | 02:06 | 187:12 | 02:16 | 1925:22 | 23:28 | 00:14 |
2020-21 | Avalanche | 22 | 504:52 | 22:56 | 29:21 | 01:20 | 50:50 | 02:18 | 585:03 | 26:35 | 00:03 |
2020-21 | Kraken | 19 | 406:07 | 21:22 | 15:41 | 00:49 | 31:03 | 01:38 | 452:51 | 23:50 | 00:00 |
PRO TOTALS | 852 | 16992:01 | 19:56 | 1061:51 | 01:14 | 1733:01 | 02:02 | 19786:53 | 23:13 | 01:28 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kraken | 16 | 365:00 | 22:48 | 00:00 | 0 | 00:00 | 0 | 365:00 | 22:48 | 00:00 |
2013-14 | Kraken | 6 | 122:22 | 20:23 | 16:25 | 02:44 | 10:23 | 01:43 | 149:10 | 24:51 | 00:27 |
2014-15 | Canadiens | 12 | 251:35 | 20:57 | 12:06 | 01:00 | 36:59 | 03:04 | 300:40 | 25:03 | 00:52 |
2015-16 | Blues | 25 | 456:16 | 18:15 | 54:14 | 02:10 | 71:15 | 02:51 | 581:45 | 23:16 | 01:03 |
2016-17 | Predators | 23 | 441:35 | 19:11 | 31:17 | 01:21 | 47:20 | 02:03 | 520:12 | 22:37 | 00:35 |
2018-19 | Predators | 7 | 135:24 | 19:20 | 17:51 | 02:33 | 24:45 | 03:32 | 178:00 | 25:25 | 00:10 |
2019-20 | Predators | 7 | 133:02 | 19:00 | 14:14 | 02:02 | 10:45 | 01:32 | 158:01 | 22:34 | 00:09 |
PRO TOTALS | 96 | 1905:14 | 19:50 | 146:07 | 01:31 | 201:27 | 02:05 | 2252:48 | 23:28 | 01:53 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kraken | 82 | 134 | 44 | 67 | |||||||
2011-12 | Kraken | 82 | 116 | 60 | 71 | |||||||
2012-13 | Kraken | 80 | 149 | 104 | 120 | 10 | 0 | 0 | 1 | 0 | 0 | 2 |
2013-14 | Kraken | 82 | 188 | 112 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014-15 | Canadiens | 75 | 127 | 110 | 35 | 5 | 0 | 1 | 0 | 2 | 2 | 1 |
2015-16 | Canadiens | 25 | 26 | 57 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
2015-16 | Blues | 59 | 78 | 83 | 37 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
2016-17 | Predators | 82 | 83 | 150 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2017-18 | Predators | 80 | 142 | 139 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2018-19 | Predators | 82 | 139 | 129 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2019-20 | Predators | 82 | 109 | 131 | 55 | 5 | 1 | 0 | 0 | 2 | 2 | 1 |
2020-21 | Avalanche | 22 | 44 | 51 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 | Kraken | 19 | 15 | 30 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
PRO TOTALS | 852 | 1,350 | 1,200 | 607 | 35 | 1 | 3 | 2 | 9 | 8 | 9 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kraken | 16 | 28 | 13 | 17 | |||||||
2013-14 | Kraken | 6 | 12 | 8 | 22 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
2014-15 | Canadiens | 12 | 21 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blues | 25 | 32 | 33 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016-17 | Predators | 23 | 29 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2018-19 | Predators | 7 | 11 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Predators | 7 | 12 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 96 | 145 | 127 | 73 | 10 | 1 | 0 | 1 | 2 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kraken | 82 | 4 | 15 | 19 | 67 | 0 | 0 | 0 | 0 | ||||
2011-12 | Kraken | 82 | 1 | 27 | 28 | 81 | 2 | 2 | 0 | 0 | ||||
2012-13 | Kraken | 80 | 0 | 21 | 21 | 76 | 2 | 5 | 7 | 9 | 0 | 2 | 2 | 0 |
2013-14 | Kraken | 82 | 0 | 11 | 11 | 73 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 2 |
2014-15 | Canadiens | 75 | 2 | 12 | 14 | 99 | 4 | 6 | 10 | 17 | 0 | 0 | 0 | 2 |
2015-16 | Canadiens | 25 | 1 | 6 | 7 | 38 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2015-16 | Blues | 59 | 3 | 21 | 24 | 101 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 5 |
2016-17 | Predators | 82 | 1 | 23 | 24 | 117 | 0 | 5 | 5 | 16 | 0 | 1 | 1 | 3 |
2017-18 | Predators | 80 | 3 | 19 | 22 | 100 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 |
2018-19 | Predators | 82 | 3 | 22 | 25 | 125 | 3 | 6 | 9 | 16 | 1 | 0 | 1 | 5 |
2019-20 | Predators | 82 | 6 | 20 | 26 | 142 | 3 | 8 | 11 | 17 | 1 | 1 | 2 | 3 |
2020-21 | Avalanche | 22 | 2 | 10 | 12 | 33 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
2020-21 | Kraken | 19 | 1 | 4 | 5 | 40 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
PRO TOTALS | 852 | 27 | 211 | 238 | 1092 | 49 | 260 | 64 | 114 | 49 | 260 | 7 | 21 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kraken | 16 | 2 | 6 | 8 | 12 | 1 | 1 | 0 | 0 | ||||
2013-14 | Kraken | 6 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Canadiens | 12 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
2015-16 | Blues | 25 | 1 | 7 | 8 | 60 | 1 | 3 | 4 | 9 | 0 | 1 | 1 | 3 |
2016-17 | Predators | 23 | 0 | 6 | 6 | 40 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
2018-19 | Predators | 7 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
2019-20 | Predators | 7 | 0 | 2 | 2 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
PRO TOTALS | 96 | 2 | 0 | 29 | 14 | 10 | 37 | 17 | 23 | 10 | 37 | 1 | 5 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Kraken | 82 | 0 | 0 | 0 |
2011-12 | Kraken | 82 | 0 | 0 | 0 |
2012-13 | Kraken | 80 | 0 | 0 | 0 |
2013-14 | Kraken | 82 | 0 | 0 | 0 |
2014-15 | Canadiens | 75 | 0 | 0 | 0 |
2015-16 | Canadiens | 25 | 2 | 4 | 50 |
2015-16 | Blues | 59 | 0 | 1 | 0 |
2016-17 | Predators | 82 | 1 | 2 | 50 |
2017-18 | Predators | 80 | 0 | 0 | 0 |
2018-19 | Predators | 82 | 1 | 3 | 33 |
2019-20 | Predators | 82 | 2 | 5 | 40 |
2020-21 | Avalanche | 22 | 0 | 0 | 0 |
2020-21 | Kraken | 19 | 0 | 0 | 0 |
PRO TOTALS | 852 | 6 | 15 | 40 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Kraken | 16 | 0 | 0 | 0 |
2013-14 | Kraken | 6 | 0 | 0 | 0 |
2014-15 | Canadiens | 12 | 0 | 0 | 0 |
2015-16 | Blues | 25 | 0 | 0 | 0 |
2016-17 | Predators | 23 | 0 | 0 | 0 |
2018-19 | Predators | 7 | 0 | 0 | 0 |
2019-20 | Predators | 7 | 0 | 0 | 0 |
PRO TOTALS | 96 | 6 | 15 | 40 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,375,000 | $3,375,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-07-11 21:41] - Mark Giordano signed with Devils for $4,020,000 for 5 year(s) with $0 in bonus.