|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 41 | 94 | 82 | 75 | 66 | 81 | 70 | 78 | 60 | 82 | 61 | 61 | 79 | 81 | 61 | 73 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Predators | 82 | 16 | 17 | 33 | -25 | 16 | 2 | 0 | 1 | 1 | 104 | 15.4 |
2011-12 | Predators | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2011-12 | Blackhawks | 39 | 2 | 10 | 12 | -4 | 2 | 0 | 0 | 0 | 0 | 57 | 3.5 |
2011-12 | Kings | 38 | 16 | 9 | 25 | 8 | 6 | 0 | 0 | 5 | 1 | 89 | 18.0 |
2012-13 | Kings | 82 | 25 | 22 | 47 | 11 | 20 | 0 | 2 | 4 | 1 | 169 | 14.8 |
2013-14 | Kings | 82 | 10 | 27 | 37 | 16 | 8 | 2 | 0 | 3 | 1 | 123 | 8.1 |
2014-15 | Kings | 82 | 15 | 14 | 29 | 0 | 12 | 4 | 0 | 4 | 0 | 121 | 12.4 |
2015-16 | Kings | 74 | 15 | 21 | 36 | 5 | 4 | 1 | 0 | 2 | 2 | 169 | 8.9 |
2016-17 | Kings | 82 | 17 | 20 | 37 | -5 | 2 | 2 | 0 | 5 | 1 | 162 | 10.5 |
2017-18 | Kings | 72 | 13 | 29 | 42 | 15 | 27 | 1 | 0 | 2 | 1 | 135 | 9.6 |
2018-19 | Kings | 82 | 23 | 23 | 46 | 10 | 16 | 0 | 1 | 6 | 0 | 183 | 12.6 |
2019-20 | Kings | 82 | 12 | 25 | 37 | 19 | 11 | 0 | 2 | 2 | 0 | 165 | 7.3 |
2020-21 | Kings | 37 | 6 | 7 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 54 | 11.1 |
2020-21 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 840 | 171 | 227 | 398 | 58 | 126 | 13 | 5 | 34 | 8 | 1,539 | 11.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kings | 12 | 2 | 2 | 4 | -3 | 8 | 0 | 0 | 1 | 0 | 23 | 8.7 |
2012-13 | Kings | 14 | 3 | 7 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 52 | 5.8 |
2013-14 | Kings | 20 | 1 | 5 | 6 | -5 | 6 | 0 | 0 | 1 | 0 | 44 | 2.3 |
2014-15 | Kings | 23 | 3 | 1 | 4 | -4 | 12 | 1 | 1 | 1 | 1 | 24 | 12.5 |
2015-16 | Kings | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 |
2018-19 | Kings | 6 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 1 | 8 | 25.0 |
2019-20 | Kings | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
PRO TOTALS | 93 | 14 | 21 | 35 | -11 | 30 | 1 | 1 | 3 | 2 | 193 | 7.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Predators | 82 | 0 | 14 | 559 | 1277 | 43.8 | ||||
2011-12 | Predators | 6 | 0 | 1 | 59 | 131 | 45.0 | ||||
2011-12 | Blackhawks | 39 | 0 | 3 | 297 | 622 | 47.7 | ||||
2011-12 | Kings | 38 | 0 | 7 | 303 | 579 | 52.3 | ||||
2012-13 | Kings | 82 | 0 | 21 | 107 | 0 | 36 | 14 | 84 | 166 | 50.6 |
2013-14 | Kings | 82 | 0 | 34 | 36 | 85 | 27 | 24 | 555 | 1089 | 51.0 |
2014-15 | Kings | 82 | 0 | 27 | 82 | 0 | 29 | 23 | 32 | 76 | 42.1 |
2015-16 | Kings | 74 | 0 | 32 | 114 | 0 | 33 | 22 | 39 | 94 | 41.5 |
2016-17 | Kings | 82 | 0 | 30 | 117 | 1 | 36 | 32 | 93 | 194 | 47.9 |
2017-18 | Kings | 72 | 0 | 24 | 80 | 0 | 37 | 15 | 82 | 150 | 54.7 |
2018-19 | Kings | 82 | 0 | 28 | 120 | 0 | 41 | 23 | 546 | 1051 | 52.0 |
2019-20 | Kings | 82 | 0 | 36 | 103 | 0 | 29 | 21 | 361 | 728 | 49.6 |
2020-21 | Kings | 37 | 1 | 17 | 37 | 0 | 14 | 14 | 12 | 29 | 41.4 |
2020-21 | Blues | 0 | 0 | 0 | -15 | 37 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 840 | 1 | 274 | 781 | 123 | 282 | 188 | 3,022 | 6,186 | 48.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kings | 12 | 0 | 3 | 89 | 177 | 50.3 | ||||
2012-13 | Kings | 14 | 0 | 2 | 23 | 11 | 10 | 1 | 2 | 6 | 33.3 |
2013-14 | Kings | 20 | 0 | 5 | 28 | 0 | 8 | 7 | 54 | 92 | 58.7 |
2014-15 | Kings | 23 | 0 | 7 | 22 | 0 | 10 | 2 | 9 | 24 | 37.5 |
2015-16 | Kings | 6 | 0 | 0 | 6 | 0 | 2 | 2 | 6 | 11 | 54.5 |
2018-19 | Kings | 6 | 0 | 1 | 8 | 3 | 1 | 1 | 44 | 92 | 47.8 |
2019-20 | Kings | 12 | 0 | 2 | 9 | 0 | 2 | 3 | 94 | 227 | 41.4 |
PRO TOTALS | 93 | 0 | 20 | 96 | 14 | 33 | 16 | 298 | 629 | 47.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Predators | 82 | 1338:00 | 16:19 | 00:00 | 0 | 00:00 | 0 | 1338:00 | 16:19 | 00:00 |
2011-12 | Predators | 6 | 113:00 | 18:50 | 00:00 | 0 | 00:00 | 0 | 113:00 | 18:50 | 00:00 |
2011-12 | Blackhawks | 39 | 585:00 | 15:00 | 00:00 | 0 | 00:00 | 0 | 585:00 | 15:00 | 00:00 |
2011-12 | Kings | 38 | 622:00 | 16:22 | 00:00 | 0 | 00:00 | 0 | 622:00 | 16:22 | 00:00 |
2012-13 | Kings | 82 | 946:39 | 11:32 | 188:19 | 02:17 | 14:10 | 00:10 | 1149:08 | 14:00 | 00:37 |
2013-14 | Kings | 82 | 1207:29 | 14:43 | 70:16 | 00:51 | 171:11 | 02:05 | 1448:56 | 17:40 | 00:23 |
2014-15 | Kings | 82 | 1194:02 | 14:33 | 91:15 | 01:06 | 159:23 | 01:56 | 1444:40 | 17:37 | 00:17 |
2015-16 | Kings | 74 | 1009:11 | 13:38 | 124:36 | 01:41 | 54:19 | 00:44 | 1188:06 | 16:03 | 00:19 |
2016-17 | Kings | 82 | 1189:23 | 14:30 | 19:12 | 00:14 | 137:52 | 01:40 | 1346:27 | 16:25 | 00:16 |
2017-18 | Kings | 72 | 1187:42 | 16:29 | 08:30 | 00:07 | 99:39 | 01:23 | 1295:51 | 17:59 | 00:10 |
2018-19 | Kings | 82 | 1001:07 | 12:12 | 194:46 | 02:22 | 37:28 | 00:27 | 1233:21 | 15:02 | 00:11 |
2019-20 | Kings | 82 | 1179:56 | 14:23 | 69:16 | 00:50 | 113:02 | 01:22 | 1362:14 | 16:36 | 00:09 |
2020-21 | Kings | 37 | 565:51 | 15:17 | 06:22 | 00:10 | 57:37 | 01:33 | 629:50 | 17:01 | 00:03 |
2020-21 | Blues | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 840 | 12139:20 | 14:27 | 772:32 | 00:55 | 844:41 | 01:00 | 13756:33 | 16:22 | 01:22 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kings | 12 | 199:00 | 16:35 | 00:00 | 0 | 00:00 | 0 | 199:00 | 16:35 | 00:00 |
2012-13 | Kings | 14 | 178:37 | 12:45 | 28:55 | 02:03 | 00:44 | 00:03 | 208:16 | 14:52 | 01:06 |
2013-14 | Kings | 20 | 264:39 | 13:13 | 15:06 | 00:45 | 13:26 | 00:40 | 293:11 | 14:39 | 00:46 |
2014-15 | Kings | 23 | 336:54 | 14:38 | 47:17 | 02:03 | 30:33 | 01:19 | 414:44 | 18:01 | 00:31 |
2015-16 | Kings | 6 | 91:19 | 15:13 | 09:22 | 01:33 | 11:22 | 01:53 | 112:03 | 18:40 | 00:10 |
2018-19 | Kings | 6 | 77:47 | 12:57 | 14:40 | 02:26 | 12:30 | 02:05 | 104:57 | 17:29 | 00:07 |
2019-20 | Kings | 12 | 189:26 | 15:47 | 08:57 | 00:44 | 19:51 | 01:39 | 218:14 | 18:11 | 00:10 |
PRO TOTALS | 93 | 1337:42 | 14:23 | 124:17 | 01:20 | 88:26 | 00:57 | 1550:25 | 16:40 | 01:29 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Predators | 82 | 58 | 98 | 16 | |||||||
2011-12 | Predators | 6 | 9 | 13 | 0 | |||||||
2011-12 | Blackhawks | 39 | 7 | 38 | 2 | |||||||
2011-12 | Kings | 38 | 22 | 60 | 6 | |||||||
2012-13 | Kings | 82 | 49 | 86 | 20 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
2013-14 | Kings | 82 | 58 | 102 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
2014-15 | Kings | 82 | 84 | 77 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
2015-16 | Kings | 74 | 67 | 78 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2016-17 | Kings | 82 | 88 | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
2017-18 | Kings | 72 | 62 | 92 | 27 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
2018-19 | Kings | 82 | 64 | 110 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
2019-20 | Kings | 82 | 84 | 91 | 11 | 5 | 0 | 0 | 1 | 2 | 4 | 0 |
2020-21 | Kings | 37 | 30 | 40 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2020-21 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 840 | 682 | 985 | 126 | 10 | 0 | 0 | 1 | 13 | 23 | 13 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kings | 12 | 4 | 26 | 8 | |||||||
2012-13 | Kings | 14 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2013-14 | Kings | 20 | 5 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Kings | 23 | 16 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | Kings | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-19 | Kings | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019-20 | Kings | 12 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 93 | 68 | 118 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Predators | 82 | 14 | 17 | 31 | 104 | 2 | 2 | 0 | 0 | ||||
2011-12 | Predators | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | ||||
2011-12 | Blackhawks | 39 | 2 | 10 | 12 | 57 | 0 | 0 | 0 | 0 | ||||
2011-12 | Kings | 38 | 16 | 9 | 25 | 89 | 0 | 0 | 0 | 0 | ||||
2012-13 | Kings | 82 | 23 | 19 | 42 | 162 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 6 |
2013-14 | Kings | 82 | 8 | 21 | 29 | 106 | 2 | 6 | 8 | 13 | 0 | 0 | 0 | 4 |
2014-15 | Kings | 82 | 11 | 11 | 22 | 107 | 4 | 3 | 7 | 12 | 0 | 0 | 0 | 2 |
2015-16 | Kings | 74 | 14 | 19 | 33 | 166 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
2016-17 | Kings | 82 | 15 | 13 | 28 | 150 | 2 | 7 | 9 | 11 | 0 | 0 | 0 | 1 |
2017-18 | Kings | 72 | 12 | 22 | 34 | 131 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 82 | 22 | 22 | 44 | 176 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
2019-20 | Kings | 82 | 10 | 22 | 32 | 153 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 5 |
2020-21 | Kings | 37 | 5 | 6 | 11 | 51 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2020-21 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 840 | 153 | 194 | 347 | 1460 | 171 | 227 | 42 | 54 | 171 | 227 | 9 | 25 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kings | 12 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | ||||
2012-13 | Kings | 14 | 3 | 7 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Kings | 20 | 1 | 5 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Kings | 23 | 1 | 0 | 1 | 19 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
2015-16 | Kings | 6 | 3 | 0 | 3 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2018-19 | Kings | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 | Kings | 12 | 0 | 3 | 3 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 93 | 3 | 0 | 30 | 23 | 14 | 21 | 4 | 2 | 14 | 21 | 1 | 8 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Predators | 82 | 1 | 2 | 50 |
2011-12 | Predators | 6 | 0 | 0 | 0 |
2011-12 | Blackhawks | 39 | 2 | 2 | 100 |
2011-12 | Kings | 38 | 0 | 0 | 0 |
2012-13 | Kings | 82 | 0 | 0 | 0 |
2013-14 | Kings | 82 | 6 | 13 | 46 |
2014-15 | Kings | 82 | 1 | 3 | 33 |
2015-16 | Kings | 74 | 2 | 5 | 40 |
2016-17 | Kings | 82 | 1 | 2 | 50 |
2017-18 | Kings | 72 | 0 | 2 | 0 |
2018-19 | Kings | 82 | 1 | 3 | 33 |
2019-20 | Kings | 82 | 0 | 2 | 0 |
2020-21 | Kings | 37 | 0 | 0 | 0 |
2020-21 | Blues | 0 | 0 | 0 | 0 |
PRO TOTALS | 840 | 14 | 34 | 41 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Kings | 12 | 0 | 0 | 0 |
2012-13 | Kings | 14 | 0 | 0 | 0 |
2013-14 | Kings | 20 | 0 | 0 | 0 |
2014-15 | Kings | 23 | 0 | 0 | 0 |
2015-16 | Kings | 6 | 0 | 0 | 0 |
2018-19 | Kings | 6 | 0 | 0 | 0 |
2019-20 | Kings | 12 | 0 | 0 | 0 |
PRO TOTALS | 93 | 14 | 34 | 41 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$4,550,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2012-01-24 13:45] - From Blackhawks to Kings : Artem Anisimov (63), Clarke MacArthur (64).
- [2011-10-26 12:03] - From Avalanche to Blackhawks : Artem Anisimov (63), Y:2012-RND:6-WIN.
- [2011-07-09 10:41] - Artem Anisimov signed with Avalanche for $1,875,000 for 2 year(s) with $0 in bonus.