|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 41 | 89 | 83 | 73 | 77 | 99 | 82 | 38 | 93 | 84 | 51 | 60 | 83 | 86 | 79 | 79 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kings | 82 | 28 | 30 | 58 | 25 | 6 | 6 | 0 | 5 | 2 | 245 | 11.4 |
2011-12 | Golden Knights | 82 | 29 | 29 | 58 | -2 | 2 | 6 | 0 | 2 | 1 | 274 | 10.6 |
2012-13 | Golden Knights | 82 | 48 | 51 | 99 | 17 | 11 | 5 | 0 | 7 | 4 | 339 | 14.2 |
2013-14 | Golden Knights | 81 | 32 | 49 | 81 | -4 | 4 | 10 | 0 | 8 | 5 | 307 | 10.4 |
2014-15 | Golden Knights | 81 | 34 | 46 | 80 | 14 | 23 | 8 | 0 | 4 | 7 | 284 | 12.0 |
2015-16 | Golden Knights | 71 | 31 | 37 | 68 | 6 | 14 | 7 | 0 | 3 | 0 | 302 | 10.3 |
2016-17 | Golden Knights | 71 | 31 | 45 | 76 | 3 | 12 | 11 | 0 | 4 | 2 | 324 | 9.6 |
2017-18 | Golden Knights | 54 | 24 | 27 | 51 | -8 | 6 | 3 | 0 | 5 | 1 | 259 | 9.3 |
2018-19 | Golden Knights | 75 | 39 | 36 | 75 | -1 | 12 | 7 | 1 | 3 | 3 | 304 | 12.8 |
2019-20 | Golden Knights | 28 | 15 | 17 | 32 | 14 | 2 | 3 | 0 | 4 | 1 | 113 | 13.3 |
PRO TOTALS | 707 | 311 | 367 | 678 | 64 | 92 | 66 | 1 | 45 | 26 | 2,751 | 11.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Golden Knights | 24 | 10 | 21 | 31 | 15 | 0 | 1 | 0 | 2 | 0 | 83 | 12.0 |
2013-14 | Golden Knights | 20 | 6 | 13 | 19 | 1 | 0 | 3 | 0 | 2 | 0 | 75 | 8.0 |
2014-15 | Golden Knights | 24 | 14 | 10 | 24 | -1 | 0 | 3 | 0 | 6 | 0 | 90 | 15.6 |
2015-16 | Golden Knights | 5 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
PRO TOTALS | 73 | 32 | 45 | 77 | 9 | 0 | 7 | 0 | 10 | 0 | 271 | 11.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kings | 82 | 2 | 5 | 79 | 151 | 52.3 | ||||
2011-12 | Golden Knights | 82 | 0 | 7 | 114 | 300 | 38.0 | ||||
2012-13 | Golden Knights | 82 | 3 | 30 | 172 | 0 | 109 | 22 | 46 | 117 | 39.3 |
2013-14 | Golden Knights | 81 | 0 | 22 | 92 | 190 | 95 | 23 | 54 | 147 | 36.7 |
2014-15 | Golden Knights | 81 | 0 | 35 | 177 | 0 | 85 | 28 | 70 | 220 | 31.8 |
2015-16 | Golden Knights | 71 | 1 | 35 | 199 | 0 | 83 | 21 | 33 | 106 | 31.1 |
2016-17 | Golden Knights | 71 | 0 | 45 | 167 | 5 | 85 | 22 | 68 | 217 | 31.3 |
2017-18 | Golden Knights | 54 | 0 | 43 | 147 | 0 | 77 | 31 | 94 | 301 | 31.2 |
2018-19 | Golden Knights | 75 | 0 | 33 | 175 | 0 | 85 | 17 | 142 | 440 | 32.3 |
2019-20 | Golden Knights | 28 | 1 | 11 | 53 | 0 | 18 | 6 | 10 | 23 | 43.5 |
PRO TOTALS | 707 | 7 | 266 | 1,182 | 195 | 637 | 170 | 710 | 2,022 | 35.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Golden Knights | 24 | 1 | 5 | 65 | 6 | 37 | 4 | 8 | 31 | 25.8 |
2013-14 | Golden Knights | 20 | 0 | 6 | 43 | 0 | 27 | 5 | 11 | 34 | 32.4 |
2014-15 | Golden Knights | 24 | 0 | 11 | 50 | 0 | 28 | 8 | 6 | 28 | 21.4 |
2015-16 | Golden Knights | 5 | 0 | 2 | 10 | 0 | 10 | 3 | 2 | 8 | 25.0 |
PRO TOTALS | 73 | 1 | 24 | 168 | 6 | 102 | 20 | 27 | 101 | 26.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kings | 82 | 1456:00 | 17:45 | 00:00 | 0 | 00:00 | 0 | 1456:00 | 17:45 | 00:00 |
2011-12 | Golden Knights | 82 | 1516:00 | 18:29 | 00:00 | 0 | 00:00 | 0 | 1516:00 | 18:29 | 00:00 |
2012-13 | Golden Knights | 82 | 1462:31 | 17:50 | 00:14 | 00:00 | 173:24 | 02:06 | 1636:09 | 19:57 | 01:19 |
2013-14 | Golden Knights | 81 | 1318:40 | 16:16 | 15:01 | 00:11 | 214:04 | 02:38 | 1547:45 | 19:06 | 00:58 |
2014-15 | Golden Knights | 81 | 1372:31 | 16:56 | 64:06 | 00:47 | 169:58 | 02:05 | 1606:35 | 19:50 | 00:46 |
2015-16 | Golden Knights | 71 | 1174:37 | 16:32 | 44:32 | 00:37 | 146:54 | 02:04 | 1366:03 | 19:14 | 00:33 |
2016-17 | Golden Knights | 71 | 1229:49 | 17:19 | 172:05 | 02:25 | 118:34 | 01:40 | 1520:28 | 21:24 | 00:27 |
2017-18 | Golden Knights | 54 | 1019:14 | 18:52 | 130:52 | 02:25 | 120:29 | 02:13 | 1270:35 | 23:31 | 00:23 |
2018-19 | Golden Knights | 75 | 1236:22 | 16:29 | 180:31 | 02:24 | 161:35 | 02:09 | 1578:28 | 21:02 | 00:27 |
2019-20 | Golden Knights | 28 | 452:20 | 16:09 | 00:01 | 00:00 | 61:08 | 02:11 | 513:29 | 18:20 | 00:07 |
PRO TOTALS | 707 | 12238:04 | 17:18 | 607:22 | 00:51 | 1166:06 | 01:38 | 14011:32 | 19:49 | 02:58 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Golden Knights | 24 | 442:49 | 18:27 | 00:02 | 00:00 | 57:25 | 02:23 | 500:16 | 20:50 | 04:00 |
2013-14 | Golden Knights | 20 | 333:58 | 16:41 | 00:59 | 00:02 | 36:23 | 01:49 | 371:20 | 18:34 | 01:43 |
2014-15 | Golden Knights | 24 | 418:00 | 17:25 | 00:00 | 0 | 62:25 | 02:36 | 480:25 | 20:01 | 01:21 |
2015-16 | Golden Knights | 5 | 97:26 | 19:29 | 03:54 | 00:46 | 10:22 | 02:04 | 111:42 | 22:20 | 00:15 |
PRO TOTALS | 73 | 1292:13 | 17:42 | 04:55 | 00:04 | 166:35 | 02:16 | 1463:43 | 20:03 | 03:52 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kings | 82 | 14 | 124 | 6 | |||||||
2011-12 | Golden Knights | 82 | 1 | 106 | 2 | |||||||
2012-13 | Golden Knights | 82 | 38 | 69 | 11 | 5 | 0 | 1 | 0 | 12 | 4 | 9 |
2013-14 | Golden Knights | 81 | 47 | 62 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
2014-15 | Golden Knights | 81 | 40 | 73 | 23 | 5 | 0 | 0 | 0 | 6 | 5 | 4 |
2015-16 | Golden Knights | 71 | 60 | 89 | 14 | 10 | 1 | 0 | 1 | 6 | 7 | 2 |
2016-17 | Golden Knights | 71 | 77 | 75 | 12 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
2017-18 | Golden Knights | 54 | 66 | 61 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
2018-19 | Golden Knights | 75 | 80 | 87 | 12 | 0 | 0 | 0 | 0 | 11 | 3 | 1 |
2019-20 | Golden Knights | 28 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
PRO TOTALS | 707 | 426 | 762 | 92 | 20 | 1 | 1 | 1 | 52 | 39 | 55 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Golden Knights | 24 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2013-14 | Golden Knights | 20 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2014-15 | Golden Knights | 24 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
2015-16 | Golden Knights | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 73 | 21 | 55 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Kings | 82 | 22 | 30 | 52 | 245 | 6 | 6 | 0 | 0 | ||||
2011-12 | Golden Knights | 82 | 23 | 29 | 52 | 274 | 6 | 6 | 0 | 0 | ||||
2012-13 | Golden Knights | 82 | 43 | 37 | 80 | 322 | 5 | 14 | 19 | 17 | 0 | 0 | 0 | 0 |
2013-14 | Golden Knights | 81 | 22 | 29 | 51 | 278 | 10 | 20 | 30 | 28 | 0 | 0 | 0 | 1 |
2014-15 | Golden Knights | 81 | 26 | 38 | 64 | 259 | 8 | 8 | 16 | 24 | 0 | 0 | 0 | 1 |
2015-16 | Golden Knights | 71 | 24 | 25 | 49 | 269 | 7 | 12 | 19 | 31 | 0 | 0 | 0 | 2 |
2016-17 | Golden Knights | 71 | 20 | 32 | 52 | 296 | 11 | 12 | 23 | 25 | 0 | 1 | 1 | 3 |
2017-18 | Golden Knights | 54 | 21 | 20 | 41 | 236 | 3 | 7 | 10 | 20 | 0 | 0 | 0 | 3 |
2018-19 | Golden Knights | 75 | 31 | 28 | 59 | 272 | 7 | 7 | 14 | 30 | 1 | 1 | 2 | 2 |
2019-20 | Golden Knights | 28 | 12 | 14 | 26 | 100 | 3 | 3 | 6 | 13 | 0 | 0 | 0 | 0 |
PRO TOTALS | 707 | 244 | 282 | 526 | 2551 | 311 | 367 | 149 | 188 | 311 | 367 | 3 | 12 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Golden Knights | 24 | 9 | 18 | 27 | 78 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
2013-14 | Golden Knights | 20 | 3 | 9 | 12 | 64 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
2014-15 | Golden Knights | 24 | 11 | 7 | 18 | 82 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 |
2015-16 | Golden Knights | 5 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PRO TOTALS | 73 | 1 | 0 | 60 | 22 | 32 | 45 | 17 | 25 | 32 | 45 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Kings | 82 | 3 | 5 | 60 |
2011-12 | Golden Knights | 82 | 1 | 6 | 17 |
2012-13 | Golden Knights | 82 | 5 | 13 | 38 |
2013-14 | Golden Knights | 81 | 4 | 10 | 40 |
2014-15 | Golden Knights | 81 | 2 | 7 | 29 |
2015-16 | Golden Knights | 71 | 1 | 3 | 33 |
2016-17 | Golden Knights | 71 | 0 | 5 | 0 |
2017-18 | Golden Knights | 54 | 1 | 4 | 25 |
2018-19 | Golden Knights | 75 | 2 | 7 | 29 |
2019-20 | Golden Knights | 28 | 4 | 5 | 80 |
PRO TOTALS | 707 | 23 | 65 | 35 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Golden Knights | 24 | 0 | 0 | 0 |
2013-14 | Golden Knights | 20 | 0 | 0 | 0 |
2014-15 | Golden Knights | 24 | 0 | 0 | 0 |
2015-16 | Golden Knights | 5 | 0 | 0 | 0 |
PRO TOTALS | 73 | 23 | 65 | 35 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$8,000,000 | $8,000,000 | $8,000,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2011-09-15 13:24] - From Kings to Whalers : Derek Stepan (61), Jason Demers (60), Phil Kessel (67), Tomas Vincour (50),
- [2011-09-09 11:28] - From Kings to Whalers : Derek Stepan (61), Jason Demers (60), Phil Kessel (67), Shawn Matthias (57),
- [2011-05-02 13:18] - Phil Kessel from Kings has scored a Hat Trick!
- [2011-02-15 10:19] - Phil Kessel from Kings has scored a Hat Trick!