Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Aapeli Rasanen | Left Wing | 2016 | 109 | Montreal Maroons | 7.5C |
Aarne Talvitte | Right Wing | 2017 | 122 | Anaheim Ducks | 7.0C |
Aaron Huglen | Right Wing | 2019 | 112 | Dallas Stars | 0.0 |
Aaron Irving | Defence | 2014 | 148 | Las Vegas Golden Knights | 6.0C |
Aatu Jamsen | Right Wing | 2020 | 191 | Washington Capitals | 0.0C |
Adam Beckman | Center | 2019 | 80 | New York Rangers | 8.5C |
Adam Edstrom | Left Wing | 2019 | 178 | Tampa Bay Lightning | 0.0D |
Adam Ginning | Defence | 2018 | 51 | Philadelphia Flyers | 7.0C |
Adam Helewka | Right Wing | 2015 | 0 | Quebec Nordiques | 5.0B |
Adam Ollas Mattsson | Defence | 0 | 0 | Montreal Canadiens | 5.0D |
ADAM PARSELLS | Defence | 2015 | 192 | Toronto Maple Leafs | 6.5F |
Adam Raska | N/A | 2020 | 201 | Vancouver Canucks | |
Adam Smith | Defence | 2016 | 209 | Buffalo Sabres | 1.0F |
Adam Werner | Goalie | 2016 | 147 | Florida Panthers | 7.5C |
Adam Wilsby | N/A | 2020 | 121 | Chicago Blackhawks | 6.5C |
Aidan Dudas | Center | 2018 | 99 | Seattle Kraken | 7.5B |
Aidan Mcdonough | Left Wing | 2019 | 201 | Washington Capitals | 0.0C |
Aidan Muir | Left Wing | 2013 | 117 | Montreal Canadiens | 0.5F |
Akil Thomas | Center | 2018 | 26 | Colorado Avalanche | 7.5B |
Akira Schmid | Goalie | 2018 | 165 | Chicago Blackhawks | 7.0D |
Aku Raty | Left Wing | 2019 | 165 | Seattle Kraken | 7.0C |
Albert Johansson | Defence | 2019 | 66 | Vancouver Canucks | 0.0D |
Albert Lyckasen | Defence | 2020 | 194 | Florida Panthers | 6.5C |
Albin Eriksson | Right Wing | 2018 | 63 | Washington Capitals | 0.0C |
Albin Grewe | Center | 2019 | 47 | California Golden Seals | 0.0 |
Albin Sundsvik | Center | 2020 | 163 | Pittsburgh Penguins | 6.0C |
Alec Regula | Defence | 2018 | 80 | Philadelphia Flyers | 7.5C |
Aleksi Makela | Defence | 2013 | 182 | St Louis Blues | 0.5F |
Alex Beaucage | Right Wing | 2019 | 63 | Las Vegas Golden Knights | 0.0 |
Alex Cotton | N/A | 2020 | 139 | Anaheim Ducks | |
Alex Gudbranson | Defence | 0 | 0 | Detroit Red Wings | 6.0C |
Alex Jefferies | N/A | 2020 | 134 | Minnesota Wild | |
Alex Kannok-Leipert | Defence | 2018 | 195 | Chicago Blackhawks | 6.0D |
Alex Laferriere | N/A | 2020 | 109 | Minnesota Wild | |
Alex Newhook | Center | 2019 | 18 | Quebec Nordiques | 8.5B |
Alex Schoenborn | Right Wing | 2014 | 0 | Dallas Stars | 0.0 |
Alex Turcotte | Center | 2019 | 5 | Montreal Maroons | 8.0C |
Alex Vlasic | Defence | 2019 | 40 | Boston Bruins | 7.5B |
Alex Young | Center | 2020 | 197 | Boston Bruins | 6.5C |
Alexander Barabanov | Right Wing | 0 | 0 | Colorado Avalanche | 7.5B |
Alexander Campbell | Center | 2019 | 72 | Philadelphia Flyers | 6.5C |
ALEXANDER DERGACHYOV | Center | 2015 | 60 | Nashville Predators | 6.0C |
Alexander Gordin | Right Wing | 2020 | 173 | Los Angeles Kings | 7.0C |
Alexander Green | Defence | 2018 | 127 | Tampa Bay Lightning | 5.0D |
Alexander Holtz | Right Wing | 2020 | 8 | Pittsburgh Penguins | 8.5B |
Alexander Kadeykin | Center | 2014 | 140 | Nashville Predators | 5.5C |
Alexander Khovanov | Center | 2018 | 71 | New York Rangers | 8.0C |
Alexander Ljungkrantz | N/A | 2020 | 113 | Anaheim Ducks | |
Alexander Nikishin | Defence | 2020 | 101 | Pittsburgh Penguins | 6.0B |
Alexander Pashin | Right Wing | 2020 | 78 | Ottawa Senateurs | 6.0D |
Alexander Romanov | Defence | 2018 | 42 | Toronto Maple Leafs | 0.0D |
Alexandr Darin | Left Wing | 2019 | 136 | New York Islanders | 7.0C |
Alexei Emelin | N/A | 0 | 0 | Las Vegas Golden Knights | |
Alexei Lipanov | Center | 2017 | 47 | Buffalo Sabres | 4.5E |
Alexei Melnichuk | Goalie | 0 | 0 | Colorado Avalanche | 8.0C |
Alexei Toropchenko | Right Wing | 2017 | 84 | Boston Bruins | 7.0B |
Alexis Gravel | Goalie | 2018 | 109 | Washington Capitals | 7.0C |
Alexis Lafreniere | Left Wing | 2020 | 1 | Winnipeg Jets | 9.5A |
Alexis Pepin | Left Wing | 2014 | 81 | Boston Bruins | 6.5D |
Alexis Vanier | Defence | 2014 | 76 | Boston Bruins | 6.5C |
Alfons Malmstrom | Defence | 2016 | 142 | New York Islanders | 7.0D |
Aliaksei Protas | Center | 2019 | 73 | Ottawa Senateurs | 7.5C |
Allan McShane | Center | 2018 | 70 | Montreal Maroons | 7.0C |
Amir Miftakhov | Goalie | 2020 | 188 | Quebec Nordiques | 8.0C |
Anatoli Golyshev | Right Wing | 2016 | 108 | Seattle Kraken | 7.0D |
ANDONG SONG | Defence | 2015 | 162 | Toronto Maple Leafs | 5.5D |
Andreas Soderberg | Defence | 2014 | 144 | Ottawa Senateurs | 5.5C |
Andrei Altybarmakyan | Right Wing | 2017 | 77 | Toronto Maple Leafs | 0.0D |
ANDREI MIRONOV | Defence | 2015 | 0 | Minnesota Wild | 7.0C |
Andrei Svetlakov | Center | 2017 | 166 | Minnesota Wild | 7.0D |
Andrew O'Brien | N/A | 2012 | 0 | New York Islanders | |
Andrew Peeke | Defence | 2016 | 45 | Florida Panthers | 7.0C |
Angus Crookshank | Left Wing | 2018 | 142 | Nashville Predators | 6.0D |
Angus Redmond | Goalie | 0 | 0 | California Golden Seals | 2.0E |
Anthony Florentino | Defence | 2013 | 144 | Buffalo Sabres | 1.0F |
Anthony Romano | Center | 2019 | 195 | Chicago Blackhawks | 6.0C |
Antoine Morand | Center | 2017 | 55 | Florida Panthers | 7.0A |
Anton Andersson | Defence | 2017 | 209 | Buffalo Sabres | 2.0F |
Anton Johannesson | N/A | 2020 | 87 | Minnesota Wild | |
Anton Lundell | Center | 2020 | 9 | Tampa Bay Lightning | 8.5B |
Antonio Strange | N/A | 2020 | 70 | Minnesota Wild | |
Antti Palojarvi | Defence | 2017 | 172 | Vancouver Canucks | 0.0D |
Antti Saarela | Left Wing | 2019 | 129 | Las Vegas Golden Knights | 0.0 |
Antti Tuomisto | Defence | 2019 | 57 | San Jose Sharks | 2.0C |
Anttoni Honka | Defence | 2019 | 79 | Ottawa Senateurs | 7.0C |
Arnaud Durandeau | Left Wing | 2017 | 171 | Chicago Blackhawks | 0.5F |
Arsen Khisamutdinov | Left Wing | 2019 | 192 | Philadelphia Flyers | 8.0B |
Arseny Gritsyuk | Left Wing | 2019 | 118 | Buffalo Sabres | 5.0D |
Artem Shlaine | Center | 2020 | 137 | St Louis Blues | 6.5C |
Artemi Kniazev | Defence | 2019 | 54 | Toronto Maple Leafs | 0.0D |
Arthur Kaliyev | Left Wing | 2019 | 28 | New York Rangers | 8.5C |
Artur Akhtyamov | Goalie | 2020 | 48 | Dallas Stars | 0.0 |
ARTUR GAVRUS | Center | 2012 | 181 | Winnipeg Jets | 5.0D |
Artur Kayumov | Left Wing | 2016 | 56 | Seattle Kraken | 7.0C |
Arturs Silovs | Goalie | 2019 | 150 | Washington Capitals | 0.0C |
Artyom Galimov | Center | 2020 | 136 | Quebec Nordiques | 7.5C |
Artyom Manukyan | Right Wing | 2018 | 171 | Seattle Kraken | 6.5D |
Arvid Costmar | Center | 2019 | 206 | California Golden Seals | 0.0 |
Arvid Henrikson | Defence | 2016 | 202 | New York Islanders | 6.5D |
Arvid Holm | Goalie | 2017 | 186 | Minnesota Wild | 7.0D |
Atte Tolvanen | Goalie | 0 | 0 | Vancouver Canucks | 3.0D |
Austin Poganski | Right Wing | 2014 | 92 | Edmonton Oilers | 6.5C |
Austin Wong | Center | 2018 | 201 | New York Islanders | 6.0C |
Avery Peterson | Center | 2013 | 167 | Minnesota Wild | 7.0D |
Axel Andersson | Defence | 2018 | 53 | St Louis Blues | 7.5C |
Axel Rindell | Defence | 2020 | 178 | New York Rangers | 7.0C |
Total 1134