Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 2 | Manitoba Moose | 60 | 6 | 3 | 0 | 1 | 0 | 81 | 40 |
2 | 3 | Sherbrooke Phoenix | 53 | 7 | 2 | 0 | 0 | 1 | 71 | 40 |
3 | 1 | TroisRivieres Lions | 53 | 8 | 2 | 0 | 0 | 0 | 71 | 42 |
4 | 4 | Manchester Monarchs | 46 | 6 | 3 | 0 | 0 | 1 | 67 | 40 |
5 | 5 | Hartford Wolf Pack | 46 | 7 | 3 | 0 | 0 | 0 | 74 | 48 |
6 | 7 | Grand Rapids Griffins | 45 | 6 | 2 | 0 | 0 | 2 | 70 | 45 |
7 | 8 | Rochester Americans | 41 | 7 | 2 | 0 | 1 | 0 | 55 | 35 |
8 | 9 | Bridgeport Sound Tigers | 39 | 7 | 3 | 0 | 0 | 0 | 62 | 43 |
9 | 6 | Texas Stars | 39 | 6 | 4 | 0 | 0 | 0 | 66 | 45 |
10 | 10 | Quebec Rempart | 37 | 6 | 3 | 0 | 1 | 0 | 74 | 55 |
11 | 11 | Brampton Battalion | 37 | 7 | 1 | 0 | 1 | 1 | 63 | 47 |
12 | 13 | Worcester Sharks | 32 | 5 | 5 | 0 | 0 | 0 | 57 | 40 |
13 | 14 | London Knights | 32 | 6 | 4 | 0 | 0 | 0 | 55 | 41 |
14 | 16 | Calgary Hitman | 30 | 5 | 5 | 0 | 0 | 0 | 60 | 45 |
15 | 15 | Binghampton Senators | 29 | 5 | 5 | 0 | 0 | 0 | 57 | 43 |
16 | 18 | Toronto Marlies | 29 | 6 | 4 | 0 | 0 | 0 | 64 | 53 |
17 | 12 | Buffalo Bisons | 28 | 7 | 2 | 0 | 1 | 0 | 50 | 43 |
18 | 17 | Lake Erie Monsters | 24 | 6 | 4 | 0 | 0 | 0 | 54 | 47 |
19 | 19 | Boisbriand Armada | 22 | 5 | 4 | 0 | 1 | 0 | 53 | 47 |
20 | 20 | Rimouski Oceanic | 21 | 5 | 3 | 0 | 1 | 1 | 52 | 48 |
21 | 21 | Philadelphia Phantoms | 20 | 6 | 2 | 0 | 1 | 1 | 45 | 44 |
22 | 22 | Laval Rockets | 19 | 5 | 5 | 0 | 0 | 0 | 41 | 37 |
23 | 24 | Chicoutimi Sagueneens | 18 | 5 | 5 | 0 | 0 | 0 | 47 | 44 |
24 | 23 | Milwaukee Admirals | 16 | 5 | 4 | 0 | 0 | 1 | 43 | 42 |
25 | 25 | Lowell Devils | 6 | 4 | 5 | 0 | 0 | 1 | 40 | 47 |
26 | 26 | Peoria Riverman | 6 | 4 | 5 | 0 | 1 | 0 | 44 | 51 |
27 | 27 | Victoriaville Tigres | 4 | 3 | 7 | 0 | 0 | 0 | 49 | 54 |
28 | 28 | Drummondville Voltigeurs | -2 | 4 | 6 | 0 | 0 | 0 | 49 | 63 |
29 | 29 | Chicago Wolves | -3 | 3 | 6 | 0 | 1 | 0 | 35 | 48 |
30 | 30 | Hamilton Bulldogs | -93 | 0 | 10 | 0 | 0 | 0 | 46 | 139 |
31 | 31 | Hershey Bears | -99 | 0 | 10 | 0 | 0 | 0 | 44 | 143 |
32 | 32 | Seattle Thunderbirds | -107 | 1 | 9 | 0 | 0 | 0 | 46 | 156 |
Back to the Top