Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1019 | 8 | |
2 | 2022 | 1232 | 8 | |
3 | 2023 | 1294 | 8 | |
4 | 2020 | 1183 | 7 | |
5 | 2021 | 291 | 7 | |
6 | 2021 | 676 | 7 | |
7 | 2022 | 330 | 7 | |
8 | 2022 | 952 | 7 | |
9 | 2023 | 181 | 7 | |
10 | 2023 | 698 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 267 | |
2 | 2022 | 0 | 261 | |
3 | 2021 | 0 | 247 | |
4 | 2020 | 0 | 222 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 222 | |
2 | 2021 | 0 | 247 | |
3 | 2022 | 0 | 261 | |
4 | 2023 | 0 | 267 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 267 | |
2 | 2021 | 0 | 267 | |
3 | 2022 | 0 | 232 | |
4 | 2023 | 0 | 220 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 220 | |
2 | 2022 | 0 | 232 | |
3 | 2020 | 0 | 267 | |
4 | 2021 | 0 | 267 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 1183 | 14 | |
2 | 2021 | 1019 | 14 | |
3 | 2021 | 676 | 13 | |
4 | 2022 | 1232 | 13 | |
5 | 2023 | 181 | 13 | |
6 | 2023 | 698 | 13 | |
7 | 2023 | 1294 | 12 | |
8 | 2024 | 106 | 12 | Game Direct Link |
9 | 2020 | 704 | 11 | |
10 | 2021 | 967 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 431 | |
2 | 2022 | 0 | 423 | |
3 | 2021 | 0 | 407 | |
4 | 2020 | 0 | 375 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 375 | |
2 | 2021 | 0 | 407 | |
3 | 2022 | 0 | 423 | |
4 | 2023 | 0 | 431 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1019 | 22 | |
2 | 2020 | 1183 | 21 | |
3 | 2022 | 1232 | 21 | |
4 | 2021 | 676 | 20 | |
5 | 2023 | 181 | 20 | |
6 | 2023 | 698 | 20 | |
7 | 2023 | 1294 | 20 | |
8 | 2024 | 106 | 19 | Game Direct Link |
9 | 2020 | 704 | 17 | |
10 | 2021 | 967 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 698 | |
2 | 2022 | 0 | 684 | |
3 | 2021 | 0 | 654 | |
4 | 2020 | 0 | 597 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 597 | |
2 | 2021 | 0 | 654 | |
3 | 2022 | 0 | 684 | |
4 | 2023 | 0 | 698 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 396 | 52 | |
2 | 2021 | 391 | 50 | |
3 | 2023 | 128 | 50 | |
4 | 2020 | 170 | 49 | |
5 | 2021 | 114 | 48 | |
6 | 2021 | 238 | 48 | |
7 | 2024 | 106 | 48 | Game Direct Link |
8 | 2020 | 416 | 47 | |
9 | 2021 | 729 | 47 | |
10 | 2023 | 743 | 47 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2990 | |
2 | 2023 | 0 | 2971 | |
3 | 2020 | 0 | 2806 | |
4 | 2022 | 0 | 2771 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2771 | |
2 | 2020 | 0 | 2806 | |
3 | 2023 | 0 | 2971 | |
4 | 2021 | 0 | 2990 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 146 | 26 | |
2 | 2021 | 1134 | 25 | |
3 | 2020 | 294 | 24 | |
4 | 2021 | 983 | 23 | |
5 | 2021 | 483 | 21 | |
6 | 2023 | 322 | 21 | |
7 | 2023 | 1251 | 21 | |
8 | 2023 | 1275 | 21 | |
9 | 2020 | 999 | 20 | |
10 | 2022 | 431 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 996 | |
2 | 2022 | 0 | 946 | |
3 | 2020 | 0 | 916 | |
4 | 2023 | 0 | 899 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 899 | |
2 | 2020 | 0 | 916 | |
3 | 2022 | 0 | 946 | |
4 | 2021 | 0 | 996 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2960 | |
2 | 2020 | 0 | 2931 | |
3 | 2022 | 0 | 2828 | |
4 | 2023 | 0 | 2774 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2774 | |
2 | 2022 | 0 | 2828 | |
3 | 2020 | 0 | 2931 | |
4 | 2021 | 0 | 2960 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 856 | 36 | |
2 | 2022 | 456 | 27 | |
3 | 2022 | 952 | 22 | |
4 | 2022 | 624 | 16 | |
5 | 2022 | 657 | 15 | |
6 | 2021 | 940 | 14 | |
7 | 2022 | 312 | 13 | |
8 | 2022 | 1286 | 13 | |
9 | 2020 | 161 | 12 | |
10 | 2020 | 768 | 12 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 447 | |
2 | 2021 | 0 | 444 | |
3 | 2020 | 0 | 425 | |
4 | 2023 | 0 | 233 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 233 | |
2 | 2020 | 0 | 425 | |
3 | 2021 | 0 | 444 | |
4 | 2022 | 0 | 447 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 776 | 40 | |
2 | 2021 | 545 | 35 | |
3 | 2020 | 1158 | 34 | |
4 | 2020 | 1105 | 32 | |
5 | 2021 | 597 | 32 | |
6 | 2022 | 456 | 32 | |
7 | 2021 | 483 | 31 | |
8 | 2023 | 146 | 31 | |
9 | 2020 | 503 | 30 | |
10 | 2022 | 302 | 30 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1704 | |
2 | 2023 | 0 | 1655 | |
3 | 2022 | 0 | 1632 | |
4 | 2020 | 0 | 1629 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 1629 | |
2 | 2022 | 0 | 1632 | |
3 | 2023 | 0 | 1655 | |
4 | 2021 | 0 | 1704 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 7 | |
2 | 2022 | 0 | 4 | |
3 | 2020 | 0 | 3 | |
4 | 2023 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 26,60% | |
2 | 2023 | 0 | 21,80% | |
3 | 2021 | 0 | 20,90% | |
4 | 2020 | 0 | 18,80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 82,00% | |
2 | 2023 | 0 | 78,70% | |
3 | 2020 | 0 | 78,60% | |
4 | 2021 | 0 | 75,60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 18,80% | |
2 | 2021 | 0 | 20,90% | |
3 | 2023 | 0 | 21,80% | |
4 | 2022 | 0 | 26,60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 75,60% | |
2 | 2020 | 0 | 78,60% | |
3 | 2023 | 0 | 78,70% | |
4 | 2022 | 0 | 82,00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 50 | |
2 | 2022 | 0 | 49 | |
3 | 2021 | 0 | 39 | |
4 | 2020 | 0 | 32 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 32 | |
2 | 2021 | 0 | 39 | |
3 | 2022 | 0 | 49 | |
4 | 2023 | 0 | 50 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 50 | |
2 | 2021 | 0 | 43 | |
3 | 2022 | 0 | 33 | |
4 | 2023 | 0 | 32 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 32 | |
2 | 2022 | 0 | 33 | |
3 | 2021 | 0 | 43 | |
4 | 2020 | 0 | 50 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 106 | |
2 | 2022 | 0 | 104 | |
3 | 2021 | 0 | 85 | |
4 | 2020 | 0 | 73 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 73 | |
2 | 2021 | 0 | 85 | |
3 | 2022 | 0 | 104 | |
4 | 2023 | 0 | 106 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 22 | |
2 | 2022 | 0 | 17 | |
3 | 2021 | 0 | 16 | |
4 | 2020 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 21 | |
2 | 2021 | 0 | 17 | |
3 | 2022 | 0 | 17 | |
4 | 2020 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 77 | 10 | |
2 | 2016 | 523 | 9 | |
3 | 2011 | 1147 | 8 | |
4 | 2013 | 976 | 8 | |
5 | 2016 | 854 | 8 | |
6 | 2016 | 995 | 8 | |
7 | 2017 | 672 | 8 | |
8 | 2019 | 671 | 8 | |
9 | 2014 | 310 | 7 | |
10 | 2015 | 248 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 278 | |
2 | 2015 | 0 | 271 | |
3 | 2016 | 0 | 271 | |
4 | 2021 | 0 | 266 | |
5 | 2022 | 0 | 266 | |
6 | 2023 | 0 | 247 | |
7 | 2012 | 0 | 246 | |
8 | 2019 | 0 | 246 | |
9 | 2017 | 0 | 244 | |
10 | 2020 | 0 | 242 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 215 | |
2 | 2014 | 0 | 219 | |
3 | 2013 | 0 | 224 | |
4 | 2018 | 0 | 233 | |
5 | 2020 | 0 | 242 | |
6 | 2017 | 0 | 244 | |
7 | 2012 | 0 | 246 | |
8 | 2019 | 0 | 246 | |
9 | 2023 | 0 | 247 | |
10 | 2021 | 0 | 266 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 275 | |
2 | 2021 | 0 | 271 | |
3 | 2015 | 0 | 255 | |
4 | 2019 | 0 | 254 | |
5 | 2020 | 0 | 249 | |
6 | 2018 | 0 | 242 | |
7 | 2013 | 0 | 239 | |
8 | 2017 | 0 | 233 | |
9 | 2014 | 0 | 231 | |
10 | 2012 | 0 | 230 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 194 | |
2 | 2011 | 0 | 205 | |
3 | 2016 | 0 | 216 | |
4 | 2023 | 0 | 222 | |
5 | 2012 | 0 | 230 | |
6 | 2014 | 0 | 231 | |
7 | 2013 | 0 | 239 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 1147 | 15 | |
2 | 2016 | 523 | 15 | |
3 | 2016 | 854 | 15 | |
4 | 2022 | 77 | 15 | |
5 | 2017 | 970 | 14 | |
6 | 2020 | 958 | 14 | |
7 | 2022 | 611 | 14 | |
8 | 2013 | 976 | 13 | |
9 | 2015 | 639 | 13 | |
10 | 2016 | 636 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 489 | |
2 | 2016 | 0 | 444 | |
3 | 2022 | 0 | 436 | |
4 | 2015 | 0 | 432 | |
5 | 2021 | 0 | 429 | |
6 | 2020 | 0 | 411 | |
7 | 2012 | 0 | 405 | |
8 | 2017 | 0 | 404 | |
9 | 2023 | 0 | 403 | |
10 | 2019 | 0 | 391 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 349 | |
2 | 2013 | 0 | 350 | |
3 | 2010 | 0 | 375 | |
4 | 2018 | 0 | 384 | |
5 | 2019 | 0 | 391 | |
6 | 2023 | 0 | 403 | |
7 | 2017 | 0 | 404 | |
8 | 2012 | 0 | 405 | |
9 | 2020 | 0 | 411 | |
10 | 2021 | 0 | 429 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 77 | 25 | |
2 | 2016 | 523 | 24 | |
3 | 2011 | 1147 | 23 | |
4 | 2016 | 854 | 23 | |
5 | 2013 | 976 | 21 | |
6 | 2016 | 995 | 21 | |
7 | 2017 | 970 | 21 | |
8 | 2019 | 671 | 21 | |
9 | 2020 | 958 | 21 | |
10 | 2022 | 611 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 702 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 568 | |
2 | 2013 | 0 | 574 | |
3 | 2010 | 0 | 590 | |
4 | 2018 | 0 | 617 | |
5 | 2019 | 0 | 637 | |
6 | 2017 | 0 | 648 | |
7 | 2023 | 0 | 650 | |
8 | 2012 | 0 | 651 | |
9 | 2020 | 0 | 653 | |
10 | 2021 | 0 | 695 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 812 | 50 | |
2 | 2022 | 1000 | 50 | |
3 | 2016 | 854 | 48 | |
4 | 2024 | 251 | 47 | Game Direct Link |
5 | 2015 | 1130 | 46 | |
6 | 2016 | 511 | 46 | |
7 | 2018 | 1039 | 46 | |
8 | 2019 | 671 | 46 | |
9 | 2022 | 77 | 46 | |
10 | 2022 | 262 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 3013 | |
2 | 2021 | 0 | 2862 | |
3 | 2019 | 0 | 2845 | |
4 | 2020 | 0 | 2837 | |
5 | 2023 | 0 | 2831 | |
6 | 2015 | 0 | 2828 | |
7 | 2016 | 0 | 2777 | |
8 | 2017 | 0 | 2699 | |
9 | 2018 | 0 | 2650 | |
10 | 2011 | 0 | 2405 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 2209 | |
2 | 2010 | 0 | 2241 | |
3 | 2013 | 0 | 2272 | |
4 | 2014 | 0 | 2373 | |
5 | 2011 | 0 | 2405 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 925 | 26 | |
2 | 2021 | 649 | 25 | |
3 | 2023 | 330 | 24 | |
4 | 2016 | 304 | 22 | |
5 | 2017 | 1132 | 22 | |
6 | 2019 | 91 | 21 | |
7 | 2022 | 202 | 21 | |
8 | 2022 | 611 | 21 | |
9 | 2022 | 710 | 21 | |
10 | 2020 | 242 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 975 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 545 | |
2 | 2010 | 0 | 620 | |
3 | 2012 | 0 | 699 | |
4 | 2013 | 0 | 771 | |
5 | 2014 | 0 | 771 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2924 | |
2 | 2021 | 0 | 2840 | |
3 | 2020 | 0 | 2827 | |
4 | 2015 | 0 | 2819 | |
5 | 2017 | 0 | 2805 | |
6 | 2019 | 0 | 2792 | |
7 | 2018 | 0 | 2770 | |
8 | 2022 | 0 | 2746 | |
9 | 2016 | 0 | 2744 | |
10 | 2014 | 0 | 2289 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 2008 | |
2 | 2011 | 0 | 2114 | |
3 | 2012 | 0 | 2164 | |
4 | 2013 | 0 | 2287 | |
5 | 2014 | 0 | 2289 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 523 | 38 | |
2 | 2013 | 1217 | 34 | |
3 | 2012 | 453 | 30 | |
4 | 2023 | 502 | 30 | |
5 | 2022 | 345 | 28 | |
6 | 2019 | 445 | 27 | |
7 | 2010 | 1187 | 25 | |
8 | 2020 | 113 | 25 | |
9 | 2012 | 681 | 23 | |
10 | 2013 | 343 | 23 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 774 | |
2 | 2013 | 0 | 749 | |
3 | 2022 | 0 | 604 | |
4 | 2023 | 0 | 587 | |
5 | 2021 | 0 | 576 | |
6 | 2019 | 0 | 549 | |
7 | 2014 | 0 | 538 | |
8 | 2016 | 0 | 525 | |
9 | 2010 | 0 | 523 | |
10 | 2018 | 0 | 520 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 429 | |
2 | 2020 | 0 | 472 | |
3 | 2015 | 0 | 503 | |
4 | 2011 | 0 | 515 | |
5 | 2018 | 0 | 520 | |
6 | 2010 | 0 | 523 | |
7 | 2016 | 0 | 525 | |
8 | 2014 | 0 | 538 | |
9 | 2019 | 0 | 549 | |
10 | 2021 | 0 | 576 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 206 | 37 | |
2 | 2019 | 701 | 37 | |
3 | 2022 | 1144 | 37 | |
4 | 2019 | 310 | 36 | |
5 | 2017 | 63 | 35 | |
6 | 2019 | 942 | 34 | |
7 | 2015 | 188 | 33 | |
8 | 2018 | 788 | 33 | |
9 | 2018 | 989 | 33 | |
10 | 2019 | 383 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 1718 | |
2 | 2021 | 0 | 1704 | |
3 | 2015 | 0 | 1700 | |
4 | 2023 | 0 | 1699 | |
5 | 2018 | 0 | 1685 | |
6 | 2019 | 0 | 1672 | |
7 | 2017 | 0 | 1664 | |
8 | 2020 | 0 | 1664 | |
9 | 2022 | 0 | 1654 | |
10 | 2014 | 0 | 1545 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 1354 | |
2 | 2013 | 0 | 1384 | |
3 | 2010 | 0 | 1398 | |
4 | 2011 | 0 | 1458 | |
5 | 2014 | 0 | 1545 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 4 | |
2 | 2019 | 0 | 4 | |
3 | 2020 | 0 | 4 | |
4 | 2013 | 0 | 3 | |
5 | 2014 | 0 | 3 | |
6 | 2018 | 0 | 3 | |
7 | 2021 | 0 | 3 | |
8 | 2023 | 0 | 3 | |
9 | 2016 | 0 | 2 | |
10 | 2012 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 27,20% | |
2 | 2022 | 0 | 24,60% | |
3 | 2023 | 0 | 23,50% | |
4 | 2016 | 0 | 22,30% | |
5 | 2011 | 0 | 21,60% | |
6 | 2015 | 0 | 20,30% | |
7 | 2019 | 0 | 19,80% | |
8 | 2020 | 0 | 19,00% | |
9 | 2013 | 0 | 18,80% | |
10 | 2014 | 0 | 18,40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 87,90% | |
2 | 2011 | 0 | 85,80% | |
3 | 2017 | 0 | 82,50% | |
4 | 2023 | 0 | 82,00% | |
5 | 2016 | 0 | 81,50% | |
6 | 2012 | 0 | 81,00% | |
7 | 2020 | 0 | 80,60% | |
8 | 2013 | 0 | 80,50% | |
9 | 2021 | 0 | 80,30% | |
10 | 2018 | 0 | 78,40% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 15,00% | |
2 | 2018 | 0 | 17,00% | |
3 | 2017 | 0 | 17,50% | |
4 | 2012 | 0 | 18,20% | |
5 | 2014 | 0 | 18,40% | |
6 | 2013 | 0 | 18,80% | |
7 | 2020 | 0 | 19,00% | |
8 | 2019 | 0 | 19,80% | |
9 | 2015 | 0 | 20,30% | |
10 | 2011 | 0 | 21,60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 73,50% | |
2 | 2014 | 0 | 75,70% | |
3 | 2022 | 0 | 77,60% | |
4 | 2019 | 0 | 78,10% | |
5 | 2018 | 0 | 78,40% | |
6 | 2021 | 0 | 80,30% | |
7 | 2013 | 0 | 80,50% | |
8 | 2020 | 0 | 80,60% | |
9 | 2012 | 0 | 81,00% | |
10 | 2016 | 0 | 81,50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 57 | |
2 | 2016 | 0 | 47 | |
3 | 2023 | 0 | 47 | |
4 | 2010 | 0 | 45 | |
5 | 2012 | 0 | 44 | |
6 | 2022 | 0 | 44 | |
7 | 2015 | 0 | 42 | |
8 | 2021 | 0 | 42 | |
9 | 2019 | 0 | 41 | |
10 | 2020 | 0 | 40 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 35 | |
2 | 2017 | 0 | 38 | |
3 | 2013 | 0 | 39 | |
4 | 2018 | 0 | 39 | |
5 | 2020 | 0 | 40 | |
6 | 2019 | 0 | 41 | |
7 | 2015 | 0 | 42 | |
8 | 2021 | 0 | 42 | |
9 | 2012 | 0 | 44 | |
10 | 2022 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 47 | |
2 | 2017 | 0 | 44 | |
3 | 2013 | 0 | 43 | |
4 | 2018 | 0 | 43 | |
5 | 2020 | 0 | 42 | |
6 | 2019 | 0 | 41 | |
7 | 2015 | 0 | 40 | |
8 | 2021 | 0 | 40 | |
9 | 2012 | 0 | 38 | |
10 | 2022 | 0 | 38 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 25 | |
2 | 2016 | 0 | 35 | |
3 | 2023 | 0 | 35 | |
4 | 2010 | 0 | 37 | |
5 | 2012 | 0 | 38 | |
6 | 2022 | 0 | 38 | |
7 | 2015 | 0 | 40 | |
8 | 2021 | 0 | 40 | |
9 | 2019 | 0 | 41 | |
10 | 2020 | 0 | 42 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 118 | |
2 | 2016 | 0 | 102 | |
3 | 2023 | 0 | 98 | |
4 | 2010 | 0 | 96 | |
5 | 2015 | 0 | 95 | |
6 | 2022 | 0 | 95 | |
7 | 2012 | 0 | 94 | |
8 | 2021 | 0 | 91 | |
9 | 2018 | 0 | 89 | |
10 | 2019 | 0 | 89 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 83 | |
2 | 2013 | 0 | 86 | |
3 | 2017 | 0 | 86 | |
4 | 2020 | 0 | 87 | |
5 | 2018 | 0 | 89 | |
6 | 2019 | 0 | 89 | |
7 | 2021 | 0 | 91 | |
8 | 2012 | 0 | 94 | |
9 | 2015 | 0 | 95 | |
10 | 2022 | 0 | 95 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 18 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 18 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 430 | 8 | |
2 | 2021 | 640 | 7 | |
3 | 2023 | 1187 | 7 | |
4 | 2024 | 36 | 7 | Game Direct Link |
5 | 2021 | 227 | 6 | |
6 | 2021 | 532 | 6 | |
7 | 2021 | 936 | 6 | |
8 | 2021 | 1003 | 6 | |
9 | 2021 | 1284 | 6 | |
10 | 2022 | 256 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 254 | |
2 | 2023 | 0 | 248 | |
3 | 2022 | 0 | 223 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 223 | |
2 | 2023 | 0 | 248 | |
3 | 2021 | 0 | 254 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 273 | |
2 | 2022 | 0 | 257 | |
3 | 2023 | 0 | 229 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 229 | |
2 | 2022 | 0 | 257 | |
3 | 2021 | 0 | 273 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 640 | 14 | |
2 | 2023 | 430 | 13 | |
3 | 2023 | 1187 | 13 | |
4 | 2021 | 1003 | 11 | |
5 | 2022 | 256 | 11 | |
6 | 2022 | 1066 | 11 | |
7 | 2023 | 574 | 11 | |
8 | 2023 | 820 | 11 | |
9 | 2024 | 36 | 11 | Game Direct Link |
10 | 2021 | 662 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 415 | |
2 | 2023 | 0 | 415 | |
3 | 2022 | 0 | 376 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 376 | |
2 | 2021 | 0 | 415 | |
3 | 2023 | 0 | 415 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 640 | 21 | |
2 | 2023 | 430 | 21 | |
3 | 2023 | 1187 | 20 | |
4 | 2024 | 36 | 18 | Game Direct Link |
5 | 2021 | 1003 | 17 | |
6 | 2022 | 256 | 17 | |
7 | 2022 | 1066 | 17 | |
8 | 2023 | 574 | 17 | |
9 | 2023 | 820 | 17 | |
10 | 2021 | 936 | 16 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 669 | |
2 | 2023 | 0 | 663 | |
3 | 2022 | 0 | 599 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 599 | |
2 | 2023 | 0 | 663 | |
3 | 2021 | 0 | 669 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 273 | 47 | |
2 | 2024 | 184 | 47 | Game Direct Link |
3 | 2021 | 1003 | 46 | |
4 | 2022 | 508 | 46 | |
5 | 2023 | 1089 | 46 | |
6 | 2021 | 1187 | 45 | |
7 | 2024 | 245 | 45 | Game Direct Link |
