Conference 1
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Lemieux | |||||||||||||||||
| 1 | Laval Rockets (MTL) | 22 | 17 | 5 | 0 | 34 | 16 | 17 | 160 | 93 | 67 | 0.773 | 9-2-0 | 8-3-0 | 8-2-0 | W1 | vs REM |
| 2 | Texas Stars (DAL) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 103 | 93 | 10 | 0.568 | 7-3-1 | 4-5-2 | 6-4-0 | W2 | vs AMR |
| 3 | Buffalo Bisons (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 101 | 87 | 14 | 0.571 | 7-4-0 | 4-4-2 | 4-6-0 | L1 | vs WOL |
| Ron Francis | |||||||||||||||||
| 1 | Worcester Sharks (SJS) | 22 | 17 | 4 | 1 | 35 | 14 | 16 | 144 | 85 | 59 | 0.795 | 10-1-0 | 7-3-1 | 6-3-1 | W2 | vs KNI |
| 2 | Manitoba Moose (VAN) | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 114 | 77 | 37 | 0.690 | 6-3-1 | 8-3-0 | 7-3-0 | L1 | vs WLF |
| 3 | Rimouski Oceanic (HAR) | 22 | 11 | 7 | 4 | 26 | 8 | 8 | 94 | 79 | 15 | 0.591 | 5-4-2 | 6-3-2 | 6-3-1 | SOW1 | vs SEN |
| Wildcard | |||||||||||||||||
| 7 | Texas Stars (DAL) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 103 | 93 | 10 | 0.568 | 7-3-1 | 4-5-2 | 6-4-0 | W2 | vs AMR |
| 8 | Buffalo Bisons (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 101 | 87 | 14 | 0.571 | 7-4-0 | 4-4-2 | 4-6-0 | L1 | vs WOL |
| 9 | Peoria Riverman (STL) | 21 | 11 | 8 | 2 | 24 | 9 | 9 | 143 | 98 | 45 | 0.571 | 7-3-1 | 4-5-1 | 4-5-1 | L1 | vs ADM |
| 10 | Hartford Wolf Pack (NYR) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 96 | 90 | 6 | 0.548 | 6-4-0 | 4-4-3 | 7-3-0 | L1 | vs MOO |
| 11 | Bridgeport Sound Tigers (NYI) | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 143 | 121 | 22 | 0.477 | 5-5-1 | 4-5-2 | 6-2-2 | W1 | vs WLF |
| 12 | Seattle Thunderbirds (PIT) | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 127 | 129 | -2 | 0.476 | 6-5-0 | 4-6-0 | 6-4-0 | W2 | vs ARM |
| 13 | Quebec Rempart (COL) | 21 | 7 | 11 | 3 | 17 | 6 | 7 | 89 | 93 | -4 | 0.405 | 4-5-2 | 3-6-1 | 2-6-2 | W1 | vs BUL |
| 14 | Chicago Wolves (QUE) | 22 | 8 | 13 | 1 | 17 | 8 | 8 | 121 | 122 | -1 | 0.386 | 4-6-0 | 4-7-1 | 3-7-0 | L3 | vs BIS |
| 15 | Grand Rapids Griffins (DET) | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 96 | 158 | -62 | 0.386 | 6-4-0 | 2-9-1 | 3-7-0 | L2 | vs KNI |
| 16 | Hershey Bears (TAM) | 21 | 1 | 20 | 0 | 2 | 1 | 1 | 105 | 330 | -225 | 0.048 | 1-9-0 | 0-11-0 | 0-10-0 | L20 | vs PHO |
| 17 | Hamilton Bulldogs (CLB) | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 78 | 310 | -232 | 0.000 | 0-11-0 | 0-11-0 | 0-10-0 | L22 | vs MON |
Conference 2
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Messier | |||||||||||||||||
| 1 | Sherbrooke Phoenix (VGK) | 20 | 15 | 5 | 0 | 30 | 13 | 13 | 88 | 69 | 19 | 0.750 | 7-4-0 | 8-1-0 | 5-5-0 | W2 | vs BEA |
| 2 | Calgary Hitman (CAL) | 21 | 12 | 8 | 1 | 25 | 9 | 12 | 100 | 99 | 1 | 0.595 | 7-4-0 | 5-4-1 | 6-4-0 | L2 | vs AMR |
| 3 | Lake Erie Monsters (CLF) | 21 | 12 | 9 | 0 | 24 | 11 | 12 | 106 | 84 | 22 | 0.571 | 8-3-0 | 4-6-0 | 7-3-0 | W2 | vs PHA |
| Wayne Gretzky | |||||||||||||||||
| 1 | Victoriaville Tigres (MIW) | 21 | 13 | 8 | 0 | 26 | 10 | 11 | 102 | 93 | 9 | 0.619 | 7-4-0 | 6-4-0 | 6-4-0 | W1 | vs MAR |
| 2 | Manchester Monarchs (NSH) | 21 | 11 | 8 | 2 | 24 | 11 | 11 | 87 | 77 | 10 | 0.571 | 4-5-1 | 7-3-1 | 3-5-2 | L1 | vs VOL |
| 3 | Rochester Americans (CHI) | 21 | 11 | 9 | 1 | 23 | 8 | 8 | 134 | 113 | 21 | 0.548 | 4-5-1 | 7-4-0 | 3-6-1 | L2 | vs HIT |
| Wildcard | |||||||||||||||||
| 7 | Manchester Monarchs (NSH) | 21 | 11 | 8 | 2 | 24 | 11 | 11 | 87 | 77 | 10 | 0.571 | 4-5-1 | 7-3-1 | 3-5-2 | L1 | vs VOL |
| 8 | TroisRivieres Lions (LAK) | 22 | 11 | 9 | 2 | 24 | 9 | 11 | 107 | 121 | -14 | 0.545 | 6-3-2 | 5-6-0 | 6-4-0 | W2 | vs SAG |
| 9 | Rochester Americans (CHI) | 21 | 11 | 9 | 1 | 23 | 8 | 8 | 134 | 113 | 21 | 0.548 | 4-5-1 | 7-4-0 | 3-6-1 | L2 | vs HIT |
| 10 | Brampton Battalion (EDM) | 21 | 11 | 10 | 0 | 22 | 10 | 11 | 124 | 103 | 21 | 0.524 | 9-2-0 | 2-8-0 | 5-5-0 | L1 | vs REM |
| 11 | Drummondville Voltigeurs (WAS) | 21 | 10 | 9 | 2 | 22 | 10 | 10 | 85 | 75 | 10 | 0.524 | 5-5-1 | 5-4-1 | 5-4-1 | W4 | vs MON |
| 12 | Boisbriand Armada (BOS) | 21 | 9 | 9 | 3 | 21 | 8 | 9 | 114 | 107 | 7 | 0.500 | 3-4-3 | 6-5-0 | 5-3-2 | W1 | vs THU |
| 13 | Toronto Marlies (TOR) | 22 | 10 | 11 | 1 | 21 | 8 | 8 | 125 | 106 | 19 | 0.477 | 5-5-0 | 5-6-1 | 4-5-1 | L1 | vs TIG |
| 14 | London Knights (MON) | 21 | 8 | 12 | 1 | 17 | 7 | 8 | 88 | 92 | -4 | 0.405 | 5-5-1 | 3-7-0 | 4-6-0 | L5 | vs GRF |
| 15 | Lowell Devils (SEA) | 22 | 7 | 12 | 3 | 17 | 6 | 7 | 90 | 104 | -14 | 0.386 | 3-6-2 | 4-6-1 | 3-5-2 | W1 | vs BUL |
Conference 1
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worcester Sharks (SJS) | 22 | 17 | 4 | 1 | 35 | 14 | 16 | 144 | 85 | 59 | 0.795 | 10-1-0 | 7-3-1 | 6-3-1 | W2 | vs KNI |
| 2 | Laval Rockets (MTL) | 22 | 17 | 5 | 0 | 34 | 16 | 17 | 160 | 93 | 67 | 0.773 | 9-2-0 | 8-3-0 | 8-2-0 | W1 | vs REM |
| 3 | Chicoutimi Sagueneens (FLA) | 22 | 14 | 6 | 2 | 30 | 12 | 14 | 125 | 92 | 33 | 0.682 | 9-2-0 | 5-4-2 | 8-1-1 | SOL1 | vs TRL |
| 4 | Manitoba Moose (VAN) | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 114 | 77 | 37 | 0.690 | 6-3-1 | 8-3-0 | 7-3-0 | L1 | vs WLF |
| 5 | Philadelphia Phantoms (PHI) | 21 | 13 | 6 | 2 | 28 | 12 | 13 | 144 | 95 | 49 | 0.667 | 5-4-1 | 8-2-1 | 6-3-1 | W1 | vs MST |
| 6 | Rimouski Oceanic (HAR) | 22 | 11 | 7 | 4 | 26 | 8 | 8 | 94 | 79 | 15 | 0.591 | 5-4-2 | 6-3-2 | 6-3-1 | SOW1 | vs SEN |
| 7 | Texas Stars (DAL) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 103 | 93 | 10 | 0.568 | 7-3-1 | 4-5-2 | 6-4-0 | W2 | vs AMR |
| 8 | Buffalo Bisons (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 101 | 87 | 14 | 0.571 | 7-4-0 | 4-4-2 | 4-6-0 | L1 | vs WOL |
| 9 | Peoria Riverman (STL) | 21 | 11 | 8 | 2 | 24 | 9 | 9 | 143 | 98 | 45 | 0.571 | 7-3-1 | 4-5-1 | 4-5-1 | L1 | vs ADM |
| 10 | Hartford Wolf Pack (NYR) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 96 | 90 | 6 | 0.548 | 6-4-0 | 4-4-3 | 7-3-0 | L1 | vs MOO |
| 11 | Bridgeport Sound Tigers (NYI) | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 143 | 121 | 22 | 0.477 | 5-5-1 | 4-5-2 | 6-2-2 | W1 | vs WLF |
| 12 | Seattle Thunderbirds (PIT) | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 127 | 129 | -2 | 0.476 | 6-5-0 | 4-6-0 | 6-4-0 | W2 | vs ARM |
| 13 | Quebec Rempart (COL) | 21 | 7 | 11 | 3 | 17 | 6 | 7 | 89 | 93 | -4 | 0.405 | 4-5-2 | 3-6-1 | 2-6-2 | W1 | vs BUL |
| 14 | Chicago Wolves (QUE) | 22 | 8 | 13 | 1 | 17 | 8 | 8 | 121 | 122 | -1 | 0.386 | 4-6-0 | 4-7-1 | 3-7-0 | L3 | vs BIS |
| 15 | Grand Rapids Griffins (DET) | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 96 | 158 | -62 | 0.386 | 6-4-0 | 2-9-1 | 3-7-0 | L2 | vs KNI |
| 16 | Hershey Bears (TAM) | 21 | 1 | 20 | 0 | 2 | 1 | 1 | 105 | 330 | -225 | 0.048 | 1-9-0 | 0-11-0 | 0-10-0 | L20 | vs PHO |
| 17 | Hamilton Bulldogs (CLB) | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 78 | 310 | -232 | 0.000 | 0-11-0 | 0-11-0 | 0-10-0 | L22 | vs MON |
Conference 2
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghampton Senators (OTT) | 22 | 16 | 4 | 2 | 34 | 15 | 16 | 120 | 81 | 39 | 0.773 | 10-1-0 | 6-3-2 | 9-1-0 | W1 | vs OCE |
| 2 | Sherbrooke Phoenix (VGK) | 20 | 15 | 5 | 0 | 30 | 13 | 13 | 88 | 69 | 19 | 0.750 | 7-4-0 | 8-1-0 | 5-5-0 | W2 | vs BEA |
| 3 | Victoriaville Tigres (MIW) | 21 | 13 | 8 | 0 | 26 | 10 | 11 | 102 | 93 | 9 | 0.619 | 7-4-0 | 6-4-0 | 6-4-0 | W1 | vs MAR |
| 4 | Milwaukee Admirals (WIN) | 21 | 14 | 5 | 2 | 30 | 10 | 11 | 109 | 86 | 23 | 0.714 | 9-2-0 | 5-3-2 | 7-1-2 | L1 | vs RIV |
| 5 | Calgary Hitman (CAL) | 21 | 12 | 8 | 1 | 25 | 9 | 12 | 100 | 99 | 1 | 0.595 | 7-4-0 | 5-4-1 | 6-4-0 | L2 | vs AMR |
| 6 | Lake Erie Monsters (CLF) | 21 | 12 | 9 | 0 | 24 | 11 | 12 | 106 | 84 | 22 | 0.571 | 8-3-0 | 4-6-0 | 7-3-0 | W2 | vs PHA |
| 7 | Manchester Monarchs (NSH) | 21 | 11 | 8 | 2 | 24 | 11 | 11 | 87 | 77 | 10 | 0.571 | 4-5-1 | 7-3-1 | 3-5-2 | L1 | vs VOL |
| 8 | TroisRivieres Lions (LAK) | 22 | 11 | 9 | 2 | 24 | 9 | 11 | 107 | 121 | -14 | 0.545 | 6-3-2 | 5-6-0 | 6-4-0 | W2 | vs SAG |
| 9 | Rochester Americans (CHI) | 21 | 11 | 9 | 1 | 23 | 8 | 8 | 134 | 113 | 21 | 0.548 | 4-5-1 | 7-4-0 | 3-6-1 | L2 | vs HIT |
| 10 | Brampton Battalion (EDM) | 21 | 11 | 10 | 0 | 22 | 10 | 11 | 124 | 103 | 21 | 0.524 | 9-2-0 | 2-8-0 | 5-5-0 | L1 | vs REM |
| 11 | Drummondville Voltigeurs (WAS) | 21 | 10 | 9 | 2 | 22 | 10 | 10 | 85 | 75 | 10 | 0.524 | 5-5-1 | 5-4-1 | 5-4-1 | W4 | vs MON |
| 12 | Boisbriand Armada (BOS) | 21 | 9 | 9 | 3 | 21 | 8 | 9 | 114 | 107 | 7 | 0.500 | 3-4-3 | 6-5-0 | 5-3-2 | W1 | vs THU |
| 13 | Toronto Marlies (TOR) | 22 | 10 | 11 | 1 | 21 | 8 | 8 | 125 | 106 | 19 | 0.477 | 5-5-0 | 5-6-1 | 4-5-1 | L1 | vs TIG |
| 14 | London Knights (MON) | 21 | 8 | 12 | 1 | 17 | 7 | 8 | 88 | 92 | -4 | 0.405 | 5-5-1 | 3-7-0 | 4-6-0 | L5 | vs GRF |
| 15 | Lowell Devils (SEA) | 22 | 7 | 12 | 3 | 17 | 6 | 7 | 90 | 104 | -14 | 0.386 | 3-6-2 | 4-6-1 | 3-5-2 | W1 | vs BUL |
Mario Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rockets (MTL) | 22 | 17 | 5 | 0 | 34 | 16 | 17 | 160 | 93 | 67 | 0.773 | 9-2-0 | 8-3-0 | 8-2-0 | W1 | vs REM |
| 2 | Texas Stars (DAL) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 103 | 93 | 10 | 0.568 | 7-3-1 | 4-5-2 | 6-4-0 | W2 | vs AMR |
| 3 | Buffalo Bisons (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 101 | 87 | 14 | 0.571 | 7-4-0 | 4-4-2 | 4-6-0 | L1 | vs WOL |
| 4 | Peoria Riverman (STL) | 21 | 11 | 8 | 2 | 24 | 9 | 9 | 143 | 98 | 45 | 0.571 | 7-3-1 | 4-5-1 | 4-5-1 | L1 | vs ADM |
| 5 | Seattle Thunderbirds (PIT) | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 127 | 129 | -2 | 0.476 | 6-5-0 | 4-6-0 | 6-4-0 | W2 | vs ARM |
| 6 | Hamilton Bulldogs (CLB) | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 78 | 310 | -232 | 0.000 | 0-11-0 | 0-11-0 | 0-10-0 | L22 | vs MON |
Ron Francis
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worcester Sharks (SJS) | 22 | 17 | 4 | 1 | 35 | 14 | 16 | 144 | 85 | 59 | 0.795 | 10-1-0 | 7-3-1 | 6-3-1 | W2 | vs KNI |
| 2 | Manitoba Moose (VAN) | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 114 | 77 | 37 | 0.690 | 6-3-1 | 8-3-0 | 7-3-0 | L1 | vs WLF |
| 3 | Rimouski Oceanic (HAR) | 22 | 11 | 7 | 4 | 26 | 8 | 8 | 94 | 79 | 15 | 0.591 | 5-4-2 | 6-3-2 | 6-3-1 | SOW1 | vs SEN |
| 4 | Hartford Wolf Pack (NYR) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 96 | 90 | 6 | 0.548 | 6-4-0 | 4-4-3 | 7-3-0 | L1 | vs MOO |
| 5 | Quebec Rempart (COL) | 21 | 7 | 11 | 3 | 17 | 6 | 7 | 89 | 93 | -4 | 0.405 | 4-5-2 | 3-6-1 | 2-6-2 | W1 | vs BUL |
| 6 | Hershey Bears (TAM) | 21 | 1 | 20 | 0 | 2 | 1 | 1 | 105 | 330 | -225 | 0.048 | 1-9-0 | 0-11-0 | 0-10-0 | L20 | vs PHO |
Marcel Dionne
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens (FLA) | 22 | 14 | 6 | 2 | 30 | 12 | 14 | 125 | 92 | 33 | 0.682 | 9-2-0 | 5-4-2 | 8-1-1 | SOL1 | vs TRL |
| 2 | Philadelphia Phantoms (PHI) | 21 | 13 | 6 | 2 | 28 | 12 | 13 | 144 | 95 | 49 | 0.667 | 5-4-1 | 8-2-1 | 6-3-1 | W1 | vs MST |
| 3 | Bridgeport Sound Tigers (NYI) | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 143 | 121 | 22 | 0.477 | 5-5-1 | 4-5-2 | 6-2-2 | W1 | vs WLF |
| 4 | Chicago Wolves (QUE) | 22 | 8 | 13 | 1 | 17 | 8 | 8 | 121 | 122 | -1 | 0.386 | 4-6-0 | 4-7-1 | 3-7-0 | L3 | vs BIS |
| 5 | Grand Rapids Griffins (DET) | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 96 | 158 | -62 | 0.386 | 6-4-0 | 2-9-1 | 3-7-0 | L2 | vs KNI |
Mark Messier
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherbrooke Phoenix (VGK) | 20 | 15 | 5 | 0 | 30 | 13 | 13 | 88 | 69 | 19 | 0.750 | 7-4-0 | 8-1-0 | 5-5-0 | W2 | vs BEA |
| 2 | Calgary Hitman (CAL) | 21 | 12 | 8 | 1 | 25 | 9 | 12 | 100 | 99 | 1 | 0.595 | 7-4-0 | 5-4-1 | 6-4-0 | L2 | vs AMR |
| 3 | Lake Erie Monsters (CLF) | 21 | 12 | 9 | 0 | 24 | 11 | 12 | 106 | 84 | 22 | 0.571 | 8-3-0 | 4-6-0 | 7-3-0 | W2 | vs PHA |
| 4 | TroisRivieres Lions (LAK) | 22 | 11 | 9 | 2 | 24 | 9 | 11 | 107 | 121 | -14 | 0.545 | 6-3-2 | 5-6-0 | 6-4-0 | W2 | vs SAG |
| 5 | London Knights (MON) | 21 | 8 | 12 | 1 | 17 | 7 | 8 | 88 | 92 | -4 | 0.405 | 5-5-1 | 3-7-0 | 4-6-0 | L5 | vs GRF |
Wayne Gretzky
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoriaville Tigres (MIW) | 21 | 13 | 8 | 0 | 26 | 10 | 11 | 102 | 93 | 9 | 0.619 | 7-4-0 | 6-4-0 | 6-4-0 | W1 | vs MAR |
| 2 | Manchester Monarchs (NSH) | 21 | 11 | 8 | 2 | 24 | 11 | 11 | 87 | 77 | 10 | 0.571 | 4-5-1 | 7-3-1 | 3-5-2 | L1 | vs VOL |
| 3 | Rochester Americans (CHI) | 21 | 11 | 9 | 1 | 23 | 8 | 8 | 134 | 113 | 21 | 0.548 | 4-5-1 | 7-4-0 | 3-6-1 | L2 | vs HIT |
| 4 | Brampton Battalion (EDM) | 21 | 11 | 10 | 0 | 22 | 10 | 11 | 124 | 103 | 21 | 0.524 | 9-2-0 | 2-8-0 | 5-5-0 | L1 | vs REM |
| 5 | Drummondville Voltigeurs (WAS) | 21 | 10 | 9 | 2 | 22 | 10 | 10 | 85 | 75 | 10 | 0.524 | 5-5-1 | 5-4-1 | 5-4-1 | W4 | vs MON |
Steve Yzerman
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghampton Senators (OTT) | 22 | 16 | 4 | 2 | 34 | 15 | 16 | 120 | 81 | 39 | 0.773 | 10-1-0 | 6-3-2 | 9-1-0 | W1 | vs OCE |
| 2 | Milwaukee Admirals (WIN) | 21 | 14 | 5 | 2 | 30 | 10 | 11 | 109 | 86 | 23 | 0.714 | 9-2-0 | 5-3-2 | 7-1-2 | L1 | vs RIV |
| 3 | Boisbriand Armada (BOS) | 21 | 9 | 9 | 3 | 21 | 8 | 9 | 114 | 107 | 7 | 0.500 | 3-4-3 | 6-5-0 | 5-3-2 | W1 | vs THU |
| 4 | Toronto Marlies (TOR) | 22 | 10 | 11 | 1 | 21 | 8 | 8 | 125 | 106 | 19 | 0.477 | 5-5-0 | 5-6-1 | 4-5-1 | L1 | vs TIG |
| 5 | Lowell Devils (SEA) | 22 | 7 | 12 | 3 | 17 | 6 | 7 | 90 | 104 | -14 | 0.386 | 3-6-2 | 4-6-1 | 3-5-2 | W1 | vs BUL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worcester Sharks (SJS) | 22 | 17 | 4 | 1 | 35 | 14 | 16 | 144 | 85 | 59 | 0.795 | 10-1-0 | 7-3-1 | 6-3-1 | W2 | vs KNI |
| 2 | Laval Rockets (MTL) | 22 | 17 | 5 | 0 | 34 | 16 | 17 | 160 | 93 | 67 | 0.773 | 9-2-0 | 8-3-0 | 8-2-0 | W1 | vs REM |
| 3 | Binghampton Senators (OTT) | 22 | 16 | 4 | 2 | 34 | 15 | 16 | 120 | 81 | 39 | 0.773 | 10-1-0 | 6-3-2 | 9-1-0 | W1 | vs OCE |
| 4 | Sherbrooke Phoenix (VGK) | 20 | 15 | 5 | 0 | 30 | 13 | 13 | 88 | 69 | 19 | 0.750 | 7-4-0 | 8-1-0 | 5-5-0 | W2 | vs BEA |
| 5 | Milwaukee Admirals (WIN) | 21 | 14 | 5 | 2 | 30 | 10 | 11 | 109 | 86 | 23 | 0.714 | 9-2-0 | 5-3-2 | 7-1-2 | L1 | vs RIV |
| 6 | Chicoutimi Sagueneens (FLA) | 22 | 14 | 6 | 2 | 30 | 12 | 14 | 125 | 92 | 33 | 0.682 | 9-2-0 | 5-4-2 | 8-1-1 | SOL1 | vs TRL |
| 7 | Manitoba Moose (VAN) | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 114 | 77 | 37 | 0.690 | 6-3-1 | 8-3-0 | 7-3-0 | L1 | vs WLF |
| 8 | Philadelphia Phantoms (PHI) | 21 | 13 | 6 | 2 | 28 | 12 | 13 | 144 | 95 | 49 | 0.667 | 5-4-1 | 8-2-1 | 6-3-1 | W1 | vs MST |
| 9 | Victoriaville Tigres (MIW) | 21 | 13 | 8 | 0 | 26 | 10 | 11 | 102 | 93 | 9 | 0.619 | 7-4-0 | 6-4-0 | 6-4-0 | W1 | vs MAR |
| 10 | Rimouski Oceanic (HAR) | 22 | 11 | 7 | 4 | 26 | 8 | 8 | 94 | 79 | 15 | 0.591 | 5-4-2 | 6-3-2 | 6-3-1 | SOW1 | vs SEN |
| 11 | Calgary Hitman (CAL) | 21 | 12 | 8 | 1 | 25 | 9 | 12 | 100 | 99 | 1 | 0.595 | 7-4-0 | 5-4-1 | 6-4-0 | L2 | vs AMR |
| 12 | Texas Stars (DAL) | 22 | 11 | 8 | 3 | 25 | 9 | 11 | 103 | 93 | 10 | 0.568 | 7-3-1 | 4-5-2 | 6-4-0 | W2 | vs AMR |
| 13 | Lake Erie Monsters (CLF) | 21 | 12 | 9 | 0 | 24 | 11 | 12 | 106 | 84 | 22 | 0.571 | 8-3-0 | 4-6-0 | 7-3-0 | W2 | vs PHA |
| 14 | Manchester Monarchs (NSH) | 21 | 11 | 8 | 2 | 24 | 11 | 11 | 87 | 77 | 10 | 0.571 | 4-5-1 | 7-3-1 | 3-5-2 | L1 | vs VOL |
| 15 | Buffalo Bisons (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 101 | 87 | 14 | 0.571 | 7-4-0 | 4-4-2 | 4-6-0 | L1 | vs WOL |
| 16 | Peoria Riverman (STL) | 21 | 11 | 8 | 2 | 24 | 9 | 9 | 143 | 98 | 45 | 0.571 | 7-3-1 | 4-5-1 | 4-5-1 | L1 | vs ADM |
| 17 | TroisRivieres Lions (LAK) | 22 | 11 | 9 | 2 | 24 | 9 | 11 | 107 | 121 | -14 | 0.545 | 6-3-2 | 5-6-0 | 6-4-0 | W2 | vs SAG |
| 18 | Hartford Wolf Pack (NYR) | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 96 | 90 | 6 | 0.548 | 6-4-0 | 4-4-3 | 7-3-0 | L1 | vs MOO |
| 19 | Rochester Americans (CHI) | 21 | 11 | 9 | 1 | 23 | 8 | 8 | 134 | 113 | 21 | 0.548 | 4-5-1 | 7-4-0 | 3-6-1 | L2 | vs HIT |
| 20 | Brampton Battalion (EDM) | 21 | 11 | 10 | 0 | 22 | 10 | 11 | 124 | 103 | 21 | 0.524 | 9-2-0 | 2-8-0 | 5-5-0 | L1 | vs REM |
| 21 | Drummondville Voltigeurs (WAS) | 21 | 10 | 9 | 2 | 22 | 10 | 10 | 85 | 75 | 10 | 0.524 | 5-5-1 | 5-4-1 | 5-4-1 | W4 | vs MON |
| 22 | Boisbriand Armada (BOS) | 21 | 9 | 9 | 3 | 21 | 8 | 9 | 114 | 107 | 7 | 0.500 | 3-4-3 | 6-5-0 | 5-3-2 | W1 | vs THU |
| 23 | Bridgeport Sound Tigers (NYI) | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 143 | 121 | 22 | 0.477 | 5-5-1 | 4-5-2 | 6-2-2 | W1 | vs WLF |
| 24 | Toronto Marlies (TOR) | 22 | 10 | 11 | 1 | 21 | 8 | 8 | 125 | 106 | 19 | 0.477 | 5-5-0 | 5-6-1 | 4-5-1 | L1 | vs TIG |
| 25 | Seattle Thunderbirds (PIT) | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 127 | 129 | -2 | 0.476 | 6-5-0 | 4-6-0 | 6-4-0 | W2 | vs ARM |
| 26 | London Knights (MON) | 21 | 8 | 12 | 1 | 17 | 7 | 8 | 88 | 92 | -4 | 0.405 | 5-5-1 | 3-7-0 | 4-6-0 | L5 | vs GRF |
| 27 | Quebec Rempart (COL) | 21 | 7 | 11 | 3 | 17 | 6 | 7 | 89 | 93 | -4 | 0.405 | 4-5-2 | 3-6-1 | 2-6-2 | W1 | vs BUL |
| 28 | Chicago Wolves (QUE) | 22 | 8 | 13 | 1 | 17 | 8 | 8 | 121 | 122 | -1 | 0.386 | 4-6-0 | 4-7-1 | 3-7-0 | L3 | vs BIS |
| 29 | Grand Rapids Griffins (DET) | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 96 | 158 | -62 | 0.386 | 6-4-0 | 2-9-1 | 3-7-0 | L2 | vs KNI |
