Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Lemieux | |||||||||||||||||
1 | Laval Rockets (MTL) | 40 | 30 | 8 | 2 | 62 | 24 | 28 | 257 | 165 | 92 | 0.775 | 14-3-2 | 16-5-0 | 7-2-1 | L1 | vs DEV |
2 | Buffalo Bisons (BUF) | 40 | 25 | 13 | 2 | 52 | 19 | 22 | 236 | 182 | 54 | 0.650 | 14-4-1 | 11-9-1 | 7-3-0 | L1 | vs BEA |
3 | Texas Stars (DAL) | 39 | 21 | 18 | 0 | 42 | 19 | 20 | 229 | 180 | 49 | 0.538 | 9-11-0 | 12-7-0 | 6-4-0 | W1 | vs MAR |
Ron Francis | |||||||||||||||||
1 | Manitoba Moose (VAN) | 39 | 26 | 10 | 3 | 55 | 21 | 23 | 241 | 161 | 80 | 0.705 | 14-6-0 | 12-4-3 | 6-3-1 | SOL1 | vs KNI |
2 | Rimouski Oceanic (HAR) | 41 | 24 | 14 | 3 | 51 | 22 | 23 | 232 | 196 | 36 | 0.622 | 13-7-0 | 11-7-3 | 7-3-0 | W1 | vs WOL |
3 | Worcester Sharks (SJS) | 40 | 24 | 15 | 1 | 49 | 19 | 20 | 240 | 165 | 75 | 0.613 | 14-5-0 | 10-10-1 | 7-3-0 | W1 | vs HIT |
Wildcard | |||||||||||||||||
7 | Worcester Sharks (SJS) | 40 | 24 | 15 | 1 | 49 | 19 | 20 | 240 | 165 | 75 | 0.613 | 14-5-0 | 10-10-1 | 7-3-0 | W1 | vs HIT |
8 | Hartford Wolf Pack (NYR) | 40 | 23 | 15 | 2 | 48 | 22 | 22 | 221 | 181 | 40 | 0.600 | 12-6-1 | 11-9-1 | 6-3-1 | L1 | vs MON |
9 | Grand Rapids Griffins (DET) | 39 | 21 | 14 | 4 | 46 | 19 | 21 | 230 | 216 | 14 | 0.590 | 11-7-2 | 10-7-2 | 5-4-1 | L1 | vs ARM |
10 | Quebec Rempart (COL) | 39 | 21 | 15 | 3 | 45 | 16 | 17 | 194 | 195 | -1 | 0.577 | 12-6-2 | 9-9-1 | 7-3-0 | SOW1 | vs SND |
11 | Texas Stars (DAL) | 39 | 21 | 18 | 0 | 42 | 19 | 20 | 229 | 180 | 49 | 0.538 | 9-11-0 | 12-7-0 | 6-4-0 | W1 | vs MAR |
12 | Philadelphia Phantoms (PHI) | 41 | 19 | 19 | 3 | 41 | 17 | 17 | 264 | 189 | 75 | 0.500 | 10-7-2 | 9-12-1 | 3-6-1 | L4 | vs PHO |
13 | Chicago Wolves (QUE) | 39 | 16 | 21 | 2 | 34 | 13 | 14 | 211 | 188 | 23 | 0.436 | 9-9-2 | 7-12-0 | 3-6-1 | W1 | vs OCE |
14 | Hamilton Bulldogs (CLB) | 39 | 9 | 28 | 2 | 20 | 9 | 9 | 231 | 381 | -150 | 0.256 | 4-15-1 | 5-13-1 | 1-9-0 | L9 | vs ADM |
15 | Hershey Bears (TAM) | 38 | 7 | 28 | 3 | 17 | 7 | 7 | 213 | 403 | -190 | 0.224 | 2-16-2 | 5-12-1 | 2-8-0 | L3 | vs BIS |
16 | Peoria Riverman (STL) | 39 | 8 | 31 | 0 | 16 | 8 | 8 | 244 | 394 | -150 | 0.205 | 5-15-0 | 3-16-0 | 1-9-0 | L6 | vs SEN |
17 | Seattle Thunderbirds (PIT) | 40 | 1 | 39 | 0 | 2 | 1 | 1 | 164 | 582 | -418 | 0.025 | 1-18-0 | 0-21-0 | 1-9-0 | L7 | vs AMR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Messier | |||||||||||||||||
1 | Calgary Hitman (CAL) | 40 | 31 | 9 | 0 | 62 | 26 | 26 | 259 | 164 | 95 | 0.775 | 16-4-0 | 15-5-0 | 9-1-0 | W5 | vs SRK |
2 | Sherbrooke Phoenix (VGK) | 39 | 21 | 16 | 2 | 44 | 16 | 18 | 215 | 181 | 34 | 0.564 | 10-10-0 | 11-6-2 | 4-4-2 | W1 | vs PHA |
3 | TroisRivieres Lions (LAK) | 40 | 17 | 20 | 3 | 37 | 17 | 17 | 259 | 334 | -75 | 0.463 | 9-9-2 | 8-11-1 | 7-2-1 | L1 | vs SAG |
Wayne Gretzky | |||||||||||||||||
1 | Brampton Battalion (EDM) | 39 | 25 | 11 | 3 | 53 | 22 | 23 | 240 | 167 | 73 | 0.679 | 13-5-2 | 12-6-1 | 7-2-1 | SOW1 | vs MST |
2 | Manchester Monarchs (NSH) | 39 | 25 | 12 | 2 | 52 | 23 | 23 | 254 | 163 | 91 | 0.667 | 11-7-2 | 14-5-0 | 9-1-0 | W4 | vs WLF |
3 | Rochester Americans (CHI) | 38 | 23 | 12 | 3 | 49 | 20 | 22 | 178 | 158 | 20 | 0.645 | 12-7-1 | 11-5-2 | 5-4-1 | L1 | vs THU |
Wildcard | |||||||||||||||||
7 | Rochester Americans (CHI) | 38 | 23 | 12 | 3 | 49 | 20 | 22 | 178 | 158 | 20 | 0.645 | 12-7-1 | 11-5-2 | 5-4-1 | L1 | vs THU |
8 | Sherbrooke Phoenix (VGK) | 39 | 21 | 16 | 2 | 44 | 16 | 18 | 215 | 181 | 34 | 0.564 | 10-10-0 | 11-6-2 | 4-4-2 | W1 | vs PHA |
9 | Lowell Devils (SEA) | 39 | 19 | 16 | 4 | 42 | 16 | 18 | 238 | 216 | 22 | 0.538 | 10-9-1 | 9-7-3 | 5-4-1 | W1 | vs BUL |
10 | Drummondville Voltigeurs (WAS) | 41 | 20 | 19 | 2 | 42 | 17 | 19 | 235 | 220 | 15 | 0.512 | 9-10-1 | 11-9-1 | 6-4-0 | L1 | vs DEV |
11 | Milwaukee Admirals (WIN) | 38 | 17 | 17 | 4 | 38 | 15 | 17 | 214 | 211 | 3 | 0.500 | 7-9-4 | 10-8-0 | 4-4-2 | W3 | vs BUL |
12 | TroisRivieres Lions (LAK) | 40 | 17 | 20 | 3 | 37 | 17 | 17 | 259 | 334 | -75 | 0.463 | 9-9-2 | 8-11-1 | 7-2-1 | L1 | vs SAG |
13 | Lake Erie Monsters (CLF) | 40 | 14 | 23 | 3 | 31 | 14 | 14 | 232 | 297 | -65 | 0.388 | 7-13-0 | 7-10-3 | 0-10-0 | L10 | vs BAT |
14 | London Knights (MON) | 39 | 11 | 23 | 5 | 27 | 11 | 11 | 233 | 243 | -10 | 0.346 | 5-11-4 | 6-12-1 | 5-2-3 | W1 | vs MOO |
15 | Victoriaville Tigres (MIW) | 40 | 9 | 29 | 2 | 20 | 9 | 9 | 222 | 367 | -145 | 0.250 | 8-11-1 | 1-18-1 | 1-9-0 | L5 | vs BEA |
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rockets (MTL) | 40 | 30 | 8 | 2 | 62 | 24 | 28 | 257 | 165 | 92 | 0.775 | 14-3-2 | 16-5-0 | 7-2-1 | L1 | vs DEV |
2 | Manitoba Moose (VAN) | 39 | 26 | 10 | 3 | 55 | 21 | 23 | 241 | 161 | 80 | 0.705 | 14-6-0 | 12-4-3 | 6-3-1 | SOL1 | vs KNI |
3 | Bridgeport Sound Tigers (NYI) | 40 | 27 | 12 | 1 | 55 | 27 | 27 | 214 | 145 | 69 | 0.688 | 13-7-0 | 14-5-1 | 7-3-0 | L1 | vs REM |
4 | Chicoutimi Sagueneens (FLA) | 40 | 25 | 13 | 2 | 52 | 23 | 25 | 262 | 188 | 74 | 0.650 | 12-7-1 | 13-6-1 | 8-2-0 | W8 | vs TRL |
5 | Buffalo Bisons (BUF) | 40 | 25 | 13 | 2 | 52 | 19 | 22 | 236 | 182 | 54 | 0.650 | 14-4-1 | 11-9-1 | 7-3-0 | L1 | vs BEA |
6 | Rimouski Oceanic (HAR) | 41 | 24 | 14 | 3 | 51 | 22 | 23 | 232 | 196 | 36 | 0.622 | 13-7-0 | 11-7-3 | 7-3-0 | W1 | vs WOL |
7 | Worcester Sharks (SJS) | 40 | 24 | 15 | 1 | 49 | 19 | 20 | 240 | 165 | 75 | 0.613 | 14-5-0 | 10-10-1 | 7-3-0 | W1 | vs HIT |
8 | Hartford Wolf Pack (NYR) | 40 | 23 | 15 | 2 | 48 | 22 | 22 | 221 | 181 | 40 | 0.600 | 12-6-1 | 11-9-1 | 6-3-1 | L1 | vs MON |
9 | Grand Rapids Griffins (DET) | 39 | 21 | 14 | 4 | 46 | 19 | 21 | 230 | 216 | 14 | 0.590 | 11-7-2 | 10-7-2 | 5-4-1 | L1 | vs ARM |
10 | Quebec Rempart (COL) | 39 | 21 | 15 | 3 | 45 | 16 | 17 | 194 | 195 | -1 | 0.577 | 12-6-2 | 9-9-1 | 7-3-0 | SOW1 | vs SND |
11 | Texas Stars (DAL) | 39 | 21 | 18 | 0 | 42 | 19 | 20 | 229 | 180 | 49 | 0.538 | 9-11-0 | 12-7-0 | 6-4-0 | W1 | vs MAR |
12 | Philadelphia Phantoms (PHI) | 41 | 19 | 19 | 3 | 41 | 17 | 17 | 264 | 189 | 75 | 0.500 | 10-7-2 | 9-12-1 | 3-6-1 | L4 | vs PHO |
13 | Chicago Wolves (QUE) | 39 | 16 | 21 | 2 | 34 | 13 | 14 | 211 | 188 | 23 | 0.436 | 9-9-2 | 7-12-0 | 3-6-1 | W1 | vs OCE |
14 | Hamilton Bulldogs (CLB) | 39 | 9 | 28 | 2 | 20 | 9 | 9 | 231 | 381 | -150 | 0.256 | 4-15-1 | 5-13-1 | 1-9-0 | L9 | vs ADM |
15 | Hershey Bears (TAM) | 38 | 7 | 28 | 3 | 17 | 7 | 7 | 213 | 403 | -190 | 0.224 | 2-16-2 | 5-12-1 | 2-8-0 | L3 | vs BIS |
16 | Peoria Riverman (STL) | 39 | 8 | 31 | 0 | 16 | 8 | 8 | 244 | 394 | -150 | 0.205 | 5-15-0 | 3-16-0 | 1-9-0 | L6 | vs SEN |
17 | Seattle Thunderbirds (PIT) | 40 | 1 | 39 | 0 | 2 | 1 | 1 | 164 | 582 | -418 | 0.025 | 1-18-0 | 0-21-0 | 1-9-0 | L7 | vs AMR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitman (CAL) | 40 | 31 | 9 | 0 | 62 | 26 | 26 | 259 | 164 | 95 | 0.775 | 16-4-0 | 15-5-0 | 9-1-0 | W5 | vs SRK |
2 | Binghampton Senators (OTT) | 41 | 26 | 11 | 4 | 56 | 25 | 26 | 228 | 177 | 51 | 0.683 | 13-5-1 | 13-6-3 | 7-2-1 | W3 | vs RIV |
3 | Brampton Battalion (EDM) | 39 | 25 | 11 | 3 | 53 | 22 | 23 | 240 | 167 | 73 | 0.679 | 13-5-2 | 12-6-1 | 7-2-1 | SOW1 | vs MST |
4 | Manchester Monarchs (NSH) | 39 | 25 | 12 | 2 | 52 | 23 | 23 | 254 | 163 | 91 | 0.667 | 11-7-2 | 14-5-0 | 9-1-0 | W4 | vs WLF |
5 | Toronto Marlies (TOR) | 40 | 25 | 14 | 1 | 51 | 20 | 23 | 236 | 166 | 70 | 0.638 | 14-6-0 | 11-8-1 | 3-7-0 | L2 | vs STA |
6 | Boisbriand Armada (BOS) | 40 | 23 | 12 | 5 | 51 | 20 | 22 | 233 | 184 | 49 | 0.638 | 11-8-1 | 12-4-4 | 4-4-2 | SOL1 | vs GRF |
7 | Rochester Americans (CHI) | 38 | 23 | 12 | 3 | 49 | 20 | 22 | 178 | 158 | 20 | 0.645 | 12-7-1 | 11-5-2 | 5-4-1 | L1 | vs THU |
8 | Sherbrooke Phoenix (VGK) | 39 | 21 | 16 | 2 | 44 | 16 | 18 | 215 | 181 | 34 | 0.564 | 10-10-0 | 11-6-2 | 4-4-2 | W1 | vs PHA |
9 | Lowell Devils (SEA) | 39 | 19 | 16 | 4 | 42 | 16 | 18 | 238 | 216 | 22 | 0.538 | 10-9-1 | 9-7-3 | 5-4-1 | W1 | vs BUL |
10 | Drummondville Voltigeurs (WAS) | 41 | 20 | 19 | 2 | 42 | 17 | 19 | 235 | 220 | 15 | 0.512 | 9-10-1 | 11-9-1 | 6-4-0 | L1 | vs DEV |
11 | Milwaukee Admirals (WIN) | 38 | 17 | 17 | 4 | 38 | 15 | 17 | 214 | 211 | 3 | 0.500 | 7-9-4 | 10-8-0 | 4-4-2 | W3 | vs BUL |
12 | TroisRivieres Lions (LAK) | 40 | 17 | 20 | 3 | 37 | 17 | 17 | 259 | 334 | -75 | 0.463 | 9-9-2 | 8-11-1 | 7-2-1 | L1 | vs SAG |
13 | Lake Erie Monsters (CLF) | 40 | 14 | 23 | 3 | 31 | 14 | 14 | 232 | 297 | -65 | 0.388 | 7-13-0 | 7-10-3 | 0-10-0 | L10 | vs BAT |
14 | London Knights (MON) | 39 | 11 | 23 | 5 | 27 | 11 | 11 | 233 | 243 | -10 | 0.346 | 5-11-4 | 6-12-1 | 5-2-3 | W1 | vs MOO |
15 | Victoriaville Tigres (MIW) | 40 | 9 | 29 | 2 | 20 | 9 | 9 | 222 | 367 | -145 | 0.250 | 8-11-1 | 1-18-1 | 1-9-0 | L5 | vs BEA |
Mario Lemieux
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rockets (MTL) | 40 | 30 | 8 | 2 | 62 | 24 | 28 | 257 | 165 | 92 | 0.775 | 14-3-2 | 16-5-0 | 7-2-1 | L1 | vs DEV |
2 | Buffalo Bisons (BUF) | 40 | 25 | 13 | 2 | 52 | 19 | 22 | 236 | 182 | 54 | 0.650 | 14-4-1 | 11-9-1 | 7-3-0 | L1 | vs BEA |
3 | Texas Stars (DAL) | 39 | 21 | 18 | 0 | 42 | 19 | 20 | 229 | 180 | 49 | 0.538 | 9-11-0 | 12-7-0 | 6-4-0 | W1 | vs MAR |
4 | Hamilton Bulldogs (CLB) | 39 | 9 | 28 | 2 | 20 | 9 | 9 | 231 | 381 | -150 | 0.256 | 4-15-1 | 5-13-1 | 1-9-0 | L9 | vs ADM |
5 | Peoria Riverman (STL) | 39 | 8 | 31 | 0 | 16 | 8 | 8 | 244 | 394 | -150 | 0.205 | 5-15-0 | 3-16-0 | 1-9-0 | L6 | vs SEN |
6 | Seattle Thunderbirds (PIT) | 40 | 1 | 39 | 0 | 2 | 1 | 1 | 164 | 582 | -418 | 0.025 | 1-18-0 | 0-21-0 | 1-9-0 | L7 | vs AMR |
Ron Francis
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (VAN) | 39 | 26 | 10 | 3 | 55 | 21 | 23 | 241 | 161 | 80 | 0.705 | 14-6-0 | 12-4-3 | 6-3-1 | SOL1 | vs KNI |
2 | Rimouski Oceanic (HAR) | 41 | 24 | 14 | 3 | 51 | 22 | 23 | 232 | 196 | 36 | 0.622 | 13-7-0 | 11-7-3 | 7-3-0 | W1 | vs WOL |
3 | Worcester Sharks (SJS) | 40 | 24 | 15 | 1 | 49 | 19 | 20 | 240 | 165 | 75 | 0.613 | 14-5-0 | 10-10-1 | 7-3-0 | W1 | vs HIT |
4 | Hartford Wolf Pack (NYR) | 40 | 23 | 15 | 2 | 48 | 22 | 22 | 221 | 181 | 40 | 0.600 | 12-6-1 | 11-9-1 | 6-3-1 | L1 | vs MON |
5 | Quebec Rempart (COL) | 39 | 21 | 15 | 3 | 45 | 16 | 17 | 194 | 195 | -1 | 0.577 | 12-6-2 | 9-9-1 | 7-3-0 | SOW1 | vs SND |
6 | Hershey Bears (TAM) | 38 | 7 | 28 | 3 | 17 | 7 | 7 | 213 | 403 | -190 | 0.224 | 2-16-2 | 5-12-1 | 2-8-0 | L3 | vs BIS |
Marcel Dionne
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Sound Tigers (NYI) | 40 | 27 | 12 | 1 | 55 | 27 | 27 | 214 | 145 | 69 | 0.688 | 13-7-0 | 14-5-1 | 7-3-0 | L1 | vs REM |
2 | Chicoutimi Sagueneens (FLA) | 40 | 25 | 13 | 2 | 52 | 23 | 25 | 262 | 188 | 74 | 0.650 | 12-7-1 | 13-6-1 | 8-2-0 | W8 | vs TRL |
3 | Grand Rapids Griffins (DET) | 39 | 21 | 14 | 4 | 46 | 19 | 21 | 230 | 216 | 14 | 0.590 | 11-7-2 | 10-7-2 | 5-4-1 | L1 | vs ARM |
4 | Philadelphia Phantoms (PHI) | 41 | 19 | 19 | 3 | 41 | 17 | 17 | 264 | 189 | 75 | 0.500 | 10-7-2 | 9-12-1 | 3-6-1 | L4 | vs PHO |
5 | Chicago Wolves (QUE) | 39 | 16 | 21 | 2 | 34 | 13 | 14 | 211 | 188 | 23 | 0.436 | 9-9-2 | 7-12-0 | 3-6-1 | W1 | vs OCE |
Mark Messier
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitman (CAL) | 40 | 31 | 9 | 0 | 62 | 26 | 26 | 259 | 164 | 95 | 0.775 | 16-4-0 | 15-5-0 | 9-1-0 | W5 | vs SRK |
2 | Sherbrooke Phoenix (VGK) | 39 | 21 | 16 | 2 | 44 | 16 | 18 | 215 | 181 | 34 | 0.564 | 10-10-0 | 11-6-2 | 4-4-2 | W1 | vs PHA |
3 | TroisRivieres Lions (LAK) | 40 | 17 | 20 | 3 | 37 | 17 | 17 | 259 | 334 | -75 | 0.463 | 9-9-2 | 8-11-1 | 7-2-1 | L1 | vs SAG |
4 | Lake Erie Monsters (CLF) | 40 | 14 | 23 | 3 | 31 | 14 | 14 | 232 | 297 | -65 | 0.388 | 7-13-0 | 7-10-3 | 0-10-0 | L10 | vs BAT |
5 | London Knights (MON) | 39 | 11 | 23 | 5 | 27 | 11 | 11 | 233 | 243 | -10 | 0.346 | 5-11-4 | 6-12-1 | 5-2-3 | W1 | vs MOO |
Wayne Gretzky
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brampton Battalion (EDM) | 39 | 25 | 11 | 3 | 53 | 22 | 23 | 240 | 167 | 73 | 0.679 | 13-5-2 | 12-6-1 | 7-2-1 | SOW1 | vs MST |
2 | Manchester Monarchs (NSH) | 39 | 25 | 12 | 2 | 52 | 23 | 23 | 254 | 163 | 91 | 0.667 | 11-7-2 | 14-5-0 | 9-1-0 | W4 | vs WLF |
3 | Rochester Americans (CHI) | 38 | 23 | 12 | 3 | 49 | 20 | 22 | 178 | 158 | 20 | 0.645 | 12-7-1 | 11-5-2 | 5-4-1 | L1 | vs THU |
4 | Drummondville Voltigeurs (WAS) | 41 | 20 | 19 | 2 | 42 | 17 | 19 | 235 | 220 | 15 | 0.512 | 9-10-1 | 11-9-1 | 6-4-0 | L1 | vs DEV |
5 | Victoriaville Tigres (MIW) | 40 | 9 | 29 | 2 | 20 | 9 | 9 | 222 | 367 | -145 | 0.250 | 8-11-1 | 1-18-1 | 1-9-0 | L5 | vs BEA |
Steve Yzerman
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binghampton Senators (OTT) | 41 | 26 | 11 | 4 | 56 | 25 | 26 | 228 | 177 | 51 | 0.683 | 13-5-1 | 13-6-3 | 7-2-1 | W3 | vs RIV |
2 | Toronto Marlies (TOR) | 40 | 25 | 14 | 1 | 51 | 20 | 23 | 236 | 166 | 70 | 0.638 | 14-6-0 | 11-8-1 | 3-7-0 | L2 | vs STA |
3 | Boisbriand Armada (BOS) | 40 | 23 | 12 | 5 | 51 | 20 | 22 | 233 | 184 | 49 | 0.638 | 11-8-1 | 12-4-4 | 4-4-2 | SOL1 | vs GRF |
4 | Lowell Devils (SEA) | 39 | 19 | 16 | 4 | 42 | 16 | 18 | 238 | 216 | 22 | 0.538 | 10-9-1 | 9-7-3 | 5-4-1 | W1 | vs BUL |
5 | Milwaukee Admirals (WIN) | 38 | 17 | 17 | 4 | 38 | 15 | 17 | 214 | 211 | 3 | 0.500 | 7-9-4 | 10-8-0 | 4-4-2 | W3 | vs BUL |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitman (CAL) | 40 | 31 | 9 | 0 | 62 | 26 | 26 | 259 | 164 | 95 | 0.775 | 16-4-0 | 15-5-0 | 9-1-0 | W5 | vs SRK |
2 | Laval Rockets (MTL) | 40 | 30 | 8 | 2 | 62 | 24 | 28 | 257 | 165 | 92 | 0.775 | 14-3-2 | 16-5-0 | 7-2-1 | L1 | vs DEV |
3 | Binghampton Senators (OTT) | 41 | 26 | 11 | 4 | 56 | 25 | 26 | 228 | 177 | 51 | 0.683 | 13-5-1 | 13-6-3 | 7-2-1 | W3 | vs RIV |
4 | Manitoba Moose (VAN) | 39 | 26 | 10 | 3 | 55 | 21 | 23 | 241 | 161 | 80 | 0.705 | 14-6-0 | 12-4-3 | 6-3-1 | SOL1 | vs KNI |
5 | Bridgeport Sound Tigers (NYI) | 40 | 27 | 12 | 1 | 55 | 27 | 27 | 214 | 145 | 69 | 0.688 | 13-7-0 | 14-5-1 | 7-3-0 | L1 | vs REM |
6 | Brampton Battalion (EDM) | 39 | 25 | 11 | 3 | 53 | 22 | 23 | 240 | 167 | 73 | 0.679 | 13-5-2 | 12-6-1 | 7-2-1 | SOW1 | vs MST |
7 | Manchester Monarchs (NSH) | 39 | 25 | 12 | 2 | 52 | 23 | 23 | 254 | 163 | 91 | 0.667 | 11-7-2 | 14-5-0 | 9-1-0 | W4 | vs WLF |
8 | Chicoutimi Sagueneens (FLA) | 40 | 25 | 13 | 2 | 52 | 23 | 25 | 262 | 188 | 74 | 0.650 | 12-7-1 | 13-6-1 | 8-2-0 | W8 | vs TRL |
9 | Buffalo Bisons (BUF) | 40 | 25 | 13 | 2 | 52 | 19 | 22 | 236 | 182 | 54 | 0.650 | 14-4-1 | 11-9-1 | 7-3-0 | L1 | vs BEA |
10 | Toronto Marlies (TOR) | 40 | 25 | 14 | 1 | 51 | 20 | 23 | 236 | 166 | 70 | 0.638 | 14-6-0 | 11-8-1 | 3-7-0 | L2 | vs STA |
11 | Boisbriand Armada (BOS) | 40 | 23 | 12 | 5 | 51 | 20 | 22 | 233 | 184 | 49 | 0.638 | 11-8-1 | 12-4-4 | 4-4-2 | SOL1 | vs GRF |
12 | Rimouski Oceanic (HAR) | 41 | 24 | 14 | 3 | 51 | 22 | 23 | 232 | 196 | 36 | 0.622 | 13-7-0 | 11-7-3 | 7-3-0 | W1 | vs WOL |
13 | Rochester Americans (CHI) | 38 | 23 | 12 | 3 | 49 | 20 | 22 | 178 | 158 | 20 | 0.645 | 12-7-1 | 11-5-2 | 5-4-1 | L1 | vs THU |
14 | Worcester Sharks (SJS) | 40 | 24 | 15 | 1 | 49 | 19 | 20 | 240 | 165 | 75 | 0.613 | 14-5-0 | 10-10-1 | 7-3-0 | W1 | vs HIT |
15 | Hartford Wolf Pack (NYR) | 40 | 23 | 15 | 2 | 48 | 22 | 22 | 221 | 181 | 40 | 0.600 | 12-6-1 | 11-9-1 | 6-3-1 | L1 | vs MON |
16 | Grand Rapids Griffins (DET) | 39 | 21 | 14 | 4 | 46 | 19 | 21 | 230 | 216 | 14 | 0.590 | 11-7-2 | 10-7-2 | 5-4-1 | L1 | vs ARM |
17 | Quebec Rempart (COL) | 39 | 21 | 15 | 3 | 45 | 16 | 17 | 194 | 195 | -1 | 0.577 | 12-6-2 | 9-9-1 | 7-3-0 | SOW1 | vs SND |
18 | Sherbrooke Phoenix (VGK) | 39 | 21 | 16 | 2 | 44 | 16 | 18 | 215 | 181 | 34 | 0.564 | 10-10-0 | 11-6-2 | 4-4-2 | W1 | vs PHA |
19 | Texas Stars (DAL) | 39 | 21 | 18 | 0 | 42 | 19 | 20 | 229 | 180 | 49 | 0.538 | 9-11-0 | 12-7-0 | 6-4-0 | W1 | vs MAR |
20 | Lowell Devils (SEA) | 39 | 19 | 16 | 4 | 42 | 16 | 18 | 238 | 216 | 22 | 0.538 | 10-9-1 | 9-7-3 | 5-4-1 | W1 | vs BUL |
21 | Drummondville Voltigeurs (WAS) | 41 | 20 | 19 | 2 | 42 | 17 | 19 | 235 | 220 | 15 | 0.512 | 9-10-1 | 11-9-1 | 6-4-0 | L1 | vs DEV |
22 | Philadelphia Phantoms (PHI) | 41 | 19 | 19 | 3 | 41 | 17 | 17 | 264 | 189 | 75 | 0.500 | 10-7-2 | 9-12-1 | 3-6-1 | L4 | vs PHO |
23 | Milwaukee Admirals (WIN) | 38 | 17 | 17 | 4 | 38 | 15 | 17 | 214 | 211 | 3 | 0.500 | 7-9-4 | 10-8-0 | 4-4-2 | W3 | vs BUL |
24 | TroisRivieres Lions (LAK) | 40 | 17 | 20 | 3 | 37 | 17 | 17 | 259 | 334 | -75 | 0.463 | 9-9-2 | 8-11-1 | 7-2-1 | L1 | vs SAG |
25 | Chicago Wolves (QUE) | 39 | 16 | 21 | 2 | 34 | 13 | 14 | 211 | 188 | 23 | 0.436 | 9-9-2 | 7-12-0 | 3-6-1 | W1 | vs OCE |
26 | Lake Erie Monsters (CLF) | 40 | 14 | 23 | 3 | 31 | 14 | 14 | 232 | 297 | -65 | 0.388 | 7-13-0 | 7-10-3 | 0-10-0 | L10 | vs BAT |
27 | London Knights (MON) | 39 | 11 | 23 | 5 | 27 | 11 | 11 | 233 | 243 | -10 | 0.346 | 5-11-4 | 6-12-1 | 5-2-3 | W1 | vs MOO |
28 | Hamilton Bulldogs (CLB) | 39 | 9 | 28 | 2 | 20 | 9 | 9 | 231 | 381 | -150 | 0.256 | 4-15-1 | 5-13-1 | 1-9-0 | L9 | vs ADM |
29 | Victoriaville Tigres (MIW) | 40 | 9 | 29 | 2 | 20 | 9 | 9 | 222 | 367 | -145 | 0.250 | 8-11-1 | 1-18-1 | 1-9-0 | L5 | vs BEA |
30 | Hershey Bears (TAM) | 38 | 7 | 28 | 3 | 17 | 7 | 7 | 213 | 403 | -190 | 0.224 | 2-16-2 | 5-12-1 | 2-8-0 | L3 | vs BIS |
31 | Peoria Riverman (STL) | 39 | 8 | 31 | 0 | 16 | 8 | 8 | 244 | 394 | -150 | 0.205 | 5-15-0 | 3-16-0 | 1-9-0 | L6 | vs SEN |
32 | Seattle Thunderbirds (PIT) | 40 | 1 | 39 | 0 | 2 | 1 | 1 | 164 | 582 | -418 | 0.025 | 1-18-0 | 0-21-0 | 1-9-0 | L7 | vs AMR |