Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Lemieux | |||||||||||||||||
1 | Buffalo Bisons (BUF) - Y | 76 | 51 | 21 | 4 | 106 | 42 | 47 | 445 | 328 | 117 | 0.697 | 25-10-3 | 26-11-1 | 7-2-1 | OTL1 | |
2 | Laval Rockets (MTL) - X | 76 | 49 | 25 | 2 | 100 | 42 | 46 | 420 | 317 | 103 | 0.658 | 26-10-2 | 23-15-0 | 5-5-0 | W1 | |
3 | Texas Stars (DAL) - E | 76 | 41 | 32 | 3 | 85 | 38 | 40 | 436 | 326 | 110 | 0.559 | 19-18-1 | 22-14-2 | 6-4-0 | L1 | |
Ron Francis | |||||||||||||||||
1 | Manitoba Moose (VAN) - Y | 76 | 49 | 19 | 8 | 106 | 43 | 46 | 481 | 312 | 169 | 0.697 | 25-9-4 | 24-10-4 | 6-3-1 | W1 | |
2 | Hartford Wolf Pack (NYR) - X | 76 | 46 | 24 | 6 | 98 | 40 | 42 | 432 | 346 | 86 | 0.645 | 25-10-3 | 21-14-3 | 7-3-0 | W1 | |
3 | Rimouski Oceanic (HAR) - X | 76 | 44 | 27 | 5 | 93 | 40 | 42 | 448 | 373 | 75 | 0.612 | 23-14-1 | 21-13-4 | 5-3-2 | W2 | |
Wildcard | |||||||||||||||||
7 | Chicoutimi Sagueneens (FLA) - X | 76 | 44 | 28 | 4 | 92 | 40 | 43 | 445 | 346 | 99 | 0.605 | 22-14-2 | 22-14-2 | 5-5-0 | OTW1 | |
8 | Worcester Sharks (SJS) - X | 76 | 44 | 29 | 3 | 91 | 38 | 39 | 467 | 331 | 136 | 0.599 | 24-12-2 | 20-17-1 | 5-5-0 | W2 | |
9 | Grand Rapids Griffins (DET) - E | 76 | 38 | 27 | 11 | 87 | 33 | 37 | 423 | 376 | 47 | 0.572 | 20-13-5 | 18-14-6 | 6-2-2 | W1 | |
10 | Quebec Rempart (COL) - E | 76 | 41 | 30 | 5 | 87 | 33 | 35 | 428 | 401 | 27 | 0.572 | 23-12-3 | 18-18-2 | 6-3-1 | L1 | |
11 | Texas Stars (DAL) - E | 76 | 41 | 32 | 3 | 85 | 38 | 40 | 436 | 326 | 110 | 0.559 | 19-18-1 | 22-14-2 | 6-4-0 | L1 | |
12 | Philadelphia Phantoms (PHI) - E | 76 | 36 | 35 | 5 | 77 | 31 | 32 | 416 | 351 | 65 | 0.507 | 21-13-4 | 15-22-1 | 6-2-2 | SOW1 | |
13 | Chicago Wolves (QUE) - E | 76 | 36 | 37 | 3 | 75 | 31 | 32 | 412 | 348 | 64 | 0.493 | 19-16-3 | 17-21-0 | 3-6-1 | W1 | |
14 | Peoria Riverman (STL) - E | 76 | 16 | 57 | 3 | 35 | 15 | 16 | 430 | 704 | -274 | 0.230 | 9-27-2 | 7-30-1 | 4-5-1 | L1 | |
15 | Seattle Thunderbirds (PIT) - E | 76 | 11 | 63 | 2 | 24 | 10 | 11 | 351 | 981 | -630 | 0.158 | 7-30-1 | 4-33-1 | 1-9-0 | L6 | |
16 | Hamilton Bulldogs (CLB) - E | 76 | 10 | 64 | 2 | 22 | 10 | 10 | 397 | 887 | -490 | 0.145 | 5-32-1 | 5-32-1 | 0-10-0 | L30 | |
17 | Hershey Bears (TAM) - E | 76 | 8 | 64 | 4 | 20 | 8 | 8 | 425 | 903 | -478 | 0.132 | 2-34-2 | 6-30-2 | 0-10-0 | L16 |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Messier | |||||||||||||||||
1 | Calgary Hitman (CAL) - Y | 76 | 52 | 21 | 3 | 107 | 42 | 45 | 449 | 303 | 146 | 0.704 | 26-11-1 | 26-10-2 | 5-5-0 | L1 | |
2 | TroisRivieres Lions (LAK) - X | 76 | 45 | 27 | 4 | 94 | 39 | 42 | 522 | 491 | 31 | 0.618 | 22-13-3 | 23-14-1 | 8-2-0 | L1 | |
3 | Sherbrooke Phoenix (VGK) - X | 76 | 42 | 29 | 5 | 89 | 33 | 36 | 460 | 369 | 91 | 0.586 | 20-18-0 | 22-11-5 | 7-2-1 | W1 | |
Wayne Gretzky | |||||||||||||||||
1 | Brampton Battalion (EDM) - Z | 76 | 52 | 19 | 5 | 109 | 45 | 47 | 493 | 329 | 164 | 0.717 | 28-8-2 | 24-11-3 | 7-1-2 | W2 | |
2 | Rochester Americans (CHI) - X | 76 | 47 | 25 | 4 | 98 | 40 | 44 | 396 | 316 | 80 | 0.645 | 24-13-1 | 23-12-3 | 7-2-1 | W2 | |
3 | Manchester Monarchs (NSH) - X | 76 | 42 | 26 | 8 | 92 | 39 | 39 | 462 | 350 | 112 | 0.605 | 20-14-4 | 22-12-4 | 6-3-1 | W2 | |
Wildcard | |||||||||||||||||
7 | Toronto Marlies (TOR) - X | 76 | 43 | 30 | 3 | 89 | 36 | 40 | 401 | 328 | 73 | 0.586 | 24-13-1 | 19-17-2 | 6-4-0 | W2 | |
8 | Sherbrooke Phoenix (VGK) - X | 76 | 42 | 29 | 5 | 89 | 33 | 36 | 460 | 369 | 91 | 0.586 | 20-18-0 | 22-11-5 | 7-2-1 | W1 | |
9 | Boisbriand Armada (BOS) - E | 76 | 39 | 29 | 8 | 86 | 34 | 37 | 385 | 352 | 33 | 0.566 | 21-14-3 | 18-15-5 | 5-4-1 | L2 | |
10 | Lowell Devils (SEA) - E | 76 | 36 | 32 | 8 | 80 | 32 | 34 | 429 | 387 | 42 | 0.526 | 20-15-3 | 16-17-5 | 4-5-1 | L1 | |
11 | Drummondville Voltigeurs (WAS) - E | 76 | 37 | 36 | 3 | 77 | 32 | 34 | 416 | 391 | 25 | 0.507 | 19-17-2 | 18-19-1 | 4-6-0 | L1 | |
12 | London Knights (MON) - E | 76 | 33 | 34 | 9 | 75 | 30 | 30 | 427 | 407 | 20 | 0.493 | 18-15-5 | 15-19-4 | 6-4-0 | L1 | |
13 | Milwaukee Admirals (WIN) - E | 76 | 34 | 35 | 7 | 75 | 28 | 32 | 383 | 396 | -13 | 0.493 | 17-14-7 | 17-21-0 | 5-4-1 | SOL1 | |
14 | Lake Erie Monsters (CLF) - E | 76 | 35 | 38 | 3 | 73 | 32 | 33 | 440 | 470 | -30 | 0.480 | 20-18-0 | 15-20-3 | 6-4-0 | L1 | |
15 | Victoriaville Tigres (MIW) - E | 76 | 20 | 53 | 3 | 43 | 18 | 19 | 392 | 622 | -230 | 0.283 | 15-22-1 | 5-31-2 | 3-7-0 | L3 |
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (VAN) - Y | 76 | 49 | 19 | 8 | 106 | 43 | 46 | 481 | 312 | 169 | 0.697 | 25-9-4 | 24-10-4 | 6-3-1 | W1 | |
2 | Buffalo Bisons (BUF) - Y | 76 | 51 | 21 | 4 | 106 | 42 | 47 | 445 | 328 | 117 | 0.697 | 25-10-3 | 26-11-1 | 7-2-1 | OTL1 | |
3 | Bridgeport Sound Tigers (NYI) - Y | 76 | 47 | 26 | 3 | 97 | 45 | 45 | 424 | 295 | 129 | 0.638 | 23-14-1 | 24-12-2 | 7-3-0 | W3 | |
4 | Laval Rockets (MTL) - X | 76 | 49 | 25 | 2 | 100 | 42 | 46 | 420 | 317 | 103 | 0.658 | 26-10-2 | 23-15-0 | 5-5-0 | W1 | |
5 | Hartford Wolf Pack (NYR) - X | 76 | 46 | 24 | 6 | 98 | 40 | 42 | 432 | 346 | 86 | 0.645 | 25-10-3 | 21-14-3 | 7-3-0 | W1 | |
6 | Rimouski Oceanic (HAR) - X | 76 | 44 | 27 | 5 | 93 | 40 | 42 | 448 | 373 | 75 | 0.612 | 23-14-1 | 21-13-4 | 5-3-2 | W2 | |
7 | Chicoutimi Sagueneens (FLA) - X | 76 | 44 | 28 | 4 | 92 | 40 | 43 | 445 | 346 | 99 | 0.605 | 22-14-2 | 22-14-2 | 5-5-0 | OTW1 | |
8 | Worcester Sharks (SJS) - X | 76 | 44 | 29 | 3 | 91 | 38 | 39 | 467 | 331 | 136 | 0.599 | 24-12-2 | 20-17-1 | 5-5-0 | W2 | |
9 | Grand Rapids Griffins (DET) - E | 76 | 38 | 27 | 11 | 87 | 33 | 37 | 423 | 376 | 47 | 0.572 | 20-13-5 | 18-14-6 | 6-2-2 | W1 | |
10 | Quebec Rempart (COL) - E | 76 | 41 | 30 | 5 | 87 | 33 | 35 | 428 | 401 | 27 | 0.572 | 23-12-3 | 18-18-2 | 6-3-1 | L1 | |
11 | Texas Stars (DAL) - E | 76 | 41 | 32 | 3 | 85 | 38 | 40 | 436 | 326 | 110 | 0.559 | 19-18-1 | 22-14-2 | 6-4-0 | L1 | |
12 | Philadelphia Phantoms (PHI) - E | 76 | 36 | 35 | 5 | 77 | 31 | 32 | 416 | 351 | 65 | 0.507 | 21-13-4 | 15-22-1 | 6-2-2 | SOW1 | |
13 | Chicago Wolves (QUE) - E | 76 | 36 | 37 | 3 | 75 | 31 | 32 | 412 | 348 | 64 | 0.493 | 19-16-3 | 17-21-0 | 3-6-1 | W1 | |
14 | Peoria Riverman (STL) - E | 76 | 16 | 57 | 3 | 35 | 15 | 16 | 430 | 704 | -274 | 0.230 | 9-27-2 | 7-30-1 | 4-5-1 | L1 | |
15 | Seattle Thunderbirds (PIT) - E | 76 | 11 | 63 | 2 | 24 | 10 | 11 | 351 | 981 | -630 | 0.158 | 7-30-1 | 4-33-1 | 1-9-0 | L6 | |
16 | Hamilton Bulldogs (CLB) - E | 76 | 10 | 64 | 2 | 22 | 10 | 10 | 397 | 887 | -490 | 0.145 | 5-32-1 | 5-32-1 | 0-10-0 | L30 | |
17 | Hershey Bears (TAM) - E | 76 | 8 | 64 | 4 | 20 | 8 | 8 | 425 | 903 | -478 | 0.132 | 2-34-2 | 6-30-2 | 0-10-0 | L16 |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brampton Battalion (EDM) - Z | 76 | 52 | 19 | 5 | 109 | 45 | 47 | 493 | 329 | 164 | 0.717 | 28-8-2 | 24-11-3 | 7-1-2 | W2 | |
2 | Calgary Hitman (CAL) - Y | 76 | 52 | 21 | 3 | 107 | 42 | 45 | 449 | 303 | 146 | 0.704 | 26-11-1 | 26-10-2 | 5-5-0 | L1 | |
3 | Binghampton Senators (OTT) - Y | 76 | 48 | 24 | 4 | 100 | 47 | 48 | 431 | 330 | 101 | 0.658 | 23-14-1 | 25-10-3 | 5-5-0 | W4 | |
4 | Rochester Americans (CHI) - X | 76 | 47 | 25 | 4 | 98 | 40 | 44 | 396 | 316 | 80 | 0.645 | 24-13-1 | 23-12-3 | 7-2-1 | W2 | |
5 | TroisRivieres Lions (LAK) - X | 76 | 45 | 27 | 4 | 94 | 39 | 42 | 522 | 491 | 31 | 0.618 | 22-13-3 | 23-14-1 | 8-2-0 | L1 | |
6 | Manchester Monarchs (NSH) - X | 76 | 42 | 26 | 8 | 92 | 39 | 39 | 462 | 350 | 112 | 0.605 | 20-14-4 | 22-12-4 | 6-3-1 | W2 | |
7 | Toronto Marlies (TOR) - X | 76 | 43 | 30 | 3 | 89 | 36 | 40 | 401 | 328 | 73 | 0.586 | 24-13-1 | 19-17-2 | 6-4-0 | W2 | |
8 | Sherbrooke Phoenix (VGK) - X | 76 | 42 | 29 | 5 | 89 | 33 | 36 | 460 | 369 | 91 | 0.586 | 20-18-0 | 22-11-5 | 7-2-1 | W1 | |
9 | Boisbriand Armada (BOS) - E | 76 | 39 | 29 | 8 | 86 | 34 | 37 | 385 | 352 | 33 | 0.566 | 21-14-3 | 18-15-5 | 5-4-1 | L2 | |
10 | Lowell Devils (SEA) - E | 76 | 36 | 32 | 8 | 80 | 32 | 34 | 429 | 387 | 42 | 0.526 | 20-15-3 | 16-17-5 | 4-5-1 | L1 | |
11 | Drummondville Voltigeurs (WAS) - E | 76 | 37 | 36 | 3 | 77 | 32 | 34 | 416 | 391 | 25 | 0.507 | 19-17-2 | 18-19-1 | 4-6-0 | L1 | |
12 | London Knights (MON) - E | 76 | 33 | 34 | 9 | 75 | 30 | 30 | 427 | 407 | 20 | 0.493 | 18-15-5 | 15-19-4 | 6-4-0 | L1 | |
13 | Milwaukee Admirals (WIN) - E | 76 | 34 | 35 | 7 | 75 | 28 | 32 | 383 | 396 | -13 | 0.493 | 17-14-7 | 17-21-0 | 5-4-1 | SOL1 | |
14 | Lake Erie Monsters (CLF) - E | 76 | 35 | 38 | 3 | 73 | 32 | 33 | 440 | 470 | -30 | 0.480 | 20-18-0 | 15-20-3 | 6-4-0 | L1 | |
15 | Victoriaville Tigres (MIW) - E | 76 | 20 | 53 | 3 | 43 | 18 | 19 | 392 | 622 | -230 | 0.283 | 15-22-1 | 5-31-2 | 3-7-0 | L3 |
Mario Lemieux
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Bisons (BUF) - Y | 76 | 51 | 21 | 4 | 106 | 42 | 47 | 445 | 328 | 117 | 0.697 | 25-10-3 | 26-11-1 | 7-2-1 | OTL1 | |
2 | Laval Rockets (MTL) - X | 76 | 49 | 25 | 2 | 100 | 42 | 46 | 420 | 317 | 103 | 0.658 | 26-10-2 | 23-15-0 | 5-5-0 | W1 | |
3 | Texas Stars (DAL) - E | 76 | 41 | 32 | 3 | 85 | 38 | 40 | 436 | 326 | 110 | 0.559 | 19-18-1 | 22-14-2 | 6-4-0 | L1 | |
4 | Peoria Riverman (STL) - E | 76 | 16 | 57 | 3 | 35 | 15 | 16 | 430 | 704 | -274 | 0.230 | 9-27-2 | 7-30-1 | 4-5-1 | L1 | |
5 | Seattle Thunderbirds (PIT) - E | 76 | 11 | 63 | 2 | 24 | 10 | 11 | 351 | 981 | -630 | 0.158 | 7-30-1 | 4-33-1 | 1-9-0 | L6 | |
6 | Hamilton Bulldogs (CLB) - E | 76 | 10 | 64 | 2 | 22 | 10 | 10 | 397 | 887 | -490 | 0.145 | 5-32-1 | 5-32-1 | 0-10-0 | L30 |
Ron Francis
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (VAN) - Y | 76 | 49 | 19 | 8 | 106 | 43 | 46 | 481 | 312 | 169 | 0.697 | 25-9-4 | 24-10-4 | 6-3-1 | W1 | |
2 | Hartford Wolf Pack (NYR) - X | 76 | 46 | 24 | 6 | 98 | 40 | 42 | 432 | 346 | 86 | 0.645 | 25-10-3 | 21-14-3 | 7-3-0 | W1 | |
3 | Rimouski Oceanic (HAR) - X | 76 | 44 | 27 | 5 | 93 | 40 | 42 | 448 | 373 | 75 | 0.612 | 23-14-1 | 21-13-4 | 5-3-2 | W2 | |
4 | Worcester Sharks (SJS) - X | 76 | 44 | 29 | 3 | 91 | 38 | 39 | 467 | 331 | 136 | 0.599 | 24-12-2 | 20-17-1 | 5-5-0 | W2 | |
5 | Quebec Rempart (COL) - E | 76 | 41 | 30 | 5 | 87 | 33 | 35 | 428 | 401 | 27 | 0.572 | 23-12-3 | 18-18-2 | 6-3-1 | L1 | |
6 | Hershey Bears (TAM) - E | 76 | 8 | 64 | 4 | 20 | 8 | 8 | 425 | 903 | -478 | 0.132 | 2-34-2 | 6-30-2 | 0-10-0 | L16 |
Marcel Dionne
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Sound Tigers (NYI) - Y | 76 | 47 | 26 | 3 | 97 | 45 | 45 | 424 | 295 | 129 | 0.638 | 23-14-1 | 24-12-2 | 7-3-0 | W3 | |
2 | Chicoutimi Sagueneens (FLA) - X | 76 | 44 | 28 | 4 | 92 | 40 | 43 | 445 | 346 | 99 | 0.605 | 22-14-2 | 22-14-2 | 5-5-0 | OTW1 | |
3 | Grand Rapids Griffins (DET) - E | 76 | 38 | 27 | 11 | 87 | 33 | 37 | 423 | 376 | 47 | 0.572 | 20-13-5 | 18-14-6 | 6-2-2 | W1 | |
4 | Philadelphia Phantoms (PHI) - E | 76 | 36 | 35 | 5 | 77 | 31 | 32 | 416 | 351 | 65 | 0.507 | 21-13-4 | 15-22-1 | 6-2-2 | SOW1 | |
5 | Chicago Wolves (QUE) - E | 76 | 36 | 37 | 3 | 75 | 31 | 32 | 412 | 348 | 64 | 0.493 | 19-16-3 | 17-21-0 | 3-6-1 | W1 |
Mark Messier
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitman (CAL) - Y | 76 | 52 | 21 | 3 | 107 | 42 | 45 | 449 | 303 | 146 | 0.704 | 26-11-1 | 26-10-2 | 5-5-0 | L1 | |
2 | TroisRivieres Lions (LAK) - X | 76 | 45 | 27 | 4 | 94 | 39 | 42 | 522 | 491 | 31 | 0.618 | 22-13-3 | 23-14-1 | 8-2-0 | L1 | |
3 | Sherbrooke Phoenix (VGK) - X | 76 | 42 | 29 | 5 | 89 | 33 | 36 | 460 | 369 | 91 | 0.586 | 20-18-0 | 22-11-5 | 7-2-1 | W1 | |
4 | London Knights (MON) - E | 76 | 33 | 34 | 9 | 75 | 30 | 30 | 427 | 407 | 20 | 0.493 | 18-15-5 | 15-19-4 | 6-4-0 | L1 | |
5 | Lake Erie Monsters (CLF) - E | 76 | 35 | 38 | 3 | 73 | 32 | 33 | 440 | 470 | -30 | 0.480 | 20-18-0 | 15-20-3 | 6-4-0 | L1 |
Wayne Gretzky
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brampton Battalion (EDM) - Z | 76 | 52 | 19 | 5 | 109 | 45 | 47 | 493 | 329 | 164 | 0.717 | 28-8-2 | 24-11-3 | 7-1-2 | W2 | |
2 | Rochester Americans (CHI) - X | 76 | 47 | 25 | 4 | 98 | 40 | 44 | 396 | 316 | 80 | 0.645 | 24-13-1 | 23-12-3 | 7-2-1 | W2 | |
3 | Manchester Monarchs (NSH) - X | 76 | 42 | 26 | 8 | 92 | 39 | 39 | 462 | 350 | 112 | 0.605 | 20-14-4 | 22-12-4 | 6-3-1 | W2 | |
4 | Drummondville Voltigeurs (WAS) - E | 76 | 37 | 36 | 3 | 77 | 32 | 34 | 416 | 391 | 25 | 0.507 | 19-17-2 | 18-19-1 | 4-6-0 | L1 | |
5 | Victoriaville Tigres (MIW) - E | 76 | 20 | 53 | 3 | 43 | 18 | 19 | 392 | 622 | -230 | 0.283 | 15-22-1 | 5-31-2 | 3-7-0 | L3 |
Steve Yzerman
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binghampton Senators (OTT) - Y | 76 | 48 | 24 | 4 | 100 | 47 | 48 | 431 | 330 | 101 | 0.658 | 23-14-1 | 25-10-3 | 5-5-0 | W4 | |
2 | Toronto Marlies (TOR) - X | 76 | 43 | 30 | 3 | 89 | 36 | 40 | 401 | 328 | 73 | 0.586 | 24-13-1 | 19-17-2 | 6-4-0 | W2 | |
3 | Boisbriand Armada (BOS) - E | 76 | 39 | 29 | 8 | 86 | 34 | 37 | 385 | 352 | 33 | 0.566 | 21-14-3 | 18-15-5 | 5-4-1 | L2 | |
4 | Lowell Devils (SEA) - E | 76 | 36 | 32 | 8 | 80 | 32 | 34 | 429 | 387 | 42 | 0.526 | 20-15-3 | 16-17-5 | 4-5-1 | L1 | |
5 | Milwaukee Admirals (WIN) - E | 76 | 34 | 35 | 7 | 75 | 28 | 32 | 383 | 396 | -13 | 0.493 | 17-14-7 | 17-21-0 | 5-4-1 | SOL1 |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brampton Battalion (EDM) - Z | 76 | 52 | 19 | 5 | 109 | 45 | 47 | 493 | 329 | 164 | 0.717 | 28-8-2 | 24-11-3 | 7-1-2 | W2 | |
2 | Calgary Hitman (CAL) - Y | 76 | 52 | 21 | 3 | 107 | 42 | 45 | 449 | 303 | 146 | 0.704 | 26-11-1 | 26-10-2 | 5-5-0 | L1 | |
3 | Manitoba Moose (VAN) - Y | 76 | 49 | 19 | 8 | 106 | 43 | 46 | 481 | 312 | 169 | 0.697 | 25-9-4 | 24-10-4 | 6-3-1 | W1 | |
4 | Buffalo Bisons (BUF) - Y | 76 | 51 | 21 | 4 | 106 | 42 | 47 | 445 | 328 | 117 | 0.697 | 25-10-3 | 26-11-1 | 7-2-1 | OTL1 | |
5 | Binghampton Senators (OTT) - Y | 76 | 48 | 24 | 4 | 100 | 47 | 48 | 431 | 330 | 101 | 0.658 | 23-14-1 | 25-10-3 | 5-5-0 | W4 | |
6 | Laval Rockets (MTL) - X | 76 | 49 | 25 | 2 | 100 | 42 | 46 | 420 | 317 | 103 | 0.658 | 26-10-2 | 23-15-0 | 5-5-0 | W1 | |
7 | Rochester Americans (CHI) - X | 76 | 47 | 25 | 4 | 98 | 40 | 44 | 396 | 316 | 80 | 0.645 | 24-13-1 | 23-12-3 | 7-2-1 | W2 | |
8 | Hartford Wolf Pack (NYR) - X | 76 | 46 | 24 | 6 | 98 | 40 | 42 | 432 | 346 | 86 | 0.645 | 25-10-3 | 21-14-3 | 7-3-0 | W1 | |
9 | Bridgeport Sound Tigers (NYI) - Y | 76 | 47 | 26 | 3 | 97 | 45 | 45 | 424 | 295 | 129 | 0.638 | 23-14-1 | 24-12-2 | 7-3-0 | W3 | |
10 | TroisRivieres Lions (LAK) - X | 76 | 45 | 27 | 4 | 94 | 39 | 42 | 522 | 491 | 31 | 0.618 | 22-13-3 | 23-14-1 | 8-2-0 | L1 | |
11 | Rimouski Oceanic (HAR) - X | 76 | 44 | 27 | 5 | 93 | 40 | 42 | 448 | 373 | 75 | 0.612 | 23-14-1 | 21-13-4 | 5-3-2 | W2 | |
12 | Chicoutimi Sagueneens (FLA) - X | 76 | 44 | 28 | 4 | 92 | 40 | 43 | 445 | 346 | 99 | 0.605 | 22-14-2 | 22-14-2 | 5-5-0 | OTW1 | |
13 | Manchester Monarchs (NSH) - X | 76 | 42 | 26 | 8 | 92 | 39 | 39 | 462 | 350 | 112 | 0.605 | 20-14-4 | 22-12-4 | 6-3-1 | W2 | |
14 | Worcester Sharks (SJS) - X | 76 | 44 | 29 | 3 | 91 | 38 | 39 | 467 | 331 | 136 | 0.599 | 24-12-2 | 20-17-1 | 5-5-0 | W2 | |
15 | Toronto Marlies (TOR) - X | 76 | 43 | 30 | 3 | 89 | 36 | 40 | 401 | 328 | 73 | 0.586 | 24-13-1 | 19-17-2 | 6-4-0 | W2 | |
16 | Sherbrooke Phoenix (VGK) - X | 76 | 42 | 29 | 5 | 89 | 33 | 36 | 460 | 369 | 91 | 0.586 | 20-18-0 | 22-11-5 | 7-2-1 | W1 | |
17 | Grand Rapids Griffins (DET) - E | 76 | 38 | 27 | 11 | 87 | 33 | 37 | 423 | 376 | 47 | 0.572 | 20-13-5 | 18-14-6 | 6-2-2 | W1 | |
18 | Quebec Rempart (COL) - E | 76 | 41 | 30 | 5 | 87 | 33 | 35 | 428 | 401 | 27 | 0.572 | 23-12-3 | 18-18-2 | 6-3-1 | L1 | |
19 | Boisbriand Armada (BOS) - E | 76 | 39 | 29 | 8 | 86 | 34 | 37 | 385 | 352 | 33 | 0.566 | 21-14-3 | 18-15-5 | 5-4-1 | L2 | |
20 | Texas Stars (DAL) - E | 76 | 41 | 32 | 3 | 85 | 38 | 40 | 436 | 326 | 110 | 0.559 | 19-18-1 | 22-14-2 | 6-4-0 | L1 | |
21 | Lowell Devils (SEA) - E | 76 | 36 | 32 | 8 | 80 | 32 | 34 | 429 | 387 | 42 | 0.526 | 20-15-3 | 16-17-5 | 4-5-1 | L1 | |
22 | Drummondville Voltigeurs (WAS) - E | 76 | 37 | 36 | 3 | 77 | 32 | 34 | 416 | 391 | 25 | 0.507 | 19-17-2 | 18-19-1 | 4-6-0 | L1 | |
23 | Philadelphia Phantoms (PHI) - E | 76 | 36 | 35 | 5 | 77 | 31 | 32 | 416 | 351 | 65 | 0.507 | 21-13-4 | 15-22-1 | 6-2-2 | SOW1 | |
24 | Chicago Wolves (QUE) - E | 76 | 36 | 37 | 3 | 75 | 31 | 32 | 412 | 348 | 64 | 0.493 | 19-16-3 | 17-21-0 | 3-6-1 | W1 | |
25 | London Knights (MON) - E | 76 | 33 | 34 | 9 | 75 | 30 | 30 | 427 | 407 | 20 | 0.493 | 18-15-5 | 15-19-4 | 6-4-0 | L1 | |
26 | Milwaukee Admirals (WIN) - E | 76 | 34 | 35 | 7 | 75 | 28 | 32 | 383 | 396 | -13 | 0.493 | 17-14-7 | 17-21-0 | 5-4-1 | SOL1 | |
27 | Lake Erie Monsters (CLF) - E | 76 | 35 | 38 | 3 | 73 | 32 | 33 | 440 | 470 | -30 | 0.480 | 20-18-0 | 15-20-3 | 6-4-0 | L1 | |
28 | Victoriaville Tigres (MIW) - E | 76 | 20 | 53 | 3 | 43 | 18 | 19 | 392 | 622 | -230 | 0.283 | 15-22-1 | 5-31-2 | 3-7-0 | L3 | |
29 | Peoria Riverman (STL) - E | 76 | 16 | 57 | 3 | 35 | 15 | 16 | 430 | 704 | -274 | 0.230 | 9-27-2 | 7-30-1 | 4-5-1 | L1 | |
30 | Seattle Thunderbirds (PIT) - E | 76 | 11 | 63 | 2 | 24 | 10 | 11 | 351 | 981 | -630 | 0.158 | 7-30-1 | 4-33-1 | 1-9-0 | L6 | |
31 | Hamilton Bulldogs (CLB) - E | 76 | 10 | 64 | 2 | 22 | 10 | 10 | 397 | 887 | -490 | 0.145 | 5-32-1 | 5-32-1 | 0-10-0 | L30 | |
32 | Hershey Bears (TAM) - E | 76 | 8 | 64 | 4 | 20 | 8 | 8 | 425 | 903 | -478 | 0.132 | 2-34-2 | 6-30-2 | 0-10-0 | L16 |