Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Kings | 36 | 8 | 0 | 0 | 1 | 1 | 33 | 22 |
2 | 2 | Penguins | 32 | 7 | 1 | 0 | 1 | 1 | 35 | 25 |
3 | 3 | Oilers | 30 | 7 | 1 | 0 | 2 | 0 | 38 | 30 |
4 | 4 | Sharks | 30 | 7 | 1 | 0 | 2 | 0 | 31 | 23 |
5 | 5 | Nordiques | 29 | 6 | 3 | 0 | 1 | 0 | 37 | 27 |
6 | 6 | Blues | 28 | 5 | 3 | 0 | 0 | 2 | 36 | 24 |
7 | 7 | Golden Seals | 28 | 7 | 3 | 0 | 0 | 0 | 32 | 24 |
8 | 8 | Whalers | 26 | 7 | 3 | 0 | 0 | 0 | 35 | 29 |
9 | 9 | Rangers | 23 | 6 | 4 | 0 | 0 | 0 | 26 | 21 |
10 | 10 | Flyers | 23 | 6 | 2 | 0 | 1 | 1 | 25 | 22 |
11 | 11 | Bruins | 22 | 6 | 3 | 0 | 1 | 0 | 33 | 29 |
12 | 12 | Maple Leafs | 21 | 7 | 3 | 0 | 0 | 0 | 29 | 27 |
13 | 13 | Canucks | 21 | 5 | 3 | 0 | 1 | 1 | 29 | 25 |
14 | 14 | Blackhawks | 21 | 6 | 2 | 0 | 1 | 1 | 38 | 36 |
15 | 15 | Wild | 18 | 5 | 3 | 0 | 1 | 1 | 33 | 31 |
16 | 16 | Panthers | 17 | 5 | 2 | 0 | 2 | 1 | 22 | 23 |
17 | 17 | Senateurs | 16 | 4 | 2 | 0 | 3 | 1 | 30 | 30 |
18 | 18 | Flames | 16 | 5 | 5 | 0 | 0 | 0 | 25 | 23 |
19 | 19 | Jets | 13 | 6 | 4 | 0 | 0 | 0 | 29 | 33 |
20 | 20 | Maroons | 11 | 5 | 5 | 0 | 0 | 0 | 32 | 36 |
21 | 21 | Golden Knights | 9 | 4 | 6 | 0 | 0 | 0 | 35 | 37 |
22 | 22 | Red Wings | 9 | 5 | 4 | 0 | 1 | 0 | 27 | 33 |
23 | 23 | Blue Jackets | 9 | 4 | 5 | 0 | 1 | 0 | 28 | 32 |
24 | 24 | Avalanche | 4 | 3 | 7 | 0 | 0 | 0 | 32 | 37 |
25 | 25 | Islanders | 2 | 3 | 6 | 0 | 0 | 1 | 22 | 29 |
26 | 26 | Predators | 1 | 3 | 7 | 0 | 0 | 0 | 27 | 35 |
27 | 27 | Kraken | 1 | 4 | 6 | 0 | 0 | 0 | 23 | 33 |
28 | 28 | Capitals | 0 | 3 | 6 | 0 | 0 | 1 | 30 | 39 |
29 | 29 | Canadiens | 0 | 3 | 5 | 0 | 2 | 0 | 32 | 43 |
30 | 30 | Sabres | 0 | 3 | 5 | 0 | 0 | 2 | 25 | 36 |
31 | 31 | Stars | -2 | 2 | 6 | 0 | 2 | 0 | 27 | 36 |
32 | 32 | Lightning | -4 | 2 | 6 | 0 | 1 | 1 | 26 | 38 |
Back to the Top