Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
LAAHS - Standing Pro
Maurice Richard
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Guy Lafleur |
1 | Blue Jackets | 19 | 13 | 2 | 4 | 30 | 11 | 12 | 59 | 44 | 15 | 0.789 | 7-1-3 | 6-1-1 | 4-2-4 | SOL1 | vs WAS |
2 | Nordiques | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 75 | 63 | 12 | 0.690 | 8-2-0 | 6-4-1 | 9-1-0 | W3 | vs NYI |
3 | Penguins | 22 | 10 | 8 | 4 | 24 | 7 | 9 | 66 | 68 | -2 | 0.545 | 6-2-3 | 4-6-1 | 5-4-1 | L1 | vs STL |
Mike Bossy |
1 | Senateurs | 21 | 13 | 3 | 5 | 31 | 11 | 13 | 70 | 57 | 13 | 0.738 | 6-2-2 | 7-1-3 | 6-3-1 | OTW1 | vs TAM |
2 | Golden Seals | 21 | 13 | 5 | 3 | 29 | 9 | 11 | 66 | 54 | 12 | 0.690 | 8-1-2 | 5-4-1 | 6-3-1 | W1 | vs CHI |
3 | Flames | 22 | 12 | 7 | 3 | 27 | 7 | 11 | 77 | 74 | 3 | 0.614 | 6-3-1 | 6-4-2 | 3-4-3 | OTL1 | vs NYI |
Wildcard |
7 | Wild | 21 | 12 | 7 | 2 | 26 | 9 | 10 | 58 | 59 | -1 | 0.619 | 7-1-2 | 5-6-0 | 6-3-1 | OTL1 | vs WIN |
8 | Lightning | 20 | 10 | 8 | 2 | 22 | 7 | 8 | 66 | 62 | 4 | 0.550 | 6-3-2 | 4-5-0 | 5-4-1 | W1 | vs OTT |
|
9 | Capitals | 21 | 9 | 8 | 4 | 22 | 6 | 9 | 60 | 66 | -6 | 0.524 | 5-4-1 | 4-4-3 | 5-3-2 | SOL1 | vs CLB |
10 | Predators | 22 | 9 | 9 | 4 | 22 | 5 | 8 | 67 | 68 | -1 | 0.500 | 2-6-2 | 7-3-2 | 3-5-2 | L1 | vs CHI |
11 | Sabres | 20 | 10 | 9 | 1 | 21 | 7 | 9 | 57 | 65 | -8 | 0.525 | 6-4-1 | 4-5-0 | 6-3-1 | OTW1 | vs DAL |
12 | Avalanche | 20 | 8 | 7 | 5 | 21 | 7 | 7 | 58 | 58 | 0 | 0.525 | 5-2-4 | 3-5-1 | 2-4-4 | SOL1 | vs EDM |
13 | Jets | 21 | 9 | 9 | 3 | 21 | 7 | 8 | 69 | 75 | -6 | 0.500 | 5-4-1 | 4-5-2 | 5-3-2 | SOW1 | vs MIW |
14 | Islanders | 21 | 9 | 9 | 3 | 21 | 5 | 7 | 56 | 63 | -7 | 0.500 | 5-4-1 | 4-5-2 | 5-5-0 | SOW1 | vs QUE |
15 | Canucks | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 60 | 75 | -15 | 0.405 | 2-7-2 | 5-4-1 | 4-6-0 | L2 | vs MON |
16 | Stars | 21 | 2 | 17 | 2 | 6 | 2 | 2 | 41 | 83 | -42 | 0.143 | 1-8-1 | 1-9-1 | 1-9-0 | L3 | vs BUF |
Jean Beliveau
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Mario Lemieux |
1 | Kraken | 22 | 15 | 6 | 1 | 31 | 12 | 12 | 79 | 59 | 20 | 0.705 | 9-1-0 | 6-5-1 | 5-4-1 | W4 | vs LAK |
2 | Kings | 21 | 13 | 5 | 3 | 29 | 12 | 13 | 75 | 65 | 10 | 0.690 | 6-3-1 | 7-2-2 | 5-4-1 | L1 | vs SEA |
3 | Blackhawks | 22 | 13 | 7 | 2 | 28 | 11 | 13 | 69 | 67 | 2 | 0.636 | 6-3-1 | 7-4-1 | 5-3-2 | OTL1 | vs NSH |
Marcel Dionne |
1 | Flyers | 22 | 18 | 1 | 3 | 39 | 16 | 16 | 87 | 49 | 38 | 0.886 | 9-0-1 | 9-1-2 | 8-0-2 | W1 | vs DET |
2 | Rangers | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 65 | 54 | 11 | 0.700 | 6-3-1 | 7-2-1 | 5-3-2 | OTW1 | vs STL |
3 | Red Wings | 21 | 13 | 7 | 1 | 27 | 8 | 11 | 70 | 69 | 1 | 0.643 | 8-3-0 | 5-4-1 | 9-1-0 | W1 | vs PHI |
Wildcard |
7 | Canadiens | 21 | 12 | 9 | 0 | 24 | 10 | 10 | 69 | 57 | 12 | 0.571 | 9-2-0 | 3-7-0 | 7-3-0 | W1 | vs TOR |
8 | Bruins | 21 | 10 | 7 | 4 | 24 | 9 | 10 | 66 | 61 | 5 | 0.571 | 3-5-3 | 7-2-1 | 6-2-2 | W1 | vs SEA |
|
9 | Oilers | 21 | 11 | 8 | 2 | 24 | 7 | 9 | 64 | 70 | -6 | 0.571 | 6-3-1 | 5-5-1 | 7-3-0 | SOW1 | vs COL |
10 | Maple Leafs | 20 | 10 | 8 | 2 | 22 | 4 | 6 | 49 | 47 | 2 | 0.550 | 5-6-0 | 5-2-2 | 3-6-1 | SOW1 | vs MTL |
11 | Golden Knights | 21 | 9 | 8 | 4 | 22 | 9 | 9 | 65 | 58 | 7 | 0.524 | 6-2-3 | 3-6-1 | 6-2-2 | OTL1 | vs WAS |
12 | Sharks | 22 | 9 | 9 | 4 | 22 | 9 | 9 | 69 | 71 | -2 | 0.500 | 6-2-2 | 3-7-2 | 5-4-1 | L1 | vs MIW |
13 | Panthers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 64 | 71 | -7 | 0.500 | 6-4-1 | 4-6-0 | 4-5-1 | W2 | vs WIN |
14 | Maroons | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 58 | 76 | -18 | 0.386 | 4-6-0 | 4-7-1 | 6-4-0 | W1 | vs VAN |
15 | Whalers | 20 | 7 | 12 | 1 | 15 | 4 | 6 | 62 | 67 | -5 | 0.375 | 4-6-1 | 3-6-0 | 2-8-0 | L1 | vs QUE |
16 | Blues | 19 | 4 | 14 | 1 | 9 | 1 | 3 | 52 | 93 | -41 | 0.237 | 3-8-0 | 1-6-1 | 2-8-0 | L3 | vs NYR |
Maurice Richard
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senateurs | 21 | 13 | 3 | 5 | 31 | 11 | 13 | 70 | 57 | 13 | 0.738 | 6-2-2 | 7-1-3 | 6-3-1 | OTW1 | vs TAM |
2 | Blue Jackets | 19 | 13 | 2 | 4 | 30 | 11 | 12 | 59 | 44 | 15 | 0.789 | 7-1-3 | 6-1-1 | 4-2-4 | SOL1 | vs WAS |
3 | Nordiques | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 75 | 63 | 12 | 0.690 | 8-2-0 | 6-4-1 | 9-1-0 | W3 | vs NYI |
4 | Golden Seals | 21 | 13 | 5 | 3 | 29 | 9 | 11 | 66 | 54 | 12 | 0.690 | 8-1-2 | 5-4-1 | 6-3-1 | W1 | vs CHI |
5 | Flames | 22 | 12 | 7 | 3 | 27 | 7 | 11 | 77 | 74 | 3 | 0.614 | 6-3-1 | 6-4-2 | 3-4-3 | OTL1 | vs NYI |
6 | Penguins | 22 | 10 | 8 | 4 | 24 | 7 | 9 | 66 | 68 | -2 | 0.545 | 6-2-3 | 4-6-1 | 5-4-1 | L1 | vs STL |
7 | Wild | 21 | 12 | 7 | 2 | 26 | 9 | 10 | 58 | 59 | -1 | 0.619 | 7-1-2 | 5-6-0 | 6-3-1 | OTL1 | vs WIN |
8 | Lightning | 20 | 10 | 8 | 2 | 22 | 7 | 8 | 66 | 62 | 4 | 0.550 | 6-3-2 | 4-5-0 | 5-4-1 | W1 | vs OTT |
|
9 | Capitals | 21 | 9 | 8 | 4 | 22 | 6 | 9 | 60 | 66 | -6 | 0.524 | 5-4-1 | 4-4-3 | 5-3-2 | SOL1 | vs CLB |
10 | Predators | 22 | 9 | 9 | 4 | 22 | 5 | 8 | 67 | 68 | -1 | 0.500 | 2-6-2 | 7-3-2 | 3-5-2 | L1 | vs CHI |
11 | Sabres | 20 | 10 | 9 | 1 | 21 | 7 | 9 | 57 | 65 | -8 | 0.525 | 6-4-1 | 4-5-0 | 6-3-1 | OTW1 | vs DAL |
12 | Avalanche | 20 | 8 | 7 | 5 | 21 | 7 | 7 | 58 | 58 | 0 | 0.525 | 5-2-4 | 3-5-1 | 2-4-4 | SOL1 | vs EDM |
13 | Jets | 21 | 9 | 9 | 3 | 21 | 7 | 8 | 69 | 75 | -6 | 0.500 | 5-4-1 | 4-5-2 | 5-3-2 | SOW1 | vs MIW |
14 | Islanders | 21 | 9 | 9 | 3 | 21 | 5 | 7 | 56 | 63 | -7 | 0.500 | 5-4-1 | 4-5-2 | 5-5-0 | SOW1 | vs QUE |
15 | Canucks | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 60 | 75 | -15 | 0.405 | 2-7-2 | 5-4-1 | 4-6-0 | L2 | vs MON |
16 | Stars | 21 | 2 | 17 | 2 | 6 | 2 | 2 | 41 | 83 | -42 | 0.143 | 1-8-1 | 1-9-1 | 1-9-0 | L3 | vs BUF |
Jean Beliveau
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 22 | 18 | 1 | 3 | 39 | 16 | 16 | 87 | 49 | 38 | 0.886 | 9-0-1 | 9-1-2 | 8-0-2 | W1 | vs DET |
2 | Kraken | 22 | 15 | 6 | 1 | 31 | 12 | 12 | 79 | 59 | 20 | 0.705 | 9-1-0 | 6-5-1 | 5-4-1 | W4 | vs LAK |
3 | Kings | 21 | 13 | 5 | 3 | 29 | 12 | 13 | 75 | 65 | 10 | 0.690 | 6-3-1 | 7-2-2 | 5-4-1 | L1 | vs SEA |
4 | Rangers | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 65 | 54 | 11 | 0.700 | 6-3-1 | 7-2-1 | 5-3-2 | OTW1 | vs STL |
5 | Blackhawks | 22 | 13 | 7 | 2 | 28 | 11 | 13 | 69 | 67 | 2 | 0.636 | 6-3-1 | 7-4-1 | 5-3-2 | OTL1 | vs NSH |
6 | Red Wings | 21 | 13 | 7 | 1 | 27 | 8 | 11 | 70 | 69 | 1 | 0.643 | 8-3-0 | 5-4-1 | 9-1-0 | W1 | vs PHI |
7 | Canadiens | 21 | 12 | 9 | 0 | 24 | 10 | 10 | 69 | 57 | 12 | 0.571 | 9-2-0 | 3-7-0 | 7-3-0 | W1 | vs TOR |
8 | Bruins | 21 | 10 | 7 | 4 | 24 | 9 | 10 | 66 | 61 | 5 | 0.571 | 3-5-3 | 7-2-1 | 6-2-2 | W1 | vs SEA |
|
9 | Oilers | 21 | 11 | 8 | 2 | 24 | 7 | 9 | 64 | 70 | -6 | 0.571 | 6-3-1 | 5-5-1 | 7-3-0 | SOW1 | vs COL |
10 | Maple Leafs | 20 | 10 | 8 | 2 | 22 | 4 | 6 | 49 | 47 | 2 | 0.550 | 5-6-0 | 5-2-2 | 3-6-1 | SOW1 | vs MTL |
11 | Golden Knights | 21 | 9 | 8 | 4 | 22 | 9 | 9 | 65 | 58 | 7 | 0.524 | 6-2-3 | 3-6-1 | 6-2-2 | OTL1 | vs WAS |
12 | Sharks | 22 | 9 | 9 | 4 | 22 | 9 | 9 | 69 | 71 | -2 | 0.500 | 6-2-2 | 3-7-2 | 5-4-1 | L1 | vs MIW |
13 | Panthers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 64 | 71 | -7 | 0.500 | 6-4-1 | 4-6-0 | 4-5-1 | W2 | vs WIN |
14 | Maroons | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 58 | 76 | -18 | 0.386 | 4-6-0 | 4-7-1 | 6-4-0 | W1 | vs VAN |
15 | Whalers | 20 | 7 | 12 | 1 | 15 | 4 | 6 | 62 | 67 | -5 | 0.375 | 4-6-1 | 3-6-0 | 2-8-0 | L1 | vs QUE |
16 | Blues | 19 | 4 | 14 | 1 | 9 | 1 | 3 | 52 | 93 | -41 | 0.237 | 3-8-0 | 1-6-1 | 2-8-0 | L3 | vs NYR |
Guy Lafleur
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blue Jackets | 19 | 13 | 2 | 4 | 30 | 11 | 12 | 59 | 44 | 15 | 0.789 | 7-1-3 | 6-1-1 | 4-2-4 | SOL1 | vs WAS |
2 | Nordiques | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 75 | 63 | 12 | 0.690 | 8-2-0 | 6-4-1 | 9-1-0 | W3 | vs NYI |
3 | Penguins | 22 | 10 | 8 | 4 | 24 | 7 | 9 | 66 | 68 | -2 | 0.545 | 6-2-3 | 4-6-1 | 5-4-1 | L1 | vs STL |
4 | Lightning | 20 | 10 | 8 | 2 | 22 | 7 | 8 | 66 | 62 | 4 | 0.550 | 6-3-2 | 4-5-0 | 5-4-1 | W1 | vs OTT |
5 | Capitals | 21 | 9 | 8 | 4 | 22 | 6 | 9 | 60 | 66 | -6 | 0.524 | 5-4-1 | 4-4-3 | 5-3-2 | SOL1 | vs CLB |
6 | Predators | 22 | 9 | 9 | 4 | 22 | 5 | 8 | 67 | 68 | -1 | 0.500 | 2-6-2 | 7-3-2 | 3-5-2 | L1 | vs CHI |
7 | Avalanche | 20 | 8 | 7 | 5 | 21 | 7 | 7 | 58 | 58 | 0 | 0.525 | 5-2-4 | 3-5-1 | 2-4-4 | SOL1 | vs EDM |
8 | Stars | 21 | 2 | 17 | 2 | 6 | 2 | 2 | 41 | 83 | -42 | 0.143 | 1-8-1 | 1-9-1 | 1-9-0 | L3 | vs BUF |
Mike Bossy
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Senateurs | 21 | 13 | 3 | 5 | 31 | 11 | 13 | 70 | 57 | 13 | 0.738 | 6-2-2 | 7-1-3 | 6-3-1 | OTW1 | vs TAM |
2 | Golden Seals | 21 | 13 | 5 | 3 | 29 | 9 | 11 | 66 | 54 | 12 | 0.690 | 8-1-2 | 5-4-1 | 6-3-1 | W1 | vs CHI |
3 | Flames | 22 | 12 | 7 | 3 | 27 | 7 | 11 | 77 | 74 | 3 | 0.614 | 6-3-1 | 6-4-2 | 3-4-3 | OTL1 | vs NYI |
4 | Wild | 21 | 12 | 7 | 2 | 26 | 9 | 10 | 58 | 59 | -1 | 0.619 | 7-1-2 | 5-6-0 | 6-3-1 | OTL1 | vs WIN |
5 | Sabres | 20 | 10 | 9 | 1 | 21 | 7 | 9 | 57 | 65 | -8 | 0.525 | 6-4-1 | 4-5-0 | 6-3-1 | OTW1 | vs DAL |
6 | Jets | 21 | 9 | 9 | 3 | 21 | 7 | 8 | 69 | 75 | -6 | 0.500 | 5-4-1 | 4-5-2 | 5-3-2 | SOW1 | vs MIW |
7 | Islanders | 21 | 9 | 9 | 3 | 21 | 5 | 7 | 56 | 63 | -7 | 0.500 | 5-4-1 | 4-5-2 | 5-5-0 | SOW1 | vs QUE |
8 | Canucks | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 60 | 75 | -15 | 0.405 | 2-7-2 | 5-4-1 | 4-6-0 | L2 | vs MON |
Mario Lemieux
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 22 | 15 | 6 | 1 | 31 | 12 | 12 | 79 | 59 | 20 | 0.705 | 9-1-0 | 6-5-1 | 5-4-1 | W4 | vs LAK |
2 | Kings | 21 | 13 | 5 | 3 | 29 | 12 | 13 | 75 | 65 | 10 | 0.690 | 6-3-1 | 7-2-2 | 5-4-1 | L1 | vs SEA |
3 | Blackhawks | 22 | 13 | 7 | 2 | 28 | 11 | 13 | 69 | 67 | 2 | 0.636 | 6-3-1 | 7-4-1 | 5-3-2 | OTL1 | vs NSH |
4 | Bruins | 21 | 10 | 7 | 4 | 24 | 9 | 10 | 66 | 61 | 5 | 0.571 | 3-5-3 | 7-2-1 | 6-2-2 | W1 | vs SEA |
5 | Maple Leafs | 20 | 10 | 8 | 2 | 22 | 4 | 6 | 49 | 47 | 2 | 0.550 | 5-6-0 | 5-2-2 | 3-6-1 | SOW1 | vs MTL |
6 | Maroons | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 58 | 76 | -18 | 0.386 | 4-6-0 | 4-7-1 | 6-4-0 | W1 | vs VAN |
7 | Whalers | 20 | 7 | 12 | 1 | 15 | 4 | 6 | 62 | 67 | -5 | 0.375 | 4-6-1 | 3-6-0 | 2-8-0 | L1 | vs QUE |
8 | Blues | 19 | 4 | 14 | 1 | 9 | 1 | 3 | 52 | 93 | -41 | 0.237 | 3-8-0 | 1-6-1 | 2-8-0 | L3 | vs NYR |
Marcel Dionne
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 22 | 18 | 1 | 3 | 39 | 16 | 16 | 87 | 49 | 38 | 0.886 | 9-0-1 | 9-1-2 | 8-0-2 | W1 | vs DET |
2 | Rangers | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 65 | 54 | 11 | 0.700 | 6-3-1 | 7-2-1 | 5-3-2 | OTW1 | vs STL |
3 | Red Wings | 21 | 13 | 7 | 1 | 27 | 8 | 11 | 70 | 69 | 1 | 0.643 | 8-3-0 | 5-4-1 | 9-1-0 | W1 | vs PHI |
4 | Canadiens | 21 | 12 | 9 | 0 | 24 | 10 | 10 | 69 | 57 | 12 | 0.571 | 9-2-0 | 3-7-0 | 7-3-0 | W1 | vs TOR |
5 | Oilers | 21 | 11 | 8 | 2 | 24 | 7 | 9 | 64 | 70 | -6 | 0.571 | 6-3-1 | 5-5-1 | 7-3-0 | SOW1 | vs COL |
6 | Golden Knights | 21 | 9 | 8 | 4 | 22 | 9 | 9 | 65 | 58 | 7 | 0.524 | 6-2-3 | 3-6-1 | 6-2-2 | OTL1 | vs WAS |
7 | Sharks | 22 | 9 | 9 | 4 | 22 | 9 | 9 | 69 | 71 | -2 | 0.500 | 6-2-2 | 3-7-2 | 5-4-1 | L1 | vs MIW |
8 | Panthers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 64 | 71 | -7 | 0.500 | 6-4-1 | 4-6-0 | 4-5-1 | W2 | vs WIN |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 22 | 18 | 1 | 3 | 39 | 16 | 16 | 87 | 49 | 38 | 0.886 | 9-0-1 | 9-1-2 | 8-0-2 | W1 | vs DET |
2 | Senateurs | 21 | 13 | 3 | 5 | 31 | 11 | 13 | 70 | 57 | 13 | 0.738 | 6-2-2 | 7-1-3 | 6-3-1 | OTW1 | vs TAM |
3 | Kraken | 22 | 15 | 6 | 1 | 31 | 12 | 12 | 79 | 59 | 20 | 0.705 | 9-1-0 | 6-5-1 | 5-4-1 | W4 | vs LAK |
4 | Blue Jackets | 19 | 13 | 2 | 4 | 30 | 11 | 12 | 59 | 44 | 15 | 0.789 | 7-1-3 | 6-1-1 | 4-2-4 | SOL1 | vs WAS |
5 | Nordiques | 21 | 14 | 6 | 1 | 29 | 12 | 14 | 75 | 63 | 12 | 0.690 | 8-2-0 | 6-4-1 | 9-1-0 | W3 | vs NYI |
6 | Kings | 21 | 13 | 5 | 3 | 29 | 12 | 13 | 75 | 65 | 10 | 0.690 | 6-3-1 | 7-2-2 | 5-4-1 | L1 | vs SEA |
7 | Golden Seals | 21 | 13 | 5 | 3 | 29 | 9 | 11 | 66 | 54 | 12 | 0.690 | 8-1-2 | 5-4-1 | 6-3-1 | W1 | vs CHI |
8 | Rangers | 20 | 13 | 5 | 2 | 28 | 10 | 13 | 65 | 54 | 11 | 0.700 | 6-3-1 | 7-2-1 | 5-3-2 | OTW1 | vs STL |
9 | Blackhawks | 22 | 13 | 7 | 2 | 28 | 11 | 13 | 69 | 67 | 2 | 0.636 | 6-3-1 | 7-4-1 | 5-3-2 | OTL1 | vs NSH |
10 | Red Wings | 21 | 13 | 7 | 1 | 27 | 8 | 11 | 70 | 69 | 1 | 0.643 | 8-3-0 | 5-4-1 | 9-1-0 | W1 | vs PHI |
11 | Flames | 22 | 12 | 7 | 3 | 27 | 7 | 11 | 77 | 74 | 3 | 0.614 | 6-3-1 | 6-4-2 | 3-4-3 | OTL1 | vs NYI |
12 | Wild | 21 | 12 | 7 | 2 | 26 | 9 | 10 | 58 | 59 | -1 | 0.619 | 7-1-2 | 5-6-0 | 6-3-1 | OTL1 | vs WIN |
13 | Canadiens | 21 | 12 | 9 | 0 | 24 | 10 | 10 | 69 | 57 | 12 | 0.571 | 9-2-0 | 3-7-0 | 7-3-0 | W1 | vs TOR |
14 | Bruins | 21 | 10 | 7 | 4 | 24 | 9 | 10 | 66 | 61 | 5 | 0.571 | 3-5-3 | 7-2-1 | 6-2-2 | W1 | vs SEA |
15 | Oilers | 21 | 11 | 8 | 2 | 24 | 7 | 9 | 64 | 70 | -6 | 0.571 | 6-3-1 | 5-5-1 | 7-3-0 | SOW1 | vs COL |
16 | Penguins | 22 | 10 | 8 | 4 | 24 | 7 | 9 | 66 | 68 | -2 | 0.545 | 6-2-3 | 4-6-1 | 5-4-1 | L1 | vs STL |
17 | Lightning | 20 | 10 | 8 | 2 | 22 | 7 | 8 | 66 | 62 | 4 | 0.550 | 6-3-2 | 4-5-0 | 5-4-1 | W1 | vs OTT |
18 | Maple Leafs | 20 | 10 | 8 | 2 | 22 | 4 | 6 | 49 | 47 | 2 | 0.550 | 5-6-0 | 5-2-2 | 3-6-1 | SOW1 | vs MTL |
19 | Golden Knights | 21 | 9 | 8 | 4 | 22 | 9 | 9 | 65 | 58 | 7 | 0.524 | 6-2-3 | 3-6-1 | 6-2-2 | OTL1 | vs WAS |
20 | Capitals | 21 | 9 | 8 | 4 | 22 | 6 | 9 | 60 | 66 | -6 | 0.524 | 5-4-1 | 4-4-3 | 5-3-2 | SOL1 | vs CLB |
21 | Sharks | 22 | 9 | 9 | 4 | 22 | 9 | 9 | 69 | 71 | -2 | 0.500 | 6-2-2 | 3-7-2 | 5-4-1 | L1 | vs MIW |
22 | Predators | 22 | 9 | 9 | 4 | 22 | 5 | 8 | 67 | 68 | -1 | 0.500 | 2-6-2 | 7-3-2 | 3-5-2 | L1 | vs CHI |
23 | Sabres | 20 | 10 | 9 | 1 | 21 | 7 | 9 | 57 | 65 | -8 | 0.525 | 6-4-1 | 4-5-0 | 6-3-1 | OTW1 | vs DAL |
24 | Avalanche | 20 | 8 | 7 | 5 | 21 | 7 | 7 | 58 | 58 | 0 | 0.525 | 5-2-4 | 3-5-1 | 2-4-4 | SOL1 | vs EDM |
25 | Panthers | 21 | 10 | 10 | 1 | 21 | 7 | 9 | 64 | 71 | -7 | 0.500 | 6-4-1 | 4-6-0 | 4-5-1 | W2 | vs WIN |
26 | Jets | 21 | 9 | 9 | 3 | 21 | 7 | 8 | 69 | 75 | -6 | 0.500 | 5-4-1 | 4-5-2 | 5-3-2 | SOW1 | vs MIW |
27 | Islanders | 21 | 9 | 9 | 3 | 21 | 5 | 7 | 56 | 63 | -7 | 0.500 | 5-4-1 | 4-5-2 | 5-5-0 | SOW1 | vs QUE |
28 | Canucks | 21 | 7 | 11 | 3 | 17 | 7 | 7 | 60 | 75 | -15 | 0.405 | 2-7-2 | 5-4-1 | 4-6-0 | L2 | vs MON |
29 | Maroons | 22 | 8 | 13 | 1 | 17 | 6 | 7 | 58 | 76 | -18 | 0.386 | 4-6-0 | 4-7-1 | 6-4-0 | W1 | vs VAN |
30 | Whalers | 20 | 7 | 12 | 1 | 15 | 4 | 6 | 62 | 67 | -5 | 0.375 | 4-6-1 | 3-6-0 | 2-8-0 | L1 | vs QUE |
31 | Blues | 19 | 4 | 14 | 1 | 9 | 1 | 3 | 52 | 93 | -41 | 0.237 | 3-8-0 | 1-6-1 | 2-8-0 | L3 | vs NYR |
32 | Stars | 21 | 2 | 17 | 2 | 6 | 2 | 2 | 41 | 83 | -42 | 0.143 | 1-8-1 | 1-9-1 | 1-9-0 | L3 | vs BUF |
Back to the Top