Please rotate your device to landscape mode for a better experience.
LAAHS - Standing Pro
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Guy Lafleur |
| 1 | Sharks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 82 | 68 | 14 | 0.652 | 7-4-0 | 7-3-2 | 7-2-1 | W1 | vs WAS |
| 2 | Whalers | 23 | 11 | 10 | 2 | 24 | 9 | 10 | 78 | 81 | -3 | 0.522 | 6-4-2 | 5-6-0 | 4-5-1 | W1 | vs LAK |
| 3 | Capitals | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 74 | 77 | -3 | 0.500 | 6-4-1 | 5-7-0 | 6-4-0 | L1 | vs SJS |
| Mike Bossy |
| 1 | Kraken | 23 | 15 | 7 | 1 | 31 | 13 | 15 | 94 | 72 | 22 | 0.674 | 7-4-1 | 8-3-0 | 5-5-0 | L3 | vs CHI |
| 2 | Wild | 22 | 15 | 7 | 0 | 30 | 11 | 12 | 79 | 69 | 10 | 0.682 | 9-3-0 | 6-4-0 | 5-5-0 | L1 | vs OTT |
| 3 | Flyers | 23 | 14 | 7 | 2 | 30 | 11 | 13 | 67 | 55 | 12 | 0.652 | 8-2-1 | 6-5-1 | 4-5-1 | W1 | vs COL |
| Wildcard |
| 7 | Sabres | 23 | 10 | 9 | 4 | 24 | 6 | 10 | 61 | 69 | -8 | 0.522 | 5-4-2 | 5-5-2 | 3-6-1 | L1 | vs DET |
| 8 | Avalanche | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 68 | 75 | -7 | 0.548 | 6-3-3 | 4-5-0 | 3-6-1 | W1 | vs PHI |
|
| 9 | Kings | 23 | 9 | 10 | 4 | 22 | 9 | 9 | 82 | 76 | 6 | 0.478 | 6-5-0 | 3-5-4 | 5-4-1 | W1 | vs FLA |
| 10 | Islanders | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 66 | 77 | -11 | 0.478 | 5-5-1 | 5-6-1 | 6-4-0 | W1 | vs CAL |
| 11 | Red Wings | 23 | 10 | 12 | 1 | 21 | 6 | 9 | 81 | 103 | -22 | 0.457 | 3-8-0 | 7-4-1 | 4-5-1 | W1 | vs BUF |
| 12 | Panthers | 22 | 10 | 12 | 0 | 20 | 7 | 9 | 68 | 80 | -12 | 0.455 | 5-6-0 | 5-6-0 | 5-5-0 | L1 | vs LAK |
| 13 | Jets | 23 | 8 | 11 | 4 | 20 | 8 | 8 | 67 | 83 | -16 | 0.435 | 5-5-2 | 3-6-2 | 4-5-1 | W1 | vs TAM |
| 14 | Nordiques | 24 | 9 | 13 | 2 | 20 | 8 | 9 | 75 | 92 | -17 | 0.417 | 4-6-1 | 5-7-1 | 4-5-1 | L1 | vs SJS |
| 15 | Blues | 23 | 7 | 14 | 2 | 16 | 5 | 6 | 70 | 93 | -23 | 0.348 | 4-6-1 | 3-8-1 | 4-5-1 | L1 | vs EDM |
| 16 | Stars | 22 | 6 | 14 | 2 | 14 | 3 | 6 | 45 | 73 | -28 | 0.318 | 5-7-0 | 1-7-2 | 3-6-1 | L3 | vs STL |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Mario Lemieux |
| 1 | Golden Knights | 23 | 16 | 7 | 0 | 32 | 13 | 14 | 77 | 55 | 22 | 0.696 | 7-4-0 | 9-3-0 | 6-4-0 | L1 | vs NYR |
| 2 | Blue Jackets | 23 | 15 | 7 | 1 | 31 | 13 | 14 | 83 | 73 | 10 | 0.674 | 7-3-1 | 8-4-0 | 7-3-0 | W2 | vs MTL |
| 3 | Rangers | 22 | 14 | 6 | 2 | 30 | 12 | 13 | 75 | 58 | 17 | 0.682 | 9-2-1 | 5-4-1 | 7-2-1 | W1 | vs VGK |
| Marcel Dionne |
| 1 | Lightning | 24 | 18 | 3 | 3 | 39 | 15 | 17 | 78 | 55 | 23 | 0.813 | 8-1-2 | 10-2-1 | 9-1-0 | W1 | vs WIN |
| 2 | Senateurs | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 87 | 66 | 21 | 0.688 | 7-3-1 | 9-4-0 | 8-2-0 | W1 | vs MIW |
| 3 | Bruins | 23 | 11 | 5 | 7 | 29 | 9 | 11 | 81 | 73 | 8 | 0.630 | 5-1-5 | 6-4-2 | 4-2-4 | OTW1 | vs PIT |
| Wildcard |
| 7 | Oilers | 22 | 13 | 6 | 3 | 29 | 12 | 13 | 79 | 58 | 21 | 0.659 | 7-3-1 | 6-3-2 | 6-4-0 | W3 | vs STL |
| 8 | Golden Seals | 22 | 12 | 7 | 3 | 27 | 12 | 12 | 67 | 57 | 10 | 0.614 | 7-4-1 | 5-3-2 | 7-2-1 | W5 | vs PIT |
|
| 9 | Predators | 22 | 12 | 8 | 2 | 26 | 9 | 11 | 76 | 73 | 3 | 0.591 | 6-5-1 | 6-3-1 | 6-4-0 | L1 | vs WAS |
| 10 | Penguins | 23 | 13 | 10 | 0 | 26 | 10 | 12 | 76 | 72 | 4 | 0.565 | 6-5-0 | 7-5-0 | 5-5-0 | W2 | vs BOS |
| 11 | Canadiens | 23 | 11 | 8 | 4 | 26 | 9 | 9 | 71 | 71 | 0 | 0.565 | 4-5-2 | 7-3-2 | 5-3-2 | L2 | vs CLB |
| 12 | Maroons | 22 | 11 | 8 | 3 | 25 | 10 | 10 | 69 | 74 | -5 | 0.568 | 6-5-1 | 5-3-2 | 6-3-1 | L1 | vs CLB |
| 13 | Canucks | 23 | 11 | 11 | 1 | 23 | 5 | 10 | 81 | 78 | 3 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | W1 | vs TOR |
| 14 | Blackhawks | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 73 | 80 | -7 | 0.477 | 4-6-2 | 5-4-1 | 2-5-3 | OTL1 | vs SEA |
| 15 | Flames | 23 | 8 | 10 | 5 | 21 | 4 | 7 | 64 | 79 | -15 | 0.457 | 4-4-3 | 4-6-2 | 4-4-2 | L1 | vs NYI |
| 16 | Maple Leafs | 23 | 5 | 13 | 5 | 15 | 1 | 3 | 54 | 83 | -29 | 0.326 | 3-6-3 | 2-7-2 | 1-7-2 | L2 | vs VAN |
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 23 | 15 | 7 | 1 | 31 | 13 | 15 | 94 | 72 | 22 | 0.674 | 7-4-1 | 8-3-0 | 5-5-0 | L3 | vs CHI |
| 2 | Wild | 22 | 15 | 7 | 0 | 30 | 11 | 12 | 79 | 69 | 10 | 0.682 | 9-3-0 | 6-4-0 | 5-5-0 | L1 | vs OTT |
| 3 | Sharks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 82 | 68 | 14 | 0.652 | 7-4-0 | 7-3-2 | 7-2-1 | W1 | vs WAS |
| 4 | Flyers | 23 | 14 | 7 | 2 | 30 | 11 | 13 | 67 | 55 | 12 | 0.652 | 8-2-1 | 6-5-1 | 4-5-1 | W1 | vs COL |
| 5 | Whalers | 23 | 11 | 10 | 2 | 24 | 9 | 10 | 78 | 81 | -3 | 0.522 | 6-4-2 | 5-6-0 | 4-5-1 | W1 | vs LAK |
| 6 | Capitals | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 74 | 77 | -3 | 0.500 | 6-4-1 | 5-7-0 | 6-4-0 | L1 | vs SJS |
| 7 | Sabres | 23 | 10 | 9 | 4 | 24 | 6 | 10 | 61 | 69 | -8 | 0.522 | 5-4-2 | 5-5-2 | 3-6-1 | L1 | vs DET |
| 8 | Avalanche | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 68 | 75 | -7 | 0.548 | 6-3-3 | 4-5-0 | 3-6-1 | W1 | vs PHI |
|
| 9 | Kings | 23 | 9 | 10 | 4 | 22 | 9 | 9 | 82 | 76 | 6 | 0.478 | 6-5-0 | 3-5-4 | 5-4-1 | W1 | vs FLA |
| 10 | Islanders | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 66 | 77 | -11 | 0.478 | 5-5-1 | 5-6-1 | 6-4-0 | W1 | vs CAL |
| 11 | Red Wings | 23 | 10 | 12 | 1 | 21 | 6 | 9 | 81 | 103 | -22 | 0.457 | 3-8-0 | 7-4-1 | 4-5-1 | W1 | vs BUF |
| 12 | Panthers | 22 | 10 | 12 | 0 | 20 | 7 | 9 | 68 | 80 | -12 | 0.455 | 5-6-0 | 5-6-0 | 5-5-0 | L1 | vs LAK |
| 13 | Jets | 23 | 8 | 11 | 4 | 20 | 8 | 8 | 67 | 83 | -16 | 0.435 | 5-5-2 | 3-6-2 | 4-5-1 | W1 | vs TAM |
| 14 | Nordiques | 24 | 9 | 13 | 2 | 20 | 8 | 9 | 75 | 92 | -17 | 0.417 | 4-6-1 | 5-7-1 | 4-5-1 | L1 | vs SJS |
| 15 | Blues | 23 | 7 | 14 | 2 | 16 | 5 | 6 | 70 | 93 | -23 | 0.348 | 4-6-1 | 3-8-1 | 4-5-1 | L1 | vs EDM |
| 16 | Stars | 22 | 6 | 14 | 2 | 14 | 3 | 6 | 45 | 73 | -28 | 0.318 | 5-7-0 | 1-7-2 | 3-6-1 | L3 | vs STL |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 24 | 18 | 3 | 3 | 39 | 15 | 17 | 78 | 55 | 23 | 0.813 | 8-1-2 | 10-2-1 | 9-1-0 | W1 | vs WIN |
| 2 | Senateurs | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 87 | 66 | 21 | 0.688 | 7-3-1 | 9-4-0 | 8-2-0 | W1 | vs MIW |
| 3 | Golden Knights | 23 | 16 | 7 | 0 | 32 | 13 | 14 | 77 | 55 | 22 | 0.696 | 7-4-0 | 9-3-0 | 6-4-0 | L1 | vs NYR |
| 4 | Blue Jackets | 23 | 15 | 7 | 1 | 31 | 13 | 14 | 83 | 73 | 10 | 0.674 | 7-3-1 | 8-4-0 | 7-3-0 | W2 | vs MTL |
| 5 | Rangers | 22 | 14 | 6 | 2 | 30 | 12 | 13 | 75 | 58 | 17 | 0.682 | 9-2-1 | 5-4-1 | 7-2-1 | W1 | vs VGK |
| 6 | Bruins | 23 | 11 | 5 | 7 | 29 | 9 | 11 | 81 | 73 | 8 | 0.630 | 5-1-5 | 6-4-2 | 4-2-4 | OTW1 | vs PIT |
| 7 | Oilers | 22 | 13 | 6 | 3 | 29 | 12 | 13 | 79 | 58 | 21 | 0.659 | 7-3-1 | 6-3-2 | 6-4-0 | W3 | vs STL |
| 8 | Golden Seals | 22 | 12 | 7 | 3 | 27 | 12 | 12 | 67 | 57 | 10 | 0.614 | 7-4-1 | 5-3-2 | 7-2-1 | W5 | vs PIT |
|
| 9 | Predators | 22 | 12 | 8 | 2 | 26 | 9 | 11 | 76 | 73 | 3 | 0.591 | 6-5-1 | 6-3-1 | 6-4-0 | L1 | vs WAS |
| 10 | Penguins | 23 | 13 | 10 | 0 | 26 | 10 | 12 | 76 | 72 | 4 | 0.565 | 6-5-0 | 7-5-0 | 5-5-0 | W2 | vs BOS |
| 11 | Canadiens | 23 | 11 | 8 | 4 | 26 | 9 | 9 | 71 | 71 | 0 | 0.565 | 4-5-2 | 7-3-2 | 5-3-2 | L2 | vs CLB |
| 12 | Maroons | 22 | 11 | 8 | 3 | 25 | 10 | 10 | 69 | 74 | -5 | 0.568 | 6-5-1 | 5-3-2 | 6-3-1 | L1 | vs CLB |
| 13 | Canucks | 23 | 11 | 11 | 1 | 23 | 5 | 10 | 81 | 78 | 3 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | W1 | vs TOR |
| 14 | Blackhawks | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 73 | 80 | -7 | 0.477 | 4-6-2 | 5-4-1 | 2-5-3 | OTL1 | vs SEA |
| 15 | Flames | 23 | 8 | 10 | 5 | 21 | 4 | 7 | 64 | 79 | -15 | 0.457 | 4-4-3 | 4-6-2 | 4-4-2 | L1 | vs NYI |
| 16 | Maple Leafs | 23 | 5 | 13 | 5 | 15 | 1 | 3 | 54 | 83 | -29 | 0.326 | 3-6-3 | 2-7-2 | 1-7-2 | L2 | vs VAN |
Guy Lafleur
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sharks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 82 | 68 | 14 | 0.652 | 7-4-0 | 7-3-2 | 7-2-1 | W1 | vs WAS |
| 2 | Whalers | 23 | 11 | 10 | 2 | 24 | 9 | 10 | 78 | 81 | -3 | 0.522 | 6-4-2 | 5-6-0 | 4-5-1 | W1 | vs LAK |
| 3 | Capitals | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 74 | 77 | -3 | 0.500 | 6-4-1 | 5-7-0 | 6-4-0 | L1 | vs SJS |
| 4 | Kings | 23 | 9 | 10 | 4 | 22 | 9 | 9 | 82 | 76 | 6 | 0.478 | 6-5-0 | 3-5-4 | 5-4-1 | W1 | vs FLA |
| 5 | Red Wings | 23 | 10 | 12 | 1 | 21 | 6 | 9 | 81 | 103 | -22 | 0.457 | 3-8-0 | 7-4-1 | 4-5-1 | W1 | vs BUF |
| 6 | Jets | 23 | 8 | 11 | 4 | 20 | 8 | 8 | 67 | 83 | -16 | 0.435 | 5-5-2 | 3-6-2 | 4-5-1 | W1 | vs TAM |
| 7 | Nordiques | 24 | 9 | 13 | 2 | 20 | 8 | 9 | 75 | 92 | -17 | 0.417 | 4-6-1 | 5-7-1 | 4-5-1 | L1 | vs SJS |
| 8 | Blues | 23 | 7 | 14 | 2 | 16 | 5 | 6 | 70 | 93 | -23 | 0.348 | 4-6-1 | 3-8-1 | 4-5-1 | L1 | vs EDM |
Mike Bossy
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 23 | 15 | 7 | 1 | 31 | 13 | 15 | 94 | 72 | 22 | 0.674 | 7-4-1 | 8-3-0 | 5-5-0 | L3 | vs CHI |
| 2 | Wild | 22 | 15 | 7 | 0 | 30 | 11 | 12 | 79 | 69 | 10 | 0.682 | 9-3-0 | 6-4-0 | 5-5-0 | L1 | vs OTT |
| 3 | Flyers | 23 | 14 | 7 | 2 | 30 | 11 | 13 | 67 | 55 | 12 | 0.652 | 8-2-1 | 6-5-1 | 4-5-1 | W1 | vs COL |
| 4 | Sabres | 23 | 10 | 9 | 4 | 24 | 6 | 10 | 61 | 69 | -8 | 0.522 | 5-4-2 | 5-5-2 | 3-6-1 | L1 | vs DET |
| 5 | Avalanche | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 68 | 75 | -7 | 0.548 | 6-3-3 | 4-5-0 | 3-6-1 | W1 | vs PHI |
| 6 | Islanders | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 66 | 77 | -11 | 0.478 | 5-5-1 | 5-6-1 | 6-4-0 | W1 | vs CAL |
| 7 | Panthers | 22 | 10 | 12 | 0 | 20 | 7 | 9 | 68 | 80 | -12 | 0.455 | 5-6-0 | 5-6-0 | 5-5-0 | L1 | vs LAK |
| 8 | Stars | 22 | 6 | 14 | 2 | 14 | 3 | 6 | 45 | 73 | -28 | 0.318 | 5-7-0 | 1-7-2 | 3-6-1 | L3 | vs STL |
Mario Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 23 | 16 | 7 | 0 | 32 | 13 | 14 | 77 | 55 | 22 | 0.696 | 7-4-0 | 9-3-0 | 6-4-0 | L1 | vs NYR |
| 2 | Blue Jackets | 23 | 15 | 7 | 1 | 31 | 13 | 14 | 83 | 73 | 10 | 0.674 | 7-3-1 | 8-4-0 | 7-3-0 | W2 | vs MTL |
| 3 | Rangers | 22 | 14 | 6 | 2 | 30 | 12 | 13 | 75 | 58 | 17 | 0.682 | 9-2-1 | 5-4-1 | 7-2-1 | W1 | vs VGK |
| 4 | Oilers | 22 | 13 | 6 | 3 | 29 | 12 | 13 | 79 | 58 | 21 | 0.659 | 7-3-1 | 6-3-2 | 6-4-0 | W3 | vs STL |
| 5 | Penguins | 23 | 13 | 10 | 0 | 26 | 10 | 12 | 76 | 72 | 4 | 0.565 | 6-5-0 | 7-5-0 | 5-5-0 | W2 | vs BOS |
| 6 | Canadiens | 23 | 11 | 8 | 4 | 26 | 9 | 9 | 71 | 71 | 0 | 0.565 | 4-5-2 | 7-3-2 | 5-3-2 | L2 | vs CLB |
| 7 | Maroons | 22 | 11 | 8 | 3 | 25 | 10 | 10 | 69 | 74 | -5 | 0.568 | 6-5-1 | 5-3-2 | 6-3-1 | L1 | vs CLB |
| 8 | Blackhawks | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 73 | 80 | -7 | 0.477 | 4-6-2 | 5-4-1 | 2-5-3 | OTL1 | vs SEA |
Marcel Dionne
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 24 | 18 | 3 | 3 | 39 | 15 | 17 | 78 | 55 | 23 | 0.813 | 8-1-2 | 10-2-1 | 9-1-0 | W1 | vs WIN |
| 2 | Senateurs | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 87 | 66 | 21 | 0.688 | 7-3-1 | 9-4-0 | 8-2-0 | W1 | vs MIW |
| 3 | Bruins | 23 | 11 | 5 | 7 | 29 | 9 | 11 | 81 | 73 | 8 | 0.630 | 5-1-5 | 6-4-2 | 4-2-4 | OTW1 | vs PIT |
| 4 | Golden Seals | 22 | 12 | 7 | 3 | 27 | 12 | 12 | 67 | 57 | 10 | 0.614 | 7-4-1 | 5-3-2 | 7-2-1 | W5 | vs PIT |
| 5 | Predators | 22 | 12 | 8 | 2 | 26 | 9 | 11 | 76 | 73 | 3 | 0.591 | 6-5-1 | 6-3-1 | 6-4-0 | L1 | vs WAS |
| 6 | Canucks | 23 | 11 | 11 | 1 | 23 | 5 | 10 | 81 | 78 | 3 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | W1 | vs TOR |
| 7 | Flames | 23 | 8 | 10 | 5 | 21 | 4 | 7 | 64 | 79 | -15 | 0.457 | 4-4-3 | 4-6-2 | 4-4-2 | L1 | vs NYI |
| 8 | Maple Leafs | 23 | 5 | 13 | 5 | 15 | 1 | 3 | 54 | 83 | -29 | 0.326 | 3-6-3 | 2-7-2 | 1-7-2 | L2 | vs VAN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 24 | 18 | 3 | 3 | 39 | 15 | 17 | 78 | 55 | 23 | 0.813 | 8-1-2 | 10-2-1 | 9-1-0 | W1 | vs WIN |
| 2 | Senateurs | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 87 | 66 | 21 | 0.688 | 7-3-1 | 9-4-0 | 8-2-0 | W1 | vs MIW |
| 3 | Golden Knights | 23 | 16 | 7 | 0 | 32 | 13 | 14 | 77 | 55 | 22 | 0.696 | 7-4-0 | 9-3-0 | 6-4-0 | L1 | vs NYR |
| 4 | Kraken | 23 | 15 | 7 | 1 | 31 | 13 | 15 | 94 | 72 | 22 | 0.674 | 7-4-1 | 8-3-0 | 5-5-0 | L3 | vs CHI |
| 5 | Blue Jackets | 23 | 15 | 7 | 1 | 31 | 13 | 14 | 83 | 73 | 10 | 0.674 | 7-3-1 | 8-4-0 | 7-3-0 | W2 | vs MTL |
| 6 | Rangers | 22 | 14 | 6 | 2 | 30 | 12 | 13 | 75 | 58 | 17 | 0.682 | 9-2-1 | 5-4-1 | 7-2-1 | W1 | vs VGK |
| 7 | Wild | 22 | 15 | 7 | 0 | 30 | 11 | 12 | 79 | 69 | 10 | 0.682 | 9-3-0 | 6-4-0 | 5-5-0 | L1 | vs OTT |
| 8 | Sharks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 82 | 68 | 14 | 0.652 | 7-4-0 | 7-3-2 | 7-2-1 | W1 | vs WAS |
| 9 | Flyers | 23 | 14 | 7 | 2 | 30 | 11 | 13 | 67 | 55 | 12 | 0.652 | 8-2-1 | 6-5-1 | 4-5-1 | W1 | vs COL |
| 10 | Oilers | 22 | 13 | 6 | 3 | 29 | 12 | 13 | 79 | 58 | 21 | 0.659 | 7-3-1 | 6-3-2 | 6-4-0 | W3 | vs STL |
| 11 | Bruins | 23 | 11 | 5 | 7 | 29 | 9 | 11 | 81 | 73 | 8 | 0.630 | 5-1-5 | 6-4-2 | 4-2-4 | OTW1 | vs PIT |
| 12 | Golden Seals | 22 | 12 | 7 | 3 | 27 | 12 | 12 | 67 | 57 | 10 | 0.614 | 7-4-1 | 5-3-2 | 7-2-1 | W5 | vs PIT |
| 13 | Predators | 22 | 12 | 8 | 2 | 26 | 9 | 11 | 76 | 73 | 3 | 0.591 | 6-5-1 | 6-3-1 | 6-4-0 | L1 | vs WAS |
| 14 | Penguins | 23 | 13 | 10 | 0 | 26 | 10 | 12 | 76 | 72 | 4 | 0.565 | 6-5-0 | 7-5-0 | 5-5-0 | W2 | vs BOS |
| 15 | Canadiens | 23 | 11 | 8 | 4 | 26 | 9 | 9 | 71 | 71 | 0 | 0.565 | 4-5-2 | 7-3-2 | 5-3-2 | L2 | vs CLB |
| 16 | Maroons | 22 | 11 | 8 | 3 | 25 | 10 | 10 | 69 | 74 | -5 | 0.568 | 6-5-1 | 5-3-2 | 6-3-1 | L1 | vs CLB |
| 17 | Whalers | 23 | 11 | 10 | 2 | 24 | 9 | 10 | 78 | 81 | -3 | 0.522 | 6-4-2 | 5-6-0 | 4-5-1 | W1 | vs LAK |
| 18 | Sabres | 23 | 10 | 9 | 4 | 24 | 6 | 10 | 61 | 69 | -8 | 0.522 | 5-4-2 | 5-5-2 | 3-6-1 | L1 | vs DET |
| 19 | Avalanche | 21 | 10 | 8 | 3 | 23 | 8 | 9 | 68 | 75 | -7 | 0.548 | 6-3-3 | 4-5-0 | 3-6-1 | W1 | vs PHI |
| 20 | Capitals | 23 | 11 | 11 | 1 | 23 | 10 | 11 | 74 | 77 | -3 | 0.500 | 6-4-1 | 5-7-0 | 6-4-0 | L1 | vs SJS |
| 21 | Canucks | 23 | 11 | 11 | 1 | 23 | 5 | 10 | 81 | 78 | 3 | 0.500 | 4-6-1 | 7-5-0 | 6-4-0 | W1 | vs TOR |
| 22 | Kings | 23 | 9 | 10 | 4 | 22 | 9 | 9 | 82 | 76 | 6 | 0.478 | 6-5-0 | 3-5-4 | 5-4-1 | W1 | vs FLA |
| 23 | Islanders | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 66 | 77 | -11 | 0.478 | 5-5-1 | 5-6-1 | 6-4-0 | W1 | vs CAL |
| 24 | Blackhawks | 22 | 9 | 10 | 3 | 21 | 9 | 9 | 73 | 80 | -7 | 0.477 | 4-6-2 | 5-4-1 | 2-5-3 | OTL1 | vs SEA |
| 25 | Red Wings | 23 | 10 | 12 | 1 | 21 | 6 | 9 | 81 | 103 | -22 | 0.457 | 3-8-0 | 7-4-1 | 4-5-1 | W1 | vs BUF |
| 26 | Flames | 23 | 8 | 10 | 5 | 21 | 4 | 7 | 64 | 79 | -15 | 0.457 | 4-4-3 | 4-6-2 | 4-4-2 | L1 | vs NYI |
| 27 | Panthers | 22 | 10 | 12 | 0 | 20 | 7 | 9 | 68 | 80 | -12 | 0.455 | 5-6-0 | 5-6-0 | 5-5-0 | L1 | vs LAK |
| 28 | Jets | 23 | 8 | 11 | 4 | 20 | 8 | 8 | 67 | 83 | -16 | 0.435 | 5-5-2 | 3-6-2 | 4-5-1 | W1 | vs TAM |
| 29 | Nordiques | 24 | 9 | 13 | 2 | 20 | 8 | 9 | 75 | 92 | -17 | 0.417 | 4-6-1 | 5-7-1 | 4-5-1 | L1 | vs SJS |
| 30 | Blues | 23 | 7 | 14 | 2 | 16 | 5 | 6 | 70 | 93 | -23 | 0.348 | 4-6-1 | 3-8-1 | 4-5-1 | L1 | vs EDM |
| 31 | Maple Leafs | 23 | 5 | 13 | 5 | 15 | 1 | 3 | 54 | 83 | -29 | 0.326 | 3-6-3 | 2-7-2 | 1-7-2 | L2 | vs VAN |
| 32 | Stars | 22 | 6 | 14 | 2 | 14 | 3 | 6 | 45 | 73 | -28 | 0.318 | 5-7-0 | 1-7-2 | 3-6-1 | L3 | vs STL |
Back to the Top