Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
LAAHS - Standing Pro
Maurice Richard
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Guy Lafleur |
1 | Blackhawks | 49 | 30 | 15 | 4 | 64 | 26 | 172 | 161 | 11 | 0.653 | 14-8-3 | 16-7-1 | 6-2-2 | W3 | vs QUE |
2 | Whalers | 49 | 27 | 16 | 6 | 60 | 25 | 157 | 139 | 18 | 0.612 | 17-5-2 | 10-11-4 | 7-3-0 | L1 | vs WAS |
3 | Red Wings | 50 | 29 | 19 | 2 | 60 | 26 | 163 | 151 | 12 | 0.600 | 13-10-2 | 16-9-0 | 5-4-1 | OTW1 | vs MTL |
Mike Bossy |
1 | Panthers | 49 | 28 | 15 | 6 | 62 | 27 | 137 | 124 | 13 | 0.633 | 12-8-4 | 16-7-2 | 5-2-3 | W2 | vs VGK |
2 | Nordiques | 49 | 29 | 17 | 3 | 61 | 29 | 166 | 137 | 29 | 0.622 | 13-10-1 | 16-7-2 | 6-3-1 | W1 | vs CHI |
3 | Kings | 49 | 28 | 16 | 5 | 61 | 27 | 144 | 137 | 7 | 0.622 | 16-7-2 | 12-9-3 | 8-0-2 | W3 | vs MON |
Wildcard |
7 | Golden Knights | 49 | 28 | 18 | 3 | 59 | 25 | 168 | 145 | 23 | 0.602 | 14-9-2 | 14-9-1 | 4-6-0 | W2 | vs FLA |
8 | Penguins | 49 | 26 | 18 | 5 | 57 | 21 | 150 | 145 | 5 | 0.582 | 11-12-2 | 15-6-3 | 7-1-2 | W1 | vs NYI |
|
9 | Wild | 49 | 24 | 17 | 8 | 56 | 22 | 154 | 152 | 2 | 0.571 | 13-7-5 | 11-10-3 | 5-3-2 | L1 | vs BOS |
10 | Islanders | 49 | 25 | 20 | 4 | 54 | 24 | 149 | 132 | 17 | 0.551 | 12-8-4 | 13-12-0 | 3-6-1 | L1 | vs PIT |
11 | Kraken | 49 | 25 | 20 | 4 | 54 | 21 | 136 | 143 | -7 | 0.551 | 12-9-3 | 13-11-1 | 4-6-0 | L1 | vs BOS |
12 | Senateurs | 49 | 19 | 17 | 13 | 51 | 17 | 143 | 159 | -16 | 0.520 | 9-10-6 | 10-7-7 | 4-2-4 | W3 | vs WAS |
13 | Maple Leafs | 49 | 21 | 23 | 5 | 47 | 17 | 132 | 162 | -30 | 0.480 | 10-12-3 | 11-11-2 | 7-3-0 | L1 | vs CAL |
14 | Maroons | 49 | 20 | 25 | 4 | 44 | 18 | 138 | 161 | -23 | 0.449 | 11-9-4 | 9-16-0 | 5-5-0 | W2 | vs LAK |
15 | Stars | 49 | 19 | 25 | 5 | 43 | 17 | 137 | 160 | -23 | 0.439 | 8-12-4 | 11-13-1 | 2-6-2 | L1 | vs MTL |
16 | Lightning | 49 | 15 | 28 | 6 | 36 | 13 | 118 | 166 | -48 | 0.367 | 9-11-5 | 6-17-1 | 2-6-2 | OTL1 | vs STL |
Jean Beliveau
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Mario Lemieux |
1 | Sharks | 50 | 37 | 5 | 8 | 82 | 33 | 170 | 122 | 48 | 0.820 | 18-3-4 | 19-2-4 | 7-1-2 | OTW1 | vs COL |
2 | Golden Seals | 49 | 31 | 14 | 4 | 66 | 30 | 154 | 119 | 35 | 0.673 | 17-8-0 | 14-6-4 | 7-3-0 | W1 | vs BUF |
3 | Avalanche | 49 | 29 | 16 | 4 | 62 | 27 | 154 | 135 | 19 | 0.633 | 15-8-2 | 14-8-2 | 3-7-0 | L1 | vs SJS |
Marcel Dionne |
1 | Flyers | 49 | 29 | 13 | 7 | 65 | 28 | 152 | 133 | 19 | 0.663 | 15-6-4 | 14-7-3 | 6-2-2 | OTW1 | vs NYR |
2 | Predators | 49 | 28 | 17 | 4 | 60 | 25 | 156 | 134 | 22 | 0.612 | 17-7-1 | 11-10-3 | 3-7-0 | L1 | vs SEA |
3 | Oilers | 49 | 25 | 18 | 6 | 56 | 22 | 163 | 155 | 8 | 0.571 | 13-9-3 | 12-9-3 | 7-1-2 | OTL1 | vs VAN |
Wildcard |
7 | Jets | 50 | 26 | 19 | 5 | 57 | 24 | 149 | 150 | -1 | 0.570 | 13-9-3 | 13-10-2 | 6-4-0 | OTW1 | vs HAR |
8 | Canucks | 50 | 24 | 19 | 7 | 55 | 23 | 151 | 164 | -13 | 0.550 | 12-10-2 | 12-9-5 | 5-3-2 | OTL1 | vs EDM |
|
9 | Bruins | 49 | 24 | 20 | 5 | 53 | 24 | 142 | 140 | 2 | 0.541 | 14-7-3 | 10-13-2 | 6-3-1 | W1 | vs SEA |
10 | Canadiens | 48 | 24 | 20 | 4 | 52 | 22 | 164 | 165 | -1 | 0.542 | 14-8-3 | 10-12-1 | 3-5-2 | L2 | vs DAL |
11 | Rangers | 49 | 23 | 21 | 5 | 51 | 20 | 134 | 135 | -1 | 0.520 | 11-11-2 | 12-10-3 | 6-4-0 | W2 | vs CLB |
12 | Sabres | 50 | 22 | 22 | 6 | 50 | 21 | 138 | 144 | -6 | 0.500 | 11-11-2 | 11-11-4 | 3-5-2 | L2 | vs CLF |
13 | Blues | 49 | 21 | 24 | 4 | 46 | 19 | 142 | 147 | -5 | 0.469 | 12-11-1 | 9-13-3 | 5-3-2 | L1 | vs TAM |
14 | Blue Jackets | 49 | 18 | 25 | 6 | 42 | 18 | 124 | 155 | -31 | 0.429 | 8-13-4 | 10-12-2 | 4-5-1 | OTL1 | vs NYR |
15 | Capitals | 49 | 16 | 27 | 6 | 38 | 13 | 125 | 166 | -41 | 0.388 | 7-13-4 | 9-14-2 | 3-6-1 | L4 | vs HAR |
16 | Flames | 49 | 16 | 28 | 5 | 37 | 13 | 125 | 169 | -44 | 0.378 | 9-11-4 | 7-17-1 | 5-5-0 | W1 | vs TOR |
Maurice Richard
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blackhawks | 49 | 30 | 15 | 4 | 64 | 26 | 172 | 161 | 11 | 0.653 | 14-8-3 | 16-7-1 | 6-2-2 | W3 | vs QUE |
2 | Panthers | 49 | 28 | 15 | 6 | 62 | 27 | 137 | 124 | 13 | 0.633 | 12-8-4 | 16-7-2 | 5-2-3 | W2 | vs VGK |
3 | Nordiques | 49 | 29 | 17 | 3 | 61 | 29 | 166 | 137 | 29 | 0.622 | 13-10-1 | 16-7-2 | 6-3-1 | W1 | vs CHI |
4 | Kings | 49 | 28 | 16 | 5 | 61 | 27 | 144 | 137 | 7 | 0.622 | 16-7-2 | 12-9-3 | 8-0-2 | W3 | vs MON |
5 | Whalers | 49 | 27 | 16 | 6 | 60 | 25 | 157 | 139 | 18 | 0.612 | 17-5-2 | 10-11-4 | 7-3-0 | L1 | vs WAS |
6 | Red Wings | 50 | 29 | 19 | 2 | 60 | 26 | 163 | 151 | 12 | 0.600 | 13-10-2 | 16-9-0 | 5-4-1 | OTW1 | vs MTL |
7 | Golden Knights | 49 | 28 | 18 | 3 | 59 | 25 | 168 | 145 | 23 | 0.602 | 14-9-2 | 14-9-1 | 4-6-0 | W2 | vs FLA |
8 | Penguins | 49 | 26 | 18 | 5 | 57 | 21 | 150 | 145 | 5 | 0.582 | 11-12-2 | 15-6-3 | 7-1-2 | W1 | vs NYI |
|
9 | Wild | 49 | 24 | 17 | 8 | 56 | 22 | 154 | 152 | 2 | 0.571 | 13-7-5 | 11-10-3 | 5-3-2 | L1 | vs BOS |
10 | Islanders | 49 | 25 | 20 | 4 | 54 | 24 | 149 | 132 | 17 | 0.551 | 12-8-4 | 13-12-0 | 3-6-1 | L1 | vs PIT |
11 | Kraken | 49 | 25 | 20 | 4 | 54 | 21 | 136 | 143 | -7 | 0.551 | 12-9-3 | 13-11-1 | 4-6-0 | L1 | vs BOS |
12 | Senateurs | 49 | 19 | 17 | 13 | 51 | 17 | 143 | 159 | -16 | 0.520 | 9-10-6 | 10-7-7 | 4-2-4 | W3 | vs WAS |
13 | Maple Leafs | 49 | 21 | 23 | 5 | 47 | 17 | 132 | 162 | -30 | 0.480 | 10-12-3 | 11-11-2 | 7-3-0 | L1 | vs CAL |
14 | Maroons | 49 | 20 | 25 | 4 | 44 | 18 | 138 | 161 | -23 | 0.449 | 11-9-4 | 9-16-0 | 5-5-0 | W2 | vs LAK |
15 | Stars | 49 | 19 | 25 | 5 | 43 | 17 | 137 | 160 | -23 | 0.439 | 8-12-4 | 11-13-1 | 2-6-2 | L1 | vs MTL |
16 | Lightning | 49 | 15 | 28 | 6 | 36 | 13 | 118 | 166 | -48 | 0.367 | 9-11-5 | 6-17-1 | 2-6-2 | OTL1 | vs STL |
Jean Beliveau
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks | 50 | 37 | 5 | 8 | 82 | 33 | 170 | 122 | 48 | 0.820 | 18-3-4 | 19-2-4 | 7-1-2 | OTW1 | vs COL |
2 | Golden Seals | 49 | 31 | 14 | 4 | 66 | 30 | 154 | 119 | 35 | 0.673 | 17-8-0 | 14-6-4 | 7-3-0 | W1 | vs BUF |
3 | Flyers | 49 | 29 | 13 | 7 | 65 | 28 | 152 | 133 | 19 | 0.663 | 15-6-4 | 14-7-3 | 6-2-2 | OTW1 | vs NYR |
4 | Avalanche | 49 | 29 | 16 | 4 | 62 | 27 | 154 | 135 | 19 | 0.633 | 15-8-2 | 14-8-2 | 3-7-0 | L1 | vs SJS |
5 | Predators | 49 | 28 | 17 | 4 | 60 | 25 | 156 | 134 | 22 | 0.612 | 17-7-1 | 11-10-3 | 3-7-0 | L1 | vs SEA |
6 | Oilers | 49 | 25 | 18 | 6 | 56 | 22 | 163 | 155 | 8 | 0.571 | 13-9-3 | 12-9-3 | 7-1-2 | OTL1 | vs VAN |
7 | Jets | 50 | 26 | 19 | 5 | 57 | 24 | 149 | 150 | -1 | 0.570 | 13-9-3 | 13-10-2 | 6-4-0 | OTW1 | vs HAR |
8 | Canucks | 50 | 24 | 19 | 7 | 55 | 23 | 151 | 164 | -13 | 0.550 | 12-10-2 | 12-9-5 | 5-3-2 | OTL1 | vs EDM |
|
9 | Bruins | 49 | 24 | 20 | 5 | 53 | 24 | 142 | 140 | 2 | 0.541 | 14-7-3 | 10-13-2 | 6-3-1 | W1 | vs SEA |
10 | Canadiens | 48 | 24 | 20 | 4 | 52 | 22 | 164 | 165 | -1 | 0.542 | 14-8-3 | 10-12-1 | 3-5-2 | L2 | vs DAL |
11 | Rangers | 49 | 23 | 21 | 5 | 51 | 20 | 134 | 135 | -1 | 0.520 | 11-11-2 | 12-10-3 | 6-4-0 | W2 | vs CLB |
12 | Sabres | 50 | 22 | 22 | 6 | 50 | 21 | 138 | 144 | -6 | 0.500 | 11-11-2 | 11-11-4 | 3-5-2 | L2 | vs CLF |
13 | Blues | 49 | 21 | 24 | 4 | 46 | 19 | 142 | 147 | -5 | 0.469 | 12-11-1 | 9-13-3 | 5-3-2 | L1 | vs TAM |
14 | Blue Jackets | 49 | 18 | 25 | 6 | 42 | 18 | 124 | 155 | -31 | 0.429 | 8-13-4 | 10-12-2 | 4-5-1 | OTL1 | vs NYR |
15 | Capitals | 49 | 16 | 27 | 6 | 38 | 13 | 125 | 166 | -41 | 0.388 | 7-13-4 | 9-14-2 | 3-6-1 | L4 | vs HAR |
16 | Flames | 49 | 16 | 28 | 5 | 37 | 13 | 125 | 169 | -44 | 0.378 | 9-11-4 | 7-17-1 | 5-5-0 | W1 | vs TOR |
Guy Lafleur
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blackhawks | 49 | 30 | 15 | 4 | 64 | 26 | 172 | 161 | 11 | 0.653 | 14-8-3 | 16-7-1 | 6-2-2 | W3 | vs QUE |
2 | Whalers | 49 | 27 | 16 | 6 | 60 | 25 | 157 | 139 | 18 | 0.612 | 17-5-2 | 10-11-4 | 7-3-0 | L1 | vs WAS |
3 | Red Wings | 50 | 29 | 19 | 2 | 60 | 26 | 163 | 151 | 12 | 0.600 | 13-10-2 | 16-9-0 | 5-4-1 | OTW1 | vs MTL |
4 | Wild | 49 | 24 | 17 | 8 | 56 | 22 | 154 | 152 | 2 | 0.571 | 13-7-5 | 11-10-3 | 5-3-2 | L1 | vs BOS |
5 | Kraken | 49 | 25 | 20 | 4 | 54 | 21 | 136 | 143 | -7 | 0.551 | 12-9-3 | 13-11-1 | 4-6-0 | L1 | vs BOS |
6 | Maroons | 49 | 20 | 25 | 4 | 44 | 18 | 138 | 161 | -23 | 0.449 | 11-9-4 | 9-16-0 | 5-5-0 | W2 | vs LAK |
7 | Stars | 49 | 19 | 25 | 5 | 43 | 17 | 137 | 160 | -23 | 0.439 | 8-12-4 | 11-13-1 | 2-6-2 | L1 | vs MTL |
8 | Lightning | 49 | 15 | 28 | 6 | 36 | 13 | 118 | 166 | -48 | 0.367 | 9-11-5 | 6-17-1 | 2-6-2 | OTL1 | vs STL |
Mike Bossy
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Panthers | 49 | 28 | 15 | 6 | 62 | 27 | 137 | 124 | 13 | 0.633 | 12-8-4 | 16-7-2 | 5-2-3 | W2 | vs VGK |
2 | Nordiques | 49 | 29 | 17 | 3 | 61 | 29 | 166 | 137 | 29 | 0.622 | 13-10-1 | 16-7-2 | 6-3-1 | W1 | vs CHI |
3 | Kings | 49 | 28 | 16 | 5 | 61 | 27 | 144 | 137 | 7 | 0.622 | 16-7-2 | 12-9-3 | 8-0-2 | W3 | vs MON |
4 | Golden Knights | 49 | 28 | 18 | 3 | 59 | 25 | 168 | 145 | 23 | 0.602 | 14-9-2 | 14-9-1 | 4-6-0 | W2 | vs FLA |
5 | Penguins | 49 | 26 | 18 | 5 | 57 | 21 | 150 | 145 | 5 | 0.582 | 11-12-2 | 15-6-3 | 7-1-2 | W1 | vs NYI |
6 | Islanders | 49 | 25 | 20 | 4 | 54 | 24 | 149 | 132 | 17 | 0.551 | 12-8-4 | 13-12-0 | 3-6-1 | L1 | vs PIT |
7 | Senateurs | 49 | 19 | 17 | 13 | 51 | 17 | 143 | 159 | -16 | 0.520 | 9-10-6 | 10-7-7 | 4-2-4 | W3 | vs WAS |
8 | Maple Leafs | 49 | 21 | 23 | 5 | 47 | 17 | 132 | 162 | -30 | 0.480 | 10-12-3 | 11-11-2 | 7-3-0 | L1 | vs CAL |
Mario Lemieux
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks | 50 | 37 | 5 | 8 | 82 | 33 | 170 | 122 | 48 | 0.820 | 18-3-4 | 19-2-4 | 7-1-2 | OTW1 | vs COL |
2 | Golden Seals | 49 | 31 | 14 | 4 | 66 | 30 | 154 | 119 | 35 | 0.673 | 17-8-0 | 14-6-4 | 7-3-0 | W1 | vs BUF |
3 | Avalanche | 49 | 29 | 16 | 4 | 62 | 27 | 154 | 135 | 19 | 0.633 | 15-8-2 | 14-8-2 | 3-7-0 | L1 | vs SJS |
4 | Jets | 50 | 26 | 19 | 5 | 57 | 24 | 149 | 150 | -1 | 0.570 | 13-9-3 | 13-10-2 | 6-4-0 | OTW1 | vs HAR |
5 | Bruins | 49 | 24 | 20 | 5 | 53 | 24 | 142 | 140 | 2 | 0.541 | 14-7-3 | 10-13-2 | 6-3-1 | W1 | vs SEA |
6 | Rangers | 49 | 23 | 21 | 5 | 51 | 20 | 134 | 135 | -1 | 0.520 | 11-11-2 | 12-10-3 | 6-4-0 | W2 | vs CLB |
7 | Blues | 49 | 21 | 24 | 4 | 46 | 19 | 142 | 147 | -5 | 0.469 | 12-11-1 | 9-13-3 | 5-3-2 | L1 | vs TAM |
8 | Flames | 49 | 16 | 28 | 5 | 37 | 13 | 125 | 169 | -44 | 0.378 | 9-11-4 | 7-17-1 | 5-5-0 | W1 | vs TOR |
Marcel Dionne
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 49 | 29 | 13 | 7 | 65 | 28 | 152 | 133 | 19 | 0.663 | 15-6-4 | 14-7-3 | 6-2-2 | OTW1 | vs NYR |
2 | Predators | 49 | 28 | 17 | 4 | 60 | 25 | 156 | 134 | 22 | 0.612 | 17-7-1 | 11-10-3 | 3-7-0 | L1 | vs SEA |
3 | Oilers | 49 | 25 | 18 | 6 | 56 | 22 | 163 | 155 | 8 | 0.571 | 13-9-3 | 12-9-3 | 7-1-2 | OTL1 | vs VAN |
4 | Canucks | 50 | 24 | 19 | 7 | 55 | 23 | 151 | 164 | -13 | 0.550 | 12-10-2 | 12-9-5 | 5-3-2 | OTL1 | vs EDM |
5 | Canadiens | 48 | 24 | 20 | 4 | 52 | 22 | 164 | 165 | -1 | 0.542 | 14-8-3 | 10-12-1 | 3-5-2 | L2 | vs DAL |
6 | Sabres | 50 | 22 | 22 | 6 | 50 | 21 | 138 | 144 | -6 | 0.500 | 11-11-2 | 11-11-4 | 3-5-2 | L2 | vs CLF |
7 | Blue Jackets | 49 | 18 | 25 | 6 | 42 | 18 | 124 | 155 | -31 | 0.429 | 8-13-4 | 10-12-2 | 4-5-1 | OTL1 | vs NYR |
8 | Capitals | 49 | 16 | 27 | 6 | 38 | 13 | 125 | 166 | -41 | 0.388 | 7-13-4 | 9-14-2 | 3-6-1 | L4 | vs HAR |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks | 50 | 37 | 5 | 8 | 82 | 33 | 170 | 122 | 48 | 0.820 | 18-3-4 | 19-2-4 | 7-1-2 | OTW1 | vs COL |
2 | Golden Seals | 49 | 31 | 14 | 4 | 66 | 30 | 154 | 119 | 35 | 0.673 | 17-8-0 | 14-6-4 | 7-3-0 | W1 | vs BUF |
3 | Flyers | 49 | 29 | 13 | 7 | 65 | 28 | 152 | 133 | 19 | 0.663 | 15-6-4 | 14-7-3 | 6-2-2 | OTW1 | vs NYR |
4 | Blackhawks | 49 | 30 | 15 | 4 | 64 | 26 | 172 | 161 | 11 | 0.653 | 14-8-3 | 16-7-1 | 6-2-2 | W3 | vs QUE |
5 | Panthers | 49 | 28 | 15 | 6 | 62 | 27 | 137 | 124 | 13 | 0.633 | 12-8-4 | 16-7-2 | 5-2-3 | W2 | vs VGK |
6 | Avalanche | 49 | 29 | 16 | 4 | 62 | 27 | 154 | 135 | 19 | 0.633 | 15-8-2 | 14-8-2 | 3-7-0 | L1 | vs SJS |
7 | Nordiques | 49 | 29 | 17 | 3 | 61 | 29 | 166 | 137 | 29 | 0.622 | 13-10-1 | 16-7-2 | 6-3-1 | W1 | vs CHI |
8 | Kings | 49 | 28 | 16 | 5 | 61 | 27 | 144 | 137 | 7 | 0.622 | 16-7-2 | 12-9-3 | 8-0-2 | W3 | vs MON |
9 | Predators | 49 | 28 | 17 | 4 | 60 | 25 | 156 | 134 | 22 | 0.612 | 17-7-1 | 11-10-3 | 3-7-0 | L1 | vs SEA |
10 | Whalers | 49 | 27 | 16 | 6 | 60 | 25 | 157 | 139 | 18 | 0.612 | 17-5-2 | 10-11-4 | 7-3-0 | L1 | vs WAS |
11 | Red Wings | 50 | 29 | 19 | 2 | 60 | 26 | 163 | 151 | 12 | 0.600 | 13-10-2 | 16-9-0 | 5-4-1 | OTW1 | vs MTL |
12 | Golden Knights | 49 | 28 | 18 | 3 | 59 | 25 | 168 | 145 | 23 | 0.602 | 14-9-2 | 14-9-1 | 4-6-0 | W2 | vs FLA |
13 | Penguins | 49 | 26 | 18 | 5 | 57 | 21 | 150 | 145 | 5 | 0.582 | 11-12-2 | 15-6-3 | 7-1-2 | W1 | vs NYI |
14 | Jets | 50 | 26 | 19 | 5 | 57 | 24 | 149 | 150 | -1 | 0.570 | 13-9-3 | 13-10-2 | 6-4-0 | OTW1 | vs HAR |
15 | Oilers | 49 | 25 | 18 | 6 | 56 | 22 | 163 | 155 | 8 | 0.571 | 13-9-3 | 12-9-3 | 7-1-2 | OTL1 | vs VAN |
16 | Wild | 49 | 24 | 17 | 8 | 56 | 22 | 154 | 152 | 2 | 0.571 | 13-7-5 | 11-10-3 | 5-3-2 | L1 | vs BOS |
17 | Canucks | 50 | 24 | 19 | 7 | 55 | 23 | 151 | 164 | -13 | 0.550 | 12-10-2 | 12-9-5 | 5-3-2 | OTL1 | vs EDM |
18 | Islanders | 49 | 25 | 20 | 4 | 54 | 24 | 149 | 132 | 17 | 0.551 | 12-8-4 | 13-12-0 | 3-6-1 | L1 | vs PIT |
19 | Kraken | 49 | 25 | 20 | 4 | 54 | 21 | 136 | 143 | -7 | 0.551 | 12-9-3 | 13-11-1 | 4-6-0 | L1 | vs BOS |
20 | Bruins | 49 | 24 | 20 | 5 | 53 | 24 | 142 | 140 | 2 | 0.541 | 14-7-3 | 10-13-2 | 6-3-1 | W1 | vs SEA |
21 | Canadiens | 48 | 24 | 20 | 4 | 52 | 22 | 164 | 165 | -1 | 0.542 | 14-8-3 | 10-12-1 | 3-5-2 | L2 | vs DAL |
22 | Rangers | 49 | 23 | 21 | 5 | 51 | 20 | 134 | 135 | -1 | 0.520 | 11-11-2 | 12-10-3 | 6-4-0 | W2 | vs CLB |
23 | Senateurs | 49 | 19 | 17 | 13 | 51 | 17 | 143 | 159 | -16 | 0.520 | 9-10-6 | 10-7-7 | 4-2-4 | W3 | vs WAS |
24 | Sabres | 50 | 22 | 22 | 6 | 50 | 21 | 138 | 144 | -6 | 0.500 | 11-11-2 | 11-11-4 | 3-5-2 | L2 | vs CLF |
25 | Maple Leafs | 49 | 21 | 23 | 5 | 47 | 17 | 132 | 162 | -30 | 0.480 | 10-12-3 | 11-11-2 | 7-3-0 | L1 | vs CAL |
26 | Blues | 49 | 21 | 24 | 4 | 46 | 19 | 142 | 147 | -5 | 0.469 | 12-11-1 | 9-13-3 | 5-3-2 | L1 | vs TAM |
27 | Maroons | 49 | 20 | 25 | 4 | 44 | 18 | 138 | 161 | -23 | 0.449 | 11-9-4 | 9-16-0 | 5-5-0 | W2 | vs LAK |
28 | Stars | 49 | 19 | 25 | 5 | 43 | 17 | 137 | 160 | -23 | 0.439 | 8-12-4 | 11-13-1 | 2-6-2 | L1 | vs MTL |
29 | Blue Jackets | 49 | 18 | 25 | 6 | 42 | 18 | 124 | 155 | -31 | 0.429 | 8-13-4 | 10-12-2 | 4-5-1 | OTL1 | vs NYR |
30 | Capitals | 49 | 16 | 27 | 6 | 38 | 13 | 125 | 166 | -41 | 0.388 | 7-13-4 | 9-14-2 | 3-6-1 | L4 | vs HAR |
31 | Flames | 49 | 16 | 28 | 5 | 37 | 13 | 125 | 169 | -44 | 0.378 | 9-11-4 | 7-17-1 | 5-5-0 | W1 | vs TOR |
32 | Lightning | 49 | 15 | 28 | 6 | 36 | 13 | 118 | 166 | -48 | 0.367 | 9-11-5 | 6-17-1 | 2-6-2 | OTL1 | vs STL |
Back to the Top