Please rotate your device to landscape mode for a better experience.
LAAHS - Standing Pro
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Guy Lafleur |
| 1 | Whalers | 35 | 22 | 11 | 2 | 46 | 18 | 20 | 122 | 108 | 14 | 0.657 | 11-4-2 | 11-7-0 | 9-1-0 | L1 | vs VAN |
| 2 | Sharks | 36 | 20 | 11 | 5 | 45 | 15 | 19 | 123 | 110 | 13 | 0.625 | 9-6-2 | 11-5-3 | 5-3-2 | OTW1 | vs BUF |
| 3 | Kings | 36 | 18 | 12 | 6 | 42 | 13 | 17 | 130 | 114 | 16 | 0.583 | 10-6-2 | 8-6-4 | 8-1-1 | L1 | vs PHI |
| Mike Bossy |
| 1 | Flyers | 36 | 22 | 11 | 3 | 47 | 16 | 18 | 107 | 94 | 13 | 0.653 | 12-3-2 | 10-8-1 | 6-3-1 | SOW1 | vs LAK |
| 2 | Wild | 34 | 21 | 11 | 2 | 44 | 16 | 17 | 112 | 99 | 13 | 0.647 | 13-4-1 | 8-7-1 | 5-3-2 | W1 | vs TOR |
| 3 | Kraken | 35 | 20 | 12 | 3 | 43 | 17 | 19 | 131 | 113 | 18 | 0.614 | 10-5-3 | 10-7-0 | 3-5-2 | SOL1 | vs PIT |
| Wildcard |
| 7 | Islanders | 36 | 17 | 15 | 4 | 38 | 13 | 16 | 108 | 116 | -8 | 0.528 | 9-7-2 | 8-8-2 | 5-4-1 | L1 | vs NSH |
| 8 | Sabres | 35 | 16 | 14 | 5 | 37 | 12 | 16 | 106 | 109 | -3 | 0.529 | 9-7-2 | 7-7-3 | 5-4-1 | W2 | vs SJS |
|
| 9 | Avalanche | 34 | 16 | 15 | 3 | 35 | 10 | 13 | 103 | 116 | -13 | 0.515 | 8-7-3 | 8-8-0 | 5-5-0 | W1 | vs CLF |
| 10 | Capitals | 36 | 16 | 17 | 3 | 35 | 14 | 16 | 110 | 123 | -13 | 0.486 | 9-7-1 | 7-10-2 | 3-5-2 | L3 | vs CHI |
| 11 | Nordiques | 36 | 15 | 17 | 4 | 34 | 13 | 15 | 119 | 129 | -10 | 0.472 | 8-7-2 | 7-10-2 | 5-3-2 | L1 | vs STL |
| 12 | Red Wings | 35 | 16 | 18 | 1 | 33 | 10 | 14 | 113 | 140 | -27 | 0.471 | 7-10-0 | 9-8-1 | 5-5-0 | L2 | vs BOS |
| 13 | Blues | 36 | 14 | 20 | 2 | 30 | 11 | 12 | 114 | 134 | -20 | 0.417 | 8-8-1 | 6-12-1 | 6-4-0 | W1 | vs QUE |
| 14 | Panthers | 34 | 14 | 20 | 0 | 28 | 11 | 13 | 98 | 125 | -27 | 0.412 | 7-11-0 | 7-9-0 | 4-6-0 | W1 | vs DAL |
| 15 | Jets | 36 | 11 | 20 | 5 | 27 | 11 | 11 | 98 | 138 | -40 | 0.375 | 7-8-3 | 4-12-2 | 1-8-1 | L2 | vs QUE |
| 16 | Stars | 34 | 8 | 24 | 2 | 18 | 4 | 7 | 71 | 113 | -42 | 0.265 | 6-11-0 | 2-13-2 | 2-8-0 | SOW1 | vs FLA |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Mario Lemieux |
| 1 | Golden Knights | 36 | 24 | 11 | 1 | 49 | 20 | 21 | 127 | 91 | 36 | 0.681 | 10-6-1 | 14-5-0 | 7-2-1 | SOW1 | vs MON |
| 2 | Rangers | 35 | 22 | 9 | 4 | 48 | 19 | 21 | 117 | 94 | 23 | 0.686 | 12-3-3 | 10-6-1 | 7-1-2 | W1 | vs CLB |
| 3 | Oilers | 35 | 19 | 9 | 7 | 45 | 17 | 19 | 127 | 101 | 26 | 0.643 | 11-3-4 | 8-6-3 | 4-2-4 | W1 | vs BOS |
| Marcel Dionne |
| 1 | Lightning | 37 | 29 | 4 | 4 | 62 | 24 | 27 | 126 | 88 | 38 | 0.838 | 13-2-3 | 16-2-1 | 9-0-1 | OTL1 | vs FLA |
| 2 | Bruins | 35 | 19 | 8 | 8 | 46 | 16 | 19 | 122 | 103 | 19 | 0.657 | 8-4-6 | 11-4-2 | 7-2-1 | OTW1 | vs DET |
| 3 | Senateurs | 36 | 21 | 11 | 4 | 46 | 17 | 20 | 129 | 108 | 21 | 0.639 | 9-5-3 | 12-6-1 | 3-4-3 | W1 | vs CAL |
| Wildcard |
| 7 | Golden Seals | 34 | 20 | 10 | 4 | 44 | 16 | 19 | 114 | 98 | 16 | 0.647 | 12-5-1 | 8-5-3 | 7-2-1 | W2 | vs COL |
| 8 | Blue Jackets | 36 | 20 | 14 | 2 | 42 | 16 | 19 | 115 | 113 | 2 | 0.583 | 9-7-2 | 11-7-0 | 3-6-1 | OTW1 | vs NYR |
|
| 9 | Canadiens | 36 | 18 | 13 | 5 | 41 | 14 | 16 | 116 | 114 | 2 | 0.569 | 6-9-3 | 12-4-2 | 6-3-1 | SOL1 | vs OTT |
| 10 | Flames | 36 | 18 | 13 | 5 | 41 | 13 | 17 | 107 | 107 | 0 | 0.569 | 8-6-3 | 10-7-2 | 9-1-0 | W6 | vs OTT |
| 11 | Penguins | 36 | 19 | 16 | 1 | 39 | 15 | 18 | 116 | 114 | 2 | 0.542 | 9-9-0 | 10-7-1 | 4-5-1 | W2 | vs SEA |
| 12 | Predators | 34 | 18 | 14 | 2 | 38 | 15 | 17 | 111 | 111 | 0 | 0.559 | 9-8-1 | 9-6-1 | 5-5-0 | L1 | vs NYI |
| 13 | Maroons | 34 | 14 | 13 | 7 | 35 | 12 | 12 | 106 | 119 | -13 | 0.515 | 7-7-4 | 7-6-3 | 3-4-3 | OTL1 | vs VGK |
| 14 | Blackhawks | 34 | 14 | 14 | 6 | 34 | 14 | 14 | 110 | 120 | -10 | 0.500 | 5-8-5 | 9-6-1 | 5-3-2 | SOL1 | vs WAS |
| 15 | Canucks | 35 | 14 | 18 | 3 | 31 | 8 | 13 | 119 | 124 | -5 | 0.443 | 6-10-2 | 8-8-1 | 1-7-2 | L4 | vs HAR |
| 16 | Maple Leafs | 35 | 9 | 18 | 8 | 26 | 3 | 5 | 84 | 125 | -41 | 0.371 | 6-6-5 | 3-12-3 | 4-3-3 | L1 | vs MIW |
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flyers | 36 | 22 | 11 | 3 | 47 | 16 | 18 | 107 | 94 | 13 | 0.653 | 12-3-2 | 10-8-1 | 6-3-1 | SOW1 | vs LAK |
| 2 | Whalers | 35 | 22 | 11 | 2 | 46 | 18 | 20 | 122 | 108 | 14 | 0.657 | 11-4-2 | 11-7-0 | 9-1-0 | L1 | vs VAN |
| 3 | Sharks | 36 | 20 | 11 | 5 | 45 | 15 | 19 | 123 | 110 | 13 | 0.625 | 9-6-2 | 11-5-3 | 5-3-2 | OTW1 | vs BUF |
| 4 | Wild | 34 | 21 | 11 | 2 | 44 | 16 | 17 | 112 | 99 | 13 | 0.647 | 13-4-1 | 8-7-1 | 5-3-2 | W1 | vs TOR |
| 5 | Kraken | 35 | 20 | 12 | 3 | 43 | 17 | 19 | 131 | 113 | 18 | 0.614 | 10-5-3 | 10-7-0 | 3-5-2 | SOL1 | vs PIT |
| 6 | Kings | 36 | 18 | 12 | 6 | 42 | 13 | 17 | 130 | 114 | 16 | 0.583 | 10-6-2 | 8-6-4 | 8-1-1 | L1 | vs PHI |
| 7 | Islanders | 36 | 17 | 15 | 4 | 38 | 13 | 16 | 108 | 116 | -8 | 0.528 | 9-7-2 | 8-8-2 | 5-4-1 | L1 | vs NSH |
| 8 | Sabres | 35 | 16 | 14 | 5 | 37 | 12 | 16 | 106 | 109 | -3 | 0.529 | 9-7-2 | 7-7-3 | 5-4-1 | W2 | vs SJS |
|
| 9 | Avalanche | 34 | 16 | 15 | 3 | 35 | 10 | 13 | 103 | 116 | -13 | 0.515 | 8-7-3 | 8-8-0 | 5-5-0 | W1 | vs CLF |
| 10 | Capitals | 36 | 16 | 17 | 3 | 35 | 14 | 16 | 110 | 123 | -13 | 0.486 | 9-7-1 | 7-10-2 | 3-5-2 | L3 | vs CHI |
| 11 | Nordiques | 36 | 15 | 17 | 4 | 34 | 13 | 15 | 119 | 129 | -10 | 0.472 | 8-7-2 | 7-10-2 | 5-3-2 | L1 | vs STL |
| 12 | Red Wings | 35 | 16 | 18 | 1 | 33 | 10 | 14 | 113 | 140 | -27 | 0.471 | 7-10-0 | 9-8-1 | 5-5-0 | L2 | vs BOS |
| 13 | Blues | 36 | 14 | 20 | 2 | 30 | 11 | 12 | 114 | 134 | -20 | 0.417 | 8-8-1 | 6-12-1 | 6-4-0 | W1 | vs QUE |
| 14 | Panthers | 34 | 14 | 20 | 0 | 28 | 11 | 13 | 98 | 125 | -27 | 0.412 | 7-11-0 | 7-9-0 | 4-6-0 | W1 | vs DAL |
| 15 | Jets | 36 | 11 | 20 | 5 | 27 | 11 | 11 | 98 | 138 | -40 | 0.375 | 7-8-3 | 4-12-2 | 1-8-1 | L2 | vs QUE |
| 16 | Stars | 34 | 8 | 24 | 2 | 18 | 4 | 7 | 71 | 113 | -42 | 0.265 | 6-11-0 | 2-13-2 | 2-8-0 | SOW1 | vs FLA |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 37 | 29 | 4 | 4 | 62 | 24 | 27 | 126 | 88 | 38 | 0.838 | 13-2-3 | 16-2-1 | 9-0-1 | OTL1 | vs FLA |
| 2 | Golden Knights | 36 | 24 | 11 | 1 | 49 | 20 | 21 | 127 | 91 | 36 | 0.681 | 10-6-1 | 14-5-0 | 7-2-1 | SOW1 | vs MON |
| 3 | Rangers | 35 | 22 | 9 | 4 | 48 | 19 | 21 | 117 | 94 | 23 | 0.686 | 12-3-3 | 10-6-1 | 7-1-2 | W1 | vs CLB |
| 4 | Bruins | 35 | 19 | 8 | 8 | 46 | 16 | 19 | 122 | 103 | 19 | 0.657 | 8-4-6 | 11-4-2 | 7-2-1 | OTW1 | vs DET |
| 5 | Senateurs | 36 | 21 | 11 | 4 | 46 | 17 | 20 | 129 | 108 | 21 | 0.639 | 9-5-3 | 12-6-1 | 3-4-3 | W1 | vs CAL |
| 6 | Oilers | 35 | 19 | 9 | 7 | 45 | 17 | 19 | 127 | 101 | 26 | 0.643 | 11-3-4 | 8-6-3 | 4-2-4 | W1 | vs BOS |
| 7 | Golden Seals | 34 | 20 | 10 | 4 | 44 | 16 | 19 | 114 | 98 | 16 | 0.647 | 12-5-1 | 8-5-3 | 7-2-1 | W2 | vs COL |
| 8 | Blue Jackets | 36 | 20 | 14 | 2 | 42 | 16 | 19 | 115 | 113 | 2 | 0.583 | 9-7-2 | 11-7-0 | 3-6-1 | OTW1 | vs NYR |
|
| 9 | Canadiens | 36 | 18 | 13 | 5 | 41 | 14 | 16 | 116 | 114 | 2 | 0.569 | 6-9-3 | 12-4-2 | 6-3-1 | SOL1 | vs OTT |
| 10 | Flames | 36 | 18 | 13 | 5 | 41 | 13 | 17 | 107 | 107 | 0 | 0.569 | 8-6-3 | 10-7-2 | 9-1-0 | W6 | vs OTT |
| 11 | Penguins | 36 | 19 | 16 | 1 | 39 | 15 | 18 | 116 | 114 | 2 | 0.542 | 9-9-0 | 10-7-1 | 4-5-1 | W2 | vs SEA |
| 12 | Predators | 34 | 18 | 14 | 2 | 38 | 15 | 17 | 111 | 111 | 0 | 0.559 | 9-8-1 | 9-6-1 | 5-5-0 | L1 | vs NYI |
| 13 | Maroons | 34 | 14 | 13 | 7 | 35 | 12 | 12 | 106 | 119 | -13 | 0.515 | 7-7-4 | 7-6-3 | 3-4-3 | OTL1 | vs VGK |
| 14 | Blackhawks | 34 | 14 | 14 | 6 | 34 | 14 | 14 | 110 | 120 | -10 | 0.500 | 5-8-5 | 9-6-1 | 5-3-2 | SOL1 | vs WAS |
| 15 | Canucks | 35 | 14 | 18 | 3 | 31 | 8 | 13 | 119 | 124 | -5 | 0.443 | 6-10-2 | 8-8-1 | 1-7-2 | L4 | vs HAR |
| 16 | Maple Leafs | 35 | 9 | 18 | 8 | 26 | 3 | 5 | 84 | 125 | -41 | 0.371 | 6-6-5 | 3-12-3 | 4-3-3 | L1 | vs MIW |
Guy Lafleur
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Whalers | 35 | 22 | 11 | 2 | 46 | 18 | 20 | 122 | 108 | 14 | 0.657 | 11-4-2 | 11-7-0 | 9-1-0 | L1 | vs VAN |
| 2 | Sharks | 36 | 20 | 11 | 5 | 45 | 15 | 19 | 123 | 110 | 13 | 0.625 | 9-6-2 | 11-5-3 | 5-3-2 | OTW1 | vs BUF |
| 3 | Kings | 36 | 18 | 12 | 6 | 42 | 13 | 17 | 130 | 114 | 16 | 0.583 | 10-6-2 | 8-6-4 | 8-1-1 | L1 | vs PHI |
| 4 | Capitals | 36 | 16 | 17 | 3 | 35 | 14 | 16 | 110 | 123 | -13 | 0.486 | 9-7-1 | 7-10-2 | 3-5-2 | L3 | vs CHI |
| 5 | Nordiques | 36 | 15 | 17 | 4 | 34 | 13 | 15 | 119 | 129 | -10 | 0.472 | 8-7-2 | 7-10-2 | 5-3-2 | L1 | vs STL |
| 6 | Red Wings | 35 | 16 | 18 | 1 | 33 | 10 | 14 | 113 | 140 | -27 | 0.471 | 7-10-0 | 9-8-1 | 5-5-0 | L2 | vs BOS |
| 7 | Blues | 36 | 14 | 20 | 2 | 30 | 11 | 12 | 114 | 134 | -20 | 0.417 | 8-8-1 | 6-12-1 | 6-4-0 | W1 | vs QUE |
| 8 | Jets | 36 | 11 | 20 | 5 | 27 | 11 | 11 | 98 | 138 | -40 | 0.375 | 7-8-3 | 4-12-2 | 1-8-1 | L2 | vs QUE |
Mike Bossy
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flyers | 36 | 22 | 11 | 3 | 47 | 16 | 18 | 107 | 94 | 13 | 0.653 | 12-3-2 | 10-8-1 | 6-3-1 | SOW1 | vs LAK |
| 2 | Wild | 34 | 21 | 11 | 2 | 44 | 16 | 17 | 112 | 99 | 13 | 0.647 | 13-4-1 | 8-7-1 | 5-3-2 | W1 | vs TOR |
| 3 | Kraken | 35 | 20 | 12 | 3 | 43 | 17 | 19 | 131 | 113 | 18 | 0.614 | 10-5-3 | 10-7-0 | 3-5-2 | SOL1 | vs PIT |
| 4 | Islanders | 36 | 17 | 15 | 4 | 38 | 13 | 16 | 108 | 116 | -8 | 0.528 | 9-7-2 | 8-8-2 | 5-4-1 | L1 | vs NSH |
| 5 | Sabres | 35 | 16 | 14 | 5 | 37 | 12 | 16 | 106 | 109 | -3 | 0.529 | 9-7-2 | 7-7-3 | 5-4-1 | W2 | vs SJS |
| 6 | Avalanche | 34 | 16 | 15 | 3 | 35 | 10 | 13 | 103 | 116 | -13 | 0.515 | 8-7-3 | 8-8-0 | 5-5-0 | W1 | vs CLF |
| 7 | Panthers | 34 | 14 | 20 | 0 | 28 | 11 | 13 | 98 | 125 | -27 | 0.412 | 7-11-0 | 7-9-0 | 4-6-0 | W1 | vs DAL |
| 8 | Stars | 34 | 8 | 24 | 2 | 18 | 4 | 7 | 71 | 113 | -42 | 0.265 | 6-11-0 | 2-13-2 | 2-8-0 | SOW1 | vs FLA |
Mario Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 36 | 24 | 11 | 1 | 49 | 20 | 21 | 127 | 91 | 36 | 0.681 | 10-6-1 | 14-5-0 | 7-2-1 | SOW1 | vs MON |
| 2 | Rangers | 35 | 22 | 9 | 4 | 48 | 19 | 21 | 117 | 94 | 23 | 0.686 | 12-3-3 | 10-6-1 | 7-1-2 | W1 | vs CLB |
| 3 | Oilers | 35 | 19 | 9 | 7 | 45 | 17 | 19 | 127 | 101 | 26 | 0.643 | 11-3-4 | 8-6-3 | 4-2-4 | W1 | vs BOS |
| 4 | Blue Jackets | 36 | 20 | 14 | 2 | 42 | 16 | 19 | 115 | 113 | 2 | 0.583 | 9-7-2 | 11-7-0 | 3-6-1 | OTW1 | vs NYR |
| 5 | Canadiens | 36 | 18 | 13 | 5 | 41 | 14 | 16 | 116 | 114 | 2 | 0.569 | 6-9-3 | 12-4-2 | 6-3-1 | SOL1 | vs OTT |
| 6 | Penguins | 36 | 19 | 16 | 1 | 39 | 15 | 18 | 116 | 114 | 2 | 0.542 | 9-9-0 | 10-7-1 | 4-5-1 | W2 | vs SEA |
| 7 | Maroons | 34 | 14 | 13 | 7 | 35 | 12 | 12 | 106 | 119 | -13 | 0.515 | 7-7-4 | 7-6-3 | 3-4-3 | OTL1 | vs VGK |
| 8 | Blackhawks | 34 | 14 | 14 | 6 | 34 | 14 | 14 | 110 | 120 | -10 | 0.500 | 5-8-5 | 9-6-1 | 5-3-2 | SOL1 | vs WAS |
Marcel Dionne
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 37 | 29 | 4 | 4 | 62 | 24 | 27 | 126 | 88 | 38 | 0.838 | 13-2-3 | 16-2-1 | 9-0-1 | OTL1 | vs FLA |
| 2 | Bruins | 35 | 19 | 8 | 8 | 46 | 16 | 19 | 122 | 103 | 19 | 0.657 | 8-4-6 | 11-4-2 | 7-2-1 | OTW1 | vs DET |
| 3 | Senateurs | 36 | 21 | 11 | 4 | 46 | 17 | 20 | 129 | 108 | 21 | 0.639 | 9-5-3 | 12-6-1 | 3-4-3 | W1 | vs CAL |
| 4 | Golden Seals | 34 | 20 | 10 | 4 | 44 | 16 | 19 | 114 | 98 | 16 | 0.647 | 12-5-1 | 8-5-3 | 7-2-1 | W2 | vs COL |
| 5 | Flames | 36 | 18 | 13 | 5 | 41 | 13 | 17 | 107 | 107 | 0 | 0.569 | 8-6-3 | 10-7-2 | 9-1-0 | W6 | vs OTT |
| 6 | Predators | 34 | 18 | 14 | 2 | 38 | 15 | 17 | 111 | 111 | 0 | 0.559 | 9-8-1 | 9-6-1 | 5-5-0 | L1 | vs NYI |
| 7 | Canucks | 35 | 14 | 18 | 3 | 31 | 8 | 13 | 119 | 124 | -5 | 0.443 | 6-10-2 | 8-8-1 | 1-7-2 | L4 | vs HAR |
| 8 | Maple Leafs | 35 | 9 | 18 | 8 | 26 | 3 | 5 | 84 | 125 | -41 | 0.371 | 6-6-5 | 3-12-3 | 4-3-3 | L1 | vs MIW |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 37 | 29 | 4 | 4 | 62 | 24 | 27 | 126 | 88 | 38 | 0.838 | 13-2-3 | 16-2-1 | 9-0-1 | OTL1 | vs FLA |
| 2 | Golden Knights | 36 | 24 | 11 | 1 | 49 | 20 | 21 | 127 | 91 | 36 | 0.681 | 10-6-1 | 14-5-0 | 7-2-1 | SOW1 | vs MON |
| 3 | Rangers | 35 | 22 | 9 | 4 | 48 | 19 | 21 | 117 | 94 | 23 | 0.686 | 12-3-3 | 10-6-1 | 7-1-2 | W1 | vs CLB |
| 4 | Flyers | 36 | 22 | 11 | 3 | 47 | 16 | 18 | 107 | 94 | 13 | 0.653 | 12-3-2 | 10-8-1 | 6-3-1 | SOW1 | vs LAK |
| 5 | Whalers | 35 | 22 | 11 | 2 | 46 | 18 | 20 | 122 | 108 | 14 | 0.657 | 11-4-2 | 11-7-0 | 9-1-0 | L1 | vs VAN |
| 6 | Bruins | 35 | 19 | 8 | 8 | 46 | 16 | 19 | 122 | 103 | 19 | 0.657 | 8-4-6 | 11-4-2 | 7-2-1 | OTW1 | vs DET |
| 7 | Senateurs | 36 | 21 | 11 | 4 | 46 | 17 | 20 | 129 | 108 | 21 | 0.639 | 9-5-3 | 12-6-1 | 3-4-3 | W1 | vs CAL |
| 8 | Oilers | 35 | 19 | 9 | 7 | 45 | 17 | 19 | 127 | 101 | 26 | 0.643 | 11-3-4 | 8-6-3 | 4-2-4 | W1 | vs BOS |
| 9 | Sharks | 36 | 20 | 11 | 5 | 45 | 15 | 19 | 123 | 110 | 13 | 0.625 | 9-6-2 | 11-5-3 | 5-3-2 | OTW1 | vs BUF |
| 10 | Golden Seals | 34 | 20 | 10 | 4 | 44 | 16 | 19 | 114 | 98 | 16 | 0.647 | 12-5-1 | 8-5-3 | 7-2-1 | W2 | vs COL |
| 11 | Wild | 34 | 21 | 11 | 2 | 44 | 16 | 17 | 112 | 99 | 13 | 0.647 | 13-4-1 | 8-7-1 | 5-3-2 | W1 | vs TOR |
| 12 | Kraken | 35 | 20 | 12 | 3 | 43 | 17 | 19 | 131 | 113 | 18 | 0.614 | 10-5-3 | 10-7-0 | 3-5-2 | SOL1 | vs PIT |
| 13 | Blue Jackets | 36 | 20 | 14 | 2 | 42 | 16 | 19 | 115 | 113 | 2 | 0.583 | 9-7-2 | 11-7-0 | 3-6-1 | OTW1 | vs NYR |
| 14 | Kings | 36 | 18 | 12 | 6 | 42 | 13 | 17 | 130 | 114 | 16 | 0.583 | 10-6-2 | 8-6-4 | 8-1-1 | L1 | vs PHI |
| 15 | Canadiens | 36 | 18 | 13 | 5 | 41 | 14 | 16 | 116 | 114 | 2 | 0.569 | 6-9-3 | 12-4-2 | 6-3-1 | SOL1 | vs OTT |
| 16 | Flames | 36 | 18 | 13 | 5 | 41 | 13 | 17 | 107 | 107 | 0 | 0.569 | 8-6-3 | 10-7-2 | 9-1-0 | W6 | vs OTT |
| 17 | Penguins | 36 | 19 | 16 | 1 | 39 | 15 | 18 | 116 | 114 | 2 | 0.542 | 9-9-0 | 10-7-1 | 4-5-1 | W2 | vs SEA |
| 18 | Predators | 34 | 18 | 14 | 2 | 38 | 15 | 17 | 111 | 111 | 0 | 0.559 | 9-8-1 | 9-6-1 | 5-5-0 | L1 | vs NYI |
| 19 | Islanders | 36 | 17 | 15 | 4 | 38 | 13 | 16 | 108 | 116 | -8 | 0.528 | 9-7-2 | 8-8-2 | 5-4-1 | L1 | vs NSH |
| 20 | Sabres | 35 | 16 | 14 | 5 | 37 | 12 | 16 | 106 | 109 | -3 | 0.529 | 9-7-2 | 7-7-3 | 5-4-1 | W2 | vs SJS |
| 21 | Maroons | 34 | 14 | 13 | 7 | 35 | 12 | 12 | 106 | 119 | -13 | 0.515 | 7-7-4 | 7-6-3 | 3-4-3 | OTL1 | vs VGK |
| 22 | Avalanche | 34 | 16 | 15 | 3 | 35 | 10 | 13 | 103 | 116 | -13 | 0.515 | 8-7-3 | 8-8-0 | 5-5-0 | W1 | vs CLF |
| 23 | Capitals | 36 | 16 | 17 | 3 | 35 | 14 | 16 | 110 | 123 | -13 | 0.486 | 9-7-1 | 7-10-2 | 3-5-2 | L3 | vs CHI |
| 24 | Blackhawks | 34 | 14 | 14 | 6 | 34 | 14 | 14 | 110 | 120 | -10 | 0.500 | 5-8-5 | 9-6-1 | 5-3-2 | SOL1 | vs WAS |
| 25 | Nordiques | 36 | 15 | 17 | 4 | 34 | 13 | 15 | 119 | 129 | -10 | 0.472 | 8-7-2 | 7-10-2 | 5-3-2 | L1 | vs STL |
| 26 | Red Wings | 35 | 16 | 18 | 1 | 33 | 10 | 14 | 113 | 140 | -27 | 0.471 | 7-10-0 | 9-8-1 | 5-5-0 | L2 | vs BOS |
| 27 | Canucks | 35 | 14 | 18 | 3 | 31 | 8 | 13 | 119 | 124 | -5 | 0.443 | 6-10-2 | 8-8-1 | 1-7-2 | L4 | vs HAR |
| 28 | Blues | 36 | 14 | 20 | 2 | 30 | 11 | 12 | 114 | 134 | -20 | 0.417 | 8-8-1 | 6-12-1 | 6-4-0 | W1 | vs QUE |
| 29 | Panthers | 34 | 14 | 20 | 0 | 28 | 11 | 13 | 98 | 125 | -27 | 0.412 | 7-11-0 | 7-9-0 | 4-6-0 | W1 | vs DAL |
| 30 | Jets | 36 | 11 | 20 | 5 | 27 | 11 | 11 | 98 | 138 | -40 | 0.375 | 7-8-3 | 4-12-2 | 1-8-1 | L2 | vs QUE |
| 31 | Maple Leafs | 35 | 9 | 18 | 8 | 26 | 3 | 5 | 84 | 125 | -41 | 0.371 | 6-6-5 | 3-12-3 | 4-3-3 | L1 | vs MIW |
| 32 | Stars | 34 | 8 | 24 | 2 | 18 | 4 | 7 | 71 | 113 | -42 | 0.265 | 6-11-0 | 2-13-2 | 2-8-0 | SOW1 | vs FLA |
Back to the Top