Please rotate your device to landscape mode for a better experience.
LAAHS - Standing Pro
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Guy Lafleur |
| 1 | Nordiques | 17 | 12 | 3 | 2 | 26 | 9 | 11 | 55 | 39 | 16 | 0.765 | 6-2-0 | 6-1-2 | 7-2-1 | SOW1 | vs WAS |
| 2 | Blue Jackets | 17 | 12 | 5 | 0 | 24 | 10 | 11 | 64 | 51 | 13 | 0.706 | 7-1-0 | 5-4-0 | 8-2-0 | W4 | vs VGK |
| 3 | Blackhawks | 17 | 10 | 4 | 3 | 23 | 9 | 9 | 55 | 45 | 10 | 0.676 | 5-2-1 | 5-2-2 | 5-4-1 | L1 | vs BOS |
| Mike Bossy |
| 1 | Sharks | 16 | 12 | 3 | 1 | 25 | 8 | 12 | 50 | 41 | 9 | 0.781 | 6-2-1 | 6-1-0 | 7-3-0 | W1 | vs PIT |
| 2 | Golden Seals | 16 | 10 | 6 | 0 | 20 | 8 | 9 | 53 | 49 | 4 | 0.625 | 5-3-0 | 5-3-0 | 8-2-0 | W2 | vs TAM |
| 3 | Lightning | 16 | 7 | 3 | 6 | 20 | 5 | 6 | 49 | 50 | -1 | 0.625 | 5-0-4 | 2-3-2 | 2-2-6 | OTL2 | vs CLF |
| Wildcard |
| 7 | Whalers | 17 | 10 | 5 | 2 | 22 | 7 | 8 | 47 | 44 | 3 | 0.647 | 6-2-0 | 4-3-2 | 6-4-0 | W1 | vs PHI |
| 8 | Flames | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 52 | 46 | 6 | 0.563 | 3-5-0 | 6-2-0 | 5-5-0 | L1 | vs NYI |
|
| 9 | Oilers | 16 | 9 | 7 | 0 | 18 | 6 | 9 | 48 | 44 | 4 | 0.563 | 5-4-0 | 4-3-0 | 6-4-0 | OTW2 | vs FLA |
| 10 | Bruins | 17 | 7 | 6 | 4 | 18 | 4 | 6 | 51 | 54 | -3 | 0.529 | 5-1-2 | 2-5-2 | 4-3-3 | W1 | vs CHI |
| 11 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 45 | 50 | -5 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L1 | vs NYR |
| 12 | Senateurs | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 38 | 47 | -9 | 0.469 | 7-2-0 | 0-6-1 | 4-5-1 | L2 | vs COL |
| 13 | Golden Knights | 16 | 6 | 7 | 3 | 15 | 3 | 4 | 46 | 50 | -4 | 0.469 | 3-5-0 | 3-2-3 | 4-5-1 | L3 | vs CLB |
| 14 | Stars | 17 | 6 | 8 | 3 | 15 | 5 | 6 | 50 | 59 | -9 | 0.441 | 3-5-0 | 3-3-3 | 2-5-3 | OTL1 | vs VAN |
| 15 | Maroons | 16 | 6 | 8 | 2 | 14 | 5 | 6 | 46 | 50 | -4 | 0.438 | 3-4-1 | 3-4-1 | 4-5-1 | W1 | vs STL |
| 16 | Blues | 16 | 4 | 11 | 1 | 9 | 2 | 2 | 43 | 57 | -14 | 0.281 | 3-5-0 | 1-6-1 | 3-7-0 | L2 | vs MON |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Mario Lemieux |
| 1 | Kings | 17 | 13 | 2 | 2 | 28 | 11 | 12 | 68 | 47 | 21 | 0.824 | 5-1-2 | 8-1-0 | 8-1-1 | W3 | vs TOR |
| 2 | Penguins | 17 | 9 | 5 | 3 | 21 | 9 | 9 | 52 | 46 | 6 | 0.618 | 5-2-1 | 4-3-2 | 6-3-1 | W1 | vs SJS |
| 3 | Rangers | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 58 | 49 | 9 | 0.625 | 4-3-1 | 5-2-1 | 5-3-2 | W1 | vs VAN |
| Marcel Dionne |
| 1 | Sabres | 18 | 12 | 3 | 3 | 27 | 8 | 9 | 64 | 53 | 11 | 0.750 | 4-2-2 | 8-1-1 | 8-0-2 | SOW1 | vs TAM |
| 2 | Kraken | 16 | 11 | 2 | 3 | 25 | 7 | 8 | 47 | 40 | 7 | 0.781 | 6-1-2 | 5-1-1 | 6-2-2 | SOL1 | vs NSH |
| 3 | Islanders | 16 | 11 | 5 | 0 | 22 | 7 | 10 | 53 | 45 | 8 | 0.688 | 5-3-0 | 6-2-0 | 8-2-0 | W1 | vs CAL |
| Wildcard |
| 7 | Wild | 18 | 8 | 4 | 6 | 22 | 4 | 6 | 56 | 54 | 2 | 0.611 | 3-2-3 | 5-2-3 | 6-1-3 | OTW1 | vs CLB |
| 8 | Predators | 16 | 9 | 4 | 3 | 21 | 7 | 7 | 53 | 52 | 1 | 0.656 | 4-2-2 | 5-2-1 | 4-3-3 | OTL1 | vs SEA |
|
| 9 | Flyers | 17 | 6 | 5 | 6 | 18 | 5 | 6 | 46 | 47 | -1 | 0.529 | 2-1-5 | 4-4-1 | 2-3-5 | OTL1 | vs HAR |
| 10 | Avalanche | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 45 | 46 | -1 | 0.531 | 4-3-1 | 4-4-0 | 4-5-1 | W1 | vs OTT |
| 11 | Canadiens | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 49 | 50 | -1 | 0.500 | 4-5-0 | 3-2-2 | 4-4-2 | L1 | vs WIN |
| 12 | Red Wings | 15 | 5 | 8 | 2 | 12 | 2 | 4 | 37 | 53 | -16 | 0.400 | 2-5-1 | 3-3-1 | 4-5-1 | L3 | vs FLA |
| 13 | Maple Leafs | 16 | 6 | 10 | 0 | 12 | 4 | 5 | 48 | 55 | -7 | 0.375 | 2-6-0 | 4-4-0 | 5-5-0 | SOW1 | vs LAK |
| 14 | Panthers | 16 | 5 | 10 | 1 | 11 | 4 | 4 | 35 | 50 | -15 | 0.344 | 2-5-1 | 3-5-0 | 3-7-0 | L2 | vs DET |
| 15 | Jets | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 42 | 62 | -20 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L4 | vs MTL |
| 16 | Capitals | 16 | 4 | 11 | 1 | 9 | 4 | 4 | 37 | 57 | -20 | 0.281 | 3-5-1 | 1-6-0 | 2-7-1 | L1 | vs QUE |
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Nordiques | 17 | 12 | 3 | 2 | 26 | 9 | 11 | 55 | 39 | 16 | 0.765 | 6-2-0 | 6-1-2 | 7-2-1 | SOW1 | vs WAS |
| 2 | Sharks | 16 | 12 | 3 | 1 | 25 | 8 | 12 | 50 | 41 | 9 | 0.781 | 6-2-1 | 6-1-0 | 7-3-0 | W1 | vs PIT |
| 3 | Blue Jackets | 17 | 12 | 5 | 0 | 24 | 10 | 11 | 64 | 51 | 13 | 0.706 | 7-1-0 | 5-4-0 | 8-2-0 | W4 | vs VGK |
| 4 | Blackhawks | 17 | 10 | 4 | 3 | 23 | 9 | 9 | 55 | 45 | 10 | 0.676 | 5-2-1 | 5-2-2 | 5-4-1 | L1 | vs BOS |
| 5 | Golden Seals | 16 | 10 | 6 | 0 | 20 | 8 | 9 | 53 | 49 | 4 | 0.625 | 5-3-0 | 5-3-0 | 8-2-0 | W2 | vs TAM |
| 6 | Lightning | 16 | 7 | 3 | 6 | 20 | 5 | 6 | 49 | 50 | -1 | 0.625 | 5-0-4 | 2-3-2 | 2-2-6 | OTL2 | vs CLF |
| 7 | Whalers | 17 | 10 | 5 | 2 | 22 | 7 | 8 | 47 | 44 | 3 | 0.647 | 6-2-0 | 4-3-2 | 6-4-0 | W1 | vs PHI |
| 8 | Flames | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 52 | 46 | 6 | 0.563 | 3-5-0 | 6-2-0 | 5-5-0 | L1 | vs NYI |
|
| 9 | Oilers | 16 | 9 | 7 | 0 | 18 | 6 | 9 | 48 | 44 | 4 | 0.563 | 5-4-0 | 4-3-0 | 6-4-0 | OTW2 | vs FLA |
| 10 | Bruins | 17 | 7 | 6 | 4 | 18 | 4 | 6 | 51 | 54 | -3 | 0.529 | 5-1-2 | 2-5-2 | 4-3-3 | W1 | vs CHI |
| 11 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 45 | 50 | -5 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L1 | vs NYR |
| 12 | Senateurs | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 38 | 47 | -9 | 0.469 | 7-2-0 | 0-6-1 | 4-5-1 | L2 | vs COL |
| 13 | Golden Knights | 16 | 6 | 7 | 3 | 15 | 3 | 4 | 46 | 50 | -4 | 0.469 | 3-5-0 | 3-2-3 | 4-5-1 | L3 | vs CLB |
| 14 | Stars | 17 | 6 | 8 | 3 | 15 | 5 | 6 | 50 | 59 | -9 | 0.441 | 3-5-0 | 3-3-3 | 2-5-3 | OTL1 | vs VAN |
| 15 | Maroons | 16 | 6 | 8 | 2 | 14 | 5 | 6 | 46 | 50 | -4 | 0.438 | 3-4-1 | 3-4-1 | 4-5-1 | W1 | vs STL |
| 16 | Blues | 16 | 4 | 11 | 1 | 9 | 2 | 2 | 43 | 57 | -14 | 0.281 | 3-5-0 | 1-6-1 | 3-7-0 | L2 | vs MON |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 17 | 13 | 2 | 2 | 28 | 11 | 12 | 68 | 47 | 21 | 0.824 | 5-1-2 | 8-1-0 | 8-1-1 | W3 | vs TOR |
| 2 | Sabres | 18 | 12 | 3 | 3 | 27 | 8 | 9 | 64 | 53 | 11 | 0.750 | 4-2-2 | 8-1-1 | 8-0-2 | SOW1 | vs TAM |
| 3 | Kraken | 16 | 11 | 2 | 3 | 25 | 7 | 8 | 47 | 40 | 7 | 0.781 | 6-1-2 | 5-1-1 | 6-2-2 | SOL1 | vs NSH |
| 4 | Islanders | 16 | 11 | 5 | 0 | 22 | 7 | 10 | 53 | 45 | 8 | 0.688 | 5-3-0 | 6-2-0 | 8-2-0 | W1 | vs CAL |
| 5 | Penguins | 17 | 9 | 5 | 3 | 21 | 9 | 9 | 52 | 46 | 6 | 0.618 | 5-2-1 | 4-3-2 | 6-3-1 | W1 | vs SJS |
| 6 | Rangers | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 58 | 49 | 9 | 0.625 | 4-3-1 | 5-2-1 | 5-3-2 | W1 | vs VAN |
| 7 | Wild | 18 | 8 | 4 | 6 | 22 | 4 | 6 | 56 | 54 | 2 | 0.611 | 3-2-3 | 5-2-3 | 6-1-3 | OTW1 | vs CLB |
| 8 | Predators | 16 | 9 | 4 | 3 | 21 | 7 | 7 | 53 | 52 | 1 | 0.656 | 4-2-2 | 5-2-1 | 4-3-3 | OTL1 | vs SEA |
|
| 9 | Flyers | 17 | 6 | 5 | 6 | 18 | 5 | 6 | 46 | 47 | -1 | 0.529 | 2-1-5 | 4-4-1 | 2-3-5 | OTL1 | vs HAR |
| 10 | Avalanche | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 45 | 46 | -1 | 0.531 | 4-3-1 | 4-4-0 | 4-5-1 | W1 | vs OTT |
| 11 | Canadiens | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 49 | 50 | -1 | 0.500 | 4-5-0 | 3-2-2 | 4-4-2 | L1 | vs WIN |
| 12 | Red Wings | 15 | 5 | 8 | 2 | 12 | 2 | 4 | 37 | 53 | -16 | 0.400 | 2-5-1 | 3-3-1 | 4-5-1 | L3 | vs FLA |
| 13 | Maple Leafs | 16 | 6 | 10 | 0 | 12 | 4 | 5 | 48 | 55 | -7 | 0.375 | 2-6-0 | 4-4-0 | 5-5-0 | SOW1 | vs LAK |
| 14 | Panthers | 16 | 5 | 10 | 1 | 11 | 4 | 4 | 35 | 50 | -15 | 0.344 | 2-5-1 | 3-5-0 | 3-7-0 | L2 | vs DET |
| 15 | Jets | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 42 | 62 | -20 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L4 | vs MTL |
| 16 | Capitals | 16 | 4 | 11 | 1 | 9 | 4 | 4 | 37 | 57 | -20 | 0.281 | 3-5-1 | 1-6-0 | 2-7-1 | L1 | vs QUE |
Guy Lafleur
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Nordiques | 17 | 12 | 3 | 2 | 26 | 9 | 11 | 55 | 39 | 16 | 0.765 | 6-2-0 | 6-1-2 | 7-2-1 | SOW1 | vs WAS |
| 2 | Blue Jackets | 17 | 12 | 5 | 0 | 24 | 10 | 11 | 64 | 51 | 13 | 0.706 | 7-1-0 | 5-4-0 | 8-2-0 | W4 | vs VGK |
| 3 | Blackhawks | 17 | 10 | 4 | 3 | 23 | 9 | 9 | 55 | 45 | 10 | 0.676 | 5-2-1 | 5-2-2 | 5-4-1 | L1 | vs BOS |
| 4 | Whalers | 17 | 10 | 5 | 2 | 22 | 7 | 8 | 47 | 44 | 3 | 0.647 | 6-2-0 | 4-3-2 | 6-4-0 | W1 | vs PHI |
| 5 | Bruins | 17 | 7 | 6 | 4 | 18 | 4 | 6 | 51 | 54 | -3 | 0.529 | 5-1-2 | 2-5-2 | 4-3-3 | W1 | vs CHI |
| 6 | Senateurs | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 38 | 47 | -9 | 0.469 | 7-2-0 | 0-6-1 | 4-5-1 | L2 | vs COL |
| 7 | Golden Knights | 16 | 6 | 7 | 3 | 15 | 3 | 4 | 46 | 50 | -4 | 0.469 | 3-5-0 | 3-2-3 | 4-5-1 | L3 | vs CLB |
| 8 | Blues | 16 | 4 | 11 | 1 | 9 | 2 | 2 | 43 | 57 | -14 | 0.281 | 3-5-0 | 1-6-1 | 3-7-0 | L2 | vs MON |
Mike Bossy
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sharks | 16 | 12 | 3 | 1 | 25 | 8 | 12 | 50 | 41 | 9 | 0.781 | 6-2-1 | 6-1-0 | 7-3-0 | W1 | vs PIT |
| 2 | Golden Seals | 16 | 10 | 6 | 0 | 20 | 8 | 9 | 53 | 49 | 4 | 0.625 | 5-3-0 | 5-3-0 | 8-2-0 | W2 | vs TAM |
| 3 | Lightning | 16 | 7 | 3 | 6 | 20 | 5 | 6 | 49 | 50 | -1 | 0.625 | 5-0-4 | 2-3-2 | 2-2-6 | OTL2 | vs CLF |
| 4 | Flames | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 52 | 46 | 6 | 0.563 | 3-5-0 | 6-2-0 | 5-5-0 | L1 | vs NYI |
| 5 | Oilers | 16 | 9 | 7 | 0 | 18 | 6 | 9 | 48 | 44 | 4 | 0.563 | 5-4-0 | 4-3-0 | 6-4-0 | OTW2 | vs FLA |
| 6 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 45 | 50 | -5 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L1 | vs NYR |
| 7 | Stars | 17 | 6 | 8 | 3 | 15 | 5 | 6 | 50 | 59 | -9 | 0.441 | 3-5-0 | 3-3-3 | 2-5-3 | OTL1 | vs VAN |
| 8 | Maroons | 16 | 6 | 8 | 2 | 14 | 5 | 6 | 46 | 50 | -4 | 0.438 | 3-4-1 | 3-4-1 | 4-5-1 | W1 | vs STL |
Mario Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 17 | 13 | 2 | 2 | 28 | 11 | 12 | 68 | 47 | 21 | 0.824 | 5-1-2 | 8-1-0 | 8-1-1 | W3 | vs TOR |
| 2 | Penguins | 17 | 9 | 5 | 3 | 21 | 9 | 9 | 52 | 46 | 6 | 0.618 | 5-2-1 | 4-3-2 | 6-3-1 | W1 | vs SJS |
| 3 | Rangers | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 58 | 49 | 9 | 0.625 | 4-3-1 | 5-2-1 | 5-3-2 | W1 | vs VAN |
| 4 | Avalanche | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 45 | 46 | -1 | 0.531 | 4-3-1 | 4-4-0 | 4-5-1 | W1 | vs OTT |
| 5 | Canadiens | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 49 | 50 | -1 | 0.500 | 4-5-0 | 3-2-2 | 4-4-2 | L1 | vs WIN |
| 6 | Red Wings | 15 | 5 | 8 | 2 | 12 | 2 | 4 | 37 | 53 | -16 | 0.400 | 2-5-1 | 3-3-1 | 4-5-1 | L3 | vs FLA |
| 7 | Maple Leafs | 16 | 6 | 10 | 0 | 12 | 4 | 5 | 48 | 55 | -7 | 0.375 | 2-6-0 | 4-4-0 | 5-5-0 | SOW1 | vs LAK |
| 8 | Panthers | 16 | 5 | 10 | 1 | 11 | 4 | 4 | 35 | 50 | -15 | 0.344 | 2-5-1 | 3-5-0 | 3-7-0 | L2 | vs DET |
Marcel Dionne
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 18 | 12 | 3 | 3 | 27 | 8 | 9 | 64 | 53 | 11 | 0.750 | 4-2-2 | 8-1-1 | 8-0-2 | SOW1 | vs TAM |
| 2 | Kraken | 16 | 11 | 2 | 3 | 25 | 7 | 8 | 47 | 40 | 7 | 0.781 | 6-1-2 | 5-1-1 | 6-2-2 | SOL1 | vs NSH |
| 3 | Islanders | 16 | 11 | 5 | 0 | 22 | 7 | 10 | 53 | 45 | 8 | 0.688 | 5-3-0 | 6-2-0 | 8-2-0 | W1 | vs CAL |
| 4 | Wild | 18 | 8 | 4 | 6 | 22 | 4 | 6 | 56 | 54 | 2 | 0.611 | 3-2-3 | 5-2-3 | 6-1-3 | OTW1 | vs CLB |
| 5 | Predators | 16 | 9 | 4 | 3 | 21 | 7 | 7 | 53 | 52 | 1 | 0.656 | 4-2-2 | 5-2-1 | 4-3-3 | OTL1 | vs SEA |
| 6 | Flyers | 17 | 6 | 5 | 6 | 18 | 5 | 6 | 46 | 47 | -1 | 0.529 | 2-1-5 | 4-4-1 | 2-3-5 | OTL1 | vs HAR |
| 7 | Jets | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 42 | 62 | -20 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L4 | vs MTL |
| 8 | Capitals | 16 | 4 | 11 | 1 | 9 | 4 | 4 | 37 | 57 | -20 | 0.281 | 3-5-1 | 1-6-0 | 2-7-1 | L1 | vs QUE |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 17 | 13 | 2 | 2 | 28 | 11 | 12 | 68 | 47 | 21 | 0.824 | 5-1-2 | 8-1-0 | 8-1-1 | W3 | vs TOR |
| 2 | Sabres | 18 | 12 | 3 | 3 | 27 | 8 | 9 | 64 | 53 | 11 | 0.750 | 4-2-2 | 8-1-1 | 8-0-2 | SOW1 | vs TAM |
| 3 | Nordiques | 17 | 12 | 3 | 2 | 26 | 9 | 11 | 55 | 39 | 16 | 0.765 | 6-2-0 | 6-1-2 | 7-2-1 | SOW1 | vs WAS |
| 4 | Sharks | 16 | 12 | 3 | 1 | 25 | 8 | 12 | 50 | 41 | 9 | 0.781 | 6-2-1 | 6-1-0 | 7-3-0 | W1 | vs PIT |
| 5 | Kraken | 16 | 11 | 2 | 3 | 25 | 7 | 8 | 47 | 40 | 7 | 0.781 | 6-1-2 | 5-1-1 | 6-2-2 | SOL1 | vs NSH |
| 6 | Blue Jackets | 17 | 12 | 5 | 0 | 24 | 10 | 11 | 64 | 51 | 13 | 0.706 | 7-1-0 | 5-4-0 | 8-2-0 | W4 | vs VGK |
| 7 | Blackhawks | 17 | 10 | 4 | 3 | 23 | 9 | 9 | 55 | 45 | 10 | 0.676 | 5-2-1 | 5-2-2 | 5-4-1 | L1 | vs BOS |
| 8 | Islanders | 16 | 11 | 5 | 0 | 22 | 7 | 10 | 53 | 45 | 8 | 0.688 | 5-3-0 | 6-2-0 | 8-2-0 | W1 | vs CAL |
| 9 | Whalers | 17 | 10 | 5 | 2 | 22 | 7 | 8 | 47 | 44 | 3 | 0.647 | 6-2-0 | 4-3-2 | 6-4-0 | W1 | vs PHI |
| 10 | Wild | 18 | 8 | 4 | 6 | 22 | 4 | 6 | 56 | 54 | 2 | 0.611 | 3-2-3 | 5-2-3 | 6-1-3 | OTW1 | vs CLB |
| 11 | Predators | 16 | 9 | 4 | 3 | 21 | 7 | 7 | 53 | 52 | 1 | 0.656 | 4-2-2 | 5-2-1 | 4-3-3 | OTL1 | vs SEA |
| 12 | Penguins | 17 | 9 | 5 | 3 | 21 | 9 | 9 | 52 | 46 | 6 | 0.618 | 5-2-1 | 4-3-2 | 6-3-1 | W1 | vs SJS |
| 13 | Rangers | 16 | 9 | 5 | 2 | 20 | 9 | 9 | 58 | 49 | 9 | 0.625 | 4-3-1 | 5-2-1 | 5-3-2 | W1 | vs VAN |
| 14 | Golden Seals | 16 | 10 | 6 | 0 | 20 | 8 | 9 | 53 | 49 | 4 | 0.625 | 5-3-0 | 5-3-0 | 8-2-0 | W2 | vs TAM |
| 15 | Lightning | 16 | 7 | 3 | 6 | 20 | 5 | 6 | 49 | 50 | -1 | 0.625 | 5-0-4 | 2-3-2 | 2-2-6 | OTL2 | vs CLF |
| 16 | Flames | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 52 | 46 | 6 | 0.563 | 3-5-0 | 6-2-0 | 5-5-0 | L1 | vs NYI |
| 17 | Oilers | 16 | 9 | 7 | 0 | 18 | 6 | 9 | 48 | 44 | 4 | 0.563 | 5-4-0 | 4-3-0 | 6-4-0 | OTW2 | vs FLA |
| 18 | Flyers | 17 | 6 | 5 | 6 | 18 | 5 | 6 | 46 | 47 | -1 | 0.529 | 2-1-5 | 4-4-1 | 2-3-5 | OTL1 | vs HAR |
| 19 | Bruins | 17 | 7 | 6 | 4 | 18 | 4 | 6 | 51 | 54 | -3 | 0.529 | 5-1-2 | 2-5-2 | 4-3-3 | W1 | vs CHI |
| 20 | Avalanche | 16 | 8 | 7 | 1 | 17 | 7 | 8 | 45 | 46 | -1 | 0.531 | 4-3-1 | 4-4-0 | 4-5-1 | W1 | vs OTT |
| 21 | Canucks | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 45 | 50 | -5 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L1 | vs NYR |
| 22 | Canadiens | 16 | 7 | 7 | 2 | 16 | 6 | 7 | 49 | 50 | -1 | 0.500 | 4-5-0 | 3-2-2 | 4-4-2 | L1 | vs WIN |
| 23 | Senateurs | 16 | 7 | 8 | 1 | 15 | 4 | 6 | 38 | 47 | -9 | 0.469 | 7-2-0 | 0-6-1 | 4-5-1 | L2 | vs COL |
| 24 | Golden Knights | 16 | 6 | 7 | 3 | 15 | 3 | 4 | 46 | 50 | -4 | 0.469 | 3-5-0 | 3-2-3 | 4-5-1 | L3 | vs CLB |
| 25 | Stars | 17 | 6 | 8 | 3 | 15 | 5 | 6 | 50 | 59 | -9 | 0.441 | 3-5-0 | 3-3-3 | 2-5-3 | OTL1 | vs VAN |
| 26 | Maroons | 16 | 6 | 8 | 2 | 14 | 5 | 6 | 46 | 50 | -4 | 0.438 | 3-4-1 | 3-4-1 | 4-5-1 | W1 | vs STL |
| 27 | Red Wings | 15 | 5 | 8 | 2 | 12 | 2 | 4 | 37 | 53 | -16 | 0.400 | 2-5-1 | 3-3-1 | 4-5-1 | L3 | vs FLA |
| 28 | Maple Leafs | 16 | 6 | 10 | 0 | 12 | 4 | 5 | 48 | 55 | -7 | 0.375 | 2-6-0 | 4-4-0 | 5-5-0 | SOW1 | vs LAK |
| 29 | Panthers | 16 | 5 | 10 | 1 | 11 | 4 | 4 | 35 | 50 | -15 | 0.344 | 2-5-1 | 3-5-0 | 3-7-0 | L2 | vs DET |
| 30 | Jets | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 42 | 62 | -20 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L4 | vs MTL |
| 31 | Capitals | 16 | 4 | 11 | 1 | 9 | 4 | 4 | 37 | 57 | -20 | 0.281 | 3-5-1 | 1-6-0 | 2-7-1 | L1 | vs QUE |
| 32 | Blues | 16 | 4 | 11 | 1 | 9 | 2 | 2 | 43 | 57 | -14 | 0.281 | 3-5-0 | 1-6-1 | 3-7-0 | L2 | vs MON |
Back to the Top