Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brayden Point59 (-6)40 (-11)94 (-2)94 (-2)60 (-1)84 (E)99 (+8)94 (-1)74 (-10)84 (E)95 (-2)62 (-1)67 (+4)74 (+3)79 (+4)86 (-1)50 (E)78 (E)
Jake Sanderson67 (E)52 (+10)90 (-4)91 (+5)73 (-1)87 (+2)95 (+28)88 (+10)25 (E)66 (-1)54 (+6)91 (-5)25 (E)60 (+6)60 (+6)72 (+3)50 (E)76 (+3)
Gustav Forsling79 (+8)54 (+12)84 (-1)81 (+2)69 (+1)85 (-3)98 (+4)67 (-3)25 (E)67 (+1)54 (-6)94 (+5)25 (E)69 (+2)71 (+3)71 (-2)50 (E)75 (+2)
Adam Henrique77 (+12)54 (+12)86 (-3)79 (E)70 (-1)74 (-4)89 (+12)78 (-4)93 (+7)76 (+5)80 (-5)81 (+2)41 (E)81 (+2)81 (+2)80 (E)50 (E)74 (+1)
Ryan McDonagh65 (-8)42 (-2)87 (-3)83 (-3)77 (E)84 (E)90 (+2)68 (+10)25 (E)68 (+9)48 (E)89 (-8)25 (E)82 (+2)91 (+2)67 (E)50 (E)74 (-1)
Matt Roy84 (+4)45 (+1)84 (-7)80 (E)74 (E)81 (+4)99 (+7)63 (+2)25 (E)59 (+4)48 (-3)91 (+7)75 (E)68 (+3)69 (+3)67 (+1)50 (E)73 (+3)
Samuel Girard78 (+5)43 (+1)94 (+2)91 (+3)60 (-2)78 (-5)85 (-4)69 (+3)25 (E)59 (-10)48 (-1)86 (+4)25 (E)70 (+2)73 (+2)66 (-2)50 (E)72 (+1)
Andrew Copp63 (E)42 (-10)89 (-1)83 (E)75 (-1)73 (-5)98 (+4)71 (-1)92 (+4)70 (-9)70 (+10)82 (+2)63 (E)76 (+3)79 (+3)74 (+3)50 (E)72 (+1)
Nicolas Roy76 (-2)54 (+10)87 (-1)80 (+1)77 (E)70 (-4)85 (-4)77 (+2)79 (-3)79 (+9)71 (-2)80 (-1)53 (-8)66 (+2)70 (+4)76 (E)50 (E)72 (+1)
Sean Durzi67 (-6)52 (-5)77 (-3)82 (E)69 (E)86 (+7)91 (-1)91 (+14)25 (E)69 (+1)53 (-1)80 (-1)25 (E)63 (+4)64 (+4)69 (E)50 (E)72 (+1)
Gustav Nyquist63 (-8)41 (-1)96 (+6)82 (+1)64 (E)76 (-1)83 (-1)87 (+14)37 (-2)87 (+12)79 (+6)67 (-10)80 (+1)63 (+4)64 (+5)79 (+4)50 (E)72 (+3)
Evander Kane97 (+2)70 (+10)70 (+5)85 (E)77 (-1)74 (-5)76 (+13)74 (+6)44 (+6)71 (-3)82 (-5)65 (-5)37 (E)83 (+2)85 (+3)77 (-2)45 (-5)71 (-1)
Nino Niederreiter80 (-6)45 (-1)86 (-4)81 (+1)79 (E)68 (-5)95 (+1)80 (E)42 (-14)66 (-1)74 (-8)68 (+7)41 (E)81 (+2)86 (+3)74 (-3)50 (E)71 (E)
Ivan Barbashev87 (E)58 (E)85 (E)81 (-4)69 (E)73 (-2)99 (E)76 (+1)41 (-2)76 (-1)74 (+2)62 (-11)25 (E)72 (+2)76 (+3)75 (-1)50 (E)70 (-1)
Zach Parise69 (-7)42 (-1)91 (+1)80 (-1)69 (-1)63 (-10)73 (-26)67 (-1)40 (+4)63 (E)70 (-7)76 (-4)72 (E)92 (+1)98 (+2)71 (-5)50 (E)68 (-4)
Mason Appleton78 (+2)44 (E)89 (-4)80 (E)72 (E)73 (E)79 (+8)65 (+6)49 (+18)72 (E)70 (+8)79 (+2)25 (E)67 (+3)68 (+3)74 (+5)50 (E)68 (+2)
Ilya Mikheyev67 (+6)42 (E)98 (E)85 (-3)73 (-1)67 (-8)79 (+12)70 (+1)33 (+2)71 (-5)66 (-13)69 (-4)25 (E)65 (+3)66 (+3)70 (-7)50 (E)67 (-2)
Alexey Toropchenko85 (+2)45 (E)88 (-6)82 (E)71 (E)63 (+1)95 (+6)65 (+5)25 (-6)59 (-2)70 (+4)75 (E)25 (E)60 (+8)61 (+8)72 (+2)50 (E)66 (+1)
Dmitri Voronkov76 (+76)58 (+58)80 (+80)79 (+79)73 (+73)65 (+65)77 (+77)77 (+77)73 (+73)66 (+66)75 (+75)61 (+61)25 (+25)53 (+53)53 (+53)72 (+72)50 (+50)66 (+62)
Juuso Parssinen79 (-3)44 (-13)91 (+2)77 (E)75 (E)68 (E)84 (+19)72 (-2)57 (-19)59 (-21)71 (+7)66 (-3)25 (E)55 (+7)55 (+7)70 (-1)50 (E)65 (-1)
Brayden Pachal91 (+23)58 (+8)72 (+16)72 (-3)73 (E)65 (-11)75 (-8)63 (-3)25 (E)49 (+7)48 (-4)79 (+4)25 (-14)51 (+6)52 (+7)62 (+11)50 (E)65 (+1)
Justin Brazeau88 (+1)47 (-38)96 (+6)65 (+5)84 (-1)58 (-3)83 (+22)71 (+9)35 (-15)60 (E)77 (+16)66 (-4)25 (-33)45 (+1)45 (+1)73 (+8)50 (E)64 (+4)
Will Cuylle96 (+18)79 (E)80 (+3)77 (+7)79 (E)58 (-20)93 (+11)64 (-7)30 (-20)60 (+2)70 (+3)60 (-6)25 (-37)55 (+11)55 (+11)70 (+4)50 (E)63 (E)
Martin Pospisil99 (+31)78 (+9)55 (-12)75 (+12)70 (+1)63 (+8)63 (+8)65 (+6)42 (-8)70 (+14)64 (+6)63 (+3)25 (-30)51 (+7)51 (+7)68 (+8)50 (E)62 (+6)
Jansen Harkins81 (+12)56 (+14)86 (+2)69 (+2)68 (E)51 (-6)79 (-8)66 (+1)25 (-7)59 (E)55 (-11)70 (+1)75 (+50)64 (+2)65 (+2)63 (-4)50 (E)61 (-1)
Brad Lambert72 (-1)68 (E)82 (-1)71 (+6)68 (E)60 (+7)59 (+5)64 (+14)80 (+17)63 (+20)62 (+9)63 (+3)59 (+9)44 (E)44 (E)65 (+9)50 (E)60 (+7)
Kyle Clifford65 (-9)78 (E)35 (-30)64 (-13)78 (E)64 (+5)66 (+6)62 (+1)50 (E)57 (+3)57 (+1)67 (-5)54 (+1)77 (E)81 (E)59 (-2)50 (E)60 (-2)
Mikhail Maltsev78 (-1)74 (E)88 (-4)64 (-10)74 (E)52 (-16)50 (-20)62 (-2)78 (-2)62 (+4)57 (-8)67 (-1)54 (-8)50 (E)50 (E)62 (-5)50 (E)59 (-4)
Akil Thomas69 (E)64 (E)82 (E)74 (+7)64 (E)60 (+8)60 (+9)63 (+3)79 (+4)58 (+7)64 (-1)61 (E)61 (-1)44 (E)44 (E)63 (+1)50 (E)59 (+3)
Brett Berard62 (+62)56 (+56)75 (+75)66 (+66)56 (+56)70 (+70)72 (+72)62 (+62)50 (+50)56 (+56)65 (+65)58 (+58)62 (+62)44 (+44)44 (+44)63 (+63)50 (+50)58 (+54)
Samu Tuomaala72 (+72)62 (+62)94 (+94)65 (+65)62 (+62)69 (+69)72 (+72)61 (+61)50 (+50)60 (+60)58 (+58)62 (+62)55 (+55)44 (+44)44 (+44)63 (+63)50 (+50)58 (+54)
Helge Grans80 (E)77 (E)87 (-1)65 (+5)77 (E)67 (-1)73 (-1)45 (-1)25 (E)36 (E)39 (-1)62 (-1)37 (-1)44 (E)44 (E)52 (E)50 (E)57 (E)
Peetro Seppala77 (+3)72 (E)90 (+11)65 (-1)72 (E)70 (-3)76 (-4)47 (+1)25 (E)39 (+2)39 (E)61 (+1)37 (E)44 (E)44 (E)52 (E)50 (E)57 (E)
Simon Johansson70 (-2)66 (E)80 (-7)65 (+1)66 (E)76 (+5)83 (+6)49 (+2)25 (E)37 (-2)46 (+6)58 (-1)44 (+6)44 (E)44 (E)54 (+2)50 (E)57 (+1)
Ryder Rolston80 (+80)72 (+72)97 (+97)60 (+60)72 (+72)64 (+64)67 (+67)54 (+54)68 (+68)47 (+47)56 (+56)65 (+65)53 (+53)44 (+44)44 (+44)60 (+60)50 (+50)56 (+52)
Maximus Wanner75 (+75)71 (+71)83 (+83)64 (+64)71 (+71)65 (+65)70 (+70)47 (+47)25 (+25)37 (+37)42 (+42)60 (+60)40 (+40)44 (+44)44 (+44)53 (+53)50 (+50)56 (+52)
Xavier Parent66 (-4)60 (E)79 (-15)60 (-5)60 (E)60 (+2)60 (+1)61 (+6)76 (+7)60 (+16)57 (-4)59 (-1)54 (-4)44 (E)44 (E)60 (E)50 (E)56 (+1)
Tyson Hinds72 (+72)68 (+68)82 (+82)61 (+61)68 (+68)66 (+66)72 (+72)46 (+46)25 (+25)36 (+36)40 (+40)59 (+59)38 (+38)44 (+44)44 (+44)51 (+51)50 (+50)55 (+51)
Amadeus Lombardi70 (+70)60 (+60)92 (+92)65 (+65)60 (+60)67 (+67)71 (+71)53 (+53)66 (+66)56 (+56)46 (+46)59 (+59)44 (+44)44 (+44)44 (+44)56 (+56)50 (+50)55 (+51)
Bogdan Trineyev79 (+79)74 (+74)90 (+90)59 (+59)74 (+74)64 (+64)68 (+68)52 (+52)50 (+50)45 (+45)54 (+54)64 (+64)51 (+51)44 (+44)44 (+44)58 (+58)50 (+50)55 (+51)
Dmitri Ovchinnikov70 (+70)60 (+60)93 (+93)60 (+60)60 (+60)54 (+54)53 (+53)58 (+58)73 (+73)47 (+47)64 (+64)61 (+61)61 (+61)44 (+44)44 (+44)61 (+61)50 (+50)55 (+51)
Matvei Petrov71 (+71)67 (+67)81 (+81)60 (+60)67 (+67)61 (+61)64 (+64)52 (+52)50 (+50)44 (+44)56 (+56)60 (+60)53 (+53)44 (+44)44 (+44)57 (+57)50 (+50)54 (+50)
Montana Onyebuchi67 (-3)82 (E)31 (-12)65 (-5)82 (E)57 (+1)60 (+1)46 (-2)25 (E)37 (-2)40 (-2)56 (-2)38 (-2)44 (E)44 (E)48 (-3)50 (E)54 (-1)
Eetu Liukas75 (+75)73 (+73)78 (+78)66 (+66)73 (+73)58 (+58)61 (+61)48 (+48)50 (+50)44 (+44)46 (+46)61 (+61)44 (+44)44 (+44)44 (+44)53 (+53)50 (+50)53 (+49)
Jalen Luypen65 (+65)57 (+57)82 (+82)63 (+63)57 (+57)64 (+64)68 (+68)51 (+51)64 (+64)52 (+52)46 (+46)56 (+56)44 (+44)44 (+44)44 (+44)54 (+54)50 (+50)53 (+49)
Andrew Perrott68 (-9)75 (E)52 (-28)65 (-1)75 (E)44 (-11)44 (-14)48 (+3)25 (E)39 (+5)41 (E)57 (-4)39 (E)44 (E)44 (E)49 (-2)50 (E)52 (-3)
Matej Pekar60 (-13)64 (E)52 (-41)65 (E)64 (E)44 (-7)42 (-10)53 (+4)66 (+5)57 (+9)44 (E)54 (-6)42 (E)44 (E)44 (E)50 (-3)50 (E)51 (-1)
Dmitri Zlodeyev76 (+76)67 (+67)96 (+96)62 (+62)67 (+67)51 (+51)53 (+53)45 (+45)56 (+56)38 (+38)46 (+46)60 (+60)44 (+44)44 (+44)44 (+44)52 (+52)50 (+50)50 (+46)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Thatcher Demko83 (+15)71 (-7)70 (-5)80 (-1)83 (+6)83 (+23)82 (+13)84 (+14)86 (+19)83 (+15)95 (E)63 (+2)64 (+2)82 (+12)50 (E)77 (+9)
Vitek Vanecek62 (-15)72 (-5)70 (-4)68 (E)65 (-11)58 (-21)69 (-8)65 (-14)65 (-16)62 (-16)95 (E)60 (+1)61 (+1)65 (-13)50 (E)63 (-10)
Arvid Soderblom62 (-1)68 (+2)65 (E)73 (E)65 (-5)58 (-2)69 (E)63 (+1)65 (E)62 (-1)75 (E)48 (+3)48 (+3)64 (+2)50 (E)62 (E)
Remi Poirier53 (-5)43 (-8)54 (-10)79 (E)58 (-3)55 (-4)50 (-6)57 (-6)56 (-3)55 (-3)30 (E)44 (E)44 (E)53 (-5)50 (E)55 (-3)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Moritz Seider91 (+1)56 (+10)82 (-3)87 (+1)78 (+1)85 (-3)99 (E)82 (-6)25 (E)68 (-2)51 (+3)95 (+4)25 (E)64 (+4)64 (+4)72 (E)50 (E)78 (+1)
Mikael Backlund73 (-4)43 (-1)90 (+4)87 (+3)73 (E)80 (+2)99 (E)80 (+3)90 (-1)74 (-7)71 (-3)86 (+6)30 (E)83 (+2)84 (+2)77 (-2)50 (E)75 (+1)
Roman Josi67 (-4)52 (+9)84 (E)84 (-6)74 (E)91 (-2)92 (+1)97 (+8)25 (E)80 (+5)67 (+1)71 (-4)53 (E)81 (+2)85 (+2)76 (E)50 (E)75 (-1)
Mark Stone67 (-2)43 (E)88 (-4)80 (-3)76 (E)81 (E)67 (+7)94 (+11)25 (E)88 (+6)80 (-8)81 (+3)47 (E)74 (+2)78 (+3)81 (-1)50 (E)75 (+1)
Niko Mikkola89 (+5)56 (-2)76 (-3)73 (E)73 (E)80 (+6)99 (+14)62 (+3)25 (E)52 (+7)48 (+1)93 (+7)25 (E)64 (+3)66 (+4)64 (+2)50 (E)72 (+4)
Yanni Gourde85 (+5)57 (-18)78 (+4)81 (E)61 (-1)76 (E)98 (+4)68 (+3)84 (-1)73 (-7)66 (-4)82 (E)75 (+50)70 (+2)75 (+3)74 (-1)50 (E)71 (E)
Kevin Hayes65 (-2)43 (-10)94 (+4)80 (E)82 (-1)67 (-10)97 (+15)75 (-7)93 (+15)65 (-16)70 (-3)70 (+7)70 (E)76 (+3)76 (+3)71 (-4)50 (E)70 (-2)
James van Riemsdyk65 (+4)43 (+1)90 (+4)80 (E)80 (E)65 (-5)83 (-6)85 (+6)41 (-3)79 (+6)68 (-4)61 (+1)60 (-1)85 (+2)85 (+2)71 (-1)49 (-1)70 (E)
Matthew Benning79 (+1)44 (E)72 (-17)72 (E)74 (E)75 (-5)63 (-25)60 (-5)25 (E)51 (-13)47 (E)92 (-2)25 (E)70 (E)72 (E)63 (-4)50 (E)69 (-3)
Michael Rasmussen82 (-4)56 (-1)82 (+4)75 (E)85 (E)69 (E)83 (-2)65 (+2)48 (-31)72 (-5)70 (-1)81 (+5)25 (E)66 (+2)66 (+2)74 (E)50 (E)69 (E)
Carson Soucy81 (-2)45 (-15)90 (+14)74 (E)79 (-2)72 (+3)76 (-12)65 (+6)25 (E)49 (-3)48 (E)87 (+6)25 (E)68 (+2)70 (+3)64 (+1)50 (E)69 (+1)
Tyler Bertuzzi77 (+1)54 (-2)81 (-2)82 (E)75 (+2)73 (-1)82 (+6)74 (-11)34 (+2)73 (-8)77 (+7)64 (+1)25 (E)67 (+2)68 (+3)74 (E)50 (E)69 (-1)
Pavel Mintyukov78 (+8)44 (-6)88 (+10)83 (+3)72 (+2)76 (-3)69 (-11)77 (+5)25 (E)68 (-6)48 (-1)76 (+3)25 (-18)51 (+7)51 (+7)66 (-9)50 (E)68 (+2)
Luke Kunin86 (+1)99 (+33)70 (-2)83 (E)74 (+2)70 (E)71 (-3)71 (+6)66 (+28)59 (-12)66 (-4)80 (+1)25 (E)67 (+2)68 (+2)70 (-4)50 (E)67 (-1)
Matthew Knies86 (+16)56 (+16)83 (+5)80 (+4)81 (-1)65 (-9)77 (-3)68 (-12)25 (E)70 (+5)71 (-10)69 (-1)25 (-25)54 (+10)55 (+11)72 (+2)50 (E)66 (-2)
Tomas Tatar67 (-4)42 (E)90 (+2)79 (-6)65 (E)62 (-7)93 (-3)67 (-7)33 (-5)66 (-11)64 (-11)67 (+4)59 (+1)79 (+2)82 (+3)68 (-7)50 (E)66 (-4)
William Lagesson84 (+9)77 (+4)77 (-2)72 (E)75 (+2)65 (-2)71 (+1)58 (+2)25 (E)49 (+1)47 (-2)80 (+16)25 (-22)56 (+6)56 (+6)61 (+2)50 (E)65 (+5)
Michael Amadio69 (-2)43 (E)92 (-1)73 (E)75 (+1)65 (+3)87 (+8)69 (+4)55 (+9)64 (+1)71 (-4)66 (E)25 (E)67 (+2)68 (+3)70 (-1)50 (E)65 (E)
Jack St. Ivany86 (+15)44 (-21)95 (+9)68 (+2)63 (-2)62 (+1)81 (+16)63 (+18)25 (E)46 (+10)47 (+8)85 (+27)25 (-12)45 (+1)45 (+1)62 (+12)50 (E)64 (+10)
Michael Eyssimont82 (-3)91 (+12)65 (-3)75 (+6)72 (+1)61 (-2)89 (+11)68 (E)39 (+2)63 (-2)66 (+7)66 (-3)25 (E)59 (+10)60 (+11)68 (+2)50 (E)64 (+2)
Justin Danforth80 (+5)44 (-21)88 (+5)76 (+3)65 (E)67 (+16)59 (+6)66 (+7)64 (-1)68 (+15)66 (E)76 (+13)25 (-17)58 (+9)58 (+9)70 (+18)50 (E)64 (+6)
Dominic Toninato82 (+6)45 (-27)87 (+2)76 (E)72 (E)56 (-23)70 (-13)64 (E)73 (-7)72 (+16)58 (-7)66 (-4)25 (-37)64 (+1)65 (+1)66 (-2)50 (E)64 (-1)
Michael Pezzetta99 (E)99 (E)73 (+6)76 (+6)81 (-1)50 (-4)79 (+1)65 (+7)38 (+1)62 (+1)57 (-3)67 (E)63 (-12)61 (+4)61 (+4)65 (E)50 (E)63 (+1)
Phillip Di Giuseppe83 (+1)68 (+24)80 (-6)76 (E)71 (+1)62 (-6)76 (+4)63 (-2)34 (+2)60 (-5)59 (-13)71 (-1)25 (E)65 (+1)66 (+1)65 (-6)50 (E)63 (-2)
Brendan Brisson73 (+7)42 (-22)95 (+23)67 (+2)64 (E)62 (-4)78 (+10)70 (+8)46 (-32)79 (+21)64 (+2)66 (+6)25 (-34)45 (+1)45 (+1)69 (+6)50 (E)63 (+5)
John Ludvig87 (+87)99 (+99)62 (+62)73 (+73)77 (+77)58 (+58)63 (+63)62 (+62)25 (+25)45 (+45)50 (+50)80 (+80)25 (+25)47 (+47)47 (+47)61 (+61)50 (+50)63 (+59)
Matthew Coronato59 (+59)40 (+40)93 (+93)77 (+77)65 (+65)63 (+63)74 (+74)77 (+77)34 (+34)64 (+64)59 (+59)68 (+68)25 (+25)47 (+47)47 (+47)65 (+65)50 (+50)62 (+58)
Seth Griffith72 (-1)67 (E)85 (-1)65 (+4)67 (E)81 (E)85 (E)66 (+1)80 (E)68 (+3)59 (-1)65 (E)56 (-1)49 (E)49 (E)66 (E)50 (E)62 (E)
Daniil Gushchin67 (E)58 (E)87 (-1)67 (E)58 (E)78 (+4)81 (+3)67 (+6)50 (E)65 (+8)65 (+5)61 (+1)62 (+5)44 (E)44 (E)67 (+4)50 (E)61 (+3)
Joe Snively68 (+7)59 (+19)88 (-11)67 (E)59 (E)72 (+9)74 (+11)64 (+4)50 (-6)66 (+3)57 (-13)62 (-2)54 (+29)46 (E)46 (E)63 (-4)50 (E)60 (+1)
Jacob Lucchini67 (-13)55 (+11)83 (-16)68 (+2)66 (E)54 (-7)87 (-1)61 (-9)49 (+23)58 (+8)57 (-2)72 (E)25 (E)49 (+4)49 (+4)63 (-2)50 (E)60 (E)
Ryan Johnson59 (+59)40 (+40)90 (+90)76 (+76)62 (+62)63 (+63)70 (+70)61 (+61)25 (+25)52 (+52)47 (+47)67 (+67)25 (+25)47 (+47)47 (+47)59 (+59)50 (+50)60 (+56)
Rourke Chartier73 (-8)43 (-30)88 (-11)64 (E)73 (E)57 (-1)66 (+8)63 (+3)83 (+8)53 (+3)57 (-9)77 (+10)25 (-38)47 (+3)47 (+3)62 (-3)50 (E)59 (E)
Rhett Gardner75 (-4)82 (-1)59 (-11)68 (E)82 (-1)75 (-6)81 (-6)56 (-3)70 (-4)50 (-10)56 (+3)63 (-3)53 (+3)47 (E)47 (E)59 (-3)50 (E)59 (-2)
Simon Lundmark79 (-1)75 (E)89 (-1)65 (-5)75 (E)74 (+3)81 (+4)47 (-1)25 (E)37 (-3)41 (+1)62 (-1)39 (+1)44 (E)44 (E)54 (E)50 (E)58 (-1)
Gavin Bayreuther71 (-5)72 (+16)67 (-19)65 (-8)72 (-1)55 (-14)56 (-13)54 (-9)25 (E)52 (-6)39 (-9)64 (-13)37 (-16)58 (E)58 (E)54 (-9)50 (E)58 (-7)
Adam Wilsby74 (+1)67 (E)89 (+3)65 (-1)67 (E)75 (+3)82 (+4)50 (+2)25 (E)39 (-3)46 (+7)61 (+1)44 (+7)44 (E)44 (E)56 (+4)50 (E)58 (+1)
Ben King78 (+78)73 (+73)90 (+90)62 (+62)73 (+73)65 (+65)67 (+67)59 (+59)74 (+74)53 (+53)61 (+61)65 (+65)58 (+58)44 (+44)44 (+44)63 (+63)50 (+50)58 (+54)
Arnaud Durandeau71 (E)66 (E)81 (-3)62 (-5)66 (E)72 (-7)76 (-8)57 (-6)50 (E)59 (-2)51 (-10)61 (-1)48 (-10)44 (E)44 (E)58 (-7)50 (E)57 (-3)
Austin Strand75 (-2)77 (E)71 (-5)65 (+2)77 (E)65 (+3)70 (+3)48 (+2)25 (E)37 (+1)43 (+3)61 (-1)41 (+3)46 (E)46 (E)52 (+1)50 (E)57 (+1)
Jonathan Aspirot72 (+1)74 (E)67 (+4)65 (+5)74 (E)66 (+7)70 (+8)53 (+2)25 (E)50 (+8)42 (-3)60 (+1)40 (-3)44 (E)44 (E)54 (+1)50 (E)57 (+2)
Curtis Douglas76 (-2)94 (E)35 (-7)66 (+3)94 (E)71 (-3)76 (-5)53 (+3)66 (+3)54 (+9)47 (-4)62 (-1)45 (-3)44 (E)44 (E)55 (-1)50 (E)57 (+1)
Marcel Marcel84 (+84)80 (+80)94 (+94)63 (+63)80 (+80)53 (+53)55 (+55)49 (+49)50 (+50)49 (+49)44 (+44)65 (+65)42 (+42)44 (+44)44 (+44)55 (+55)50 (+50)54 (+50)
Filip Cederqvist74 (+1)69 (E)87 (+5)65 (-1)69 (E)65 (+1)69 (+1)49 (-2)50 (E)46 (-4)47 (E)60 (E)45 (E)44 (E)44 (E)55 (E)50 (E)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carter Hart72 (-4)75 (-5)73 (-4)71 (E)72 (-5)72 (-4)77 (-6)73 (-4)77 (E)72 (-4)83 (-3)64 (+2)65 (+2)73 (-4)41 (-9)71 (-2)
David Rittich74 (+13)53 (+1)54 (+1)81 (-1)80 (+15)68 (+10)75 (-10)71 (+7)80 (+13)74 (+13)51 (-44)62 (+1)63 (+1)72 (+7)50 (E)70 (+5)
Henrik Tikkanen64 (+64)47 (+47)59 (+59)86 (+86)68 (+68)63 (+63)68 (+68)72 (+72)68 (+68)68 (+68)30 (+30)44 (+44)44 (+44)65 (+65)50 (+50)64 (+62)
Alex Nedeljkovic64 (+3)69 (+2)68 (+3)70 (E)65 (-4)63 (+11)70 (+1)65 (+4)69 (+4)64 (+4)75 (E)59 (+3)60 (+3)66 (+3)50 (E)64 (+2)
Akira Schmid60 (-11)60 (-1)58 (-1)86 (E)65 (-13)54 (-10)69 (-30)62 (-10)65 (-13)60 (-11)90 (E)47 (+1)48 (+2)62 (-12)50 (E)62 (-9)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Nikita Kucherov67 (-2)42 (E)91 (+5)92 (+2)66 (E)87 (+3)99 (+17)99 (+5)44 (+19)99 (+2)95 (+9)62 (+1)57 (+32)78 (+2)86 (+3)89 (+6)50 (E)81 (+4)
Brenden Dillon96 (+7)99 (+20)68 (-6)81 (E)85 (-1)76 (-3)97 (E)64 (+1)25 (E)52 (-8)50 (+3)87 (-1)75 (E)83 (+3)87 (+3)66 (-1)50 (E)75 (E)
Matt Duchene63 (E)41 (E)91 (+5)88 (-2)69 (-1)74 (-4)93 (+1)80 (-2)88 (+23)83 (+1)82 (E)66 (+6)76 (+3)85 (+2)87 (+2)79 (+1)50 (E)75 (+1)
Tyler Seguin73 (-3)43 (-1)88 (-1)83 (-4)74 (E)74 (E)89 (-7)78 (+1)89 (-3)79 (E)86 (+7)71 (+2)81 (-3)82 (+1)84 (+2)81 (+2)50 (E)75 (+1)
Erik Cernak94 (-1)78 (+20)75 (-3)82 (E)86 (+1)77 (-1)87 (+7)63 (+4)25 (E)52 (-2)48 (E)92 (+2)25 (E)69 (+2)73 (+2)66 (E)50 (E)74 (+1)
David Perron80 (+2)44 (E)79 (-3)80 (E)73 (E)70 (-4)96 (+4)88 (-3)41 (+11)79 (E)73 (-7)65 (+2)63 (E)89 (+2)90 (+2)76 (-2)50 (E)73 (-1)
Connor Murphy90 (+4)77 (-11)76 (E)77 (E)81 (-1)79 (+1)80 (-6)64 (+3)25 (E)50 (+3)48 (-2)91 (+2)25 (E)76 (+1)76 (+1)65 (E)50 (E)73 (+1)
Josh Manson93 (+4)90 (-3)69 (+11)80 (E)82 (-1)74 (-1)69 (+5)65 (+5)25 (E)56 (-8)51 (+2)90 (E)25 (E)72 (+2)74 (+3)67 (+1)50 (E)72 (+1)
Nicolas Hague86 (+7)71 (+16)83 (+1)82 (E)86 (+1)76 (+1)94 (+10)64 (+5)25 (E)51 (-1)48 (E)83 (+6)25 (E)66 (+2)68 (+3)65 (+2)50 (E)72 (+3)
Tom Wilson96 (+2)91 (-8)52 (+13)89 (+5)85 (-1)78 (+2)71 (-2)79 (+9)38 (+2)68 (-4)75 (-12)77 (+4)25 (E)76 (+2)80 (+2)76 (-4)50 (E)72 (E)
Troy Terry59 (E)41 (E)89 (-1)84 (+2)68 (E)78 (-3)90 (E)82 (-3)34 (+9)81 (-3)77 (-7)66 (+3)53 (-3)67 (+2)67 (+2)77 (-3)50 (E)71 (-1)
Connor Clifton91 (-1)77 (E)70 (-8)76 (E)64 (-2)70 (-5)96 (+10)63 (+5)25 (E)53 (-4)48 (E)86 (+5)45 (E)66 (+2)69 (+2)65 (+1)50 (E)70 (+1)
Brandon Saad59 (-2)41 (-1)91 (-3)80 (E)75 (E)70 (-4)94 (+2)76 (E)38 (-6)65 (-5)83 (+5)68 (-7)35 (E)82 (+3)87 (+3)76 (E)50 (E)70 (-1)
Vladislav Namestnikov77 (-2)53 (-1)86 (E)82 (+1)67 (E)67 (+4)95 (+2)70 (+3)63 (+16)76 (+9)66 (+7)69 (E)25 (E)75 (+2)76 (+2)72 (+5)50 (E)69 (+3)
Luke Hughes61 (-9)41 (-3)89 (+9)88 (+6)69 (-1)83 (+3)78 (-2)89 (+15)25 (E)70 (-5)51 (-2)65 (-5)25 (-25)55 (+11)56 (+12)66 (-14)50 (E)68 (+1)
Andreas Athanasiou63 (-2)64 (+22)91 (+4)89 (-3)71 (+1)64 (-9)72 (E)71 (-3)66 (+18)70 (E)58 (-18)69 (E)77 (E)71 (E)72 (E)66 (-8)50 (E)67 (-3)
Patrick Maroon81 (-6)99 (E)68 (+18)68 (-4)88 (-1)63 (+7)83 (-15)71 (+10)37 (+7)69 (+9)58 (+1)66 (+6)25 (E)79 (+1)87 (+1)65 (+3)50 (E)66 (+3)
Brett Howden77 (-8)44 (-12)84 (+12)80 (E)74 (-1)64 (-1)80 (+12)64 (+5)62 (-4)62 (+1)60 (E)78 (+3)25 (E)67 (+2)69 (+4)67 (+1)50 (E)66 (+2)
Adam Gaudette68 (E)63 (-2)78 (+4)77 (E)63 (-2)79 (+5)82 (+5)70 (+4)80 (E)59 (+1)73 (+7)67 (+1)69 (+6)63 (E)63 (E)70 (+3)50 (E)66 (+2)
Nicolas Aube-Kubel92 (+5)57 (+1)88 (+9)76 (E)68 (E)62 (+3)79 (-2)66 (+2)35 (-3)63 (+1)59 (+1)74 (+5)25 (E)65 (+1)66 (+1)67 (+2)50 (E)64 (+1)
Dillon Dube71 (-11)42 (-12)93 (+10)86 (+1)67 (-1)58 (-12)80 (-18)64 (-2)54 (+10)59 (-17)58 (-15)68 (E)25 (E)66 (+1)67 (+1)64 (-11)50 (E)63 (-6)
