Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brayden Point65 (E)51 (E)96 (E)96 (E)61 (E)84 (E)91 (E)95 (E)84 (E)84 (E)95 (-2)61 (-2)63 (E)71 (E)75 (E)87 (E)76 (+26)78 (E)
Ryan McDonagh73 (E)44 (E)90 (E)86 (E)77 (E)84 (E)88 (E)58 (E)25 (E)59 (E)48 (E)98 (+1)25 (E)80 (E)89 (E)67 (E)76 (+26)76 (+1)
Gustav Forsling71 (E)42 (E)85 (E)79 (E)68 (E)88 (E)94 (E)70 (E)25 (E)65 (-1)58 (-2)92 (+3)25 (E)67 (E)68 (E)73 (E)76 (+26)74 (+1)
Adam Henrique65 (E)42 (E)89 (E)79 (E)71 (E)78 (E)77 (E)82 (E)86 (E)72 (+1)82 (-3)81 (+2)41 (E)79 (E)79 (E)80 (E)68 (+18)73 (E)
Jake Sanderson67 (E)42 (E)94 (E)86 (E)74 (E)85 (E)67 (E)78 (E)25 (E)68 (+1)51 (+3)96 (E)25 (E)54 (E)54 (E)69 (E)76 (+26)73 (E)
Nino Niederreiter86 (E)46 (E)90 (E)80 (E)79 (E)73 (E)94 (E)80 (E)56 (E)69 (+2)81 (-1)61 (E)41 (E)79 (E)83 (E)77 (E)76 (+26)72 (+1)
Andrew Copp63 (E)52 (E)90 (E)83 (E)76 (E)78 (E)94 (E)72 (E)88 (E)78 (-1)62 (+2)81 (+1)63 (E)73 (E)76 (E)71 (E)76 (+26)72 (+1)
Zach Parise76 (E)43 (E)90 (E)81 (E)70 (E)73 (E)99 (E)68 (E)36 (E)63 (E)77 (E)80 (E)72 (E)91 (E)96 (E)76 (E)77 (+27)72 (E)
Sean Durzi73 (E)57 (E)80 (E)82 (E)69 (E)79 (E)92 (E)77 (E)25 (E)70 (+2)56 (+2)83 (+2)25 (E)69 (+10)60 (E)69 (E)76 (+26)72 (+1)
Ivan Barbashev87 (E)58 (E)85 (E)85 (E)69 (E)75 (E)99 (E)75 (E)43 (E)74 (-3)72 (E)73 (E)25 (E)70 (E)73 (E)76 (E)76 (+26)71 (E)
Samuel Girard73 (E)42 (E)92 (E)88 (E)62 (E)83 (E)89 (E)66 (E)25 (E)65 (-4)49 (E)81 (-1)25 (E)68 (E)71 (E)68 (E)76 (+26)71 (E)
Matt Roy80 (E)44 (E)91 (E)80 (E)74 (E)77 (E)92 (E)61 (E)25 (E)57 (+2)50 (-1)84 (E)75 (E)65 (E)66 (E)66 (E)77 (+27)71 (+1)
Nicolas Roy78 (E)44 (E)88 (E)79 (E)77 (E)74 (E)89 (E)75 (E)82 (E)70 (E)73 (E)81 (E)61 (E)64 (E)66 (E)76 (E)76 (+26)71 (E)
Josh Anderson85 (E)66 (E)71 (E)85 (E)84 (E)75 (E)86 (E)71 (E)39 (E)62 (-1)77 (-4)75 (-1)25 (E)69 (E)71 (E)77 (E)76 (+26)70 (-1)
Gustav Nyquist71 (E)42 (E)90 (E)81 (E)64 (E)77 (E)84 (E)73 (E)39 (E)78 (+3)74 (+1)77 (E)79 (E)59 (E)59 (E)75 (E)76 (+26)70 (+1)
Dmitry Voronkov78 (E)75 (E)77 (E)79 (E)91 (E)73 (E)75 (E)84 (E)50 (E)79 (-1)72 (-1)66 (+1)25 (E)44 (E)44 (E)67 (E)68 (+18)69 (E)
Ilya Mikheyev61 (E)42 (E)98 (E)88 (E)74 (E)75 (E)67 (E)69 (E)31 (E)76 (E)79 (E)73 (E)25 (E)62 (E)63 (E)77 (E)66 (+16)69 (E)
Mathieu Joseph79 (E)44 (E)81 (E)84 (E)71 (E)67 (E)80 (E)64 (E)34 (E)75 (+3)62 (+5)86 (+1)75 (E)65 (E)66 (E)69 (E)76 (+26)69 (+1)
Erik Gustafsson69 (E)53 (E)89 (E)81 (E)72 (E)79 (E)82 (E)77 (E)25 (E)72 (E)50 (E)64 (-1)75 (E)69 (E)71 (E)65 (E)23 (-27)67 (-1)
Mason Appleton76 (E)44 (E)93 (E)80 (E)72 (E)73 (E)71 (E)59 (E)31 (E)73 (+1)64 (+2)77 (E)25 (E)64 (E)65 (E)69 (E)20 (-30)66 (E)
Juuso Parssinen82 (E)57 (E)89 (E)77 (E)75 (E)68 (E)65 (E)74 (E)76 (E)75 (-5)65 (+1)68 (-1)25 (E)48 (E)48 (E)71 (E)71 (+21)66 (E)
Alexey Toropchenko83 (E)45 (E)94 (E)82 (E)71 (E)62 (E)89 (E)60 (E)31 (E)60 (-1)66 (E)75 (E)25 (E)52 (E)53 (E)70 (E)77 (+27)65 (+1)
Brayden Pachal68 (E)50 (E)56 (E)75 (E)73 (E)76 (E)83 (E)66 (E)25 (E)42 (E)52 (E)75 (E)39 (E)45 (E)45 (E)51 (E)79 (+29)64 (E)
Will Cuylle78 (E)79 (E)77 (E)70 (E)79 (E)78 (E)82 (E)71 (E)50 (E)58 (E)68 (+1)66 (E)62 (E)44 (E)44 (E)66 (E)80 (+30)64 (+1)
Mikhail Maltsev79 (E)74 (E)92 (E)74 (E)74 (E)68 (E)70 (E)64 (E)80 (E)58 (E)65 (E)68 (E)62 (E)50 (E)50 (E)67 (E)71 (+21)63 (E)
Kyle Clifford74 (E)78 (E)65 (E)77 (E)78 (E)59 (E)60 (E)61 (E)50 (E)54 (E)56 (E)72 (E)53 (E)77 (E)81 (E)61 (E)83 (+33)62 (E)
Jansen Harkins69 (E)42 (E)84 (E)67 (E)68 (E)57 (E)87 (E)65 (E)32 (E)60 (+1)62 (-4)68 (-1)25 (E)62 (E)63 (E)67 (E)79 (+29)62 (E)
Justin Brazeau87 (E)85 (E)90 (E)60 (E)85 (E)61 (E)61 (E)62 (E)50 (E)60 (E)61 (E)70 (E)58 (E)44 (E)44 (E)65 (E)73 (+23)60 (E)
Markus Nurmi75 (E)69 (E)90 (E)63 (E)69 (E)67 (E)69 (E)59 (E)50 (E)53 (E)61 (E)63 (E)58 (E)44 (E)44 (E)63 (E)76 (+26)58 (E)
Akil Thomas69 (E)64 (E)82 (E)67 (E)64 (E)52 (E)51 (E)60 (E)75 (E)51 (E)65 (E)61 (E)62 (E)44 (E)44 (E)62 (E)67 (+17)57 (+1)
Peetro Seppala74 (E)72 (E)79 (E)66 (E)72 (E)73 (E)80 (E)46 (E)25 (E)37 (E)39 (E)60 (E)37 (E)44 (E)44 (E)52 (E)80 (+30)57 (E)
Martin Pospisil68 (E)69 (E)67 (E)63 (E)69 (E)55 (E)55 (E)59 (E)50 (E)59 (+3)61 (+3)61 (+1)55 (E)44 (E)44 (E)60 (E)65 (+15)57 (+1)
Helge Grans80 (E)77 (E)88 (E)60 (E)77 (E)68 (E)74 (E)46 (E)25 (E)36 (E)40 (E)63 (E)38 (E)44 (E)44 (E)52 (E)82 (+32)57 (E)
Simon Johansson72 (E)66 (E)87 (E)64 (E)66 (E)71 (E)77 (E)47 (E)25 (E)39 (E)40 (E)59 (E)38 (E)44 (E)44 (E)52 (E)80 (+30)56 (E)
Montana Onyebuchi70 (E)82 (E)43 (E)70 (E)82 (E)56 (E)59 (E)48 (E)25 (E)39 (E)42 (E)58 (E)40 (E)44 (E)44 (E)51 (E)57 (+7)55 (E)
Xavier Parent70 (E)60 (E)94 (E)65 (E)60 (E)58 (E)59 (E)55 (E)69 (E)44 (E)61 (E)60 (E)58 (E)44 (E)44 (E)60 (E)79 (+29)55 (E)
Andrew Perrott77 (E)75 (E)80 (E)66 (E)75 (E)55 (E)58 (E)45 (E)25 (E)34 (E)41 (E)61 (E)39 (E)44 (E)44 (E)51 (E)65 (+15)55 (E)
Brad Lambert73 (E)68 (E)83 (E)65 (E)68 (E)53 (E)54 (E)50 (E)63 (E)43 (E)53 (E)60 (E)50 (E)44 (E)44 (E)56 (E)62 (+12)53 (E)
Matej Pekar73 (E)64 (E)93 (E)65 (E)64 (E)51 (E)52 (E)49 (E)61 (E)48 (E)44 (E)60 (E)42 (E)44 (E)44 (E)53 (E)58 (+8)52 (E)
Alexander Pashin65 (E)54 (E)90 (E)66 (E)54 (E)58 (E)61 (E)49 (E)61 (E)46 (E)47 (E)56 (E)45 (E)44 (E)44 (E)53 (E)19 (-31)51 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Vitek Vanecek77 (E)77 (E)74 (E)68 (E)76 (E)79 (E)77 (E)79 (E)81 (E)78 (E)95 (E)59 (E)60 (E)78 (E)85 (+35)73 (E)
Thatcher Demko68 (E)78 (E)75 (E)81 (E)77 (E)60 (E)69 (E)70 (E)67 (E)68 (E)95 (E)61 (E)62 (E)70 (E)84 (+34)69 (+1)
Arvid Soderblom63 (E)66 (E)65 (E)73 (E)70 (E)60 (E)69 (E)62 (E)65 (E)63 (E)75 (E)45 (E)45 (E)62 (E)72 (+22)62 (E)
Remi Poirier58 (E)51 (E)64 (E)79 (E)61 (E)59 (E)56 (E)63 (E)59 (E)58 (E)30 (E)44 (E)44 (E)58 (E)80 (+30)58 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Moritz Seider90 (E)46 (E)85 (E)86 (E)77 (E)88 (E)99 (E)88 (E)25 (E)71 (+1)50 (+2)92 (+1)25 (E)60 (E)60 (E)72 (E)81 (+31)78 (+1)
Roman Josi71 (E)43 (E)84 (E)90 (E)74 (E)93 (E)91 (E)89 (E)25 (E)75 (E)64 (-2)74 (-1)53 (E)79 (E)83 (E)76 (E)81 (+31)76 (E)
Mikael Backlund77 (E)44 (E)86 (E)84 (E)73 (E)78 (E)99 (E)77 (E)91 (E)79 (-2)73 (-1)82 (+2)30 (E)81 (E)82 (E)79 (E)83 (+33)75 (+1)
Mark Stone69 (E)43 (E)92 (E)83 (E)76 (E)81 (E)60 (E)83 (E)25 (E)84 (+2)85 (-3)78 (E)47 (E)72 (E)75 (E)82 (E)79 (+29)74 (E)
Matthew Benning78 (E)44 (E)89 (E)72 (E)74 (E)80 (E)88 (E)65 (E)25 (E)64 (E)47 (E)94 (E)25 (E)70 (E)72 (E)67 (E)81 (+31)73 (+1)
Kevin Hayes67 (E)53 (E)90 (E)80 (E)83 (E)77 (E)82 (E)82 (E)78 (E)77 (-4)74 (+1)63 (E)70 (E)73 (E)73 (E)75 (E)83 (+33)72 (E)
Tyler Bertuzzi76 (E)56 (E)83 (E)82 (E)73 (E)74 (E)76 (E)85 (E)32 (E)79 (-2)69 (-1)64 (+1)25 (E)65 (E)65 (E)74 (E)81 (+31)70 (E)
Tomas Tatar71 (E)42 (E)88 (E)85 (E)65 (E)69 (E)96 (E)74 (E)38 (E)75 (-2)71 (-4)63 (E)58 (E)77 (E)79 (E)75 (E)81 (+31)70 (E)
Yanni Gourde80 (E)75 (E)74 (E)81 (E)62 (E)76 (E)94 (E)65 (E)85 (E)76 (-4)70 (E)81 (-1)25 (E)68 (E)72 (E)75 (E)73 (+23)70 (-1)
Michael Rasmussen86 (E)57 (E)78 (E)75 (E)85 (E)69 (E)85 (E)63 (E)79 (E)73 (-4)72 (+1)78 (+2)25 (E)64 (E)64 (E)74 (E)81 (+31)69 (E)
Carson Soucy83 (E)60 (E)76 (E)74 (E)81 (E)69 (E)88 (E)59 (E)25 (E)52 (E)48 (E)81 (E)25 (E)66 (E)67 (E)63 (E)81 (+31)69 (+1)
Niko Mikkola84 (E)58 (E)79 (E)73 (E)73 (E)74 (E)85 (E)59 (E)25 (E)48 (+3)48 (+1)86 (E)25 (E)61 (E)62 (E)62 (E)80 (+30)69 (+1)
Luke Kunin85 (E)66 (E)72 (E)83 (E)72 (E)70 (E)74 (E)65 (E)38 (E)66 (-5)67 (-3)80 (+1)25 (E)65 (E)66 (E)74 (E)81 (+31)68 (E)
Matthew Knies70 (E)40 (E)78 (E)76 (E)82 (E)74 (E)80 (E)80 (E)25 (E)65 (E)78 (-3)70 (E)50 (E)44 (E)44 (E)70 (E)61 (+11)67 (-1)
Pavel Mintyukov70 (E)50 (E)78 (E)80 (E)70 (E)79 (E)80 (E)72 (E)25 (E)73 (-1)49 (E)71 (-2)43 (E)44 (E)44 (E)75 (E)57 (+7)66 (E)
Brock McGinn76 (E)53 (E)90 (E)76 (E)69 (E)64 (E)87 (E)57 (E)33 (E)59 (E)66 (-4)86 (+1)75 (E)71 (E)74 (E)72 (E)27 (-23)66 (-1)
Alexander Alexeyev75 (E)44 (E)95 (E)71 (E)75 (E)70 (E)70 (E)61 (E)25 (E)52 (E)47 (E)83 (E)25 (E)47 (E)47 (E)63 (E)26 (-24)65 (E)
Dominic Toninato76 (E)72 (E)85 (E)76 (E)72 (E)79 (E)83 (E)64 (E)80 (E)56 (E)65 (E)70 (E)62 (E)63 (E)64 (E)68 (E)79 (+29)65 (E)
Michael Amadio71 (E)43 (E)93 (E)73 (E)74 (E)62 (E)79 (E)65 (E)46 (E)66 (+3)73 (-2)66 (E)25 (E)65 (E)65 (E)71 (E)82 (+32)65 (E)
Phillip Di Giuseppe82 (E)44 (E)86 (E)76 (E)70 (E)68 (E)72 (E)65 (E)32 (E)64 (-1)69 (-3)72 (E)25 (E)64 (E)65 (E)71 (E)81 (+31)65 (E)
Gavin Bayreuther76 (E)56 (E)86 (E)73 (E)73 (E)69 (E)69 (E)63 (E)25 (E)58 (E)48 (E)77 (E)53 (E)58 (E)58 (E)63 (E)64 (+14)65 (E)
Michael Eyssimont85 (E)79 (E)68 (E)69 (E)71 (E)63 (E)78 (E)68 (E)37 (E)64 (-1)62 (+3)71 (+2)25 (E)49 (E)49 (E)66 (E)79 (+29)63 (+1)
Michael Pezzetta99 (E)99 (E)67 (E)70 (E)82 (E)54 (E)78 (E)58 (E)37 (E)63 (+2)59 (-1)68 (+1)75 (E)57 (E)57 (E)65 (E)43 (-7)62 (E)
Seth Griffith73 (E)67 (E)86 (E)61 (E)67 (E)81 (E)85 (E)65 (E)80 (E)65 (E)60 (E)65 (E)57 (E)49 (E)49 (E)66 (E)65 (+15)62 (E)
Rhett Gardner79 (E)83 (E)70 (E)68 (E)83 (E)81 (E)87 (E)59 (E)74 (E)60 (E)53 (E)66 (E)50 (E)47 (E)47 (E)62 (E)71 (+21)61 (E)
Arnaud Durandeau71 (E)66 (E)84 (E)67 (E)66 (E)79 (E)84 (E)63 (E)50 (E)61 (E)61 (E)62 (E)58 (E)44 (E)44 (E)65 (E)56 (+6)61 (+1)
Jacob Lucchini80 (E)44 (E)99 (E)66 (E)66 (E)61 (E)88 (E)70 (E)26 (E)50 (E)59 (E)72 (E)25 (E)45 (E)45 (E)65 (E)72 (+22)60 (E)
Jesper Froden71 (E)42 (E)87 (E)68 (E)63 (E)56 (E)74 (E)63 (E)25 (E)74 (E)55 (E)68 (E)25 (E)45 (E)45 (E)64 (E)64 (+14)60 (E)
Joshua Dunne77 (E)80 (E)70 (E)66 (E)80 (E)65 (E)67 (E)60 (E)75 (E)54 (E)62 (E)65 (E)59 (E)45 (E)45 (E)63 (E)80 (+30)60 (+1)
William Lagesson75 (E)73 (E)79 (E)72 (E)73 (E)67 (E)70 (E)56 (E)25 (E)49 (+1)48 (-1)64 (E)47 (E)50 (E)50 (E)59 (E)75 (+25)60 (E)
Joe Snively61 (E)40 (E)99 (E)67 (E)59 (E)63 (E)63 (E)60 (E)56 (E)63 (E)70 (E)64 (E)25 (E)46 (E)46 (E)67 (E)61 (+11)59 (E)
Simon Lundmark80 (E)75 (E)90 (E)70 (E)75 (E)71 (E)77 (E)48 (E)25 (E)40 (E)40 (E)63 (E)38 (E)44 (E)44 (E)54 (E)66 (+16)59 (E)
Rourke Chartier81 (E)73 (E)99 (E)64 (E)73 (E)58 (E)58 (E)60 (E)75 (E)51 (+1)63 (-3)67 (E)63 (E)44 (E)44 (E)65 (E)58 (+8)58 (-1)
Daniil Gushchin67 (E)58 (E)88 (E)67 (E)58 (E)74 (E)78 (E)61 (E)50 (E)57 (E)60 (E)60 (E)57 (E)44 (E)44 (E)63 (E)54 (+4)58 (E)
Justin Danforth75 (E)65 (E)83 (E)73 (E)65 (E)51 (E)53 (E)59 (E)65 (E)58 (+5)68 (+2)63 (E)42 (E)49 (E)49 (E)52 (E)21 (-29)58 (E)
Brendan Brisson66 (E)64 (E)72 (E)65 (E)64 (E)66 (E)68 (E)62 (E)78 (E)58 (E)62 (E)60 (E)59 (E)44 (E)44 (E)63 (E)60 (+10)58 (E)
Emil Heineman73 (E)69 (E)82 (E)65 (E)69 (E)52 (E)49 (E)63 (E)50 (E)49 (E)74 (E)63 (E)70 (E)44 (E)44 (E)66 (E)44 (-6)58 (E)
Anton Blidh78 (E)44 (E)90 (E)69 (E)73 (E)46 (E)66 (E)58 (E)33 (E)50 (E)55 (E)65 (E)25 (E)61 (E)61 (E)59 (E)20 (-30)57 (E)
Adam Wilsby73 (E)67 (E)86 (E)66 (E)67 (E)72 (E)78 (E)48 (E)25 (E)42 (E)39 (E)60 (E)37 (E)44 (E)44 (E)52 (E)64 (+14)57 (E)
Austin Strand77 (E)77 (E)76 (E)63 (E)77 (E)62 (E)67 (E)46 (E)25 (E)36 (E)40 (E)62 (E)38 (E)46 (E)46 (E)51 (E)64 (+14)56 (E)
Curtis Douglas78 (E)94 (E)42 (E)63 (E)94 (E)74 (E)81 (E)50 (E)63 (E)45 (E)51 (E)63 (E)48 (E)44 (E)44 (E)56 (E)20 (-30)56 (E)
Jack St. Ivany71 (E)65 (E)86 (E)66 (E)65 (E)61 (E)65 (E)45 (E)25 (E)36 (E)39 (E)58 (E)37 (E)44 (E)44 (E)50 (E)20 (-30)54 (E)
Jonathan Aspirot71 (E)74 (E)63 (E)60 (E)74 (E)59 (E)62 (E)51 (E)25 (E)42 (E)45 (E)59 (E)43 (E)44 (E)44 (E)53 (E)20 (-30)54 (-1)
Filip Cederqvist73 (E)69 (E)82 (E)66 (E)69 (E)64 (E)68 (E)51 (E)50 (E)50 (E)47 (E)60 (E)45 (E)44 (E)44 (E)55 (E)20 (-30)54 (E)
John Ludvig71 (E)74 (E)64 (E)65 (E)74 (E)50 (E)51 (E)50 (E)25 (E)44 (E)41 (E)59 (E)39 (E)44 (E)44 (E)51 (E)21 (-29)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Akira Schmid71 (E)61 (E)59 (E)86 (E)78 (E)64 (E)99 (E)72 (E)78 (E)71 (E)90 (E)46 (E)46 (E)74 (E)85 (+35)71 (E)
David Rittich61 (E)52 (E)53 (E)82 (E)65 (E)58 (E)85 (E)64 (E)67 (E)61 (E)95 (E)61 (E)62 (E)65 (E)77 (+27)65 (E)
Alex Nedeljkovic61 (E)67 (E)65 (E)70 (E)69 (E)52 (E)69 (E)61 (E)65 (E)60 (E)75 (E)56 (E)57 (E)63 (E)80 (+30)62 (E)
Cory Schneider56 (E)50 (E)63 (E)80 (E)60 (E)59 (E)50 (E)59 (E)57 (E)56 (E)30 (E)69 (E)69 (E)56 (E)80 (+30)60 (+1)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Nikita Kucherov69 (E)42 (E)86 (E)90 (E)66 (E)84 (E)82 (E)94 (E)25 (E)96 (-1)90 (+4)61 (E)25 (E)76 (E)83 (E)60 (-23)54 (+4)77 (E)
Brenden Dillon89 (E)79 (E)74 (E)81 (E)86 (E)79 (E)97 (E)63 (E)25 (E)58 (-2)50 (+3)88 (E)75 (E)80 (E)84 (E)67 (E)64 (+14)75 (E)
Tyler Seguin76 (E)44 (E)89 (E)87 (E)74 (E)74 (E)96 (E)77 (E)92 (E)79 (E)82 (+3)69 (E)84 (E)81 (E)82 (E)79 (E)64 (+14)75 (+1)
Matt Duchene63 (E)41 (E)86 (E)90 (E)70 (E)78 (E)92 (E)82 (E)65 (E)83 (+1)82 (E)61 (+1)73 (E)83 (E)85 (E)78 (E)62 (+12)74 (E)
David Perron78 (E)44 (E)82 (E)80 (E)73 (E)74 (E)92 (E)91 (E)30 (E)75 (-4)79 (-1)62 (-1)63 (E)87 (E)88 (E)78 (E)69 (+19)73 (-1)
Erik Cernak95 (E)58 (E)78 (E)82 (E)85 (E)78 (E)80 (E)59 (E)25 (E)53 (-1)47 (-1)91 (+1)25 (E)67 (E)71 (E)66 (E)62 (+12)73 (E)
Connor Murphy86 (E)88 (E)76 (E)77 (E)82 (E)78 (E)86 (E)61 (E)25 (E)48 (+1)49 (-1)88 (-1)25 (E)75 (E)75 (E)65 (E)61 (+11)72 (E)
Troy Terry59 (E)41 (E)90 (E)82 (E)68 (E)81 (E)90 (E)85 (E)25 (E)83 (-1)82 (-2)63 (E)56 (E)65 (E)65 (E)80 (E)48 (-2)72 (E)
Brandon Saad61 (E)42 (E)94 (E)80 (E)75 (E)74 (E)92 (E)76 (E)44 (E)68 (-2)77 (-1)74 (-1)35 (E)79 (E)84 (E)76 (E)68 (+18)71 (E)
David Krejci67 (E)42 (E)90 (E)74 (E)68 (E)76 (E)78 (E)76 (E)79 (E)85 (E)74 (E)61 (E)55 (E)87 (E)95 (E)75 (E)43 (-7)71 (E)
Josh Manson89 (E)93 (E)58 (E)80 (E)83 (E)75 (E)64 (E)60 (E)25 (E)60 (-4)51 (+2)90 (E)25 (E)70 (E)71 (E)66 (E)47 (-3)71 (E)
Tom Wilson94 (E)99 (E)39 (E)84 (E)86 (E)76 (E)73 (E)70 (E)36 (E)70 (-2)84 (-3)72 (-1)25 (E)74 (E)78 (E)80 (E)53 (+3)71 (-1)
Andreas Athanasiou65 (E)42 (E)87 (E)92 (E)70 (E)73 (E)72 (E)74 (E)48 (E)70 (E)76 (E)69 (E)77 (E)71 (E)72 (E)74 (E)31 (-19)70 (E)
Nicolas Hague79 (E)55 (E)82 (E)82 (E)85 (E)75 (E)84 (E)59 (E)25 (E)52 (E)48 (E)77 (E)25 (E)64 (E)65 (E)63 (E)55 (+5)69 (E)
Connor Clifton92 (E)77 (E)78 (E)76 (E)66 (E)75 (E)86 (E)58 (E)25 (E)59 (+2)47 (-1)81 (E)45 (E)64 (E)67 (E)64 (E)62 (+12)69 (E)
Dillon Dube82 (E)54 (E)83 (E)85 (E)68 (E)70 (E)98 (E)66 (E)44 (E)71 (-5)69 (-4)67 (-1)25 (E)65 (E)66 (E)75 (E)65 (+15)68 (-1)
Vladislav Namestnikov79 (E)54 (E)86 (E)81 (E)67 (E)63 (E)93 (E)67 (E)47 (E)72 (+5)61 (+2)70 (+1)25 (E)73 (E)74 (E)67 (E)65 (+15)67 (+1)
Luke Hughes70 (E)44 (E)80 (E)82 (E)70 (E)80 (E)80 (E)74 (E)25 (E)73 (-2)55 (+2)69 (-1)50 (E)44 (E)44 (E)80 (E)65 (+15)66 (-1)
Nicolas Aube-Kubel87 (E)56 (E)79 (E)76 (E)68 (E)59 (E)81 (E)64 (E)38 (E)64 (+2)61 (+3)71 (+2)25 (E)64 (E)65 (E)63 (-2)47 (-3)64 (+1)
Brett Howden85 (E)56 (E)72 (E)80 (E)75 (E)65 (E)68 (E)59 (E)66 (E)62 (+1)61 (+1)74 (-1)25 (E)65 (E)65 (E)66 (E)62 (+12)64 (E)
Adam Gaudette68 (E)65 (E)74 (E)77 (E)65 (E)74 (E)77 (E)66 (E)80 (E)58 (E)66 (E)66 (E)63 (E)63 (E)63 (E)67 (E)37 (-13)64 (E)
Cal Foote76 (E)85 (E)66 (E)64 (E)79 (E)66 (E)73 (E)63 (E)25 (E)49 (E)48 (E)78 (E)25 (E)60 (E)61 (E)60 (E)50 (E)64 (E)
Patrick Maroon87 (E)99 (E)50 (E)72 (E)89 (E)56 (E)98 (E)61 (E)30 (E)63 (+3)59 (+2)58 (-2)25 (E)78 (E)86 (E)62 (E)38 (-12)63 (E)
Riley Barber76 (E)73 (E)82 (E)66 (E)73 (E)75 (E)78 (E)67 (E)50 (E)62 (E)68 (E)66 (E)65 (E)45 (E)45 (E)68 (E)61 (+11)63 (+1)
Joel L'Esperance79 (E)78 (E)82 (E)70 (E)78 (E)71 (E)74 (E)62 (E)78 (E)57 (E)64 (E)66 (E)61 (E)44 (E)44 (E)66 (E)63 (+13)62 (+1)
Liam Foudy75 (E)43 (E)95 (E)80 (E)64 (E)62 (E)64 (E)60 (E)34 (E)60 (E)60 (E)75 (E)25 (E)55 (E)55 (E)66 (E)40 (-10)62 (E)
Nolan Foote77 (E)74 (E)85 (E)76 (E)74 (E)75 (E)78 (E)63 (E)50 (E)56 (E)65 (E)66 (E)62 (E)45 (E)45 (E)66 (E)30 (-20)62 (E)
Yegor Zamula67 (E)42 (E)95 (E)68 (E)67 (E)62 (E)80 (E)65 (E)25 (E)60 (-3)49 (+2)70 (+1)25 (E)46 (E)46 (E)61 (E)38 (-12)61 (E)
Leon Gawanke71 (E)68 (E)79 (E)67 (E)68 (E)78 (E)83 (E)61 (E)25 (E)49 (E)58 (E)62 (E)55 (E)44 (E)44 (E)62 (E)41 (-9)60 (E)
Henrik Borgstrom80 (E)74 (E)93 (E)75 (E)74 (E)67 (E)71 (E)56 (E)70 (E)52 (E)54 (E)66 (E)51 (E)49 (E)49 (E)61 (E)62 (+12)59 (E)
Felix Robert70 (E)64 (E)85 (E)64 (E)64 (E)72 (E)75 (E)62 (E)78 (E)56 (E)64 (E)62 (E)61 (E)44 (E)44 (E)64 (E)54 (+4)59 (E)
Lucas Edmonds74 (E)65 (E)94 (E)64 (E)65 (E)72 (E)76 (E)59 (E)50 (E)52 (E)62 (E)63 (E)59 (E)44 (E)44 (E)63 (E)39 (-11)58 (E)
Olli Juolevi77 (E)75 (E)82 (E)74 (E)75 (E)52 (E)52 (E)52 (E)25 (E)49 (E)40 (E)63 (E)38 (E)47 (E)47 (E)54 (E)35 (-15)57 (-1)
Dmitri Samorukov75 (E)69 (E)88 (E)65 (E)69 (E)71 (E)77 (E)49 (E)25 (E)42 (E)41 (E)61 (E)39 (E)44 (E)44 (E)53 (E)50 (E)57 (E)
Aaron Ness70 (E)65 (E)81 (E)69 (E)65 (E)54 (E)56 (E)48 (E)25 (E)39 (E)41 (E)60 (E)39 (E)52 (E)52 (E)52 (E)26 (-24)55 (E)
Xavier Bernard78 (E)77 (E)80 (E)69 (E)77 (E)54 (E)57 (E)43 (E)25 (E)30 (E)40 (E)61 (E)38 (E)44 (E)44 (E)50 (E)43 (-7)55 (E)
Corey Andonovski64 (E)61 (E)71 (E)63 (E)61 (E)62 (E)65 (E)52 (E)50 (E)48 (E)51 (E)56 (E)48 (E)44 (E)44 (E)55 (E)47 (-3)53 (E)
Tyson Kozak68 (E)63 (E)79 (E)64 (E)63 (E)72 (E)78 (E)48 (E)60 (E)44 (E)47 (E)57 (E)45 (E)44 (E)44 (E)54 (E)28 (-22)53 (E)
Greg Printz76 (E)79 (E)70 (E)63 (E)79 (E)55 (E)57 (E)50 (E)50 (E)47 (E)47 (E)62 (E)45 (E)44 (E)44 (E)54 (E)33 (-17)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Filip Gustavsson88 (E)68 (E)66 (E)73 (E)92 (E)84 (E)99 (E)87 (E)95 (E)88 (E)81 (E)52 (E)52 (E)87 (E)75 (+25)80 (E)
Logan Thompson80 (E)71 (E)68 (E)80 (E)83 (E)76 (E)86 (E)81 (E)85 (E)80 (E)95 (E)50 (E)50 (E)80 (E)77 (+27)75 (E)
Oscar Dansk52 (E)44 (E)55 (E)81 (E)55 (E)52 (E)53 (E)58 (E)54 (E)54 (E)30 (E)44 (E)44 (E)53 (E)80 (+30)55 (+1)
Eetu Makiniemi49 (E)44 (E)55 (E)68 (E)50 (E)53 (E)50 (E)54 (E)54 (E)53 (E)30 (E)44 (E)44 (E)51 (E)73 (+23)52 (E)

Blues

Close / Open Team View
