Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Ovechkin | 711 | 401 | 437 | 838 | 186 | 301 | 25 | 1232 | 732 | 3350 | 998 | 2070 | 11.97% | 328 | 14424 | 20.29 | 87 | 104 | 191 | 318 | 1474 | 1 | 4 | 5 | 18 | 508 | 69 | 17 | 31.15% | 1053 | 858 | 193 | 4 | 17 | 1.16 | 11 | 41 | 3 | 0 | 2 | 82 | 59 | 59 |
2 | Steven Stamkos | 691 | 335 | 461 | 796 | 28 | 364 | 30 | 1103 | 1023 | 2898 | 861 | 1708 | 11.56% | 305 | 13324 | 19.28 | 77 | 142 | 219 | 320 | 1485 | 1 | 1 | 2 | 22 | 369 | 42 | 17 | 55.50% | 16298 | 570 | 237 | 7 | 10 | 1.19 | 17 | 47 | 0 | 5 | 1 | 61 | 51 | 38 |
3 | Evgeni Malkin | 714 | 290 | 485 | 775 | 60 | 346 | 20 | 997 | 1099 | 2640 | 802 | 1614 | 10.98% | 295 | 14103 | 19.75 | 67 | 128 | 195 | 292 | 1583 | 0 | 2 | 2 | 12 | 303 | 47 | 24 | 52.13% | 16441 | 542 | 243 | 8 | 8 | 1.10 | 15 | 49 | 2 | 1 | 1 | 49 | 48 | 38 |
4 | Nathan MacKinnon | 666 | 291 | 476 | 767 | 8 | 269 | 35 | 956 | 1083 | 2609 | 837 | 1601 | 11.15% | 300 | 13705 | 20.58 | 66 | 114 | 180 | 219 | 1349 | 2 | 1 | 3 | 30 | 608 | 46 | 27 | 51.54% | 17780 | 655 | 218 | 1 | 7 | 1.12 | 21 | 60 | 0 | 2 | 5 | 63 | 45 | 41 |
5 | Artemi Panarin | 716 | 317 | 440 | 757 | 46 | 207 | 15 | 780 | 627 | 2654 | 828 | 1627 | 11.94% | 260 | 13392 | 18.70 | 62 | 107 | 169 | 240 | 1462 | 1 | 0 | 1 | 1 | 23 | 61 | 17 | 29.54% | 1036 | 758 | 180 | 2 | 9 | 1.13 | 17 | 52 | 0 | 1 | 1 | 55 | 56 | 39 |
6 | Sidney Crosby | 714 | 342 | 414 | 756 | 77 | 142 | 10 | 1004 | 1041 | 2696 | 802 | 1439 | 12.69% | 296 | 13789 | 19.31 | 75 | 117 | 192 | 265 | 1592 | 0 | 1 | 1 | 15 | 158 | 60 | 21 | 56.31% | 15592 | 570 | 218 | 8 | 10 | 1.10 | 19 | 56 | 0 | 1 | 1 | 79 | 48 | 46 |
7 | Sam Reinhart | 717 | 329 | 403 | 732 | 34 | 76 | 0 | 578 | 742 | 3057 | 891 | 1851 | 10.76% | 293 | 14032 | 19.57 | 80 | 97 | 177 | 302 | 1507 | 1 | 1 | 2 | 1 | 80 | 57 | 25 | 37.87% | 1690 | 687 | 206 | 1 | 7 | 1.04 | 19 | 72 | 0 | 0 | 0 | 53 | 45 | 35 |
8 | Ryan O'Reilly | 705 | 278 | 451 | 729 | 134 | 34 | 10 | 437 | 1220 | 2216 | 709 | 1358 | 12.55% | 333 | 13464 | 19.10 | 59 | 115 | 174 | 217 | 1540 | 2 | 1 | 3 | 35 | 641 | 56 | 25 | 57.30% | 14078 | 396 | 282 | 8 | 3 | 1.08 | 13 | 39 | 0 | 1 | 1 | 50 | 54 | 45 |
9 | Anze Kopitar | 675 | 300 | 428 | 728 | 95 | 132 | 20 | 807 | 1225 | 2332 | 805 | 1458 | 12.86% | 351 | 13300 | 19.70 | 65 | 106 | 171 | 236 | 1430 | 5 | 3 | 8 | 25 | 630 | 44 | 28 | 56.19% | 15998 | 436 | 292 | 5 | 5 | 1.09 | 14 | 44 | 0 | 0 | 4 | 53 | 57 | 49 |
10 | Mika Zibanejad | 691 | 313 | 400 | 713 | 20 | 133 | 5 | 982 | 1101 | 2694 | 834 | 1638 | 11.62% | 318 | 13405 | 19.40 | 90 | 96 | 186 | 292 | 1389 | 2 | 5 | 7 | 18 | 532 | 45 | 24 | 52.91% | 12899 | 613 | 271 | 3 | 9 | 1.06 | 23 | 53 | 0 | 0 | 1 | 55 | 52 | 39 |
11 | Tyler Seguin | 708 | 271 | 436 | 707 | 21 | 194 | 50 | 973 | 985 | 2709 | 844 | 1650 | 10.00% | 314 | 13788 | 19.48 | 58 | 113 | 171 | 239 | 1259 | 3 | 3 | 6 | 21 | 508 | 41 | 19 | 56.15% | 10237 | 633 | 239 | 4 | 6 | 1.03 | 20 | 55 | 5 | 3 | 2 | 49 | 52 | 46 |
12 | Mark Scheifele | 690 | 312 | 390 | 702 | 55 | 249 | 25 | 860 | 948 | 2736 | 843 | 1592 | 11.40% | 337 | 13612 | 19.73 | 77 | 102 | 179 | 272 | 1413 | 0 | 5 | 5 | 7 | 477 | 50 | 21 | 51.51% | 9439 | 591 | 243 | 1 | 8 | 1.03 | 16 | 40 | 2 | 1 | 2 | 48 | 47 | 54 |
13 | Aleksander Barkov | 699 | 283 | 406 | 689 | -50 | 97 | 5 | 767 | 1170 | 2624 | 809 | 1499 | 10.79% | 380 | 13467 | 19.27 | 71 | 104 | 175 | 208 | 1379 | 6 | 0 | 6 | 32 | 659 | 38 | 22 | 54.98% | 15210 | 520 | 231 | 4 | 0 | 1.02 | 16 | 50 | 1 | 0 | 0 | 43 | 46 | 31 |
14 | Leon Draisaitl | 711 | 262 | 427 | 689 | 41 | 105 | 5 | 739 | 1097 | 2396 | 708 | 1453 | 10.93% | 308 | 13780 | 19.38 | 57 | 95 | 152 | 237 | 1540 | 3 | 2 | 5 | 17 | 347 | 33 | 18 | 55.37% | 11890 | 469 | 226 | 3 | 4 | 1.00 | 13 | 43 | 1 | 0 | 0 | 53 | 37 | 34 |
15 | Bo Horvat | 656 | 284 | 403 | 687 | 37 | 143 | 25 | 888 | 1270 | 2521 | 814 | 1428 | 11.27% | 342 | 13229 | 20.17 | 49 | 99 | 148 | 193 | 1108 | 8 | 8 | 16 | 39 | 1058 | 38 | 17 | 55.58% | 16515 | 401 | 256 | 0 | 8 | 1.04 | 9 | 31 | 2 | 2 | 1 | 48 | 43 | 46 |
16 | Ryan Nugent-Hopkins | 707 | 289 | 394 | 683 | 27 | 197 | 15 | 879 | 1008 | 2610 | 823 | 1577 | 11.07% | 362 | 13341 | 18.87 | 49 | 90 | 139 | 190 | 1148 | 3 | 1 | 4 | 31 | 632 | 42 | 21 | 49.79% | 9454 | 571 | 254 | 0 | 7 | 1.02 | 7 | 24 | 2 | 1 | 0 | 63 | 41 | 39 |
17 | Patrick Kane | 721 | 332 | 349 | 681 | -6 | 90 | 10 | 492 | 657 | 2601 | 792 | 1659 | 12.76% | 284 | 13867 | 19.23 | 71 | 82 | 153 | 287 | 1619 | 0 | 1 | 1 | 2 | 96 | 58 | 23 | 32.22% | 1018 | 707 | 224 | 4 | 6 | 0.98 | 17 | 56 | 1 | 0 | 1 | 53 | 46 | 25 |
18 | Mikko Rantanen | 656 | 307 | 367 | 674 | 4 | 236 | 10 | 931 | 697 | 2749 | 839 | 1637 | 11.17% | 294 | 12510 | 19.07 | 78 | 90 | 168 | 281 | 1392 | 5 | 2 | 7 | 12 | 186 | 53 | 15 | 39.15% | 1129 | 659 | 199 | 0 | 7 | 1.08 | 7 | 26 | 0 | 1 | 1 | 53 | 51 | 34 |
19 | Matthew Tkachuk | 675 | 280 | 391 | 671 | 23 | 783 | 135 | 1298 | 773 | 2605 | 835 | 1611 | 10.75% | 330 | 13453 | 19.93 | 63 | 117 | 180 | 237 | 1219 | 12 | 1 | 13 | 35 | 833 | 37 | 16 | 28.31% | 1215 | 624 | 244 | 4 | 7 | 1.00 | 7 | 32 | 8 | 8 | 11 | 48 | 38 | 34 |
20 | Jonathan Toews | 645 | 257 | 411 | 668 | 25 | 281 | 5 | 829 | 1139 | 2487 | 780 | 1462 | 10.33% | 306 | 12553 | 19.46 | 59 | 113 | 172 | 243 | 1390 | 0 | 4 | 4 | 13 | 311 | 40 | 11 | 57.20% | 15022 | 450 | 211 | 2 | 5 | 1.06 | 18 | 64 | 0 | 0 | 1 | 45 | 46 | 36 |
21 | Nikita Kucherov | 677 | 278 | 390 | 668 | 45 | 249 | 15 | 853 | 633 | 2456 | 792 | 1359 | 11.32% | 261 | 12658 | 18.70 | 58 | 83 | 141 | 234 | 1349 | 2 | 1 | 3 | 6 | 245 | 48 | 19 | 30.58% | 834 | 702 | 215 | 3 | 2 | 1.06 | 9 | 20 | 1 | 1 | 1 | 54 | 45 | 32 |
22 | Claude Giroux | 676 | 263 | 404 | 667 | -57 | 206 | 20 | 768 | 1060 | 2677 | 867 | 1543 | 9.82% | 331 | 13209 | 19.54 | 71 | 114 | 185 | 267 | 1438 | 4 | 2 | 6 | 21 | 539 | 48 | 18 | 56.84% | 13742 | 485 | 235 | 6 | 1 | 1.01 | 10 | 52 | 2 | 1 | 1 | 49 | 45 | 31 |
23 | Matt Duchene | 705 | 267 | 400 | 667 | 8 | 115 | 35 | 738 | 982 | 2521 | 787 | 1612 | 10.59% | 291 | 13252 | 18.80 | 75 | 110 | 185 | 229 | 1408 | 0 | 0 | 0 | 9 | 239 | 42 | 16 | 56.07% | 11311 | 615 | 218 | 2 | 3 | 1.01 | 14 | 44 | 1 | 4 | 2 | 45 | 44 | 30 |
24 | David Pastrnak | 698 | 259 | 402 | 661 | 60 | 277 | 25 | 916 | 661 | 2641 | 896 | 1717 | 9.81% | 253 | 13214 | 18.93 | 51 | 103 | 154 | 232 | 1325 | 5 | 0 | 5 | 24 | 505 | 32 | 24 | 34.69% | 931 | 689 | 200 | 2 | 4 | 1.00 | 5 | 32 | 0 | 1 | 4 | 44 | 54 | 45 |
25 | Mats Zuccarello | 697 | 284 | 375 | 659 | 47 | 120 | 0 | 852 | 787 | 2540 | 790 | 1497 | 11.18% | 279 | 13029 | 18.69 | 64 | 92 | 156 | 241 | 1380 | 1 | 3 | 4 | 13 | 407 | 47 | 21 | 36.25% | 960 | 731 | 200 | 4 | 5 | 1.01 | 16 | 41 | 0 | 0 | 0 | 39 | 39 | 35 |
26 | Connor McDavid | 599 | 261 | 395 | 656 | -35 | 181 | 5 | 845 | 1000 | 2290 | 714 | 1331 | 11.40% | 323 | 12088 | 20.18 | 54 | 94 | 148 | 202 | 1202 | 0 | 2 | 2 | 14 | 686 | 37 | 13 | 51.24% | 10834 | 681 | 219 | 6 | 3 | 1.09 | 9 | 38 | 0 | 0 | 1 | 48 | 52 | 16 |
27 | John Tavares | 687 | 291 | 365 | 656 | 45 | 163 | 25 | 884 | 1033 | 2419 | 711 | 1491 | 12.03% | 285 | 12748 | 18.56 | 52 | 80 | 132 | 186 | 1312 | 0 | 4 | 4 | 7 | 285 | 51 | 24 | 57.40% | 13654 | 486 | 171 | 3 | 4 | 1.03 | 11 | 39 | 1 | 3 | 1 | 50 | 41 | 40 |
28 | Jakub Voracek | 649 | 266 | 387 | 653 | -23 | 230 | 20 | 768 | 639 | 2507 | 773 | 1498 | 10.61% | 272 | 12283 | 18.93 | 69 | 114 | 183 | 263 | 1403 | 1 | 1 | 2 | 9 | 240 | 41 | 16 | 30.97% | 1014 | 634 | 190 | 7 | 4 | 1.06 | 8 | 32 | 3 | 0 | 1 | 40 | 45 | 33 |
29 | Taylor Hall | 674 | 266 | 382 | 648 | -42 | 264 | 10 | 820 | 783 | 2522 | 810 | 1568 | 10.55% | 309 | 13192 | 19.57 | 62 | 97 | 159 | 251 | 1331 | 5 | 7 | 12 | 29 | 629 | 40 | 16 | 34.15% | 4393 | 781 | 238 | 5 | 5 | 0.98 | 9 | 43 | 0 | 1 | 1 | 53 | 38 | 31 |
30 | Kyle Connor | 613 | 273 | 373 | 646 | 40 | 68 | 10 | 470 | 617 | 2408 | 751 | 1435 | 11.34% | 270 | 12209 | 19.92 | 59 | 123 | 182 | 221 | 1331 | 3 | 2 | 5 | 14 | 257 | 43 | 20 | 31.41% | 1143 | 564 | 169 | 0 | 4 | 1.06 | 6 | 39 | 0 | 2 | 0 | 41 | 36 | 43 |
31 | Mark Stone | 719 | 282 | 359 | 641 | 8 | 149 | 15 | 945 | 733 | 2623 | 839 | 1498 | 10.75% | 342 | 12951 | 18.01 | 68 | 94 | 162 | 259 | 1431 | 1 | 2 | 3 | 7 | 200 | 48 | 25 | 35.72% | 823 | 610 | 245 | 1 | 1 | 0.99 | 2 | 6 | 0 | 2 | 1 | 42 | 49 | 51 |
32 | Brad Marchand | 706 | 275 | 363 | 638 | 23 | 726 | 50 | 1306 | 855 | 2469 | 769 | 1526 | 11.14% | 321 | 13957 | 19.77 | 57 | 74 | 131 | 230 | 1375 | 0 | 5 | 5 | 17 | 627 | 47 | 16 | 32.73% | 1103 | 535 | 253 | 3 | 8 | 0.91 | 9 | 48 | 2 | 1 | 6 | 50 | 40 | 25 |
33 | Brayden Schenn | 719 | 268 | 370 | 638 | -12 | 388 | 90 | 1319 | 879 | 2324 | 728 | 1377 | 11.53% | 304 | 13959 | 19.42 | 64 | 102 | 166 | 185 | 1476 | 2 | 5 | 7 | 25 | 451 | 36 | 17 | 52.67% | 4745 | 496 | 241 | 5 | 3 | 0.91 | 2 | 11 | 3 | 9 | 6 | 34 | 48 | 47 |
34 | Auston Matthews | 636 | 283 | 354 | 637 | 40 | 54 | 0 | 716 | 996 | 2473 | 773 | 1506 | 11.44% | 287 | 12005 | 18.88 | 55 | 97 | 152 | 227 | 1200 | 1 | 1 | 2 | 17 | 459 | 45 | 17 | 52.87% | 13863 | 604 | 195 | 2 | 3 | 1.06 | 19 | 52 | 0 | 0 | 0 | 48 | 49 | 36 |
35 | Jack Eichel | 716 | 266 | 371 | 637 | 48 | 178 | 20 | 918 | 986 | 2542 | 770 | 1468 | 10.46% | 272 | 13095 | 18.29 | 57 | 94 | 151 | 215 | 1348 | 1 | 0 | 1 | 15 | 332 | 43 | 14 | 49.88% | 13708 | 602 | 225 | 1 | 1 | 0.97 | 3 | 39 | 1 | 1 | 2 | 46 | 43 | 40 |
36 | Jamie Benn | 710 | 260 | 376 | 636 | 26 | 426 | 60 | 1267 | 920 | 2228 | 746 | 1304 | 11.67% | 310 | 13279 | 18.70 | 55 | 99 | 154 | 207 | 1464 | 1 | 1 | 2 | 13 | 407 | 39 | 13 | 53.87% | 8390 | 436 | 240 | 9 | 5 | 0.96 | 5 | 30 | 2 | 2 | 8 | 37 | 42 | 45 |
37 | Nazem Kadri | 723 | 246 | 385 | 631 | 85 | 473 | 115 | 1284 | 1070 | 2275 | 709 | 1373 | 10.81% | 290 | 12967 | 17.94 | 30 | 75 | 105 | 141 | 1297 | 0 | 3 | 3 | 6 | 111 | 39 | 18 | 55.02% | 12073 | 419 | 185 | 0 | 4 | 0.97 | 7 | 28 | 6 | 5 | 11 | 53 | 38 | 25 |
38 | Tomas Hertl | 714 | 255 | 368 | 623 | 152 | 270 | 10 | 1062 | 1121 | 2230 | 720 | 1338 | 11.43% | 374 | 13559 | 18.99 | 42 | 82 | 124 | 168 | 1273 | 2 | 3 | 5 | 27 | 589 | 31 | 14 | 55.50% | 12374 | 439 | 247 | 5 | 2 | 0.92 | 3 | 28 | 1 | 1 | 0 | 43 | 48 | 42 |
39 | Patrik Laine | 644 | 278 | 339 | 617 | 18 | 189 | 15 | 845 | 670 | 2538 | 748 | 1519 | 10.95% | 274 | 12321 | 19.13 | 61 | 82 | 143 | 246 | 1198 | 2 | 2 | 4 | 28 | 595 | 36 | 16 | 30.06% | 895 | 661 | 196 | 2 | 1 | 1.00 | 10 | 31 | 1 | 1 | 1 | 49 | 33 | 39 |
40 | Elias Lindholm | 712 | 257 | 360 | 617 | 41 | 138 | 30 | 951 | 1099 | 2209 | 678 | 1313 | 11.63% | 323 | 13558 | 19.04 | 48 | 85 | 133 | 172 | 1389 | 3 | 6 | 9 | 36 | 936 | 46 | 15 | 53.96% | 8418 | 397 | 272 | 4 | 6 | 0.91 | 1 | 22 | 1 | 2 | 1 | 49 | 37 | 36 |
41 | Evgeny Kuznetsov | 667 | 245 | 366 | 611 | -7 | 280 | 10 | 891 | 936 | 2248 | 712 | 1383 | 10.90% | 284 | 12274 | 18.40 | 56 | 78 | 134 | 198 | 1231 | 0 | 4 | 4 | 7 | 383 | 39 | 13 | 49.89% | 10885 | 495 | 176 | 2 | 4 | 1.00 | 19 | 39 | 0 | 0 | 1 | 34 | 31 | 34 |
42 | Nicklas Backstrom | 635 | 222 | 388 | 610 | -3 | 218 | 10 | 730 | 947 | 2085 | 655 | 1332 | 10.65% | 244 | 11495 | 18.10 | 55 | 92 | 147 | 189 | 1169 | 4 | 0 | 4 | 10 | 399 | 40 | 14 | 54.68% | 12705 | 404 | 186 | 2 | 5 | 1.06 | 6 | 26 | 0 | 1 | 0 | 31 | 38 | 24 |
43 | Patrice Bergeron | 609 | 265 | 342 | 607 | 31 | 178 | 10 | 793 | 1000 | 2262 | 694 | 1342 | 11.72% | 229 | 11229 | 18.44 | 56 | 84 | 140 | 200 | 1187 | 2 | 2 | 4 | 19 | 383 | 43 | 17 | 57.76% | 13083 | 441 | 219 | 4 | 3 | 1.08 | 9 | 34 | 1 | 0 | 1 | 51 | 35 | 47 |
44 | Blake Wheeler | 694 | 248 | 353 | 601 | -32 | 398 | 40 | 1117 | 663 | 2534 | 815 | 1520 | 9.79% | 301 | 13384 | 19.29 | 68 | 93 | 161 | 265 | 1315 | 2 | 1 | 3 | 17 | 552 | 43 | 14 | 42.68% | 1727 | 626 | 267 | 0 | 9 | 0.90 | 16 | 53 | 1 | 1 | 5 | 39 | 30 | 29 |
45 | Mikael Backlund | 716 | 223 | 374 | 597 | 5 | 207 | 15 | 942 | 1150 | 2055 | 621 | 1151 | 10.85% | 326 | 12917 | 18.04 | 42 | 114 | 156 | 177 | 1284 | 1 | 6 | 7 | 19 | 520 | 38 | 15 | 53.10% | 12888 | 392 | 227 | 2 | 5 | 0.92 | 1 | 15 | 2 | 1 | 0 | 32 | 48 | 30 |
46 | Brayden Point | 675 | 244 | 351 | 595 | -72 | 66 | 10 | 626 | 650 | 2519 | 818 | 1514 | 9.69% | 244 | 12241 | 18.14 | 57 | 94 | 151 | 227 | 1279 | 0 | 4 | 4 | 7 | 396 | 41 | 20 | 50.32% | 3700 | 681 | 185 | 0 | 6 | 0.97 | 9 | 25 | 0 | 1 | 1 | 37 | 37 | 33 |
47 | Mike Hoffman | 715 | 255 | 338 | 593 | -107 | 165 | 5 | 824 | 740 | 2530 | 838 | 1547 | 10.08% | 330 | 13124 | 18.36 | 51 | 82 | 133 | 220 | 1279 | 3 | 3 | 6 | 32 | 538 | 35 | 18 | 35.75% | 2836 | 591 | 198 | 5 | 4 | 0.90 | 4 | 22 | 0 | 0 | 1 | 39 | 33 | 44 |
48 | Sebastian Aho | 672 | 243 | 349 | 592 | 2 | 142 | 0 | 800 | 900 | 2320 | 735 | 1406 | 10.47% | 282 | 11933 | 17.76 | 51 | 93 | 144 | 236 | 1253 | 0 | 1 | 1 | 24 | 780 | 24 | 11 | 52.23% | 8816 | 506 | 233 | 3 | 8 | 0.99 | 7 | 39 | 0 | 0 | 0 | 39 | 26 | 29 |
49 | Sean Monahan | 674 | 245 | 346 | 591 | 50 | 99 | 25 | 766 | 1023 | 2372 | 756 | 1482 | 10.33% | 269 | 12418 | 18.42 | 47 | 80 | 127 | 226 | 1237 | 4 | 0 | 4 | 24 | 617 | 30 | 15 | 54.93% | 12300 | 546 | 211 | 4 | 4 | 0.95 | 13 | 41 | 3 | 0 | 2 | 36 | 43 | 32 |
50 | Vladimir Tarasenko | 638 | 246 | 344 | 590 | 16 | 93 | 5 | 858 | 620 | 2317 | 661 | 1385 | 10.62% | 295 | 12177 | 19.09 | 53 | 95 | 148 | 196 | 1298 | 2 | 1 | 3 | 17 | 397 | 32 | 11 | 30.98% | 920 | 620 | 195 | 3 | 6 | 0.97 | 8 | 33 | 0 | 1 | 0 | 35 | 28 | 39 |
51 | J.T. Miller | 645 | 279 | 311 | 590 | 0 | 352 | 20 | 1049 | 814 | 2283 | 669 | 1294 | 12.22% | 307 | 12115 | 18.78 | 48 | 68 | 116 | 219 | 1324 | 1 | 1 | 2 | 9 | 302 | 36 | 17 | 52.60% | 4789 | 520 | 231 | 6 | 6 | 0.97 | 10 | 44 | 2 | 2 | 0 | 38 | 30 | 38 |
52 | Logan Couture | 675 | 250 | 340 | 590 | -33 | 138 | 10 | 997 | 1090 | 2285 | 685 | 1399 | 10.94% | 363 | 13135 | 19.46 | 47 | 83 | 130 | 170 | 1225 | 2 | 7 | 9 | 33 | 737 | 44 | 16 | 48.70% | 12026 | 417 | 248 | 4 | 5 | 0.90 | 10 | 37 | 2 | 0 | 0 | 41 | 36 | 32 |
53 | Vincent Trocheck | 702 | 251 | 337 | 588 | -38 | 286 | 10 | 1322 | 1164 | 2232 | 710 | 1335 | 11.25% | 331 | 13227 | 18.84 | 54 | 71 | 125 | 201 | 1317 | 6 | 1 | 7 | 39 | 627 | 47 | 13 | 55.35% | 11124 | 448 | 263 | 0 | 4 | 0.89 | 16 | 36 | 0 | 0 | 2 | 42 | 38 | 46 |
54 | Jaden Schwartz | 708 | 253 | 334 | 587 | 12 | 169 | 35 | 906 | 706 | 2399 | 737 | 1517 | 10.55% | 265 | 13074 | 18.47 | 55 | 77 | 132 | 182 | 1353 | 1 | 1 | 2 | 13 | 304 | 41 | 16 | 36.11% | 914 | 620 | 234 | 2 | 1 | 0.90 | 3 | 10 | 1 | 0 | 4 | 34 | 52 | 33 |
55 | Joe Pavelski | 696 | 225 | 345 | 570 | -39 | 148 | 20 | 990 | 999 | 2200 | 695 | 1340 | 10.23% | 287 | 12681 | 18.22 | 44 | 89 | 133 | 161 | 1184 | 1 | 3 | 4 | 12 | 218 | 36 | 20 | 54.85% | 7160 | 384 | 190 | 1 | 6 | 0.90 | 18 | 45 | 3 | 1 | 0 | 40 | 34 | 25 |
56 | Mikael Granlund | 702 | 227 | 343 | 570 | 15 | 156 | 0 | 790 | 971 | 2367 | 742 | 1535 | 9.59% | 343 | 13402 | 19.09 | 36 | 75 | 111 | 183 | 1237 | 3 | 3 | 6 | 42 | 1086 | 27 | 13 | 43.79% | 6084 | 543 | 235 | 2 | 4 | 0.85 | 9 | 36 | 0 | 0 | 0 | 36 | 32 | 38 |
57 | Ryan Johansen | 662 | 231 | 333 | 564 | 35 | 358 | 40 | 1067 | 1040 | 1919 | 585 | 1156 | 12.04% | 297 | 13001 | 19.64 | 37 | 88 | 125 | 150 | 1249 | 3 | 4 | 7 | 21 | 687 | 47 | 12 | 54.53% | 10370 | 317 | 260 | 4 | 6 | 0.87 | 10 | 45 | 1 | 1 | 6 | 40 | 42 | 34 |
58 | David Perron | 707 | 232 | 328 | 560 | 32 | 318 | 50 | 968 | 724 | 2347 | 700 | 1386 | 9.88% | 264 | 12564 | 17.77 | 49 | 63 | 112 | 173 | 1166 | 2 | 1 | 3 | 8 | 302 | 32 | 7 | 31.49% | 797 | 454 | 207 | 2 | 4 | 0.89 | 7 | 28 | 2 | 1 | 7 | 27 | 29 | 41 |
59 | Gabriel Landeskog | 716 | 221 | 338 | 559 | 125 | 586 | 150 | 1387 | 827 | 2138 | 669 | 1339 | 10.34% | 308 | 13508 | 18.87 | 44 | 74 | 118 | 198 | 1339 | 2 | 2 | 4 | 16 | 261 | 44 | 19 | 51.90% | 2657 | 450 | 225 | 0 | 6 | 0.83 | 14 | 50 | 12 | 4 | 14 | 30 | 34 | 41 |
60 | Gabriel Landeskog | 716 | 221 | 338 | 559 | 125 | 586 | 150 | 1387 | 827 | 2138 | 669 | 1339 | 10.34% | 308 | 13508 | 18.87 | 44 | 74 | 118 | 198 | 1339 | 2 | 2 | 4 | 16 | 261 | 44 | 19 | 51.90% | 2657 | 450 | 225 | 0 | 6 | 0.83 | 14 | 50 | 12 | 4 | 14 | 30 | 34 | 41 |
61 | Rickard Rakell | 717 | 243 | 316 | 559 | 15 | 104 | 10 | 993 | 690 | 2375 | 730 | 1468 | 10.23% | 243 | 12635 | 17.62 | 55 | 71 | 126 | 207 | 1440 | 0 | 1 | 1 | 4 | 103 | 38 | 16 | 36.57% | 886 | 616 | 216 | 1 | 7 | 0.88 | 13 | 30 | 0 | 2 | 0 | 33 | 36 | 35 |
62 | Dylan Larkin | 709 | 248 | 308 | 556 | -53 | 168 | 10 | 963 | 1012 | 2307 | 751 | 1381 | 10.75% | 297 | 12857 | 18.14 | 48 | 78 | 126 | 182 | 1380 | 3 | 0 | 3 | 8 | 181 | 44 | 13 | 53.27% | 7456 | 585 | 232 | 8 | 3 | 0.86 | 4 | 27 | 1 | 1 | 0 | 43 | 30 | 32 |
63 | Sean Couturier | 640 | 219 | 331 | 550 | 55 | 184 | 10 | 811 | 1086 | 2062 | 691 | 1316 | 10.62% | 331 | 11730 | 18.33 | 31 | 50 | 81 | 106 | 916 | 7 | 11 | 18 | 40 | 827 | 32 | 9 | 55.55% | 12048 | 334 | 195 | 4 | 3 | 0.94 | 3 | 20 | 0 | 2 | 0 | 42 | 31 | 33 |
64 | David Krejci | 631 | 177 | 371 | 548 | 11 | 129 | 35 | 588 | 1021 | 1803 | 580 | 1139 | 9.82% | 250 | 11744 | 18.61 | 29 | 90 | 119 | 145 | 1180 | 1 | 1 | 2 | 14 | 285 | 22 | 14 | 55.12% | 13898 | 367 | 203 | 1 | 2 | 0.93 | 8 | 17 | 2 | 1 | 4 | 22 | 29 | 35 |
65 | David Krejci | 631 | 177 | 371 | 548 | 11 | 129 | 35 | 588 | 1021 | 1803 | 580 | 1139 | 9.82% | 250 | 11744 | 18.61 | 29 | 90 | 119 | 145 | 1180 | 1 | 1 | 2 | 14 | 285 | 22 | 14 | 55.12% | 13898 | 367 | 203 | 1 | 2 | 0.93 | 8 | 17 | 2 | 1 | 4 | 22 | 29 | 35 |
66 | David Krejci | 631 | 177 | 371 | 548 | 11 | 129 | 35 | 588 | 1021 | 1803 | 580 | 1139 | 9.82% | 250 | 11744 | 18.61 | 29 | 90 | 119 | 145 | 1180 | 1 | 1 | 2 | 14 | 285 | 22 | 14 | 55.12% | 13898 | 367 | 203 | 1 | 2 | 0.93 | 8 | 17 | 2 | 1 | 4 | 22 | 29 | 35 |
