Please rotate your device to landscape mode for a better experience.
LAAHS - Standing Pro
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Guy Lafleur |
| 1 | Kings | 82 | 49 | 19 | 14 | 112 | 39 | 47 | 297 | 232 | 65 | 0.683 | 26-9-6 | 23-10-8 | 0-0-0 | | |
| 2 | Sharks | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 261 | 246 | 15 | 0.579 | 20-17-4 | 23-13-5 | 0-0-0 | | |
| 3 | Capitals | 82 | 41 | 31 | 10 | 92 | 30 | 39 | 258 | 268 | -10 | 0.561 | 21-15-5 | 20-16-5 | 0-0-0 | | |
| Mike Bossy |
| 1 | Kraken | 82 | 59 | 16 | 7 | 125 | 50 | 52 | 319 | 230 | 89 | 0.762 | 28-7-6 | 31-9-1 | 0-0-0 | | vs CAL |
| 2 | Wild | 82 | 50 | 29 | 3 | 103 | 39 | 42 | 282 | 245 | 37 | 0.628 | 28-11-2 | 22-18-1 | 0-0-0 | | |
| 3 | Islanders | 82 | 41 | 32 | 9 | 91 | 34 | 39 | 267 | 265 | 2 | 0.555 | 19-17-5 | 22-15-4 | 0-0-0 | | |
| Wildcard |
| 7 | Whalers | 82 | 41 | 32 | 9 | 91 | 35 | 39 | 256 | 265 | -9 | 0.555 | 23-11-7 | 18-21-2 | 0-0-0 | | |
| 8 | Flyers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 241 | 248 | -7 | 0.555 | 21-14-6 | 21-19-1 | 0-0-0 | | |
|
| 9 | Panthers | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 261 | 266 | -5 | 0.524 | 21-17-3 | 19-19-3 | 0-0-0 | | |
| 10 | Red Wings | 82 | 40 | 37 | 5 | 85 | 30 | 37 | 264 | 296 | -32 | 0.518 | 15-24-2 | 25-13-3 | 0-0-0 | | |
| 11 | Avalanche | 82 | 37 | 35 | 10 | 84 | 27 | 34 | 250 | 284 | -34 | 0.512 | 16-19-6 | 21-16-4 | 0-0-0 | | |
| 12 | Sabres | 82 | 37 | 36 | 9 | 83 | 30 | 35 | 241 | 256 | -15 | 0.506 | 20-17-4 | 17-19-5 | 0-0-0 | | |
| 13 | Blues | 82 | 39 | 39 | 4 | 82 | 32 | 36 | 276 | 292 | -16 | 0.500 | 21-18-2 | 18-21-2 | 0-0-0 | | |
| 14 | Nordiques | 82 | 36 | 38 | 8 | 80 | 28 | 34 | 250 | 276 | -26 | 0.488 | 19-16-6 | 17-22-2 | 0-0-0 | | |
| 15 | Stars | 82 | 21 | 49 | 12 | 54 | 13 | 19 | 180 | 264 | -84 | 0.329 | 12-24-5 | 9-25-7 | 0-0-0 | | |
| 16 | Jets | 82 | 22 | 54 | 6 | 50 | 21 | 21 | 213 | 350 | -137 | 0.305 | 12-25-4 | 10-29-2 | 0-0-0 | | |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Mario Lemieux |
| 1 | Golden Knights | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 285 | 215 | 70 | 0.677 | 23-14-4 | 30-10-1 | 0-0-0 | | |
| 2 | Blue Jackets | 82 | 49 | 26 | 7 | 105 | 36 | 43 | 284 | 256 | 28 | 0.640 | 23-14-4 | 26-12-3 | 0-0-0 | | |
| 3 | Rangers | 82 | 47 | 26 | 9 | 103 | 37 | 43 | 261 | 225 | 36 | 0.628 | 22-12-7 | 25-14-2 | 0-0-0 | | |
| Marcel Dionne |
| 1 | Lightning | 82 | 55 | 16 | 11 | 121 | 44 | 48 | 267 | 220 | 47 | 0.738 | 26-8-7 | 29-8-4 | 0-0-0 | | |
| 2 | Golden Seals | 82 | 50 | 27 | 5 | 105 | 38 | 47 | 275 | 227 | 48 | 0.640 | 27-12-2 | 23-15-3 | 0-0-0 | | |
| 3 | Predators | 82 | 47 | 25 | 10 | 104 | 38 | 42 | 267 | 252 | 15 | 0.634 | 22-13-6 | 25-12-4 | 0-0-0 | | |
| Wildcard |
| 7 | Senateurs | 82 | 43 | 26 | 13 | 99 | 33 | 39 | 269 | 245 | 24 | 0.604 | 18-13-10 | 25-13-3 | 0-0-0 | | |
| 8 | Flames | 82 | 44 | 29 | 9 | 97 | 34 | 42 | 245 | 236 | 9 | 0.591 | 26-12-3 | 18-17-6 | 0-0-0 | | vs SEA |
|
| 9 | Canadiens | 82 | 42 | 29 | 11 | 95 | 35 | 39 | 270 | 258 | 12 | 0.579 | 18-17-6 | 24-12-5 | 0-0-0 | | |
| 10 | Bruins | 82 | 40 | 27 | 15 | 95 | 32 | 39 | 276 | 245 | 31 | 0.579 | 18-14-9 | 22-13-6 | 0-0-0 | | |
| 11 | Oilers | 82 | 41 | 31 | 10 | 92 | 33 | 40 | 268 | 240 | 28 | 0.561 | 24-11-6 | 17-20-4 | 0-0-0 | | |
| 12 | Blackhawks | 82 | 37 | 33 | 12 | 86 | 28 | 34 | 275 | 286 | -11 | 0.524 | 19-15-7 | 18-18-5 | 0-0-0 | | |
| 13 | Penguins | 82 | 38 | 36 | 8 | 84 | 25 | 34 | 248 | 266 | -18 | 0.512 | 14-23-4 | 24-13-4 | 0-0-0 | | |
| 14 | Maroons | 82 | 35 | 36 | 11 | 81 | 30 | 32 | 261 | 285 | -24 | 0.494 | 18-17-6 | 17-19-5 | 0-0-0 | | |
| 15 | Canucks | 82 | 30 | 40 | 12 | 72 | 21 | 29 | 262 | 299 | -37 | 0.439 | 13-22-6 | 17-18-6 | 0-0-0 | | |
| 16 | Maple Leafs | 82 | 23 | 44 | 15 | 61 | 9 | 14 | 188 | 279 | -91 | 0.372 | 12-21-8 | 11-23-7 | 0-0-0 | | |
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 82 | 59 | 16 | 7 | 125 | 50 | 52 | 319 | 230 | 89 | 0.762 | 28-7-6 | 31-9-1 | 0-0-0 | | vs CAL |
| 2 | Kings | 82 | 49 | 19 | 14 | 112 | 39 | 47 | 297 | 232 | 65 | 0.683 | 26-9-6 | 23-10-8 | 0-0-0 | | |
| 3 | Wild | 82 | 50 | 29 | 3 | 103 | 39 | 42 | 282 | 245 | 37 | 0.628 | 28-11-2 | 22-18-1 | 0-0-0 | | |
| 4 | Sharks | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 261 | 246 | 15 | 0.579 | 20-17-4 | 23-13-5 | 0-0-0 | | |
| 5 | Capitals | 82 | 41 | 31 | 10 | 92 | 30 | 39 | 258 | 268 | -10 | 0.561 | 21-15-5 | 20-16-5 | 0-0-0 | | |
| 6 | Islanders | 82 | 41 | 32 | 9 | 91 | 34 | 39 | 267 | 265 | 2 | 0.555 | 19-17-5 | 22-15-4 | 0-0-0 | | |
| 7 | Whalers | 82 | 41 | 32 | 9 | 91 | 35 | 39 | 256 | 265 | -9 | 0.555 | 23-11-7 | 18-21-2 | 0-0-0 | | |
| 8 | Flyers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 241 | 248 | -7 | 0.555 | 21-14-6 | 21-19-1 | 0-0-0 | | |
|
| 9 | Panthers | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 261 | 266 | -5 | 0.524 | 21-17-3 | 19-19-3 | 0-0-0 | | |
| 10 | Red Wings | 82 | 40 | 37 | 5 | 85 | 30 | 37 | 264 | 296 | -32 | 0.518 | 15-24-2 | 25-13-3 | 0-0-0 | | |
| 11 | Avalanche | 82 | 37 | 35 | 10 | 84 | 27 | 34 | 250 | 284 | -34 | 0.512 | 16-19-6 | 21-16-4 | 0-0-0 | | |
| 12 | Sabres | 82 | 37 | 36 | 9 | 83 | 30 | 35 | 241 | 256 | -15 | 0.506 | 20-17-4 | 17-19-5 | 0-0-0 | | |
| 13 | Blues | 82 | 39 | 39 | 4 | 82 | 32 | 36 | 276 | 292 | -16 | 0.500 | 21-18-2 | 18-21-2 | 0-0-0 | | |
| 14 | Nordiques | 82 | 36 | 38 | 8 | 80 | 28 | 34 | 250 | 276 | -26 | 0.488 | 19-16-6 | 17-22-2 | 0-0-0 | | |
| 15 | Stars | 82 | 21 | 49 | 12 | 54 | 13 | 19 | 180 | 264 | -84 | 0.329 | 12-24-5 | 9-25-7 | 0-0-0 | | |
| 16 | Jets | 82 | 22 | 54 | 6 | 50 | 21 | 21 | 213 | 350 | -137 | 0.305 | 12-25-4 | 10-29-2 | 0-0-0 | | |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 82 | 55 | 16 | 11 | 121 | 44 | 48 | 267 | 220 | 47 | 0.738 | 26-8-7 | 29-8-4 | 0-0-0 | | |
| 2 | Golden Knights | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 285 | 215 | 70 | 0.677 | 23-14-4 | 30-10-1 | 0-0-0 | | |
| 3 | Golden Seals | 82 | 50 | 27 | 5 | 105 | 38 | 47 | 275 | 227 | 48 | 0.640 | 27-12-2 | 23-15-3 | 0-0-0 | | |
| 4 | Blue Jackets | 82 | 49 | 26 | 7 | 105 | 36 | 43 | 284 | 256 | 28 | 0.640 | 23-14-4 | 26-12-3 | 0-0-0 | | |
| 5 | Predators | 82 | 47 | 25 | 10 | 104 | 38 | 42 | 267 | 252 | 15 | 0.634 | 22-13-6 | 25-12-4 | 0-0-0 | | |
| 6 | Rangers | 82 | 47 | 26 | 9 | 103 | 37 | 43 | 261 | 225 | 36 | 0.628 | 22-12-7 | 25-14-2 | 0-0-0 | | |
| 7 | Senateurs | 82 | 43 | 26 | 13 | 99 | 33 | 39 | 269 | 245 | 24 | 0.604 | 18-13-10 | 25-13-3 | 0-0-0 | | |
| 8 | Flames | 82 | 44 | 29 | 9 | 97 | 34 | 42 | 245 | 236 | 9 | 0.591 | 26-12-3 | 18-17-6 | 0-0-0 | | vs SEA |
|
| 9 | Canadiens | 82 | 42 | 29 | 11 | 95 | 35 | 39 | 270 | 258 | 12 | 0.579 | 18-17-6 | 24-12-5 | 0-0-0 | | |
| 10 | Bruins | 82 | 40 | 27 | 15 | 95 | 32 | 39 | 276 | 245 | 31 | 0.579 | 18-14-9 | 22-13-6 | 0-0-0 | | |
| 11 | Oilers | 82 | 41 | 31 | 10 | 92 | 33 | 40 | 268 | 240 | 28 | 0.561 | 24-11-6 | 17-20-4 | 0-0-0 | | |
| 12 | Blackhawks | 82 | 37 | 33 | 12 | 86 | 28 | 34 | 275 | 286 | -11 | 0.524 | 19-15-7 | 18-18-5 | 0-0-0 | | |
| 13 | Penguins | 82 | 38 | 36 | 8 | 84 | 25 | 34 | 248 | 266 | -18 | 0.512 | 14-23-4 | 24-13-4 | 0-0-0 | | |
| 14 | Maroons | 82 | 35 | 36 | 11 | 81 | 30 | 32 | 261 | 285 | -24 | 0.494 | 18-17-6 | 17-19-5 | 0-0-0 | | |
| 15 | Canucks | 82 | 30 | 40 | 12 | 72 | 21 | 29 | 262 | 299 | -37 | 0.439 | 13-22-6 | 17-18-6 | 0-0-0 | | |
| 16 | Maple Leafs | 82 | 23 | 44 | 15 | 61 | 9 | 14 | 188 | 279 | -91 | 0.372 | 12-21-8 | 11-23-7 | 0-0-0 | | |
Guy Lafleur
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 82 | 49 | 19 | 14 | 112 | 39 | 47 | 297 | 232 | 65 | 0.683 | 26-9-6 | 23-10-8 | 0-0-0 | | |
| 2 | Sharks | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 261 | 246 | 15 | 0.579 | 20-17-4 | 23-13-5 | 0-0-0 | | |
| 3 | Capitals | 82 | 41 | 31 | 10 | 92 | 30 | 39 | 258 | 268 | -10 | 0.561 | 21-15-5 | 20-16-5 | 0-0-0 | | |
| 4 | Whalers | 82 | 41 | 32 | 9 | 91 | 35 | 39 | 256 | 265 | -9 | 0.555 | 23-11-7 | 18-21-2 | 0-0-0 | | |
| 5 | Red Wings | 82 | 40 | 37 | 5 | 85 | 30 | 37 | 264 | 296 | -32 | 0.518 | 15-24-2 | 25-13-3 | 0-0-0 | | |
| 6 | Blues | 82 | 39 | 39 | 4 | 82 | 32 | 36 | 276 | 292 | -16 | 0.500 | 21-18-2 | 18-21-2 | 0-0-0 | | |
| 7 | Nordiques | 82 | 36 | 38 | 8 | 80 | 28 | 34 | 250 | 276 | -26 | 0.488 | 19-16-6 | 17-22-2 | 0-0-0 | | |
| 8 | Jets | 82 | 22 | 54 | 6 | 50 | 21 | 21 | 213 | 350 | -137 | 0.305 | 12-25-4 | 10-29-2 | 0-0-0 | | |
Mike Bossy
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 82 | 59 | 16 | 7 | 125 | 50 | 52 | 319 | 230 | 89 | 0.762 | 28-7-6 | 31-9-1 | 0-0-0 | | vs CAL |
| 2 | Wild | 82 | 50 | 29 | 3 | 103 | 39 | 42 | 282 | 245 | 37 | 0.628 | 28-11-2 | 22-18-1 | 0-0-0 | | |
| 3 | Islanders | 82 | 41 | 32 | 9 | 91 | 34 | 39 | 267 | 265 | 2 | 0.555 | 19-17-5 | 22-15-4 | 0-0-0 | | |
| 4 | Flyers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 241 | 248 | -7 | 0.555 | 21-14-6 | 21-19-1 | 0-0-0 | | |
| 5 | Panthers | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 261 | 266 | -5 | 0.524 | 21-17-3 | 19-19-3 | 0-0-0 | | |
| 6 | Avalanche | 82 | 37 | 35 | 10 | 84 | 27 | 34 | 250 | 284 | -34 | 0.512 | 16-19-6 | 21-16-4 | 0-0-0 | | |
| 7 | Sabres | 82 | 37 | 36 | 9 | 83 | 30 | 35 | 241 | 256 | -15 | 0.506 | 20-17-4 | 17-19-5 | 0-0-0 | | |
| 8 | Stars | 82 | 21 | 49 | 12 | 54 | 13 | 19 | 180 | 264 | -84 | 0.329 | 12-24-5 | 9-25-7 | 0-0-0 | | |
Mario Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 285 | 215 | 70 | 0.677 | 23-14-4 | 30-10-1 | 0-0-0 | | |
| 2 | Blue Jackets | 82 | 49 | 26 | 7 | 105 | 36 | 43 | 284 | 256 | 28 | 0.640 | 23-14-4 | 26-12-3 | 0-0-0 | | |
| 3 | Rangers | 82 | 47 | 26 | 9 | 103 | 37 | 43 | 261 | 225 | 36 | 0.628 | 22-12-7 | 25-14-2 | 0-0-0 | | |
| 4 | Canadiens | 82 | 42 | 29 | 11 | 95 | 35 | 39 | 270 | 258 | 12 | 0.579 | 18-17-6 | 24-12-5 | 0-0-0 | | |
| 5 | Oilers | 82 | 41 | 31 | 10 | 92 | 33 | 40 | 268 | 240 | 28 | 0.561 | 24-11-6 | 17-20-4 | 0-0-0 | | |
| 6 | Blackhawks | 82 | 37 | 33 | 12 | 86 | 28 | 34 | 275 | 286 | -11 | 0.524 | 19-15-7 | 18-18-5 | 0-0-0 | | |
| 7 | Penguins | 82 | 38 | 36 | 8 | 84 | 25 | 34 | 248 | 266 | -18 | 0.512 | 14-23-4 | 24-13-4 | 0-0-0 | | |
| 8 | Maroons | 82 | 35 | 36 | 11 | 81 | 30 | 32 | 261 | 285 | -24 | 0.494 | 18-17-6 | 17-19-5 | 0-0-0 | | |
Marcel Dionne
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 82 | 55 | 16 | 11 | 121 | 44 | 48 | 267 | 220 | 47 | 0.738 | 26-8-7 | 29-8-4 | 0-0-0 | | |
| 2 | Golden Seals | 82 | 50 | 27 | 5 | 105 | 38 | 47 | 275 | 227 | 48 | 0.640 | 27-12-2 | 23-15-3 | 0-0-0 | | |
| 3 | Predators | 82 | 47 | 25 | 10 | 104 | 38 | 42 | 267 | 252 | 15 | 0.634 | 22-13-6 | 25-12-4 | 0-0-0 | | |
| 4 | Senateurs | 82 | 43 | 26 | 13 | 99 | 33 | 39 | 269 | 245 | 24 | 0.604 | 18-13-10 | 25-13-3 | 0-0-0 | | |
| 5 | Flames | 82 | 44 | 29 | 9 | 97 | 34 | 42 | 245 | 236 | 9 | 0.591 | 26-12-3 | 18-17-6 | 0-0-0 | | vs SEA |
| 6 | Bruins | 82 | 40 | 27 | 15 | 95 | 32 | 39 | 276 | 245 | 31 | 0.579 | 18-14-9 | 22-13-6 | 0-0-0 | | |
| 7 | Canucks | 82 | 30 | 40 | 12 | 72 | 21 | 29 | 262 | 299 | -37 | 0.439 | 13-22-6 | 17-18-6 | 0-0-0 | | |
| 8 | Maple Leafs | 82 | 23 | 44 | 15 | 61 | 9 | 14 | 188 | 279 | -91 | 0.372 | 12-21-8 | 11-23-7 | 0-0-0 | | |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 82 | 59 | 16 | 7 | 125 | 50 | 52 | 319 | 230 | 89 | 0.762 | 28-7-6 | 31-9-1 | 0-0-0 | | vs CAL |
| 2 | Lightning | 82 | 55 | 16 | 11 | 121 | 44 | 48 | 267 | 220 | 47 | 0.738 | 26-8-7 | 29-8-4 | 0-0-0 | | |
| 3 | Kings | 82 | 49 | 19 | 14 | 112 | 39 | 47 | 297 | 232 | 65 | 0.683 | 26-9-6 | 23-10-8 | 0-0-0 | | |
| 4 | Golden Knights | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 285 | 215 | 70 | 0.677 | 23-14-4 | 30-10-1 | 0-0-0 | | |
| 5 | Golden Seals | 82 | 50 | 27 | 5 | 105 | 38 | 47 | 275 | 227 | 48 | 0.640 | 27-12-2 | 23-15-3 | 0-0-0 | | |
| 6 | Blue Jackets | 82 | 49 | 26 | 7 | 105 | 36 | 43 | 284 | 256 | 28 | 0.640 | 23-14-4 | 26-12-3 | 0-0-0 | | |
| 7 | Predators | 82 | 47 | 25 | 10 | 104 | 38 | 42 | 267 | 252 | 15 | 0.634 | 22-13-6 | 25-12-4 | 0-0-0 | | |
| 8 | Wild | 82 | 50 | 29 | 3 | 103 | 39 | 42 | 282 | 245 | 37 | 0.628 | 28-11-2 | 22-18-1 | 0-0-0 | | |
| 9 | Rangers | 82 | 47 | 26 | 9 | 103 | 37 | 43 | 261 | 225 | 36 | 0.628 | 22-12-7 | 25-14-2 | 0-0-0 | | |
| 10 | Senateurs | 82 | 43 | 26 | 13 | 99 | 33 | 39 | 269 | 245 | 24 | 0.604 | 18-13-10 | 25-13-3 | 0-0-0 | | |
| 11 | Flames | 82 | 44 | 29 | 9 | 97 | 34 | 42 | 245 | 236 | 9 | 0.591 | 26-12-3 | 18-17-6 | 0-0-0 | | vs SEA |
| 12 | Canadiens | 82 | 42 | 29 | 11 | 95 | 35 | 39 | 270 | 258 | 12 | 0.579 | 18-17-6 | 24-12-5 | 0-0-0 | | |
| 13 | Sharks | 82 | 43 | 30 | 9 | 95 | 34 | 41 | 261 | 246 | 15 | 0.579 | 20-17-4 | 23-13-5 | 0-0-0 | | |
| 14 | Bruins | 82 | 40 | 27 | 15 | 95 | 32 | 39 | 276 | 245 | 31 | 0.579 | 18-14-9 | 22-13-6 | 0-0-0 | | |
| 15 | Oilers | 82 | 41 | 31 | 10 | 92 | 33 | 40 | 268 | 240 | 28 | 0.561 | 24-11-6 | 17-20-4 | 0-0-0 | | |
| 16 | Capitals | 82 | 41 | 31 | 10 | 92 | 30 | 39 | 258 | 268 | -10 | 0.561 | 21-15-5 | 20-16-5 | 0-0-0 | | |
| 17 | Whalers | 82 | 41 | 32 | 9 | 91 | 35 | 39 | 256 | 265 | -9 | 0.555 | 23-11-7 | 18-21-2 | 0-0-0 | | |
| 18 | Islanders | 82 | 41 | 32 | 9 | 91 | 34 | 39 | 267 | 265 | 2 | 0.555 | 19-17-5 | 22-15-4 | 0-0-0 | | |
| 19 | Flyers | 82 | 42 | 33 | 7 | 91 | 31 | 37 | 241 | 248 | -7 | 0.555 | 21-14-6 | 21-19-1 | 0-0-0 | | |
| 20 | Panthers | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 261 | 266 | -5 | 0.524 | 21-17-3 | 19-19-3 | 0-0-0 | | |
| 21 | Blackhawks | 82 | 37 | 33 | 12 | 86 | 28 | 34 | 275 | 286 | -11 | 0.524 | 19-15-7 | 18-18-5 | 0-0-0 | | |
| 22 | Red Wings | 82 | 40 | 37 | 5 | 85 | 30 | 37 | 264 | 296 | -32 | 0.518 | 15-24-2 | 25-13-3 | 0-0-0 | | |
| 23 | Avalanche | 82 | 37 | 35 | 10 | 84 | 27 | 34 | 250 | 284 | -34 | 0.512 | 16-19-6 | 21-16-4 | 0-0-0 | | |
| 24 | Penguins | 82 | 38 | 36 | 8 | 84 | 25 | 34 | 248 | 266 | -18 | 0.512 | 14-23-4 | 24-13-4 | 0-0-0 | | |
| 25 | Sabres | 82 | 37 | 36 | 9 | 83 | 30 | 35 | 241 | 256 | -15 | 0.506 | 20-17-4 | 17-19-5 | 0-0-0 | | |
| 26 | Blues | 82 | 39 | 39 | 4 | 82 | 32 | 36 | 276 | 292 | -16 | 0.500 | 21-18-2 | 18-21-2 | 0-0-0 | | |
| 27 | Maroons | 82 | 35 | 36 | 11 | 81 | 30 | 32 | 261 | 285 | -24 | 0.494 | 18-17-6 | 17-19-5 | 0-0-0 | | |
| 28 | Nordiques | 82 | 36 | 38 | 8 | 80 | 28 | 34 | 250 | 276 | -26 | 0.488 | 19-16-6 | 17-22-2 | 0-0-0 | | |
| 29 | Canucks | 82 | 30 | 40 | 12 | 72 | 21 | 29 | 262 | 299 | -37 | 0.439 | 13-22-6 | 17-18-6 | 0-0-0 | | |
| 30 | Maple Leafs | 82 | 23 | 44 | 15 | 61 | 9 | 14 | 188 | 279 | -91 | 0.372 | 12-21-8 | 11-23-7 | 0-0-0 | | |
| 31 | Stars | 82 | 21 | 49 | 12 | 54 | 13 | 19 | 180 | 264 | -84 | 0.329 | 12-24-5 | 9-25-7 | 0-0-0 | | |
| 32 | Jets | 82 | 22 | 54 | 6 | 50 | 21 | 21 | 213 | 350 | -137 | 0.305 | 12-25-4 | 10-29-2 | 0-0-0 | | |
Back to the Top