Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
LAAHS - Standing Pro
Maurice Richard
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Guy Lafleur |
1 | Nordiques - X | 76 | 49 | 22 | 5 | 103 | 40 | 48 | 265 | 227 | 38 | 0.678 | 20-14-3 | 29-8-2 | 5-3-2 | W1 | vs MTL |
2 | Blue Jackets - X | 73 | 43 | 20 | 10 | 96 | 36 | 41 | 246 | 206 | 40 | 0.658 | 20-12-6 | 23-8-4 | 5-4-1 | W1 | vs CLF |
3 | Avalanche | 75 | 41 | 25 | 9 | 91 | 35 | 38 | 248 | 219 | 29 | 0.607 | 22-12-4 | 19-13-5 | 7-2-1 | L1 | vs DAL |
Mike Bossy |
1 | Flames - X | 76 | 46 | 24 | 6 | 98 | 35 | 41 | 247 | 214 | 33 | 0.645 | 22-11-4 | 24-13-2 | 7-2-1 | OTW1 | vs PHI |
2 | Senateurs | 75 | 38 | 21 | 16 | 92 | 32 | 38 | 248 | 223 | 25 | 0.613 | 18-10-10 | 20-11-6 | 3-4-3 | L1 | vs NYR |
3 | Sabres | 74 | 43 | 26 | 5 | 91 | 30 | 38 | 253 | 245 | 8 | 0.615 | 24-12-2 | 19-14-3 | 3-7-0 | L1 | vs VAN |
Wildcard |
7 | Lightning | 76 | 39 | 29 | 8 | 86 | 29 | 34 | 249 | 229 | 20 | 0.566 | 19-12-6 | 20-17-2 | 5-5-0 | OTW1 | vs OTT |
8 | Canucks | 74 | 40 | 29 | 5 | 85 | 35 | 36 | 245 | 223 | 22 | 0.574 | 20-14-4 | 20-15-1 | 7-3-0 | W3 | vs BUF |
|
9 | Wild | 75 | 37 | 27 | 11 | 85 | 30 | 34 | 231 | 236 | -5 | 0.567 | 23-10-5 | 14-17-6 | 6-2-2 | L1 | vs FLA |
10 | Penguins | 76 | 38 | 29 | 9 | 85 | 32 | 35 | 242 | 238 | 4 | 0.559 | 23-11-4 | 15-18-5 | 6-3-1 | W2 | vs EDM |
11 | Golden Seals | 75 | 38 | 30 | 7 | 83 | 29 | 34 | 229 | 238 | -9 | 0.553 | 22-13-3 | 16-17-4 | 6-4-0 | L1 | vs CLB |
12 | Predators | 76 | 36 | 30 | 10 | 82 | 27 | 34 | 229 | 235 | -6 | 0.539 | 17-15-5 | 19-15-5 | 5-3-2 | W1 | vs NYI |
13 | Jets - E | 76 | 30 | 39 | 7 | 67 | 25 | 27 | 211 | 257 | -46 | 0.441 | 13-20-5 | 17-19-2 | 3-5-2 | OTL1 | vs SJS |
14 | Capitals - E | 76 | 27 | 37 | 12 | 66 | 21 | 26 | 206 | 268 | -62 | 0.434 | 14-18-5 | 13-19-7 | 3-6-1 | W1 | vs DET |
15 | Islanders - E | 76 | 26 | 36 | 14 | 66 | 16 | 20 | 210 | 260 | -50 | 0.434 | 12-19-7 | 14-17-7 | 5-3-2 | L1 | vs NSH |
16 | Stars - E | 75 | 15 | 52 | 8 | 38 | 10 | 13 | 158 | 269 | -111 | 0.253 | 5-30-3 | 10-22-5 | 3-7-0 | L3 | vs VAN |
Jean Beliveau
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Mario Lemieux |
1 | Kraken - Z | 76 | 58 | 11 | 7 | 123 | 47 | 52 | 284 | 191 | 93 | 0.809 | 30-4-4 | 28-7-3 | 9-1-0 | L1 | vs NYR |
2 | Kings | 76 | 45 | 26 | 5 | 95 | 37 | 43 | 249 | 229 | 20 | 0.625 | 19-16-2 | 26-10-3 | 7-3-0 | W2 | vs STL |
3 | Blackhawks | 77 | 43 | 28 | 6 | 92 | 38 | 43 | 245 | 222 | 23 | 0.597 | 21-12-4 | 22-16-2 | 4-4-2 | SOL1 | vs WAS |
Marcel Dionne |
1 | Flyers - X | 76 | 51 | 20 | 5 | 107 | 41 | 47 | 283 | 210 | 73 | 0.704 | 24-11-2 | 27-9-3 | 7-3-0 | W2 | vs CAL |
2 | Rangers - X | 75 | 44 | 22 | 9 | 97 | 36 | 41 | 246 | 227 | 19 | 0.647 | 23-11-3 | 21-11-6 | 3-5-2 | OTL2 | vs OTT |
3 | Red Wings | 75 | 41 | 24 | 10 | 92 | 30 | 37 | 249 | 243 | 6 | 0.613 | 24-10-4 | 17-14-6 | 5-3-2 | L1 | vs WAS |
Wildcard |
7 | Canadiens | 76 | 42 | 27 | 7 | 91 | 36 | 38 | 252 | 223 | 29 | 0.599 | 24-11-3 | 18-16-4 | 6-2-2 | L1 | vs MON |
8 | Oilers | 74 | 39 | 27 | 8 | 86 | 26 | 33 | 234 | 232 | 2 | 0.581 | 22-13-3 | 17-14-5 | 5-2-3 | W1 | vs VGK |
|
9 | Golden Knights | 74 | 38 | 27 | 9 | 85 | 26 | 31 | 245 | 225 | 20 | 0.574 | 22-11-5 | 16-16-4 | 6-4-0 | W1 | vs NYI |
10 | Sharks | 75 | 36 | 29 | 10 | 82 | 32 | 35 | 242 | 235 | 7 | 0.547 | 20-10-7 | 16-19-3 | 8-2-0 | W4 | vs WIN |
11 | Bruins | 75 | 34 | 29 | 12 | 80 | 29 | 33 | 253 | 255 | -2 | 0.533 | 18-14-6 | 16-15-6 | 3-4-3 | OTW1 | vs DET |
12 | Panthers | 76 | 37 | 33 | 6 | 80 | 27 | 34 | 243 | 250 | -7 | 0.526 | 22-14-2 | 15-19-4 | 3-5-2 | W1 | vs MIW |
13 | Maroons - E | 75 | 34 | 35 | 6 | 74 | 21 | 28 | 213 | 250 | -37 | 0.493 | 19-15-3 | 15-20-3 | 7-3-0 | L1 | vs MTL |
14 | Whalers - E | 76 | 28 | 40 | 8 | 64 | 22 | 25 | 225 | 253 | -28 | 0.421 | 16-18-4 | 12-22-4 | 4-5-1 | W2 | vs STL |
15 | Blues - E | 74 | 25 | 41 | 8 | 58 | 15 | 22 | 206 | 296 | -90 | 0.392 | 12-22-4 | 13-19-4 | 6-2-2 | L1 | vs LAK |
16 | Maple Leafs - E | 76 | 24 | 45 | 7 | 55 | 15 | 17 | 167 | 225 | -58 | 0.362 | 10-27-1 | 14-18-6 | 1-8-1 | L3 | vs BUF |
Maurice Richard
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Nordiques - X | 76 | 49 | 22 | 5 | 103 | 40 | 48 | 265 | 227 | 38 | 0.678 | 20-14-3 | 29-8-2 | 5-3-2 | W1 | vs MTL |
2 | Flames - X | 76 | 46 | 24 | 6 | 98 | 35 | 41 | 247 | 214 | 33 | 0.645 | 22-11-4 | 24-13-2 | 7-2-1 | OTW1 | vs PHI |
3 | Blue Jackets - X | 73 | 43 | 20 | 10 | 96 | 36 | 41 | 246 | 206 | 40 | 0.658 | 20-12-6 | 23-8-4 | 5-4-1 | W1 | vs CLF |
4 | Senateurs | 75 | 38 | 21 | 16 | 92 | 32 | 38 | 248 | 223 | 25 | 0.613 | 18-10-10 | 20-11-6 | 3-4-3 | L1 | vs NYR |
5 | Sabres | 74 | 43 | 26 | 5 | 91 | 30 | 38 | 253 | 245 | 8 | 0.615 | 24-12-2 | 19-14-3 | 3-7-0 | L1 | vs VAN |
6 | Avalanche | 75 | 41 | 25 | 9 | 91 | 35 | 38 | 248 | 219 | 29 | 0.607 | 22-12-4 | 19-13-5 | 7-2-1 | L1 | vs DAL |
7 | Lightning | 76 | 39 | 29 | 8 | 86 | 29 | 34 | 249 | 229 | 20 | 0.566 | 19-12-6 | 20-17-2 | 5-5-0 | OTW1 | vs OTT |
8 | Canucks | 74 | 40 | 29 | 5 | 85 | 35 | 36 | 245 | 223 | 22 | 0.574 | 20-14-4 | 20-15-1 | 7-3-0 | W3 | vs BUF |
|
9 | Wild | 75 | 37 | 27 | 11 | 85 | 30 | 34 | 231 | 236 | -5 | 0.567 | 23-10-5 | 14-17-6 | 6-2-2 | L1 | vs FLA |
10 | Penguins | 76 | 38 | 29 | 9 | 85 | 32 | 35 | 242 | 238 | 4 | 0.559 | 23-11-4 | 15-18-5 | 6-3-1 | W2 | vs EDM |
11 | Golden Seals | 75 | 38 | 30 | 7 | 83 | 29 | 34 | 229 | 238 | -9 | 0.553 | 22-13-3 | 16-17-4 | 6-4-0 | L1 | vs CLB |
12 | Predators | 76 | 36 | 30 | 10 | 82 | 27 | 34 | 229 | 235 | -6 | 0.539 | 17-15-5 | 19-15-5 | 5-3-2 | W1 | vs NYI |
13 | Jets - E | 76 | 30 | 39 | 7 | 67 | 25 | 27 | 211 | 257 | -46 | 0.441 | 13-20-5 | 17-19-2 | 3-5-2 | OTL1 | vs SJS |
14 | Capitals - E | 76 | 27 | 37 | 12 | 66 | 21 | 26 | 206 | 268 | -62 | 0.434 | 14-18-5 | 13-19-7 | 3-6-1 | W1 | vs DET |
15 | Islanders - E | 76 | 26 | 36 | 14 | 66 | 16 | 20 | 210 | 260 | -50 | 0.434 | 12-19-7 | 14-17-7 | 5-3-2 | L1 | vs NSH |
16 | Stars - E | 75 | 15 | 52 | 8 | 38 | 10 | 13 | 158 | 269 | -111 | 0.253 | 5-30-3 | 10-22-5 | 3-7-0 | L3 | vs VAN |
Jean Beliveau
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken - Z | 76 | 58 | 11 | 7 | 123 | 47 | 52 | 284 | 191 | 93 | 0.809 | 30-4-4 | 28-7-3 | 9-1-0 | L1 | vs NYR |
2 | Flyers - X | 76 | 51 | 20 | 5 | 107 | 41 | 47 | 283 | 210 | 73 | 0.704 | 24-11-2 | 27-9-3 | 7-3-0 | W2 | vs CAL |
3 | Rangers - X | 75 | 44 | 22 | 9 | 97 | 36 | 41 | 246 | 227 | 19 | 0.647 | 23-11-3 | 21-11-6 | 3-5-2 | OTL2 | vs OTT |
4 | Kings | 76 | 45 | 26 | 5 | 95 | 37 | 43 | 249 | 229 | 20 | 0.625 | 19-16-2 | 26-10-3 | 7-3-0 | W2 | vs STL |
5 | Red Wings | 75 | 41 | 24 | 10 | 92 | 30 | 37 | 249 | 243 | 6 | 0.613 | 24-10-4 | 17-14-6 | 5-3-2 | L1 | vs WAS |
6 | Blackhawks | 77 | 43 | 28 | 6 | 92 | 38 | 43 | 245 | 222 | 23 | 0.597 | 21-12-4 | 22-16-2 | 4-4-2 | SOL1 | vs WAS |
7 | Canadiens | 76 | 42 | 27 | 7 | 91 | 36 | 38 | 252 | 223 | 29 | 0.599 | 24-11-3 | 18-16-4 | 6-2-2 | L1 | vs MON |
8 | Oilers | 74 | 39 | 27 | 8 | 86 | 26 | 33 | 234 | 232 | 2 | 0.581 | 22-13-3 | 17-14-5 | 5-2-3 | W1 | vs VGK |
|
9 | Golden Knights | 74 | 38 | 27 | 9 | 85 | 26 | 31 | 245 | 225 | 20 | 0.574 | 22-11-5 | 16-16-4 | 6-4-0 | W1 | vs NYI |
10 | Sharks | 75 | 36 | 29 | 10 | 82 | 32 | 35 | 242 | 235 | 7 | 0.547 | 20-10-7 | 16-19-3 | 8-2-0 | W4 | vs WIN |
11 | Bruins | 75 | 34 | 29 | 12 | 80 | 29 | 33 | 253 | 255 | -2 | 0.533 | 18-14-6 | 16-15-6 | 3-4-3 | OTW1 | vs DET |
12 | Panthers | 76 | 37 | 33 | 6 | 80 | 27 | 34 | 243 | 250 | -7 | 0.526 | 22-14-2 | 15-19-4 | 3-5-2 | W1 | vs MIW |
13 | Maroons - E | 75 | 34 | 35 | 6 | 74 | 21 | 28 | 213 | 250 | -37 | 0.493 | 19-15-3 | 15-20-3 | 7-3-0 | L1 | vs MTL |
14 | Whalers - E | 76 | 28 | 40 | 8 | 64 | 22 | 25 | 225 | 253 | -28 | 0.421 | 16-18-4 | 12-22-4 | 4-5-1 | W2 | vs STL |
15 | Blues - E | 74 | 25 | 41 | 8 | 58 | 15 | 22 | 206 | 296 | -90 | 0.392 | 12-22-4 | 13-19-4 | 6-2-2 | L1 | vs LAK |
16 | Maple Leafs - E | 76 | 24 | 45 | 7 | 55 | 15 | 17 | 167 | 225 | -58 | 0.362 | 10-27-1 | 14-18-6 | 1-8-1 | L3 | vs BUF |
Guy Lafleur
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Nordiques - X | 76 | 49 | 22 | 5 | 103 | 40 | 48 | 265 | 227 | 38 | 0.678 | 20-14-3 | 29-8-2 | 5-3-2 | W1 | vs MTL |
2 | Blue Jackets - X | 73 | 43 | 20 | 10 | 96 | 36 | 41 | 246 | 206 | 40 | 0.658 | 20-12-6 | 23-8-4 | 5-4-1 | W1 | vs CLF |
3 | Avalanche | 75 | 41 | 25 | 9 | 91 | 35 | 38 | 248 | 219 | 29 | 0.607 | 22-12-4 | 19-13-5 | 7-2-1 | L1 | vs DAL |
4 | Lightning | 76 | 39 | 29 | 8 | 86 | 29 | 34 | 249 | 229 | 20 | 0.566 | 19-12-6 | 20-17-2 | 5-5-0 | OTW1 | vs OTT |
5 | Penguins | 76 | 38 | 29 | 9 | 85 | 32 | 35 | 242 | 238 | 4 | 0.559 | 23-11-4 | 15-18-5 | 6-3-1 | W2 | vs EDM |
6 | Predators | 76 | 36 | 30 | 10 | 82 | 27 | 34 | 229 | 235 | -6 | 0.539 | 17-15-5 | 19-15-5 | 5-3-2 | W1 | vs NYI |
7 | Capitals - E | 76 | 27 | 37 | 12 | 66 | 21 | 26 | 206 | 268 | -62 | 0.434 | 14-18-5 | 13-19-7 | 3-6-1 | W1 | vs DET |
8 | Stars - E | 75 | 15 | 52 | 8 | 38 | 10 | 13 | 158 | 269 | -111 | 0.253 | 5-30-3 | 10-22-5 | 3-7-0 | L3 | vs VAN |
Mike Bossy
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flames - X | 76 | 46 | 24 | 6 | 98 | 35 | 41 | 247 | 214 | 33 | 0.645 | 22-11-4 | 24-13-2 | 7-2-1 | OTW1 | vs PHI |
2 | Senateurs | 75 | 38 | 21 | 16 | 92 | 32 | 38 | 248 | 223 | 25 | 0.613 | 18-10-10 | 20-11-6 | 3-4-3 | L1 | vs NYR |
3 | Sabres | 74 | 43 | 26 | 5 | 91 | 30 | 38 | 253 | 245 | 8 | 0.615 | 24-12-2 | 19-14-3 | 3-7-0 | L1 | vs VAN |
4 | Canucks | 74 | 40 | 29 | 5 | 85 | 35 | 36 | 245 | 223 | 22 | 0.574 | 20-14-4 | 20-15-1 | 7-3-0 | W3 | vs BUF |
5 | Wild | 75 | 37 | 27 | 11 | 85 | 30 | 34 | 231 | 236 | -5 | 0.567 | 23-10-5 | 14-17-6 | 6-2-2 | L1 | vs FLA |
6 | Golden Seals | 75 | 38 | 30 | 7 | 83 | 29 | 34 | 229 | 238 | -9 | 0.553 | 22-13-3 | 16-17-4 | 6-4-0 | L1 | vs CLB |
7 | Jets - E | 76 | 30 | 39 | 7 | 67 | 25 | 27 | 211 | 257 | -46 | 0.441 | 13-20-5 | 17-19-2 | 3-5-2 | OTL1 | vs SJS |
8 | Islanders - E | 76 | 26 | 36 | 14 | 66 | 16 | 20 | 210 | 260 | -50 | 0.434 | 12-19-7 | 14-17-7 | 5-3-2 | L1 | vs NSH |
Mario Lemieux
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken - Z | 76 | 58 | 11 | 7 | 123 | 47 | 52 | 284 | 191 | 93 | 0.809 | 30-4-4 | 28-7-3 | 9-1-0 | L1 | vs NYR |
2 | Kings | 76 | 45 | 26 | 5 | 95 | 37 | 43 | 249 | 229 | 20 | 0.625 | 19-16-2 | 26-10-3 | 7-3-0 | W2 | vs STL |
3 | Blackhawks | 77 | 43 | 28 | 6 | 92 | 38 | 43 | 245 | 222 | 23 | 0.597 | 21-12-4 | 22-16-2 | 4-4-2 | SOL1 | vs WAS |
4 | Bruins | 75 | 34 | 29 | 12 | 80 | 29 | 33 | 253 | 255 | -2 | 0.533 | 18-14-6 | 16-15-6 | 3-4-3 | OTW1 | vs DET |
5 | Maroons - E | 75 | 34 | 35 | 6 | 74 | 21 | 28 | 213 | 250 | -37 | 0.493 | 19-15-3 | 15-20-3 | 7-3-0 | L1 | vs MTL |
6 | Whalers - E | 76 | 28 | 40 | 8 | 64 | 22 | 25 | 225 | 253 | -28 | 0.421 | 16-18-4 | 12-22-4 | 4-5-1 | W2 | vs STL |
7 | Blues - E | 74 | 25 | 41 | 8 | 58 | 15 | 22 | 206 | 296 | -90 | 0.392 | 12-22-4 | 13-19-4 | 6-2-2 | L1 | vs LAK |
8 | Maple Leafs - E | 76 | 24 | 45 | 7 | 55 | 15 | 17 | 167 | 225 | -58 | 0.362 | 10-27-1 | 14-18-6 | 1-8-1 | L3 | vs BUF |
Marcel Dionne
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers - X | 76 | 51 | 20 | 5 | 107 | 41 | 47 | 283 | 210 | 73 | 0.704 | 24-11-2 | 27-9-3 | 7-3-0 | W2 | vs CAL |
2 | Rangers - X | 75 | 44 | 22 | 9 | 97 | 36 | 41 | 246 | 227 | 19 | 0.647 | 23-11-3 | 21-11-6 | 3-5-2 | OTL2 | vs OTT |
3 | Red Wings | 75 | 41 | 24 | 10 | 92 | 30 | 37 | 249 | 243 | 6 | 0.613 | 24-10-4 | 17-14-6 | 5-3-2 | L1 | vs WAS |
4 | Canadiens | 76 | 42 | 27 | 7 | 91 | 36 | 38 | 252 | 223 | 29 | 0.599 | 24-11-3 | 18-16-4 | 6-2-2 | L1 | vs MON |
5 | Oilers | 74 | 39 | 27 | 8 | 86 | 26 | 33 | 234 | 232 | 2 | 0.581 | 22-13-3 | 17-14-5 | 5-2-3 | W1 | vs VGK |
6 | Golden Knights | 74 | 38 | 27 | 9 | 85 | 26 | 31 | 245 | 225 | 20 | 0.574 | 22-11-5 | 16-16-4 | 6-4-0 | W1 | vs NYI |
7 | Sharks | 75 | 36 | 29 | 10 | 82 | 32 | 35 | 242 | 235 | 7 | 0.547 | 20-10-7 | 16-19-3 | 8-2-0 | W4 | vs WIN |
8 | Panthers | 76 | 37 | 33 | 6 | 80 | 27 | 34 | 243 | 250 | -7 | 0.526 | 22-14-2 | 15-19-4 | 3-5-2 | W1 | vs MIW |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken - Z | 76 | 58 | 11 | 7 | 123 | 47 | 52 | 284 | 191 | 93 | 0.809 | 30-4-4 | 28-7-3 | 9-1-0 | L1 | vs NYR |
2 | Flyers - X | 76 | 51 | 20 | 5 | 107 | 41 | 47 | 283 | 210 | 73 | 0.704 | 24-11-2 | 27-9-3 | 7-3-0 | W2 | vs CAL |
3 | Nordiques - X | 76 | 49 | 22 | 5 | 103 | 40 | 48 | 265 | 227 | 38 | 0.678 | 20-14-3 | 29-8-2 | 5-3-2 | W1 | vs MTL |
4 | Flames - X | 76 | 46 | 24 | 6 | 98 | 35 | 41 | 247 | 214 | 33 | 0.645 | 22-11-4 | 24-13-2 | 7-2-1 | OTW1 | vs PHI |
5 | Rangers - X | 75 | 44 | 22 | 9 | 97 | 36 | 41 | 246 | 227 | 19 | 0.647 | 23-11-3 | 21-11-6 | 3-5-2 | OTL2 | vs OTT |
6 | Blue Jackets - X | 73 | 43 | 20 | 10 | 96 | 36 | 41 | 246 | 206 | 40 | 0.658 | 20-12-6 | 23-8-4 | 5-4-1 | W1 | vs CLF |
7 | Kings | 76 | 45 | 26 | 5 | 95 | 37 | 43 | 249 | 229 | 20 | 0.625 | 19-16-2 | 26-10-3 | 7-3-0 | W2 | vs STL |
8 | Senateurs | 75 | 38 | 21 | 16 | 92 | 32 | 38 | 248 | 223 | 25 | 0.613 | 18-10-10 | 20-11-6 | 3-4-3 | L1 | vs NYR |
9 | Red Wings | 75 | 41 | 24 | 10 | 92 | 30 | 37 | 249 | 243 | 6 | 0.613 | 24-10-4 | 17-14-6 | 5-3-2 | L1 | vs WAS |
10 | Blackhawks | 77 | 43 | 28 | 6 | 92 | 38 | 43 | 245 | 222 | 23 | 0.597 | 21-12-4 | 22-16-2 | 4-4-2 | SOL1 | vs WAS |
11 | Sabres | 74 | 43 | 26 | 5 | 91 | 30 | 38 | 253 | 245 | 8 | 0.615 | 24-12-2 | 19-14-3 | 3-7-0 | L1 | vs VAN |
12 | Avalanche | 75 | 41 | 25 | 9 | 91 | 35 | 38 | 248 | 219 | 29 | 0.607 | 22-12-4 | 19-13-5 | 7-2-1 | L1 | vs DAL |
13 | Canadiens | 76 | 42 | 27 | 7 | 91 | 36 | 38 | 252 | 223 | 29 | 0.599 | 24-11-3 | 18-16-4 | 6-2-2 | L1 | vs MON |
14 | Oilers | 74 | 39 | 27 | 8 | 86 | 26 | 33 | 234 | 232 | 2 | 0.581 | 22-13-3 | 17-14-5 | 5-2-3 | W1 | vs VGK |
15 | Lightning | 76 | 39 | 29 | 8 | 86 | 29 | 34 | 249 | 229 | 20 | 0.566 | 19-12-6 | 20-17-2 | 5-5-0 | OTW1 | vs OTT |
16 | Canucks | 74 | 40 | 29 | 5 | 85 | 35 | 36 | 245 | 223 | 22 | 0.574 | 20-14-4 | 20-15-1 | 7-3-0 | W3 | vs BUF |
17 | Golden Knights | 74 | 38 | 27 | 9 | 85 | 26 | 31 | 245 | 225 | 20 | 0.574 | 22-11-5 | 16-16-4 | 6-4-0 | W1 | vs NYI |
18 | Wild | 75 | 37 | 27 | 11 | 85 | 30 | 34 | 231 | 236 | -5 | 0.567 | 23-10-5 | 14-17-6 | 6-2-2 | L1 | vs FLA |
19 | Penguins | 76 | 38 | 29 | 9 | 85 | 32 | 35 | 242 | 238 | 4 | 0.559 | 23-11-4 | 15-18-5 | 6-3-1 | W2 | vs EDM |
20 | Golden Seals | 75 | 38 | 30 | 7 | 83 | 29 | 34 | 229 | 238 | -9 | 0.553 | 22-13-3 | 16-17-4 | 6-4-0 | L1 | vs CLB |
21 | Sharks | 75 | 36 | 29 | 10 | 82 | 32 | 35 | 242 | 235 | 7 | 0.547 | 20-10-7 | 16-19-3 | 8-2-0 | W4 | vs WIN |
22 | Predators | 76 | 36 | 30 | 10 | 82 | 27 | 34 | 229 | 235 | -6 | 0.539 | 17-15-5 | 19-15-5 | 5-3-2 | W1 | vs NYI |
23 | Bruins | 75 | 34 | 29 | 12 | 80 | 29 | 33 | 253 | 255 | -2 | 0.533 | 18-14-6 | 16-15-6 | 3-4-3 | OTW1 | vs DET |
24 | Panthers | 76 | 37 | 33 | 6 | 80 | 27 | 34 | 243 | 250 | -7 | 0.526 | 22-14-2 | 15-19-4 | 3-5-2 | W1 | vs MIW |
25 | Maroons - E | 75 | 34 | 35 | 6 | 74 | 21 | 28 | 213 | 250 | -37 | 0.493 | 19-15-3 | 15-20-3 | 7-3-0 | L1 | vs MTL |
26 | Jets - E | 76 | 30 | 39 | 7 | 67 | 25 | 27 | 211 | 257 | -46 | 0.441 | 13-20-5 | 17-19-2 | 3-5-2 | OTL1 | vs SJS |
27 | Capitals - E | 76 | 27 | 37 | 12 | 66 | 21 | 26 | 206 | 268 | -62 | 0.434 | 14-18-5 | 13-19-7 | 3-6-1 | W1 | vs DET |
28 | Islanders - E | 76 | 26 | 36 | 14 | 66 | 16 | 20 | 210 | 260 | -50 | 0.434 | 12-19-7 | 14-17-7 | 5-3-2 | L1 | vs NSH |
29 | Whalers - E | 76 | 28 | 40 | 8 | 64 | 22 | 25 | 225 | 253 | -28 | 0.421 | 16-18-4 | 12-22-4 | 4-5-1 | W2 | vs STL |
30 | Blues - E | 74 | 25 | 41 | 8 | 58 | 15 | 22 | 206 | 296 | -90 | 0.392 | 12-22-4 | 13-19-4 | 6-2-2 | L1 | vs LAK |
31 | Maple Leafs - E | 76 | 24 | 45 | 7 | 55 | 15 | 17 | 167 | 225 | -58 | 0.362 | 10-27-1 | 14-18-6 | 1-8-1 | L3 | vs BUF |
32 | Stars - E | 75 | 15 | 52 | 8 | 38 | 10 | 13 | 158 | 269 | -111 | 0.253 | 5-30-3 | 10-22-5 | 3-7-0 | L3 | vs VAN |
Back to the Top