Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Lemieux | |||||||||||||||||
1 | Laval Rockets (MTL) | 52 | 38 | 12 | 2 | 78 | 32 | 36 | 311 | 209 | 102 | 0.750 | 20-4-2 | 18-8-0 | 6-4-0 | L2 | vs REM |
2 | Buffalo Bisons (BUF) | 52 | 34 | 16 | 2 | 70 | 28 | 31 | 316 | 230 | 86 | 0.673 | 18-7-1 | 16-9-1 | 8-2-0 | W2 | vs PHA |
3 | Texas Stars (DAL) | 51 | 27 | 22 | 2 | 56 | 25 | 26 | 304 | 230 | 74 | 0.549 | 12-13-1 | 15-9-1 | 4-4-2 | W1 | vs PHO |
Ron Francis | |||||||||||||||||
1 | Manitoba Moose (VAN) | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 322 | 213 | 109 | 0.735 | 17-7-2 | 18-4-3 | 7-1-2 | W2 | vs ADM |
2 | Rimouski Oceanic (HAR) | 53 | 31 | 19 | 3 | 65 | 27 | 29 | 297 | 255 | 42 | 0.613 | 16-10-0 | 15-9-3 | 5-5-0 | L5 | vs SEN |
3 | Hartford Wolf Pack (NYR) | 52 | 30 | 18 | 4 | 64 | 29 | 29 | 283 | 232 | 51 | 0.615 | 15-7-3 | 15-11-1 | 7-3-0 | W1 | vs TRL |
Wildcard | |||||||||||||||||
7 | Hartford Wolf Pack (NYR) | 52 | 30 | 18 | 4 | 64 | 29 | 29 | 283 | 232 | 51 | 0.615 | 15-7-3 | 15-11-1 | 7-3-0 | W1 | vs TRL |
8 | Grand Rapids Griffins (DET) | 51 | 29 | 17 | 5 | 63 | 25 | 28 | 300 | 265 | 35 | 0.618 | 16-7-3 | 13-10-2 | 6-3-1 | W3 | vs SAG |
9 | Worcester Sharks (SJS) | 52 | 31 | 20 | 1 | 63 | 26 | 27 | 327 | 233 | 94 | 0.606 | 17-9-0 | 14-11-1 | 7-3-0 | W5 | vs BEA |
10 | Texas Stars (DAL) | 51 | 27 | 22 | 2 | 56 | 25 | 26 | 304 | 230 | 74 | 0.549 | 12-13-1 | 15-9-1 | 4-4-2 | W1 | vs PHO |
11 | Quebec Rempart (COL) | 51 | 26 | 21 | 4 | 56 | 20 | 22 | 269 | 272 | -3 | 0.549 | 14-10-2 | 12-11-2 | 4-5-1 | SOL1 | vs BUL |
12 | Philadelphia Phantoms (PHI) | 53 | 24 | 26 | 3 | 51 | 21 | 22 | 319 | 242 | 77 | 0.481 | 12-11-2 | 12-15-1 | 4-6-0 | L1 | vs SEN |
13 | Chicago Wolves (QUE) | 51 | 24 | 25 | 2 | 50 | 21 | 22 | 289 | 236 | 53 | 0.490 | 12-12-2 | 12-13-0 | 7-3-0 | W1 | vs BUL |
14 | Hamilton Bulldogs (CLB) | 51 | 10 | 39 | 2 | 22 | 10 | 10 | 287 | 544 | -257 | 0.216 | 5-20-1 | 5-19-1 | 1-9-0 | L5 | vs WOL |
15 | Hershey Bears (TAM) | 50 | 8 | 39 | 3 | 19 | 8 | 8 | 276 | 546 | -270 | 0.190 | 2-22-2 | 6-17-1 | 1-9-0 | L9 | vs SRK |
16 | Peoria Riverman (STL) | 51 | 8 | 43 | 0 | 16 | 8 | 8 | 309 | 552 | -243 | 0.157 | 5-21-0 | 3-22-0 | 0-10-0 | L18 | vs BAT |
17 | Seattle Thunderbirds (PIT) - E | 52 | 5 | 45 | 2 | 12 | 4 | 5 | 226 | 671 | -445 | 0.115 | 4-21-1 | 1-24-1 | 4-4-2 | L1 | vs AMR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Messier | |||||||||||||||||
1 | Calgary Hitman (CAL) | 52 | 39 | 12 | 1 | 79 | 32 | 33 | 318 | 211 | 107 | 0.760 | 18-7-1 | 21-5-0 | 7-2-1 | W1 | vs ARM |
2 | Sherbrooke Phoenix (VGK) | 51 | 28 | 20 | 3 | 59 | 21 | 24 | 295 | 234 | 61 | 0.578 | 14-12-0 | 14-8-3 | 6-3-1 | L1 | vs STA |
3 | TroisRivieres Lions (LAK) | 52 | 27 | 22 | 3 | 57 | 23 | 25 | 333 | 385 | -52 | 0.548 | 13-10-2 | 14-12-1 | 8-2-0 | SOW1 | vs WLF |
Wayne Gretzky | |||||||||||||||||
1 | Brampton Battalion (EDM) | 51 | 33 | 15 | 3 | 69 | 29 | 30 | 308 | 215 | 93 | 0.676 | 18-6-2 | 15-9-1 | 7-3-0 | W2 | vs RIV |
2 | Manchester Monarchs (NSH) | 52 | 31 | 17 | 4 | 66 | 28 | 28 | 330 | 229 | 101 | 0.635 | 14-9-3 | 17-8-1 | 3-5-2 | L2 | vs MOO |
3 | Rochester Americans (CHI) | 50 | 31 | 16 | 3 | 65 | 27 | 29 | 261 | 213 | 48 | 0.650 | 15-10-1 | 16-6-2 | 6-4-0 | W1 | vs MAR |
Wildcard | |||||||||||||||||
7 | Sherbrooke Phoenix (VGK) | 51 | 28 | 20 | 3 | 59 | 21 | 24 | 295 | 234 | 61 | 0.578 | 14-12-0 | 14-8-3 | 6-3-1 | L1 | vs STA |
8 | Toronto Marlies (TOR) | 52 | 28 | 22 | 2 | 58 | 23 | 26 | 277 | 219 | 58 | 0.558 | 16-9-0 | 12-13-2 | 3-6-1 | L3 | vs AMR |
9 | TroisRivieres Lions (LAK) | 52 | 27 | 22 | 3 | 57 | 23 | 25 | 333 | 385 | -52 | 0.548 | 13-10-2 | 14-12-1 | 8-2-0 | SOW1 | vs WLF |
10 | Lowell Devils (SEA) | 52 | 26 | 22 | 4 | 56 | 22 | 24 | 311 | 279 | 32 | 0.538 | 14-11-1 | 12-11-3 | 5-5-0 | SOW1 | vs SRK |
11 | Drummondville Voltigeurs (WAS) | 53 | 26 | 25 | 2 | 54 | 23 | 25 | 305 | 270 | 35 | 0.509 | 12-13-1 | 14-12-1 | 6-4-0 | W4 | vs MST |
12 | Milwaukee Admirals (WIN) | 50 | 22 | 23 | 5 | 49 | 19 | 22 | 260 | 265 | -5 | 0.490 | 10-11-5 | 12-12-0 | 4-5-1 | W1 | vs MOO |
13 | Lake Erie Monsters (CLF) | 52 | 20 | 29 | 3 | 43 | 20 | 20 | 323 | 373 | -50 | 0.413 | 10-16-0 | 10-13-3 | 6-4-0 | W6 | vs VOL |
14 | London Knights (MON) | 50 | 16 | 26 | 8 | 40 | 16 | 16 | 283 | 288 | -5 | 0.400 | 8-13-5 | 8-13-3 | 5-2-3 | W1 | vs SND |
15 | Victoriaville Tigres (MIW) | 52 | 11 | 39 | 2 | 24 | 11 | 11 | 296 | 516 | -220 | 0.231 | 9-16-1 | 2-23-1 | 0-10-0 | L10 | vs WLF |
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rockets (MTL) | 52 | 38 | 12 | 2 | 78 | 32 | 36 | 311 | 209 | 102 | 0.750 | 20-4-2 | 18-8-0 | 6-4-0 | L2 | vs REM |
2 | Manitoba Moose (VAN) | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 322 | 213 | 109 | 0.735 | 17-7-2 | 18-4-3 | 7-1-2 | W2 | vs ADM |
3 | Bridgeport Sound Tigers (NYI) | 52 | 34 | 16 | 2 | 70 | 34 | 34 | 286 | 195 | 91 | 0.673 | 16-8-1 | 18-8-1 | 5-4-1 | W5 | vs KNI |
4 | Buffalo Bisons (BUF) | 52 | 34 | 16 | 2 | 70 | 28 | 31 | 316 | 230 | 86 | 0.673 | 18-7-1 | 16-9-1 | 8-2-0 | W2 | vs PHA |
5 | Rimouski Oceanic (HAR) | 53 | 31 | 19 | 3 | 65 | 27 | 29 | 297 | 255 | 42 | 0.613 | 16-10-0 | 15-9-3 | 5-5-0 | L5 | vs SEN |
6 | Chicoutimi Sagueneens (FLA) | 51 | 31 | 18 | 2 | 64 | 29 | 31 | 327 | 244 | 83 | 0.627 | 15-10-1 | 16-8-1 | 6-4-0 | L3 | vs GRF |
7 | Hartford Wolf Pack (NYR) | 52 | 30 | 18 | 4 | 64 | 29 | 29 | 283 | 232 | 51 | 0.615 | 15-7-3 | 15-11-1 | 7-3-0 | W1 | vs TRL |
8 | Grand Rapids Griffins (DET) | 51 | 29 | 17 | 5 | 63 | 25 | 28 | 300 | 265 | 35 | 0.618 | 16-7-3 | 13-10-2 | 6-3-1 | W3 | vs SAG |
9 | Worcester Sharks (SJS) | 52 | 31 | 20 | 1 | 63 | 26 | 27 | 327 | 233 | 94 | 0.606 | 17-9-0 | 14-11-1 | 7-3-0 | W5 | vs BEA |
10 | Texas Stars (DAL) | 51 | 27 | 22 | 2 | 56 | 25 | 26 | 304 | 230 | 74 | 0.549 | 12-13-1 | 15-9-1 | 4-4-2 | W1 | vs PHO |
11 | Quebec Rempart (COL) | 51 | 26 | 21 | 4 | 56 | 20 | 22 | 269 | 272 | -3 | 0.549 | 14-10-2 | 12-11-2 | 4-5-1 | SOL1 | vs BUL |
12 | Philadelphia Phantoms (PHI) | 53 | 24 | 26 | 3 | 51 | 21 | 22 | 319 | 242 | 77 | 0.481 | 12-11-2 | 12-15-1 | 4-6-0 | L1 | vs SEN |
13 | Chicago Wolves (QUE) | 51 | 24 | 25 | 2 | 50 | 21 | 22 | 289 | 236 | 53 | 0.490 | 12-12-2 | 12-13-0 | 7-3-0 | W1 | vs BUL |
14 | Hamilton Bulldogs (CLB) | 51 | 10 | 39 | 2 | 22 | 10 | 10 | 287 | 544 | -257 | 0.216 | 5-20-1 | 5-19-1 | 1-9-0 | L5 | vs WOL |
15 | Hershey Bears (TAM) | 50 | 8 | 39 | 3 | 19 | 8 | 8 | 276 | 546 | -270 | 0.190 | 2-22-2 | 6-17-1 | 1-9-0 | L9 | vs SRK |
16 | Peoria Riverman (STL) | 51 | 8 | 43 | 0 | 16 | 8 | 8 | 309 | 552 | -243 | 0.157 | 5-21-0 | 3-22-0 | 0-10-0 | L18 | vs BAT |
17 | Seattle Thunderbirds (PIT) - E | 52 | 5 | 45 | 2 | 12 | 4 | 5 | 226 | 671 | -445 | 0.115 | 4-21-1 | 1-24-1 | 4-4-2 | L1 | vs AMR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitman (CAL) | 52 | 39 | 12 | 1 | 79 | 32 | 33 | 318 | 211 | 107 | 0.760 | 18-7-1 | 21-5-0 | 7-2-1 | W1 | vs ARM |
2 | Binghampton Senators (OTT) | 53 | 35 | 14 | 4 | 74 | 34 | 35 | 316 | 236 | 80 | 0.698 | 16-8-1 | 19-6-3 | 7-3-0 | W3 | vs PHA |
3 | Brampton Battalion (EDM) | 51 | 33 | 15 | 3 | 69 | 29 | 30 | 308 | 215 | 93 | 0.676 | 18-6-2 | 15-9-1 | 7-3-0 | W2 | vs RIV |
4 | Manchester Monarchs (NSH) | 52 | 31 | 17 | 4 | 66 | 28 | 28 | 330 | 229 | 101 | 0.635 | 14-9-3 | 17-8-1 | 3-5-2 | L2 | vs MOO |
5 | Rochester Americans (CHI) | 50 | 31 | 16 | 3 | 65 | 27 | 29 | 261 | 213 | 48 | 0.650 | 15-10-1 | 16-6-2 | 6-4-0 | W1 | vs MAR |
6 | Boisbriand Armada (BOS) | 52 | 27 | 19 | 6 | 60 | 24 | 26 | 283 | 245 | 38 | 0.577 | 13-11-1 | 14-8-5 | 3-7-0 | L1 | vs HIT |
7 | Sherbrooke Phoenix (VGK) | 51 | 28 | 20 | 3 | 59 | 21 | 24 | 295 | 234 | 61 | 0.578 | 14-12-0 | 14-8-3 | 6-3-1 | L1 | vs STA |
8 | Toronto Marlies (TOR) | 52 | 28 | 22 | 2 | 58 | 23 | 26 | 277 | 219 | 58 | 0.558 | 16-9-0 | 12-13-2 | 3-6-1 | L3 | vs AMR |
9 | TroisRivieres Lions (LAK) | 52 | 27 | 22 | 3 | 57 | 23 | 25 | 333 | 385 | -52 | 0.548 | 13-10-2 | 14-12-1 | 8-2-0 | SOW1 | vs WLF |
10 | Lowell Devils (SEA) | 52 | 26 | 22 | 4 | 56 | 22 | 24 | 311 | 279 | 32 | 0.538 | 14-11-1 | 12-11-3 | 5-5-0 | SOW1 | vs SRK |
11 | Drummondville Voltigeurs (WAS) | 53 | 26 | 25 | 2 | 54 | 23 | 25 | 305 | 270 | 35 | 0.509 | 12-13-1 | 14-12-1 | 6-4-0 | W4 | vs MST |
12 | Milwaukee Admirals (WIN) | 50 | 22 | 23 | 5 | 49 | 19 | 22 | 260 | 265 | -5 | 0.490 | 10-11-5 | 12-12-0 | 4-5-1 | W1 | vs MOO |
13 | Lake Erie Monsters (CLF) | 52 | 20 | 29 | 3 | 43 | 20 | 20 | 323 | 373 | -50 | 0.413 | 10-16-0 | 10-13-3 | 6-4-0 | W6 | vs VOL |
14 | London Knights (MON) | 50 | 16 | 26 | 8 | 40 | 16 | 16 | 283 | 288 | -5 | 0.400 | 8-13-5 | 8-13-3 | 5-2-3 | W1 | vs SND |
15 | Victoriaville Tigres (MIW) | 52 | 11 | 39 | 2 | 24 | 11 | 11 | 296 | 516 | -220 | 0.231 | 9-16-1 | 2-23-1 | 0-10-0 | L10 | vs WLF |
Mario Lemieux
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rockets (MTL) | 52 | 38 | 12 | 2 | 78 | 32 | 36 | 311 | 209 | 102 | 0.750 | 20-4-2 | 18-8-0 | 6-4-0 | L2 | vs REM |
2 | Buffalo Bisons (BUF) | 52 | 34 | 16 | 2 | 70 | 28 | 31 | 316 | 230 | 86 | 0.673 | 18-7-1 | 16-9-1 | 8-2-0 | W2 | vs PHA |
3 | Texas Stars (DAL) | 51 | 27 | 22 | 2 | 56 | 25 | 26 | 304 | 230 | 74 | 0.549 | 12-13-1 | 15-9-1 | 4-4-2 | W1 | vs PHO |
4 | Hamilton Bulldogs (CLB) | 51 | 10 | 39 | 2 | 22 | 10 | 10 | 287 | 544 | -257 | 0.216 | 5-20-1 | 5-19-1 | 1-9-0 | L5 | vs WOL |
5 | Peoria Riverman (STL) | 51 | 8 | 43 | 0 | 16 | 8 | 8 | 309 | 552 | -243 | 0.157 | 5-21-0 | 3-22-0 | 0-10-0 | L18 | vs BAT |
6 | Seattle Thunderbirds (PIT) - E | 52 | 5 | 45 | 2 | 12 | 4 | 5 | 226 | 671 | -445 | 0.115 | 4-21-1 | 1-24-1 | 4-4-2 | L1 | vs AMR |
Ron Francis
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (VAN) | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 322 | 213 | 109 | 0.735 | 17-7-2 | 18-4-3 | 7-1-2 | W2 | vs ADM |
2 | Rimouski Oceanic (HAR) | 53 | 31 | 19 | 3 | 65 | 27 | 29 | 297 | 255 | 42 | 0.613 | 16-10-0 | 15-9-3 | 5-5-0 | L5 | vs SEN |
3 | Hartford Wolf Pack (NYR) | 52 | 30 | 18 | 4 | 64 | 29 | 29 | 283 | 232 | 51 | 0.615 | 15-7-3 | 15-11-1 | 7-3-0 | W1 | vs TRL |
4 | Worcester Sharks (SJS) | 52 | 31 | 20 | 1 | 63 | 26 | 27 | 327 | 233 | 94 | 0.606 | 17-9-0 | 14-11-1 | 7-3-0 | W5 | vs BEA |
5 | Quebec Rempart (COL) | 51 | 26 | 21 | 4 | 56 | 20 | 22 | 269 | 272 | -3 | 0.549 | 14-10-2 | 12-11-2 | 4-5-1 | SOL1 | vs BUL |
6 | Hershey Bears (TAM) | 50 | 8 | 39 | 3 | 19 | 8 | 8 | 276 | 546 | -270 | 0.190 | 2-22-2 | 6-17-1 | 1-9-0 | L9 | vs SRK |
Marcel Dionne
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Sound Tigers (NYI) | 52 | 34 | 16 | 2 | 70 | 34 | 34 | 286 | 195 | 91 | 0.673 | 16-8-1 | 18-8-1 | 5-4-1 | W5 | vs KNI |
2 | Chicoutimi Sagueneens (FLA) | 51 | 31 | 18 | 2 | 64 | 29 | 31 | 327 | 244 | 83 | 0.627 | 15-10-1 | 16-8-1 | 6-4-0 | L3 | vs GRF |
3 | Grand Rapids Griffins (DET) | 51 | 29 | 17 | 5 | 63 | 25 | 28 | 300 | 265 | 35 | 0.618 | 16-7-3 | 13-10-2 | 6-3-1 | W3 | vs SAG |
4 | Philadelphia Phantoms (PHI) | 53 | 24 | 26 | 3 | 51 | 21 | 22 | 319 | 242 | 77 | 0.481 | 12-11-2 | 12-15-1 | 4-6-0 | L1 | vs SEN |
5 | Chicago Wolves (QUE) | 51 | 24 | 25 | 2 | 50 | 21 | 22 | 289 | 236 | 53 | 0.490 | 12-12-2 | 12-13-0 | 7-3-0 | W1 | vs BUL |
Mark Messier
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitman (CAL) | 52 | 39 | 12 | 1 | 79 | 32 | 33 | 318 | 211 | 107 | 0.760 | 18-7-1 | 21-5-0 | 7-2-1 | W1 | vs ARM |
2 | Sherbrooke Phoenix (VGK) | 51 | 28 | 20 | 3 | 59 | 21 | 24 | 295 | 234 | 61 | 0.578 | 14-12-0 | 14-8-3 | 6-3-1 | L1 | vs STA |
3 | TroisRivieres Lions (LAK) | 52 | 27 | 22 | 3 | 57 | 23 | 25 | 333 | 385 | -52 | 0.548 | 13-10-2 | 14-12-1 | 8-2-0 | SOW1 | vs WLF |
4 | Lake Erie Monsters (CLF) | 52 | 20 | 29 | 3 | 43 | 20 | 20 | 323 | 373 | -50 | 0.413 | 10-16-0 | 10-13-3 | 6-4-0 | W6 | vs VOL |
5 | London Knights (MON) | 50 | 16 | 26 | 8 | 40 | 16 | 16 | 283 | 288 | -5 | 0.400 | 8-13-5 | 8-13-3 | 5-2-3 | W1 | vs SND |
Wayne Gretzky
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brampton Battalion (EDM) | 51 | 33 | 15 | 3 | 69 | 29 | 30 | 308 | 215 | 93 | 0.676 | 18-6-2 | 15-9-1 | 7-3-0 | W2 | vs RIV |
2 | Manchester Monarchs (NSH) | 52 | 31 | 17 | 4 | 66 | 28 | 28 | 330 | 229 | 101 | 0.635 | 14-9-3 | 17-8-1 | 3-5-2 | L2 | vs MOO |
3 | Rochester Americans (CHI) | 50 | 31 | 16 | 3 | 65 | 27 | 29 | 261 | 213 | 48 | 0.650 | 15-10-1 | 16-6-2 | 6-4-0 | W1 | vs MAR |
4 | Drummondville Voltigeurs (WAS) | 53 | 26 | 25 | 2 | 54 | 23 | 25 | 305 | 270 | 35 | 0.509 | 12-13-1 | 14-12-1 | 6-4-0 | W4 | vs MST |
5 | Victoriaville Tigres (MIW) | 52 | 11 | 39 | 2 | 24 | 11 | 11 | 296 | 516 | -220 | 0.231 | 9-16-1 | 2-23-1 | 0-10-0 | L10 | vs WLF |
Steve Yzerman
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binghampton Senators (OTT) | 53 | 35 | 14 | 4 | 74 | 34 | 35 | 316 | 236 | 80 | 0.698 | 16-8-1 | 19-6-3 | 7-3-0 | W3 | vs PHA |
2 | Boisbriand Armada (BOS) | 52 | 27 | 19 | 6 | 60 | 24 | 26 | 283 | 245 | 38 | 0.577 | 13-11-1 | 14-8-5 | 3-7-0 | L1 | vs HIT |
3 | Toronto Marlies (TOR) | 52 | 28 | 22 | 2 | 58 | 23 | 26 | 277 | 219 | 58 | 0.558 | 16-9-0 | 12-13-2 | 3-6-1 | L3 | vs AMR |
4 | Lowell Devils (SEA) | 52 | 26 | 22 | 4 | 56 | 22 | 24 | 311 | 279 | 32 | 0.538 | 14-11-1 | 12-11-3 | 5-5-0 | SOW1 | vs SRK |
5 | Milwaukee Admirals (WIN) | 50 | 22 | 23 | 5 | 49 | 19 | 22 | 260 | 265 | -5 | 0.490 | 10-11-5 | 12-12-0 | 4-5-1 | W1 | vs MOO |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitman (CAL) | 52 | 39 | 12 | 1 | 79 | 32 | 33 | 318 | 211 | 107 | 0.760 | 18-7-1 | 21-5-0 | 7-2-1 | W1 | vs ARM |
2 | Laval Rockets (MTL) | 52 | 38 | 12 | 2 | 78 | 32 | 36 | 311 | 209 | 102 | 0.750 | 20-4-2 | 18-8-0 | 6-4-0 | L2 | vs REM |
3 | Manitoba Moose (VAN) | 51 | 35 | 11 | 5 | 75 | 29 | 32 | 322 | 213 | 109 | 0.735 | 17-7-2 | 18-4-3 | 7-1-2 | W2 | vs ADM |
4 | Binghampton Senators (OTT) | 53 | 35 | 14 | 4 | 74 | 34 | 35 | 316 | 236 | 80 | 0.698 | 16-8-1 | 19-6-3 | 7-3-0 | W3 | vs PHA |
5 | Bridgeport Sound Tigers (NYI) | 52 | 34 | 16 | 2 | 70 | 34 | 34 | 286 | 195 | 91 | 0.673 | 16-8-1 | 18-8-1 | 5-4-1 | W5 | vs KNI |
6 | Buffalo Bisons (BUF) | 52 | 34 | 16 | 2 | 70 | 28 | 31 | 316 | 230 | 86 | 0.673 | 18-7-1 | 16-9-1 | 8-2-0 | W2 | vs PHA |
7 | Brampton Battalion (EDM) | 51 | 33 | 15 | 3 | 69 | 29 | 30 | 308 | 215 | 93 | 0.676 | 18-6-2 | 15-9-1 | 7-3-0 | W2 | vs RIV |
8 | Manchester Monarchs (NSH) | 52 | 31 | 17 | 4 | 66 | 28 | 28 | 330 | 229 | 101 | 0.635 | 14-9-3 | 17-8-1 | 3-5-2 | L2 | vs MOO |
9 | Rochester Americans (CHI) | 50 | 31 | 16 | 3 | 65 | 27 | 29 | 261 | 213 | 48 | 0.650 | 15-10-1 | 16-6-2 | 6-4-0 | W1 | vs MAR |
10 | Rimouski Oceanic (HAR) | 53 | 31 | 19 | 3 | 65 | 27 | 29 | 297 | 255 | 42 | 0.613 | 16-10-0 | 15-9-3 | 5-5-0 | L5 | vs SEN |
11 | Chicoutimi Sagueneens (FLA) | 51 | 31 | 18 | 2 | 64 | 29 | 31 | 327 | 244 | 83 | 0.627 | 15-10-1 | 16-8-1 | 6-4-0 | L3 | vs GRF |
12 | Hartford Wolf Pack (NYR) | 52 | 30 | 18 | 4 | 64 | 29 | 29 | 283 | 232 | 51 | 0.615 | 15-7-3 | 15-11-1 | 7-3-0 | W1 | vs TRL |
13 | Grand Rapids Griffins (DET) | 51 | 29 | 17 | 5 | 63 | 25 | 28 | 300 | 265 | 35 | 0.618 | 16-7-3 | 13-10-2 | 6-3-1 | W3 | vs SAG |
14 | Worcester Sharks (SJS) | 52 | 31 | 20 | 1 | 63 | 26 | 27 | 327 | 233 | 94 | 0.606 | 17-9-0 | 14-11-1 | 7-3-0 | W5 | vs BEA |
15 | Boisbriand Armada (BOS) | 52 | 27 | 19 | 6 | 60 | 24 | 26 | 283 | 245 | 38 | 0.577 | 13-11-1 | 14-8-5 | 3-7-0 | L1 | vs HIT |
16 | Sherbrooke Phoenix (VGK) | 51 | 28 | 20 | 3 | 59 | 21 | 24 | 295 | 234 | 61 | 0.578 | 14-12-0 | 14-8-3 | 6-3-1 | L1 | vs STA |
17 | Toronto Marlies (TOR) | 52 | 28 | 22 | 2 | 58 | 23 | 26 | 277 | 219 | 58 | 0.558 | 16-9-0 | 12-13-2 | 3-6-1 | L3 | vs AMR |
18 | TroisRivieres Lions (LAK) | 52 | 27 | 22 | 3 | 57 | 23 | 25 | 333 | 385 | -52 | 0.548 | 13-10-2 | 14-12-1 | 8-2-0 | SOW1 | vs WLF |
19 | Texas Stars (DAL) | 51 | 27 | 22 | 2 | 56 | 25 | 26 | 304 | 230 | 74 | 0.549 | 12-13-1 | 15-9-1 | 4-4-2 | W1 | vs PHO |
20 | Quebec Rempart (COL) | 51 | 26 | 21 | 4 | 56 | 20 | 22 | 269 | 272 | -3 | 0.549 | 14-10-2 | 12-11-2 | 4-5-1 | SOL1 | vs BUL |
21 | Lowell Devils (SEA) | 52 | 26 | 22 | 4 | 56 | 22 | 24 | 311 | 279 | 32 | 0.538 | 14-11-1 | 12-11-3 | 5-5-0 | SOW1 | vs SRK |
22 | Drummondville Voltigeurs (WAS) | 53 | 26 | 25 | 2 | 54 | 23 | 25 | 305 | 270 | 35 | 0.509 | 12-13-1 | 14-12-1 | 6-4-0 | W4 | vs MST |
23 | Philadelphia Phantoms (PHI) | 53 | 24 | 26 | 3 | 51 | 21 | 22 | 319 | 242 | 77 | 0.481 | 12-11-2 | 12-15-1 | 4-6-0 | L1 | vs SEN |
24 | Chicago Wolves (QUE) | 51 | 24 | 25 | 2 | 50 | 21 | 22 | 289 | 236 | 53 | 0.490 | 12-12-2 | 12-13-0 | 7-3-0 | W1 | vs BUL |
25 | Milwaukee Admirals (WIN) | 50 | 22 | 23 | 5 | 49 | 19 | 22 | 260 | 265 | -5 | 0.490 | 10-11-5 | 12-12-0 | 4-5-1 | W1 | vs MOO |
26 | Lake Erie Monsters (CLF) | 52 | 20 | 29 | 3 | 43 | 20 | 20 | 323 | 373 | -50 | 0.413 | 10-16-0 | 10-13-3 | 6-4-0 | W6 | vs VOL |
27 | London Knights (MON) | 50 | 16 | 26 | 8 | 40 | 16 | 16 | 283 | 288 | -5 | 0.400 | 8-13-5 | 8-13-3 | 5-2-3 | W1 | vs SND |
28 | Victoriaville Tigres (MIW) | 52 | 11 | 39 | 2 | 24 | 11 | 11 | 296 | 516 | -220 | 0.231 | 9-16-1 | 2-23-1 | 0-10-0 | L10 | vs WLF |
29 | Hamilton Bulldogs (CLB) | 51 | 10 | 39 | 2 | 22 | 10 | 10 | 287 | 544 | -257 | 0.216 | 5-20-1 | 5-19-1 | 1-9-0 | L5 | vs WOL |
30 | Hershey Bears (TAM) | 50 | 8 | 39 | 3 | 19 | 8 | 8 | 276 | 546 | -270 | 0.190 | 2-22-2 | 6-17-1 | 1-9-0 | L9 | vs SRK |
31 | Peoria Riverman (STL) | 51 | 8 | 43 | 0 | 16 | 8 | 8 | 309 | 552 | -243 | 0.157 | 5-21-0 | 3-22-0 | 0-10-0 | L18 | vs BAT |
32 | Seattle Thunderbirds (PIT) - E | 52 | 5 | 45 | 2 | 12 | 4 | 5 | 226 | 671 | -445 | 0.115 | 4-21-1 | 1-24-1 | 4-4-2 | L1 | vs AMR |