Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-04-16 | ONT | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Manchester Monarchs (NSH) | 2020 | 78 | 15 | 11 | 26 | -5 | 12 | 10 | 60 | 38 | 107 | 31 | 73 | 14.02% | 6 | 699 | 8.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.07 | 89 | 24 | 6 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Manchester Monarchs (NSH) | 2020 | 78 | 15 | 11 | 26 | -5 | 12 | 10 | 60 | 38 | 107 | 31 | 73 | 14.02% | 6 | 699 | 8.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.07 | 89 | 24 | 6 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Manchester Monarchs (NSH) | 2020 | 78 | 15 | 11 | 26 | -5 | 12 | 10 | 60 | 38 | 107 | 31 | 73 | 14.02% | 6 | 699 | 8.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.07 | 89 | 24 | 6 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Manchester Monarchs (NSH) | 2020 | 78 | 15 | 11 | 26 | -5 | 12 | 10 | 60 | 38 | 107 | 31 | 73 | 14.02% | 6 | 699 | 8.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.07 | 89 | 24 | 6 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Manchester Monarchs (NSH) | 2021 | 78 | 21 | 33 | 54 | 30 | 16 | 10 | 86 | 118 | 156 | 63 | 85 | 13.46% | 50 | 1120 | 14.37 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 2 | 8 | 148 | 2 | 2 | 58.70 | 644 | 27 | 29 | 0 | 1 | 0.96 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 |
| Manchester Monarchs (NSH) | 2023 | 82 | 16 | 9 | 25 | -15 | 120 | 50 | 74 | 59 | 81 | 27 | 45 | 19.75% | 20 | 740 | 9.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.53 | 190 | 17 | 10 | 0 | 1 | 0.68 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 1 |
| Total Regular Season | 472 | 97 | 86 | 183 | -5 | 184 | 100 | 400 | 329 | 665 | 214 | 422 | 14.59% | 94 | 4657 | 9.87 | 0 | 0 | 0 | 1 | 23 | 1 | 1 | 2 | 8 | 149 | 7 | 3 | 53.61% | 1190 | 140 | 63 | 0 | 2 | 0.79 | 0 | 1 | 3 | 0 | 17 | 5 | 6 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Manchester Monarchs (NSH) | 2020 | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 1 | 20 | 4 | 7 | 15.00% | 4 | 66 | 9.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manchester Monarchs (NSH) | 2021 | 22 | 2 | 6 | 8 | 2 | 0 | 0 | 25 | 24 | 32 | 14 | 22 | 6.25% | 10 | 324 | 14.73 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 6 | 39 | 0 | 1 | 51.37 | 146 | 2 | 9 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manchester Monarchs (NSH) | 2023 | 10 | 0 | 1 | 1 | -5 | 5 | 5 | 7 | 4 | 6 | 2 | 1 | 0% | 2 | 74 | 7.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.04 | 27 | 0 | 3 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 39 | 5 | 8 | 13 | -1 | 5 | 5 | 38 | 29 | 58 | 20 | 30 | 8.62% | 16 | 465 | 11.94 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 6 | 39 | 1 | 1 | 49.13% | 173 | 3 | 13 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 79 | 44 | 96 | 70 | 75 | 68 | 73 | 58 | 56 | 58 | 55 | 61 | 25 | 45 | 45 | 59 | 81 | 0 |
| 2020 | 79 (E) | 44 (E) | 96 (E) | 70 (E) | 75 (E) | 68 (E) | 73 (E) | 58 (E) | 56 (E) | 58 (E) | 55 (E) | 61 (E) | 25 (E) | 45 (E) | 45 (E) | 59 (E) | 81 (E) | 0 |
| 2021 | 82 (+3) | 45 (+1) | 96 (E) | 64 (-6) | 75 (E) | 59 (-9) | 66 (-7) | 59 (+1) | 76 (+20) | 56 (-2) | 55 (E) | 76 (+15) | 25 (E) | 47 (+2) | 48 (+3) | 62 (+3) | 91 (+10) | 0 |
| 2023 | 76 (-6) | 75 (+30) | 78 (-18) | 68 (+4) | 75 (E) | 76 (+17) | 81 (+15) | 56 (-3) | 70 (-6) | 46 (-10) | 61 (+6) | 64 (-12) | 58 (+33) | 49 (+2) | 49 (+1) | 62 (E) | 80 (-11) | 0 |
| 2024 | 0 (-76) | 0 (-75) | 0 (-78) | 0 (-68) | 0 (-75) | 0 (-76) | 0 (-81) | 0 (-56) | 0 (-70) | 0 (-46) | 0 (-61) | 0 (-64) | 0 (-58) | 0 (-49) | 0 (-49) | 0 (-62) | 50 (-30) | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |




































