Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 74 | 48 | 86 | 80 | 76 | 73 | 83 | 71 | 40 | 68 | 65 | 76 | 31 | 69 | 71 | 71 | 50 | 70 | 27 | 2 | 4,407,412$ |
| 2 | Blackhawks | 75 | 53 | 85 | 76 | 75 | 74 | 87 | 72 | 47 | 68 | 66 | 77 | 40 | 69 | 71 | 72 | 51 | 70 | 28 | 2 | 3,933,906$ |
| 3 | Blue Jackets | 72 | 52 | 83 | 81 | 74 | 74 | 84 | 74 | 42 | 70 | 68 | 76 | 44 | 75 | 79 | 73 | 50 | 72 | 29 | 2 | 4,629,737$ |
| 4 | Blues | 73 | 51 | 85 | 77 | 74 | 70 | 81 | 71 | 41 | 66 | 64 | 73 | 40 | 67 | 69 | 69 | 50 | 68 | 26 | 1 | 3,068,202$ |
| 5 | Bruins | 71 | 52 | 85 | 79 | 76 | 77 | 88 | 77 | 49 | 70 | 69 | 79 | 39 | 73 | 75 | 74 | 50 | 72 | 27 | 2 | 4,617,015$ |
| 6 | Canadiens | 72 | 49 | 86 | 80 | 72 | 71 | 91 | 72 | 44 | 67 | 65 | 75 | 44 | 65 | 66 | 71 | 50 | 69 | 25 | 2 | 3,082,614$ |
| 7 | Canucks | 75 | 52 | 85 | 81 | 75 | 72 | 85 | 71 | 42 | 67 | 63 | 81 | 40 | 74 | 77 | 71 | 50 | 71 | 29 | 1 | 2,815,066$ |
| 8 | Capitals | 75 | 51 | 87 | 78 | 76 | 73 | 84 | 74 | 45 | 68 | 65 | 77 | 48 | 72 | 74 | 72 | 50 | 70 | 28 | 2 | 3,966,917$ |
| 9 | Flames | 77 | 57 | 84 | 77 | 73 | 73 | 86 | 73 | 42 | 65 | 65 | 75 | 38 | 68 | 70 | 71 | 49 | 69 | 27 | 2 | 3,966,825$ |
| 10 | Flyers | 75 | 52 | 85 | 80 | 72 | 75 | 87 | 73 | 50 | 68 | 69 | 76 | 40 | 67 | 68 | 73 | 50 | 70 | 25 | 2 | 4,732,676$ |
| 11 | Golden Knights | 73 | 52 | 86 | 76 | 73 | 71 | 81 | 67 | 43 | 63 | 61 | 78 | 41 | 71 | 73 | 68 | 50 | 68 | 30 | 1 | 1,850,125$ |
| 12 | Golden Seals | 74 | 54 | 84 | 78 | 74 | 72 | 85 | 72 | 45 | 66 | 65 | 76 | 39 | 75 | 78 | 71 | 50 | 70 | 29 | 1 | 1,816,488$ |
| 13 | Islanders | 74 | 54 | 84 | 76 | 75 | 67 | 78 | 68 | 51 | 65 | 61 | 74 | 34 | 70 | 72 | 68 | 50 | 67 | 28 | 1 | 2,973,958$ |
| 14 | Jets | 73 | 50 | 85 | 78 | 72 | 73 | 86 | 71 | 40 | 66 | 62 | 76 | 41 | 69 | 71 | 70 | 50 | 69 | 28 | 2 | 4,246,961$ |
| 15 | Kings | 71 | 49 | 88 | 75 | 74 | 75 | 90 | 73 | 48 | 67 | 65 | 77 | 46 | 78 | 81 | 71 | 50 | 71 | 32 | 2 | 4,609,868$ |
| 16 | Kraken | 72 | 50 | 85 | 78 | 73 | 74 | 87 | 76 | 46 | 69 | 66 | 76 | 40 | 72 | 74 | 72 | 51 | 71 | 28 | 2 | 4,002,460$ |
| 17 | Lightning | 78 | 57 | 83 | 81 | 78 | 74 | 86 | 75 | 42 | 71 | 67 | 78 | 48 | 74 | 78 | 74 | 50 | 73 | 29 | 1 | 3,141,290$ |
| 18 | Maple Leafs | 74 | 47 | 86 | 81 | 74 | 74 | 86 | 72 | 45 | 68 | 64 | 79 | 45 | 73 | 75 | 72 | 50 | 71 | 28 | 1 | 2,745,370$ |
| 19 | Maroons | 75 | 57 | 84 | 76 | 74 | 72 | 83 | 71 | 44 | 67 | 66 | 75 | 45 | 67 | 69 | 71 | 50 | 69 | 26 | 1 | 3,252,632$ |
| 20 | Nordiques | 73 | 51 | 87 | 78 | 74 | 74 | 83 | 72 | 48 | 68 | 66 | 77 | 45 | 71 | 73 | 72 | 50 | 70 | 27 | 2 | 3,600,985$ |
| 21 | Oilers | 75 | 51 | 87 | 82 | 74 | 75 | 85 | 75 | 52 | 70 | 69 | 77 | 50 | 73 | 75 | 74 | 50 | 72 | 29 | 2 | 3,771,667$ |
| 22 | Panthers | 76 | 56 | 84 | 80 | 76 | 75 | 90 | 72 | 46 | 66 | 63 | 80 | 41 | 72 | 74 | 71 | 50 | 71 | 28 | 2 | 4,328,241$ |
| 23 | Penguins | 75 | 56 | 83 | 80 | 77 | 75 | 84 | 75 | 51 | 67 | 66 | 81 | 39 | 75 | 77 | 73 | 50 | 72 | 30 | 2 | 4,443,697$ |
| 24 | Predators | 75 | 55 | 84 | 76 | 74 | 71 | 77 | 69 | 42 | 67 | 62 | 77 | 43 | 68 | 70 | 69 | 50 | 68 | 27 | 2 | 3,324,298$ |
| 25 | Rangers | 71 | 47 | 88 | 80 | 73 | 75 | 90 | 75 | 52 | 68 | 67 | 79 | 45 | 72 | 74 | 73 | 50 | 71 | 28 | 2 | 4,786,996$ |
| 26 | Red Wings | 73 | 54 | 86 | 78 | 75 | 70 | 83 | 69 | 37 | 61 | 61 | 76 | 44 | 70 | 72 | 68 | 50 | 68 | 28 | 1 | 2,727,778$ |
| 27 | Sabres | 73 | 50 | 89 | 79 | 74 | 74 | 89 | 70 | 50 | 68 | 66 | 78 | 36 | 70 | 71 | 72 | 50 | 70 | 27 | 2 | 3,827,546$ |
| 28 | Senateurs | 75 | 53 | 82 | 78 | 76 | 73 | 84 | 71 | 50 | 65 | 67 | 80 | 45 | 77 | 80 | 72 | 50 | 71 | 30 | 1 | 3,865,278$ |
| 29 | Sharks | 74 | 57 | 81 | 77 | 72 | 74 | 81 | 68 | 46 | 65 | 62 | 75 | 47 | 69 | 71 | 69 | 50 | 68 | 28 | 1 | 3,055,159$ |
| 30 | Stars | 74 | 55 | 82 | 75 | 76 | 69 | 77 | 70 | 50 | 63 | 60 | 73 | 38 | 71 | 73 | 67 | 50 | 67 | 30 | 1 | 2,032,143$ |
| 31 | Whalers | 77 | 53 | 84 | 80 | 75 | 71 | 88 | 71 | 44 | 65 | 65 | 78 | 38 | 70 | 72 | 71 | 50 | 70 | 27 | 2 | 3,808,333$ |
| 32 | Wild | 75 | 52 | 86 | 79 | 78 | 77 | 89 | 75 | 52 | 71 | 69 | 79 | 42 | 73 | 76 | 74 | 50 | 73 | 28 | 3 | 5,221,667$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 69 | 67 | 67 | 69 | 65 | 66 | 76 | 70 | 65 | 69 | 73 | 64 | 65 | 68 | 47 | 66 | 28 | 2 | 3,830,000$ |
| 2 | Blackhawks | 73 | 71 | 70 | 76 | 68 | 70 | 79 | 74 | 69 | 73 | 80 | 64 | 65 | 72 | 45 | 70 | 30 | 3 | 3,900,000$ |
| 3 | Blue Jackets | 78 | 71 | 69 | 80 | 73 | 75 | 83 | 79 | 74 | 79 | 85 | 62 | 63 | 77 | 50 | 73 | 30 | 3 | 4,425,000$ |
| 4 | Blues | 50 | 49 | 57 | 87 | 54 | 51 | 60 | 55 | 51 | 50 | 38 | 50 | 50 | 53 | 50 | 56 | 25 | 1 | 290,833$ |
| 5 | Bruins | 77 | 69 | 68 | 90 | 73 | 72 | 84 | 76 | 73 | 77 | 75 | 65 | 66 | 75 | 50 | 74 | 28 | 4 | 5,250,000$ |
| 6 | Canadiens | 70 | 61 | 63 | 78 | 68 | 63 | 79 | 69 | 65 | 70 | 74 | 69 | 71 | 69 | 49 | 68 | 31 | 1 | 2,333,333$ |
| 7 | Canucks | 75 | 69 | 68 | 86 | 70 | 72 | 78 | 74 | 71 | 75 | 64 | 59 | 61 | 73 | 50 | 71 | 26 | 0 | 0$ |
| 8 | Capitals | 54 | 56 | 60 | 88 | 55 | 74 | 62 | 56 | 74 | 69 | 45 | 58 | 60 | 63 | 50 | 64 | 28 | 0 | 0$ |
| 9 | Flames | 75 | 74 | 74 | 73 | 68 | 74 | 77 | 77 | 71 | 75 | 92 | 70 | 74 | 74 | 50 | 71 | 34 | 2 | 4,250,000$ |
| 10 | Flyers | 78 | 60 | 59 | 75 | 76 | 73 | 87 | 77 | 78 | 79 | 71 | 54 | 55 | 75 | 52 | 72 | 27 | 2 | 961,500$ |
| 11 | Golden Knights | 73 | 89 | 86 | 80 | 65 | 73 | 76 | 75 | 65 | 73 | 84 | 68 | 70 | 73 | 50 | 72 | 29 | 3 | 7,500,000$ |
| 12 | Golden Seals | 75 | 69 | 70 | 84 | 69 | 73 | 92 | 76 | 74 | 76 | 85 | 74 | 77 | 76 | 50 | 75 | 34 | 1 | 4,750,000$ |
| 13 | Islanders | 76 | 64 | 64 | 82 | 72 | 71 | 79 | 76 | 73 | 76 | 82 | 61 | 62 | 73 | 50 | 71 | 27 | 2 | 5,950,000$ |
| 14 | Jets | 84 | 64 | 65 | 72 | 82 | 76 | 79 | 83 | 79 | 84 | 79 | 69 | 72 | 79 | 50 | 75 | 33 | 1 | 5,900,000$ |
| 15 | Kings | 73 | 72 | 72 | 85 | 69 | 69 | 77 | 73 | 66 | 73 | 71 | 68 | 70 | 72 | 50 | 71 | 30 | 3 | 5,325,000$ |
| 16 | Kraken | 73 | 65 | 64 | 83 | 69 | 69 | 81 | 74 | 71 | 74 | 85 | 59 | 59 | 72 | 50 | 70 | 29 | 2 | 3,816,667$ |
| 17 | Lightning | 71 | 75 | 74 | 86 | 66 | 67 | 78 | 71 | 65 | 71 | 78 | 65 | 66 | 71 | 50 | 70 | 31 | 1 | 1,833,334$ |
| 18 | Maple Leafs | 48 | 53 | 59 | 76 | 51 | 62 | 57 | 54 | 63 | 59 | 55 | 57 | 58 | 56 | 50 | 58 | 27 | 0 | 666,667$ |
| 19 | Maroons | 55 | 64 | 67 | 70 | 54 | 56 | 63 | 61 | 53 | 56 | 63 | 52 | 52 | 58 | 50 | 58 | 23 | 1 | 425,834$ |
| 20 | Nordiques | 83 | 72 | 69 | 85 | 78 | 79 | 86 | 81 | 78 | 83 | 75 | 54 | 54 | 79 | 50 | 75 | 28 | 2 | 2,350,000$ |
| 21 | Oilers | 82 | 73 | 71 | 76 | 77 | 76 | 88 | 80 | 77 | 82 | 71 | 63 | 64 | 79 | 50 | 75 | 31 | 2 | 2,750,000$ |
| 22 | Panthers | 68 | 65 | 65 | 78 | 65 | 64 | 76 | 71 | 65 | 68 | 91 | 63 | 64 | 68 | 50 | 67 | 30 | 2 | 3,133,333$ |
| 23 | Penguins | 80 | 80 | 78 | 84 | 74 | 77 | 79 | 80 | 73 | 80 | 83 | 65 | 65 | 78 | 52 | 75 | 31 | 3 | 3,500,000$ |
| 24 | Predators | 78 | 76 | 74 | 80 | 74 | 73 | 79 | 78 | 72 | 78 | 79 | 62 | 63 | 76 | 50 | 73 | 27 | 2 | 4,125,000$ |
| 25 | Rangers | 64 | 67 | 70 | 79 | 62 | 65 | 69 | 66 | 63 | 64 | 59 | 57 | 59 | 65 | 50 | 64 | 27 | 1 | 1,210,185$ |
| 26 | Red Wings | 60 | 59 | 63 | 80 | 61 | 59 | 67 | 63 | 60 | 60 | 61 | 59 | 60 | 61 | 50 | 62 | 27 | 1 | 3,125,000$ |
| 27 | Sabres | 67 | 65 | 68 | 80 | 66 | 66 | 70 | 69 | 64 | 67 | 65 | 61 | 63 | 67 | 51 | 66 | 30 | 2 | 4,116,667$ |
| 28 | Senateurs | 74 | 70 | 69 | 84 | 69 | 71 | 78 | 73 | 71 | 75 | 58 | 62 | 62 | 72 | 50 | 71 | 29 | 2 | 4,750,000$ |
| 29 | Sharks | 70 | 56 | 57 | 79 | 69 | 63 | 79 | 71 | 69 | 70 | 83 | 59 | 60 | 69 | 50 | 67 | 28 | 1 | 1,187,500$ |
| 30 | Stars | 72 | 74 | 73 | 87 | 67 | 68 | 77 | 73 | 66 | 72 | 82 | 62 | 64 | 71 | 50 | 70 | 30 | 1 | 482,500$ |
| 31 | Whalers | 74 | 76 | 75 | 78 | 65 | 74 | 79 | 75 | 71 | 74 | 81 | 66 | 67 | 74 | 50 | 71 | 29 | 4 | 3,816,667$ |
| 32 | Wild | 72 | 74 | 72 | 86 | 68 | 67 | 78 | 74 | 65 | 72 | 92 | 63 | 65 | 72 | 50 | 70 | 26 | 3 | 5,225,000$ |
Back to the Top