Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-06-04 | MB | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Manchester Monarchs (NSH) | 2020 | 18 | 0 | 0 | 0 | -2 | 11 | 5 | 19 | 8 | 9 | 1 | 6 | 0% | 8 | 227 | 12.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manchester Monarchs (NSH) | 2020 | 18 | 0 | 0 | 0 | -2 | 11 | 5 | 19 | 8 | 9 | 1 | 6 | 0% | 8 | 227 | 12.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manchester Monarchs (NSH) | 2020 | 18 | 0 | 0 | 0 | -2 | 11 | 5 | 19 | 8 | 9 | 1 | 6 | 0% | 8 | 227 | 12.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manchester Monarchs (NSH) | 2020 | 18 | 0 | 0 | 0 | -2 | 11 | 5 | 19 | 8 | 9 | 1 | 6 | 0% | 8 | 227 | 12.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manchester Monarchs (NSH) | 2021 | 78 | 2 | 27 | 29 | 50 | 60 | 50 | 86 | 91 | 107 | 41 | 43 | 1.87% | 101 | 1566 | 20.09 | 1 | 3 | 4 | 6 | 87 | 0 | 1 | 1 | 1 | 122 | 1 | 0 | 0 | 0 | 11 | 50 | 0 | 0 | 0.37 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Manchester Monarchs (NSH) | 2023 | 81 | 0 | 16 | 16 | 30 | 116 | 80 | 78 | 49 | 29 | 23 | 16 | 0% | 71 | 1180 | 14.58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 0.27 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 0 |
| Manitoba Moose (VAN) | 2024 | 25 | 0 | 7 | 7 | 4 | 59 | 35 | 24 | 23 | 16 | 8 | 9 | 0% | 18 | 379 | 15.18 | 0 | 3 | 3 | 1 | 54 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0.37 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Total Regular Season | 256 | 2 | 50 | 52 | 76 | 279 | 185 | 264 | 195 | 188 | 76 | 92 | 1.06% | 222 | 4037 | 15.77 | 1 | 6 | 7 | 7 | 151 | 0 | 1 | 1 | 2 | 212 | 1 | 0 | 0% | 0 | 22 | 117 | 0 | 0 | 0.26 | 0 | 0 | 9 | 15 | 13 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Manchester Monarchs (NSH) | 2021 | 22 | 0 | 5 | 5 | 10 | 41 | 25 | 15 | 20 | 15 | 6 | 5 | 0% | 22 | 305 | 13.89 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 | 1 | 1 | 5 | 0 | 0 | 0.33 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Manchester Monarchs (NSH) | 2023 | 10 | 0 | 0 | 0 | -7 | 5 | 5 | 8 | 13 | 5 | 4 | 2 | 0% | 4 | 143 | 14.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 32 | 0 | 5 | 5 | 3 | 46 | 30 | 23 | 33 | 20 | 10 | 7 | 0.00% | 26 | 449 | 14.03 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100.00% | 1 | 1 | 17 | 0 | 0 | 0.22 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 66 | 72 | 53 | 68 | 72 | 62 | 66 | 48 | 25 | 39 | 42 | 56 | 40 | 44 | 44 | 51 | 19 | 51 |
| 2020 | 66 (E) | 72 (E) | 53 (E) | 68 (E) | 72 (E) | 62 (E) | 66 (E) | 48 (E) | 25 (E) | 39 (E) | 42 (E) | 56 (E) | 40 (E) | 44 (E) | 44 (E) | 51 (E) | 19 (E) | 51 (E) |
| 2021 | 78 (+12) | 73 (+1) | 91 (+38) | 68 (E) | 73 (+1) | 57 (-5) | 59 (-7) | 50 (+2) | 25 (E) | 34 (-5) | 52 (+10) | 63 (+7) | 49 (+9) | 44 (E) | 45 (+1) | 57 (+6) | 90 (+71) | 51 (E) |
| 2023 | 72 (-6) | 72 (-1) | 72 (-19) | 64 (-4) | 72 (-1) | 44 (-13) | 44 (-15) | 46 (-4) | 25 (E) | 37 (+3) | 40 (-12) | 59 (-4) | 38 (-11) | 44 (E) | 44 (-1) | 49 (-8) | 81 (-9) | 51 (E) |
| 2024 | 63 (-9) | 72 (E) | 42 (-30) | 65 (+1) | 72 (E) | 50 (+6) | 51 (+7) | 47 (+1) | 25 (E) | 37 (E) | 41 (+1) | 54 (-5) | 39 (+1) | 44 (E) | 44 (E) | 48 (-1) | 20 (-61) | 51 (E) |
| 2025 | 0 (-63) | 0 (-72) | 0 (-42) | 0 (-65) | 0 (-72) | 0 (-50) | 0 (-51) | 0 (-47) | 0 (-25) | 0 (-37) | 0 (-41) | 0 (-54) | 0 (-39) | 0 (-44) | 0 (-44) | 0 (-48) | 50 (+30) | 0 (-51) |




































