Please rotate your device to landscape mode for a better experience.
Projection repêchage amateur
| # Rang |
Équipe (de) |
| Ronde #1 |
| 1 | Stars |
| 2 | Maple Leafs |
| 3 | Blues |
| 4 | Panthers |
| 5 | Blackhawks |
| 6 | Red Wings |
| 7 | Nordiques |
| 8 | Flyers ( Jets) |
| 9 | Flames |
| 10 | Maroons |
| 11 | Maroons ( Kings) |
| 12 | Canucks |
| 13 | Jets ( Avalanche) |
| 14 | Capitals |
| 15 | Sabres |
| 16 | Canadiens |
| 17 | Whalers |
| 18 | Predators |
| 19 | Islanders |
| 20 | Penguins |
| 21 | Golden Seals |
| 22 | Rangers |
| 23 | Wild |
| 24 | Wild ( Oilers) |
| 25 | Sharks |
| 26 | Golden Knights |
| 27 | Bruins |
| 28 | Kraken ( Blue Jackets) |
| 29 | Golden Seals ( Kraken) |
| 30 | Flyers |
| 31 | Senateurs |
| 32 | Blues ( Lightning) |
| Ronde #2 |
| 33 | Stars |
| 34 | Maple Leafs |
| 35 | Blues |
| 36 | Panthers |
| 37 | Blackhawks |
| 38 | Red Wings |
| 39 | Nordiques |
| 40 | Jets |
| 41 | Flames |
| 42 | Maroons |
| 43 | Jets ( Kings) |
| 44 | Canucks |
| 45 | Rangers ( Avalanche) |
| 46 | Capitals |
| 47 | Kraken ( Sabres) |
| 48 | Red Wings ( Canadiens) |
| 49 | Whalers |
| 50 | Predators |
| 51 | Islanders |
| 52 | Penguins |
| 53 | Golden Seals |
| 54 | Rangers |
| 55 | Whalers ( Wild) |
| 56 | Oilers |
| 57 | Flyers ( Sharks) |
| 58 | Golden Knights |
| 59 | Bruins |
| 60 | Canadiens ( Blue Jackets) |
| 61 | Blues ( Kraken) |
| 62 | Flyers |
| 63 | Senateurs |
| 64 | Jets ( Lightning) |
| Ronde #3 |
| 65 | Stars |
| 66 | Maple Leafs |
| 67 | Lightning ( Blues) |
| 68 | Panthers |
| 69 | Blackhawks |
| 70 | Bruins ( Red Wings) |
| 71 | Nordiques |
| 72 | Sabres ( Jets) |
| 73 | Islanders ( Flames) |
| 74 | Maroons |
| 75 | Canadiens ( Kings) |
| 76 | Canucks |
| 77 | Blues ( Avalanche) |
| 78 | Capitals |
| 79 | Sabres |
| 80 | Canadiens |
| 81 | Whalers |
| 82 | Predators |
| 83 | Sabres ( Islanders) |
| 84 | Penguins |
| 85 | Bruins ( Golden Seals) |
| 86 | Rangers |
| 87 | Wild |
| 88 | Oilers |
| 89 | Sharks |
| 90 | Golden Knights |
| 91 | Bruins |
| 92 | Maroons ( Blue Jackets) |
| 93 | Maroons ( Kraken) |
| 94 | Flyers |
| 95 | Senateurs |
| 96 | Lightning |
| Ronde #4 |
| 97 | Stars |
| 98 | Maple Leafs |
| 99 | Blues |
| 100 | Panthers |
| 101 | Blackhawks |
| 102 | Red Wings |
| 103 | Nordiques |
| 104 | Jets |
| 105 | Oilers ( Flames) |
| 106 | Maroons |
| 107 | Kings |
| 108 | Canucks |
| 109 | Blue Jackets ( Avalanche) |
| 110 | Capitals |
| 111 | Sabres |
| 112 | Canadiens |
| 113 | Whalers |
| 114 | Predators |
| 115 | Predators ( Islanders) |
| 116 | Islanders ( Penguins) |
| 117 | Golden Seals |
| 118 | Rangers |
| 119 | Wild |
| 120 | Wild ( Oilers) |
| 121 | Sharks |
| 122 | Golden Knights |
| 123 | Maple Leafs ( Bruins) |
| 124 | Blue Jackets |
| 125 | Jets ( Kraken) |
| 126 | Penguins ( Flyers) |
| 127 | Senateurs |
| 128 | Lightning |
| Ronde #5 |
| 129 | Stars |
| 130 | Maple Leafs |
| 131 | Blues |
| 132 | Panthers |
| 133 | Blackhawks |
| 134 | Bruins ( Red Wings) |
| 135 | Nordiques |
| 136 | Jets |
| 137 | Flames |
| 138 | Maroons |
| 139 | Senateurs ( Kings) |
| 140 | Canucks |
| 141 | Predators ( Avalanche) |
| 142 | Capitals |
| 143 | Sabres |
| 144 | Predators ( Canadiens) |
| 145 | Whalers |
| 146 | Predators |
| 147 | Canucks ( Islanders) |
| 148 | Penguins |
| 149 | Golden Seals |
| 150 | Blues ( Rangers) |
| 151 | Wild |
| 152 | Sabres ( Oilers) |
| 153 | Sharks |
| 154 | Golden Knights |
| 155 | Maple Leafs ( Bruins) |
| 156 | Blue Jackets |
| 157 | Canucks ( Kraken) |
| 158 | Flyers |
| 159 | Senateurs |
| 160 | Lightning |
| Ronde #6 |
| 161 | Stars |
| 162 | Maple Leafs |
| 163 | Blues |
| 164 | Panthers |
| 165 | Blackhawks |
| 166 | Red Wings |
| 167 | Nordiques |
| 168 | Jets |
| 169 | Flames |
| 170 | Maroons |
| 171 | Kings |
| 172 | Canucks |
| 173 | Kraken ( Avalanche) |
| 174 | Capitals |
| 175 | Sabres |
| 176 | Canadiens |
| 177 | Islanders ( Whalers) |
| 178 | Predators |
| 179 | Wild ( Islanders) |
| 180 | Penguins |
| 181 | Golden Seals |
| 182 | Predators ( Rangers) |
| 183 | Wild |
| 184 | Bruins ( Oilers) |
| 185 | Sharks |
| 186 | Golden Knights |
| 187 | Bruins |
| 188 | Blue Jackets |
| 189 | Jets ( Kraken) |
| 190 | Flyers |
| 191 | Senateurs |
| 192 | Lightning |
| Ronde #7 |
| 193 | Stars |
| 194 | Maple Leafs |
| 195 | Predators ( Blues) |
| 196 | Panthers |
| 197 | Blackhawks |
| 198 | Blackhawks ( Red Wings) |
| 199 | Nordiques |
| 200 | Jets |
| 201 | Flames |
| 202 | Maroons |
| 203 | Kings |
| 204 | Canucks |
| 205 | Stars ( Avalanche) |
| 206 | Capitals |
| 207 | Islanders ( Sabres) |
| 208 | Predators ( Canadiens) |
| 209 | Blue Jackets ( Whalers) |
| 210 | Predators |
| 211 | Blue Jackets ( Islanders) |
| 212 | Penguins |
| 213 | Golden Seals |
| 214 | Rangers |
| 215 | Wild |
| 216 | Flames ( Oilers) |
| 217 | Sharks |
| 218 | Golden Knights |
| 219 | Bruins |
| 220 | Blue Jackets |
| 221 | Kraken |
| 222 | Flyers |
| 223 | Senateurs |
| 224 | Lightning |
| Ronde #8 |
| 225 | Stars |
| 226 | Maple Leafs |
| 227 | Blues |
| 228 | Panthers |
| 229 | Blackhawks |
| 230 | Red Wings |
| 231 | Nordiques |
| 232 | Jets |
| 233 | Flames |
| 234 | Maroons |
| 235 | Kings |
| 236 | Canucks |
| 237 | Avalanche |
| 238 | Capitals |
| 239 | Sabres |
| 240 | Canadiens |
| 241 | Whalers |
| 242 | Predators |
| 243 | Islanders |
| 244 | Penguins |
| 245 | Golden Seals |
| 246 | Rangers |
| 247 | Wild |
| 248 | Oilers |
| 249 | Sharks |
| 250 | Golden Knights |
| 251 | Bruins |
| 252 | Blue Jackets |
| 253 | Kraken |
| 254 | Flyers |
| 255 | Senateurs |
| 256 | Lightning |
Back to the Top