Please rotate your device to landscape mode for a better experience.
Projection repêchage amateur
| # Rang |
Équipe (de) |
| Ronde #1 |
| 1 | Blues |
| 2 | Capitals |
| 3 | Jets |
| 4 | Panthers |
| 5 | Maple Leafs |
| 6 | Red Wings |
| 7 | Maroons |
| 8 | Stars |
| 9 | Golden Knights |
| 10 | Senateurs |
| 11 | Canadiens |
| 12 | Canucks |
| 13 | Avalanche |
| 14 | Maple Leafs ( Bruins) |
| 15 | Flyers |
| 16 | Oilers |
| 17 | Flames |
| 18 | Lightning |
| 19 | Golden Seals |
| 20 | Jets ( Rangers) |
| 21 | Penguins |
| 22 | Predators |
| 23 | Wild |
| 24 | Whalers |
| 25 | Islanders |
| 26 | Blackhawks |
| 27 | Blue Jackets |
| 28 | Bruins ( Kraken) |
| 29 | Sharks |
| 30 | Nordiques |
| 31 | Sabres |
| 32 | Kings |
| Ronde #2 |
| 33 | Blues |
| 34 | Capitals |
| 35 | Jets |
| 36 | Panthers |
| 37 | Maple Leafs |
| 38 | Red Wings |
| 39 | Maroons |
| 40 | Stars |
| 41 | Canadiens ( Golden Knights) |
| 42 | Senateurs |
| 43 | Canadiens |
| 44 | Canucks |
| 45 | Sabres ( Avalanche) |
| 46 | Bruins |
| 47 | Flyers |
| 48 | Oilers |
| 49 | Flames |
| 50 | Lightning |
| 51 | Golden Seals |
| 52 | Red Wings ( Rangers) |
| 53 | Penguins |
| 54 | Predators |
| 55 | Sabres ( Wild) |
| 56 | Whalers |
| 57 | Wild ( Islanders) |
| 58 | Oilers ( Blackhawks) |
| 59 | Blue Jackets |
| 60 | Islanders ( Kraken) |
| 61 | Sharks |
| 62 | Nordiques |
| 63 | Sabres |
| 64 | Kings |
| Ronde #3 |
| 65 | Blues |
| 66 | Capitals |
| 67 | Jets |
| 68 | Panthers |
| 69 | Maple Leafs |
| 70 | Red Wings |
| 71 | Maroons |
| 72 | Stars |
| 73 | Canadiens ( Golden Knights) |
| 74 | Senateurs |
| 75 | Canadiens |
| 76 | Canucks |
| 77 | Predators ( Avalanche) |
| 78 | Bruins |
| 79 | Avalanche ( Flyers) |
| 80 | Oilers |
| 81 | Blues ( Flames) |
| 82 | Lightning |
| 83 | Golden Seals |
| 84 | Islanders ( Rangers) |
| 85 | Penguins |
| 86 | Predators |
| 87 | Wild |
| 88 | Whalers |
| 89 | Islanders |
| 90 | Capitals ( Blackhawks) |
| 91 | Blue Jackets |
| 92 | Jets ( Kraken) |
| 93 | Sharks |
| 94 | Nordiques |
| 95 | Sabres |
| 96 | Lightning ( Kings) |
| Ronde #4 |
| 97 | Wild ( Blues) |
| 98 | Capitals |
| 99 | Jets |
| 100 | Canadiens ( Panthers) |
| 101 | Maple Leafs |
| 102 | Islanders ( Red Wings) |
| 103 | Maroons |
| 104 | Stars |
| 105 | Golden Knights |
| 106 | Senateurs |
| 107 | Blues ( Canadiens) |
| 108 | Canucks |
| 109 | Oilers ( Avalanche) |
| 110 | Bruins |
| 111 | Flyers |
| 112 | Bruins ( Oilers) |
| 113 | Avalanche ( Flames) |
| 114 | Lightning |
| 115 | Golden Seals |
| 116 | Flames ( Rangers) |
| 117 | Penguins |
| 118 | Predators |
| 119 | Wild |
| 120 | Whalers |
| 121 | Blue Jackets ( Islanders) |
| 122 | Blackhawks |
| 123 | Maroons ( Blue Jackets) |
| 124 | Blues ( Kraken) |
| 125 | Sharks |
| 126 | Nordiques |
| 127 | Avalanche ( Sabres) |
| 128 | Kings |
| Ronde #5 |
| 129 | Islanders ( Blues) |
| 130 | Capitals |
| 131 | Jets |
| 132 | Panthers |
| 133 | Maple Leafs |
| 134 | Maple Leafs ( Red Wings) |
| 135 | Maroons |
| 136 | Stars |
| 137 | Golden Knights |
| 138 | Senateurs |
| 139 | Canadiens |
| 140 | Canucks |
| 141 | Flames ( Avalanche) |
| 142 | Bruins |
| 143 | Flyers |
| 144 | Predators ( Oilers) |
| 145 | Flames |
| 146 | Lightning |
| 147 | Golden Seals |
| 148 | Whalers ( Rangers) |
| 149 | Penguins |
| 150 | Predators |
| 151 | Wild |
| 152 | Whalers |
| 153 | Islanders |
| 154 | Blackhawks |
| 155 | Blue Jackets |
| 156 | Bruins ( Kraken) |
| 157 | Sharks |
| 158 | Nordiques |
| 159 | Sabres |
| 160 | Lightning ( Kings) |
| Ronde #6 |
| 161 | Flames ( Blues) |
| 162 | Capitals |
| 163 | Jets |
| 164 | Panthers |
| 165 | Maple Leafs |
| 166 | Predators ( Red Wings) |
| 167 | Maroons |
| 168 | Stars |
| 169 | Golden Knights |
| 170 | Senateurs |
| 171 | Senateurs ( Canadiens) |
| 172 | Canucks |
| 173 | Red Wings ( Avalanche) |
| 174 | Bruins |
| 175 | Flyers |
| 176 | Oilers |
| 177 | Flames |
| 178 | Kings ( Lightning) |
| 179 | Golden Seals |
| 180 | Maroons ( Rangers) |
| 181 | Penguins |
| 182 | Predators |
| 183 | Wild |
| 184 | Whalers |
| 185 | Islanders |
| 186 | Blackhawks |
| 187 | Blue Jackets |
| 188 | Bruins ( Kraken) |
| 189 | Sharks |
| 190 | Nordiques |
| 191 | Sabres |
| 192 | Kings |
| Ronde #7 |
| 193 | Blues |
| 194 | Capitals |
| 195 | Jets |
| 196 | Panthers |
| 197 | Maple Leafs |
| 198 | Red Wings |
| 199 | Maroons |
| 200 | Stars |
| 201 | Golden Knights |
| 202 | Senateurs |
| 203 | Predators ( Canadiens) |
| 204 | Canucks |
| 205 | Avalanche |
| 206 | Bruins |
| 207 | Flyers |
| 208 | Oilers |
| 209 | Flames |
| 210 | Lightning |
| 211 | Golden Seals |
| 212 | Maroons ( Rangers) |
| 213 | Penguins |
| 214 | Predators |
| 215 | Wild |
| 216 | Whalers |
| 217 | Canadiens ( Islanders) |
| 218 | Blackhawks |
| 219 | Blue Jackets |
| 220 | Blue Jackets ( Kraken) |
| 221 | Canadiens ( Sharks) |
| 222 | Nordiques |
| 223 | Penguins ( Sabres) |
| 224 | Kings |
| Ronde #8 |
| 225 | Blues |
| 226 | Capitals |
| 227 | Jets |
| 228 | Panthers |
| 229 | Maple Leafs |
| 230 | Red Wings |
| 231 | Maroons |
| 232 | Stars |
| 233 | Golden Knights |
| 234 | Senateurs |
| 235 | Canadiens |
| 236 | Canucks |
| 237 | Avalanche |
| 238 | Bruins |
| 239 | Flyers |
| 240 | Oilers |
| 241 | Flames |
| 242 | Lightning |
| 243 | Golden Seals |
| 244 | Rangers |
| 245 | Penguins |
| 246 | Predators |
| 247 | Wild |
| 248 | Whalers |
| 249 | Islanders |
| 250 | Blackhawks |
| 251 | Blue Jackets |
| 252 | Kraken |
| 253 | Sharks |
| 254 | Nordiques |
| 255 | Sabres |
| 256 | Kings |
Back to the Top