Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Lightning |
2 | Flames |
3 | Capitals |
4 | Blue Jackets |
5 | Stars |
6 | Kraken ( Maroons) |
7 | Blues |
8 | Maple Leafs |
9 | Sabres |
10 | Senateurs |
11 | Rangers |
12 | Canadiens |
13 | Bruins |
14 | Maroons ( Kraken) |
15 | Wild ( Islanders) |
16 | Canucks |
17 | Wild |
18 | Oilers |
19 | Jets |
20 | Penguins |
21 | Golden Knights |
22 | Red Wings |
23 | Whalers |
24 | Predators |
25 | Golden Seals ( Kings) |
26 | Nordiques |
27 | Avalanche |
28 | Panthers |
29 | Blackhawks |
30 | Flyers |
31 | Golden Seals |
32 | Sharks |
Round #2 |
33 | Lightning |
34 | Flames |
35 | Capitals |
36 | Blue Jackets |
37 | Stars |
38 | Maroons |
39 | Blues |
40 | Maple Leafs |
41 | Sabres |
42 | Bruins ( Senateurs) |
43 | Maroons ( Rangers) |
44 | Canadiens |
45 | Bruins |
46 | Rangers ( Kraken) |
47 | Flyers ( Islanders) |
48 | Canucks |
49 | Wild |
50 | Blue Jackets ( Oilers) |
51 | Kraken ( Jets) |
52 | Penguins |
53 | Golden Knights |
54 | Red Wings |
55 | Whalers |
56 | Senateurs ( Predators) |
57 | Blues ( Kings) |
58 | Nordiques |
59 | Penguins ( Avalanche) |
60 | Panthers |
61 | Blackhawks |
62 | Flyers |
63 | Golden Seals |
64 | Sharks |
Round #3 |
65 | Kraken ( Lightning) |
66 | Oilers ( Flames) |
67 | Capitals |
68 | Blue Jackets |
69 | Stars |
70 | Maroons |
71 | Blues |
72 | Maple Leafs |
73 | Sabres |
74 | Senateurs |
75 | Rangers |
76 | Lightning ( Canadiens) |
77 | Predators ( Bruins) |
78 | Bruins ( Kraken) |
79 | Red Wings ( Islanders) |
80 | Canucks |
81 | Kraken ( Wild) |
82 | Blues ( Oilers) |
83 | Kraken ( Jets) |
84 | Blackhawks ( Penguins) |
85 | Golden Knights |
86 | Capitals ( Red Wings) |
87 | Blue Jackets ( Whalers) |
88 | Bruins ( Predators) |
89 | Golden Seals ( Kings) |
90 | Nordiques |
91 | Blackhawks ( Avalanche) |
92 | Panthers |
93 | Rangers ( Blackhawks) |
94 | Panthers ( Flyers) |
95 | Golden Seals |
96 | Kraken ( Sharks) |
Round #4 |
97 | Lightning |
98 | Bruins ( Flames) |
99 | Capitals |
100 | Blue Jackets |
101 | Stars |
102 | Maroons |
103 | Blues |
104 | Maple Leafs |
105 | Maple Leafs ( Sabres) |
106 | Senateurs |
107 | Kraken ( Rangers) |
108 | Canadiens |
109 | Capitals ( Bruins) |
110 | Maroons ( Kraken) |
111 | Islanders |
112 | Canucks |
113 | Islanders ( Wild) |
114 | Oilers |
115 | Jets |
116 | Penguins |
117 | Golden Knights |
118 | Red Wings |
119 | Whalers |
120 | Kings ( Predators) |
121 | Kings |
122 | Nordiques |
123 | Maroons ( Avalanche) |
124 | Panthers |
125 | Blackhawks |
126 | Flyers |
127 | Golden Seals |
128 | Sharks |
Round #5 |
129 | Lightning |
130 | Stars ( Flames) |
131 | Capitals |
132 | Blue Jackets |
133 | Stars |
134 | Maroons |
135 | Blues |
136 | Maple Leafs |
137 | Sabres |
138 | Senateurs |
139 | Maroons ( Rangers) |
140 | Predators ( Canadiens) |
141 | Bruins |
142 | Maroons ( Kraken) |
143 | Islanders |
144 | Canucks |
145 | Wild |
146 | Oilers |
147 | Jets |
148 | Penguins |
149 | Golden Knights |
150 | Red Wings |
151 | Whalers |
152 | Maroons ( Predators) |
153 | Kings |
154 | Nordiques |
155 | Blackhawks ( Avalanche) |
156 | Panthers |
157 | Blackhawks |
158 | Flyers |
159 | Golden Seals |
160 | Sharks |
Round #6 |
161 | Lightning |
162 | Predators ( Flames) |
163 | Capitals |
164 | Blue Jackets |
165 | Stars |
166 | Maroons |
167 | Blues |
168 | Flames ( Maple Leafs) |
169 | Sabres |
170 | Senateurs |
171 | Rangers |
172 | Canadiens |
173 | Red Wings ( Bruins) |
174 | Predators ( Kraken) |
175 | Islanders |
176 | Canucks |
177 | Wild |
178 | Oilers |
179 | Jets |
180 | Penguins |
181 | Golden Knights |
182 | Red Wings |
183 | Kings ( Whalers) |
184 | Avalanche ( Predators) |
185 | Blue Jackets ( Kings) |
186 | Nordiques |
187 | Golden Seals ( Avalanche) |
188 | Whalers ( Panthers) |
189 | Blackhawks |
190 | Flyers |
191 | Golden Seals |
192 | Sharks |
Round #7 |
193 | Lightning |
194 | Flames |
195 | Capitals |
196 | Blue Jackets |
197 | Predators ( Stars) |
198 | Maroons |
199 | Panthers ( Blues) |
200 | Maple Leafs |
201 | Sabres |
202 | Senateurs |
203 | Predators ( Rangers) |
204 | Canadiens |
205 | Penguins ( Bruins) |
206 | Oilers ( Kraken) |
207 | Islanders |
208 | Canucks |
209 | Wild |
210 | Predators ( Oilers) |
211 | Blackhawks ( Jets) |
212 | Penguins |
213 | Golden Knights |
214 | Red Wings |
215 | Predators ( Whalers) |
216 | Predators |
217 | Kings |
218 | Nordiques |
219 | Maroons ( Avalanche) |
220 | Golden Seals ( Panthers) |
221 | Blackhawks |
222 | Flyers |
223 | Golden Seals |
224 | Sharks |
Round #8 |
225 | Lightning |
226 | Flames |
227 | Capitals |
228 | Blue Jackets |
229 | Stars |
230 | Maroons |
231 | Blues |
232 | Maple Leafs |
233 | Sabres |
234 | Senateurs |
235 | Rangers |
236 | Canadiens |
237 | Bruins |
238 | Kraken |
239 | Islanders |
240 | Canucks |
241 | Kraken ( Wild) |
242 | Oilers |
243 | Jets |
244 | Penguins |
245 | Golden Knights |
246 | Red Wings |
247 | Whalers |
248 | Predators |
249 | Kings |
250 | Nordiques |
251 | Avalanche |
252 | Panthers |
253 | Blackhawks |
254 | Flyers |
255 | Golden Seals |
256 | Sharks |
Back to the Top